Brassica rapa
There are 3953 protein entries involving 28 condensates:Nucleolus (1987) | Centrosome/Spindle pole body (190) | Nuclear speckle (58) |
Stress granule (562) | Others (641) | P-body (307) |
Droplet (44) | Cajal body (21) | Mitochondrial RNA granule (17) |
Spindle apparatus (29) | OPT domain (3) | Gemini of cajal body (2) |
DNA damage foci (5) | PcG body (11) | Paraspeckle (7) |
Sam68 nuclear body (2) | Nuclear stress body (4) | Histone locus body (7) |
Chromatin (1) | Nuclear pore complex (3) | Pyrenoid matrix (42) |
siRNA body (2) | Cleavage body (2) | DDX1 body (1) |
Receptor cluster (1) | TAM body (2) | Pericentriolar matrix (1) |
Perinucleolar compartment (1) |