Brassica oleracea
There are 3992 protein entries involving 28 condensates:Nucleolus (2001) | Stress granule (574) | Others (650) |
Centrosome/Spindle pole body (187) | Nuclear speckle (61) | P-body (316) |
Mitochondrial RNA granule (15) | DNA damage foci (5) | Spindle apparatus (31) |
Droplet (40) | Cajal body (21) | OPT domain (3) |
Gemini of cajal body (3) | Histone locus body (6) | Nuclear stress body (4) |
Paraspeckle (7) | TAM body (1) | PcG body (12) |
Pyrenoid matrix (43) | Cleavage body (2) | Nuclear pore complex (1) |
Sam68 nuclear body (2) | Chromatin (1) | DDX1 body (1) |
Pericentriolar matrix (1) | siRNA body (2) | Receptor cluster (1) |
Perinucleolar compartment (1) |