LLPS-Mup-a1170
Integrated Annotations
▼ OVERVIEW
Status: | Unreviewed |
Protein Name: | Uncharacterized protein |
Ensembl Gene: | ENSMPUG00000007687.1 |
Ensembl Protein: | ENSMPUP00000007632.1 |
Organism: | Mustela putorius furo |
Taxa ID: | 9669 |
LLPS Type: | Others |
▼ Classification
Condensates:
Condensate | Evidence | Orthologs |
---|---|---|
Postsynaptic density | Predicted from orthologs | (View) |
▼ CROSS REFERENCE
Database | Nucleotide ID | Protein ID |
---|---|---|
Ensembl | ENSMPUT00000007753.1 | ENSMPUP00000007632.1 |
UniProt | M3Y8H5, M3Y8H5_MUSPF | |
GeneBank | AEYP01009757, AEYP01009754, AEYP01009752, AEYP01009753, AEYP01009758, AEYP01009756, AEYP01009759, AEYP01009755, AEYP01009751 |
▼ SEQUENCE