MIST 
|
Entrez ID | Rank | Interaction Type | Exp Direct | Exp Indirect | TaxID Interolog | Source Interolog | References |
---|
100360679 | Low | Interolog-genetic | MI:0935 | | 4932 | SC_GEN849386 | 27708008 |
100360750 | Low | Interolog-genetic | MI:0933 | | 4932 | SC_GEN849119 | 27708008 |
100362678 | Low | Interolog-genetic | MI:0441 | | 4932 | SC_GEN848997 | 18676811 |
100910143 | Low | Interolog-genetic | MI:0933 | | 4932 | SC_GEN849224 | 23891562; 27708008 |
100910318 | Low | Interolog-genetic | MI:0933 | | 4932 | SC_GEN849167 | 23891562; 27708008 |
100911372 | Low | Interolog-genetic | MI:0933 | | 4932 | SC_GEN849417 | 27708008 |
100911575 | Low | Interolog-genetic | MI:0933 | | 4932 | SC_GEN849120 | 27708008 |
100911837 | Low | Interolog-genetic | MI:0933 | | 4932 | SC_GEN849148 | 27708008 |
100912585 | Low | Interolog-genetic | MI:0933 | | 4932 | SC_GEN849445 | 21127252 |
100912604 | Low | Interolog-genetic | MI:0933 | | 4932 | SC_GEN849430 | 27708008 |
102555167 | Low | Interolog-genetic | MI:0933 | | 4932 | SC_GEN848992 | 23891562; 27708008 |
103689930 | Low | Interolog-genetic | MI:0796; MI:0933 | | 4932 | SC_GEN849091 | 19325107; 27708008 |
114023 | Low | Interolog-genetic | MI:0208; MI:0441; MI:0933 | | 4932 | SC_GEN849102 | 18211691; 21572441; 27708008 |
114100 | Low | Interolog-genetic | MI:0935 | | 4932 | SC_GEN849007 | 27708008 |
114114 | Low | Interolog-genetic | MI:0933 | | 4932 | SC_GEN849259 | 23891562 |
114509 | Low | Interolog-genetic | MI:0933 | | 4932 | SC_GEN849445 | 21127252 |
114558 | Low | Interolog-genetic | MI:0796; MI:0933 | | 4932 | SC_GEN849414 | 19325107; 23891562; 27708008 |
116482 | Low | Interolog-genetic | MI:0933 | | 4932 | SC_GEN849248 | 27708008 |
116486 | Low | Interolog-genetic | MI:0441 | | 4932 | SC_GEN849359 | 23383173 |
116549 | Low | Interolog-genetic | MI:0796 | | 4932 | SC_GEN849297 | 19325107 |
116590 | Low | Interolog-genetic | MI:0933 | | 4932 | SC_GEN849445 | 21127252 |
116598 | Low | Interolog-genetic | MI:0796 | | 4932 | SC_GEN849136 | 19325107 |
117044 | Low | Interolog-genetic | MI:0796; MI:0933 | | 4932 | SC_GEN849350 | 19325107; 27708008 |
117051 | Low | Interolog-genetic | MI:0441; MI:0933 | | 4932 | SC_GEN849422 | 14764870; 23891562; 27708008 |
117262 | Low | Interolog-genetic | MI:0935 | | 4932 | SC_GEN849123 | 23891562 |
117263 | Low | Interolog-genetic | MI:0935 | | 4932 | SC_GEN849081 | 23891562 |
117515 | Low | Interolog-genetic | MI:0933 | | 4932 | SC_GEN849239 | 27708008 |
140544 | Low | Interolog-genetic | MI:0796 | | 4932 | SC_GEN849205 | 19325107 |
140586 | Low | Interolog-genetic | MI:0796 | | 4932 | SC_GEN849429 | 19325107 |
140673 | Low | Interolog-genetic | MI:0933 | | 4932 | SC_GEN849144 | 27708008 |
140934 | Low | Interolog-genetic | MI:0935 | | 4932 | SC_GEN849037 | 27708008 |
170699 | Low | Interolog-genetic | MI:0796; MI:0933 | | 4932 | SC_GEN849180 | 19325107; 23891562; 27708008 |
171092 | Low | Interolog-genetic | MI:0933 | | 4932 | SC_GEN849402 | 27708008 |
171129 | Low | Interolog-genetic | MI:0933 | | 4932 | SC_GEN849331 | 27708008 |
171402 | Low | Interolog-genetic | MI:0796 | | 4932 | SC_GEN849036 | 19325107 |
171415 | Low | Interolog-genetic | MI:0933 | | 4932 | SC_GEN849397 | 27708008 |
192218 | Low | Interolog-genetic | MI:0441 | | 4932 | SC_GEN849322 | 18676811 |
192246 | Low | Interolog-genetic | MI:0933 | | 4932 | SC_GEN849433 | 27708008 |
192277 | Low | Interolog-genetic | MI:0933 | | 4932 | SC_GEN849291 | 27708008 |
192350 | Low | Interolog-genetic | MI:0933 | | 4932 | SC_GEN849253 | 27708008 |
24239 | Low | Interolog-genetic | MI:0933 | | 4932 | SC_GEN849207 | 27708008 |
24439 | Low | Interolog-genetic | MI:0935 | | 4932 | SC_GEN849295 | 27708008 |
245976 | Low | Interolog-genetic | MI:0933 | | 4932 | SC_GEN849125 | 27708008 |
24609 | Low | Interolog-genetic | MI:0933 | | 4932 | SC_GEN849247 | 27708008 |
246152 | Low | Interolog-genetic | MI:0933 | | 4932 | SC_GEN849254 | 27708008 |
246310 | Low | Interolog-genetic | MI:0441; MI:0208; MI:0933 | | 4932 | SC_GEN849062 | 12627398; 15254269; 16452633; 16126894; 19602196; 9927415; 27708008 |
246327 | Low | Interolog-genetic | MI:0935 | | 4932 | SC_GEN849343 | 27708008 |
24651 | Low | Interolog-genetic | MI:0935 | | 4932 | SC_GEN849332 | 27708008 |
24680 | Low | Interolog-genetic | MI:0935 | | 4932 | SC_GEN849138 | 27708008 |
25023 | Low | Interolog-genetic | MI:0935 | | 4932 | SC_GEN849138 | 27708008 |
25159 | Low | Interolog-genetic | MI:0933 | | 4932 | SC_GEN849460 | 21127252 |
25172 | Low | Interolog-genetic | MI:0933 | | 4932 | SC_GEN849460 | 21127252 |
25203 | Low | Interolog-genetic | MI:0933 | | 4932 | SC_GEN849064 | 21127252 |
25218 | Low | Interolog-genetic | MI:0796 | | 4932 | SC_GEN849131 | 19325107 |
252889 | Low | Interolog-genetic | MI:0933 | | 4932 | SC_GEN849053 | 16269340 |
25332 | Low | Interolog-genetic | MI:0933 | | 4932 | SC_GEN849059 | 27708008 |
25462 | Low | Interolog-genetic | MI:0933 | | 4932 | SC_GEN849290 | 27708008 |
25479 | Low | Interolog-genetic | MI:0933 | | 4932 | SC_GEN849219 | 27708008 |
25511 | Low | Interolog-genetic | MI:0796; MI:0933 | | 4932 | SC_GEN849236 | 19325107; 23891562 |
25533 | Low | Interolog-genetic | MI:0933 | | 4932 | SC_GEN849436 | 27708008 |
25617 | Low | Interolog-genetic | MI:0935; MI:0933 | | 4932 | SC_GEN849227 | 20430885; 27708008 |
25675 | Low | Interolog-genetic | MI:0933 | | 4932 | SC_GEN849347 | 27708008 |
266759 | Low | Interolog-genetic | MI:0935 | | 4932 | SC_GEN849415 | 27708008 |
282584 | Low | Interolog-genetic | MI:0208 | | 4932 | SC_GEN849241 | 16306222 |
282834 | Low | Interolog-genetic | MI:0933 | | 4932 | SC_GEN849258 | 23891562; 27708008 |
287159 | Low | Interolog-genetic | MI:0933 | | 4932 | SC_GEN849206 | 23891562 |
287419 | Low | Interolog-genetic | MI:0935 | | 4932 | SC_GEN849237 | 27708008 |
287447 | Low | Interolog-genetic | MI:0933 | | 4932 | SC_GEN849442 | 27708008 |
287524 | Low | Interolog-genetic | MI:0935 | | 4932 | SC_GEN849057 | 27708008 |
287535 | Low | Interolog-genetic | MI:0796; MI:0933 | | 4932 | SC_GEN849228 | 19325107; 27708008 |
287608 | Low | Interolog-genetic | MI:0796 | | 4932 | SC_GEN849196 | 19325107 |
287739 | Low | Interolog-genetic | MI:0933 | | 4932 | SC_GEN849250 | 27708008 |
287772 | Low | Interolog-genetic | MI:0935 | | 4932 | SC_GEN849066 | 27708008 |
287876 | Low | Interolog-genetic | MI:0935; MI:0933 | | 4932 | SC_GEN848991 | 27708008 |
287983 | Low | Interolog-genetic | MI:0796 | | 4932 | SC_GEN849143 | 19325107 |
288026 | Low | Interolog-genetic | MI:1271; MI:0935 | | 4932 | SC_GEN849327 | 22457822; 27708008 |
288175 | Low | Interolog-genetic | MI:0441; MI:0796; MI:0935 | | 4932 | SC_GEN848990; SC_GEN849372 | 17062999; 19325107; 23891562 |
288504 | Low | Interolog-genetic | MI:0933 | | 4932 | SC_GEN849356 | 27708008 |
288518 | Low | Interolog-genetic | MI:0796; MI:0933 | | 4932 | SC_GEN849315 | 19325107; 27708008 |
288525 | Low | Interolog-genetic | MI:0933 | | 4932 | SC_GEN849323 | 27708008 |
288532 | Low | Interolog-genetic | MI:0933 | | 4932 | SC_GEN849162 | 27708008 |
288563 | Low | Interolog-genetic | MI:0441 | | 4932 | SC_GEN849223 | 18676811 |
288666 | Low | Interolog-genetic | MI:0796; MI:0933 | | 4932 | SC_GEN849443 | 19325107; 27708008 |
288669 | Low | Interolog-genetic | MI:0933 | | 4932 | SC_GEN849035 | 27708008 |
288779 | Low | Interolog-genetic | MI:0933 | | 4932 | SC_GEN849306 | 23891562; 27708008 |
288919 | Low | Interolog-genetic | MI:0933 | | 4932 | SC_GEN849069 | 16269340; 23891562; 27708008 |
289324 | Low | Interolog-genetic | MI:0933; MI:0796 | | 4932 | SC_GEN849188 | 16269340; 19325107; 23891562; 27708008 |
289482 | Low | Interolog-genetic | MI:0441 | | 4932 | SC_GEN849444 | 16487579 |
289582 | Low | Interolog-genetic | MI:0935 | | 4932 | SC_GEN849240 | 27708008 |
289693 | Low | Interolog-genetic | MI:0933 | | 4932 | SC_GEN849185 | 27708008 |
289990 | Low | Interolog-genetic | MI:0935 | | 4932 | SC_GEN849325 | 27708008 |
290673 | Low | Interolog-genetic | MI:0933; MI:0796 | | 4932 | SC_GEN849459 | 16269340; 19325107; 23891562 |
290744 | Low | Interolog-genetic | MI:0933 | | 4932 | SC_GEN849298 | 27708008 |
290829 | Low | Interolog-genetic | MI:0933 | | 4932 | SC_GEN849002 | 27708008 |
291000 | Low | Interolog-genetic | MI:0796; MI:0933 | | 4932 | SC_GEN849353 | 19325107; 23891562 |
291211 | Low | Interolog-genetic | MI:0796; MI:0933 | | 4932 | SC_GEN849420 | 19325107; 27708008 |
291411 | Low | Interolog-genetic | MI:0935 | | 4932 | SC_GEN849337 | 27708008 |
29144 | Low | Interolog-genetic | MI:0933 | | 4932 | SC_GEN849054 | 27708008 |
291464 | Low | Interolog-genetic | MI:0933 | | 4932 | SC_GEN849301 | 23891562; 27708008 |
291673 | Low | Interolog-genetic | MI:0796 | | 4932 | SC_GEN849281 | 19325107 |
291923 | Low | Interolog-genetic | MI:0933 | | 4932 | SC_GEN849210 | 27708008 |
292019 | Low | Interolog-genetic | MI:0933 | | 4932 | SC_GEN849351 | 27708008 |
292023 | Low | Interolog-genetic | MI:0933 | | 4932 | SC_GEN849330 | 27708008 |
292027 | Low | Interolog-genetic | MI:0796; MI:0933 | | 4932 | SC_GEN849164 | 19325107; 27708008 |
292097 | Low | Interolog-genetic | MI:0933 | | 4932 | SC_GEN849025 | 23891562 |
29236 | Low | Interolog-genetic | MI:0933 | | 4932 | SC_GEN849006 | 27708008 |
292847 | Low | Interolog-genetic | MI:0935 | | 4932 | SC_GEN849174 | 27708008 |
29300 | Low | Interolog-genetic | MI:0933 | | 4932 | SC_GEN849460 | 21127252 |
293129 | Low | Interolog-genetic | MI:0796; MI:0935 | | 4932 | SC_GEN849299 | 19325107; 27708008 |
29336 | Low | Interolog-genetic | MI:0796 | | 4932 | SC_GEN849362 | 19325107 |
29361 | Low | Interolog-genetic | MI:0796 | | 4932 | SC_GEN849429 | 19325107 |
293650 | Low | Interolog-genetic | MI:0933 | | 4932 | SC_GEN849358 | 23891562 |
293684 | Low | Interolog-genetic | MI:0933 | | 4932 | SC_GEN849311 | 27708008 |
294018 | Low | Interolog-genetic | MI:0933 | | 4932 | SC_GEN849160 | 27708008 |
294282 | Low | Interolog-genetic | MI:0935 | | 4932 | SC_GEN849386 | 27708008 |
294339 | Low | Interolog-genetic | MI:0933 | | 4932 | SC_GEN849096 | 27708008 |
294436 | Low | Interolog-genetic | MI:0933 | | 4932 | SC_GEN849268 | 27708008 |
29448 | Low | Interolog-genetic | MI:0933 | | 4932 | SC_GEN849355 | 23891562; 27708008 |
294513 | Low | Interolog-genetic | MI:0796 | | 4932 | SC_GEN849360 | 19325107 |
294708 | Low | Interolog-genetic | MI:0933 | | 4932 | SC_GEN849288 | 27708008 |
29484 | Low | Interolog-genetic | MI:0933 | | 4932 | SC_GEN849212 | 27708008 |
29489 | Low | Interolog-genetic | MI:0935 | | 4932 | SC_GEN849265 | 27708008 |
294912 | Low | Interolog-genetic | MI:0933 | | 4932 | SC_GEN849416 | 16269340; 27708008 |
29540 | Low | Interolog-genetic | MI:0935 | | 4932 | SC_GEN849013 | 27708008 |
295543 | Low | Interolog-genetic | MI:0933 | | 4932 | SC_GEN849113 | 27708008 |
29580 | Low | Interolog-genetic | MI:0933 | | 4932 | SC_GEN849455 | 27708008 |
29606 | Low | Interolog-genetic | MI:0796 | | 4932 | SC_GEN849374 | 19325107 |
29631 | Low | Interolog-genetic | MI:0208 | | 4932 | SC_GEN849341 | 9927415; 19602196 |
296360 | Low | Interolog-genetic | MI:0933 | | 4932 | SC_GEN849454 | 27708008 |
296394 | Low | Interolog-genetic | MI:0933 | | 4932 | SC_GEN849438 | 27708008 |
29666 | Low | Interolog-genetic | MI:0935 | | 4932 | SC_GEN849231 | 23891562 |
296709 | Low | Interolog-genetic | MI:0933 | | 4932 | SC_GEN849061 | 27708008 |
296710 | Low | Interolog-genetic | MI:0933 | | 4932 | SC_GEN849336 | 27708008 |
296753 | Low | Interolog-genetic | MI:0796 | | 4932 | SC_GEN849363 | 19325107 |
29688 | Low | Interolog-genetic | MI:0935 | | 4932 | SC_GEN849079 | 27708008 |
296981 | Low | Interolog-genetic | MI:0933 | | 4932 | SC_GEN849358 | 23891562 |
29716 | Low | Interolog-genetic | MI:0933 | | 4932 | SC_GEN849207 | 27708008 |
297392 | Low | Interolog-genetic | MI:1271; MI:0933 | | 4932 | SC_GEN849453 | 19325107; 27708008 |
29749 | Low | Interolog-genetic | MI:0933 | | 4932 | SC_GEN849246 | 23891562 |
297522 | Low | Interolog-genetic | MI:0933 | | 4932 | SC_GEN849021 | 27708008 |
29757 | Low | Interolog-genetic | MI:0933 | | 4932 | SC_GEN849326; SC_GEN849358 | 23891562 |
297900 | Low | Interolog-genetic | MI:0796 | | 4932 | SC_GEN849195 | 19325107 |
297995 | Low | Interolog-genetic | MI:0933 | | 4932 | SC_GEN849133 | 23891562; 27708008 |
298447 | Low | Interolog-genetic | MI:0933 | | 4932 | SC_GEN849193 | 27708008 |
298500 | Low | Interolog-genetic | MI:0441; MI:1271 | | 4932 | SC_GEN849338 | 12627398 |
298696 | Low | Interolog-genetic | MI:0933 | | 4932 | SC_GEN849232 | 27708008 |
299284 | Low | Interolog-genetic | MI:1271 | | 7227 | DM_GEN18132 | 21976699 |
299851 | Low | Interolog-genetic | MI:0933 | | 4932 | SC_GEN849209 | 27708008 |
299897 | Low | Interolog-genetic | MI:0933 | | 4932 | SC_GEN849460 | 21127252 |
300029 | Low | Interolog-genetic | MI:0441; MI:0933 | | 4932 | SC_GEN849284 | 21173034; 27708008 |
300472 | Low | Interolog-genetic | MI:0796 | | 4932 | SC_GEN849225 | 19325107; 24326069 |
300674 | Low | Interolog-genetic | MI:0933 | | 4932 | SC_GEN848999 | 23891562; 27708008 |
300687 | Low | Interolog-genetic | MI:0933 | | 4932 | SC_GEN849177 | 27708008 |
300837 | Low | Interolog-genetic | MI:0933 | | 4932 | SC_GEN849312 | 27708008 |
300944 | Low | Interolog-genetic | MI:0933 | | 4932 | SC_GEN849178 | 27708008 |
301073 | Low | Interolog-genetic | MI:0933 | | 4932 | SC_GEN849187 | 23891562; 27708008 |
301252 | Low | Interolog-genetic | MI:0441 | | 4932 | SC_GEN849405 | 15766533 |
301373 | Low | Interolog-genetic | MI:0933 | | 4932 | SC_GEN849075 | 23891562; 27708008 |
301511 | Low | Interolog-genetic | MI:0933 | | 4932 | SC_GEN849400 | 27708008 |
301742 | Low | Interolog-genetic | MI:0441; MI:0933 | | 4932 | SC_GEN849373 | 9927415; 23891562 |
303277 | Low | Interolog-genetic | MI:0933 | | 4932 | SC_GEN849127 | 23891562; 27708008 |
303353 | Low | Interolog-genetic | MI:0935 | | 4932 | SC_GEN849071 | 23891562 |
303753 | Low | Interolog-genetic | MI:0933 | | 4932 | SC_GEN849388 | 27708008 |
304832 | Low | Interolog-genetic | MI:0441; MI:0933 | | 4932 | SC_GEN849041 | 14764870; 14690608; 27708008 |
304951 | Low | Interolog-genetic | MI:0933 | | 4932 | SC_GEN849277 | 27708008 |
304978 | Low | Interolog-genetic | MI:0933 | | 4932 | SC_GEN849067 | 27708008 |
305307 | Low | Interolog-genetic | MI:0933 | | 4932 | SC_GEN848979 | 23891562 |
305348 | Low | Interolog-genetic | MI:0933 | | 4932 | SC_GEN849320 | 27708008 |
305479 | Low | Interolog-genetic | MI:0933 | | 4932 | SC_GEN849213 | 27708008 |
305502 | Low | Interolog-genetic | MI:0933 | | 4932 | SC_GEN849056 | 23891562; 27708008 |
305581 | Low | Interolog-genetic | MI:0935 | | 4932 | SC_GEN849020 | 27708008 |
305851 | Low | Interolog-genetic | MI:0933 | | 4932 | SC_GEN849175 | 27708008 |
305935 | Low | Interolog-genetic | MI:0208 | | 4932 | SC_GEN849241 | 16306222 |
306490 | Low | Interolog-genetic | MI:0208 | | 4932 | SC_GEN849241 | 16306222 |
306626 | Low | Interolog-genetic | MI:0933 | | 4932 | SC_GEN849298 | 27708008 |
307410 | Low | Interolog-genetic | MI:0933 | | 4932 | SC_GEN849151 | 23891562 |
307429 | Low | Interolog-genetic | MI:0796; MI:0441; MI:0933 | | 4932 | SC_GEN849234 | 19325107; 24307682; 27708008 |
307766 | Low | Interolog-genetic | MI:0933 | | 4932 | SC_GEN849166 | 27708008 |
307855 | Low | Interolog-genetic | MI:0933 | | 4932 | SC_GEN849367 | 27708008 |
307956 | Low | Interolog-genetic | MI:0933 | | 4932 | SC_GEN849280 | 27708008 |
308703 | Low | Interolog-genetic | MI:0208 | | 7227 | DM_GEN18133 | 22423108 |
308761 | Low | Interolog-genetic | MI:0933 | | 4932 | SC_GEN849296 | 27708008 |
308911 | Low | Interolog-genetic | MI:0933 | | 4932 | SC_GEN849090 | 27708008 |
309153 | Low | Interolog-genetic | MI:0933 | | 4932 | SC_GEN849368 | 27708008 |
309243 | Low | Interolog-genetic | MI:0933 | | 4932 | SC_GEN849000 | 27708008 |
309449 | Low | Interolog-genetic | MI:0796 | | 4932 | SC_GEN849036 | 19325107 |
309858 | Low | Interolog-genetic | MI:0933 | | 4932 | SC_GEN849324 | 27708008 |
310194 | Low | Interolog-genetic | MI:0441 | | 4932 | SC_GEN849322 | 18676811 |
310399 | Low | Interolog-genetic | MI:0441 | | 4932 | SC_GEN849078 | 16487579 |
310411 | Low | Interolog-genetic | MI:0933 | | 4932 | SC_GEN849392 | 23891562; 27708008 |
310506 | Low | Interolog-genetic | MI:0933 | | 4932 | SC_GEN849082 | 27708008 |
310661 | Low | Interolog-genetic | MI:0796 | | 4932 | SC_GEN849132 | 19325107 |
310710 | Low | Interolog-genetic | MI:0208; MI:0796; MI:0933 | | 4932 | SC_GEN849028 | 9927415; 19602196; 19325107; 23891562; 27708008 |
311655 | Low | Interolog-genetic | MI:0933 | | 4932 | SC_GEN849450 | 23891562 |
311835 | Low | Interolog-genetic | MI:0933 | | 4932 | SC_GEN849263 | 27708008 |
312154 | Low | Interolog-genetic | MI:0933 | | 4932 | SC_GEN849384 | 21127252 |
312270 | Low | Interolog-genetic | MI:0933 | | 4932 | SC_GEN849257 | 27708008 |
312381 | Low | Interolog-genetic | MI:0933 | | 4932 | SC_GEN849082 | 27708008 |
312706 | Low | Interolog-genetic | MI:0935; MI:0933 | | 4932 | SC_GEN849018 | 27708008 |
312947 | Low | Interolog-genetic | MI:0933 | | 4932 | SC_GEN849409 | 27708008 |
314224 | Low | Interolog-genetic | MI:0796; MI:0935 | | 4932 | SC_GEN849372 | 19325107; 23891562 |
314264 | Low | Interolog-genetic | MI:0933 | | 4932 | SC_GEN849323 | 27708008 |
314718 | Low | Interolog-genetic | MI:0441; MI:0796 | | 4932 | SC_GEN849009 | 14764870; 19325107 |
315212 | Low | Interolog-genetic | MI:0933 | | 4932 | SC_GEN849398 | 23891562 |
315345 | Low | Interolog-genetic | MI:0933 | | 4932 | SC_GEN849424 | 27708008 |
315548 | Low | Interolog-genetic | MI:0933 | | 4932 | SC_GEN849108 | 27708008 |
315676 | Low | Interolog-genetic | MI:0796; MI:0441; MI:0933 | | 4932 | SC_GEN849234 | 19325107; 24307682; 27708008 |
315807 | Low | Interolog-genetic | MI:0933 | | 4932 | SC_GEN849182 | 27708008 |
315999 | Low | Interolog-genetic | MI:0933 | | 4932 | SC_GEN849184 | 23891562; 27708008 |
316258 | Low | Interolog-genetic | MI:0796; MI:1271 | | 7227 | DM_GEN18134 | 21976699 |
316400 | Low | Interolog-genetic | MI:0796; MI:0933 | | 4932 | SC_GEN848996 | 19325107; 23891562; 27708008 |
317371 | Low | Interolog-genetic | MI:0933 | | 4932 | SC_GEN849317 | 27708008 |
317413 | Low | Interolog-genetic | MI:0933 | | 4932 | SC_GEN849425 | 27708008 |
353233 | Low | Interolog-genetic | MI:0933 | | 4932 | SC_GEN848983 | 23891562; 27708008 |
360471 | Low | Interolog-genetic | MI:0933 | | 4932 | SC_GEN849370 | 27708008 |
360497 | Low | Interolog-genetic | MI:0935 | | 4932 | SC_GEN849270 | 27708008 |
360618 | Low | Interolog-genetic | MI:0796 | | 4932 | SC_GEN849033 | 19325107 |
360643 | Low | Interolog-genetic | MI:0933 | | 4932 | SC_GEN849142 | 27708008 |
360797 | Low | Interolog-genetic | MI:0796; MI:0933 | | 4932 | SC_GEN849346 | 19325107; 27708008 |
360834 | Low | Interolog-genetic | MI:0933 | | 4932 | SC_GEN849435 | 27708008 |
360854 | Low | Interolog-genetic | MI:0933 | | 4932 | SC_GEN849336 | 27708008 |
360863 | Low | Interolog-genetic | MI:0796 | | 4932 | SC_GEN849314 | 19325107 |
360920 | Low | Interolog-genetic | MI:0933 | | 4932 | SC_GEN848993 | 27708008 |
360953 | Low | Interolog-genetic | MI:0933 | | 4932 | SC_GEN849303 | 27708008 |
361120 | Low | Interolog-genetic | MI:0796 | | 4932 | SC_GEN849145 | 19325107 |
361213 | Low | Interolog-genetic | MI:0933 | | 4932 | SC_GEN849369 | 27708008 |
361315 | Low | Interolog-genetic | MI:0933 | | 4932 | SC_GEN849203 | 27708008 |
361344 | Low | Interolog-genetic | MI:0935 | | 4932 | SC_GEN849099 | 27708008 |
361352 | Low | Interolog-genetic | MI:0933 | | 4932 | SC_GEN849357 | 23891562; 27708008 |
361504 | Low | Interolog-genetic | MI:0933 | | 4932 | SC_GEN849323 | 27708008 |
361554 | Low | Interolog-genetic | MI:0933 | | 4932 | SC_GEN849434 | 27708008 |
361811 | Low | Interolog-genetic | MI:0796 | | 4932 | SC_GEN849363 | 19325107 |
361846 | Low | Interolog-genetic | MI:0796 | | 4932 | SC_GEN849225 | 19325107; 24326069 |
361940 | Low | Interolog-genetic | MI:0933 | | 4932 | SC_GEN849408 | 16269340 |
362044 | Low | Interolog-genetic | MI:0935 | | 4932 | SC_GEN849411 | 27708008 |
362096 | Low | Interolog-genetic | MI:0933 | | 4932 | SC_GEN849042 | 27708008 |
362132 | Low | Interolog-genetic | MI:0441 | | 4932 | SC_GEN848997 | 18676811 |
362154 | Low | Interolog-genetic | MI:0933 | | 4932 | SC_GEN849307 | 27708008 |
362199 | Low | Interolog-genetic | MI:0933 | | 4932 | SC_GEN849075 | 23891562; 27708008 |
362264 | Low | Interolog-genetic | MI:0441 | | 4932 | SC_GEN849126 | 23209445 |
362283 | Low | Interolog-genetic | MI:0933 | | 4932 | SC_GEN849283 | 23891562; 27708008 |
362335 | Low | Interolog-genetic | MI:0935 | | 4932 | SC_GEN849226 | 27708008 |
362547 | Low | Interolog-genetic | MI:0933 | | 4932 | SC_GEN849287 | 27708008 |
362599 | Low | Interolog-genetic | MI:0933 | | 4932 | SC_GEN849267 | 27708008 |
362686 | Low | Interolog-genetic | MI:0933 | | 4932 | SC_GEN849086 | 27708008 |
362706 | Low | Interolog-genetic | MI:0933 | | 4932 | SC_GEN848985 | 27708008 |
363067 | Low | Interolog-genetic | MI:0933 | | 4932 | SC_GEN849285 | 27708008 |
363115 | Low | Interolog-genetic | MI:0933 | | 4932 | SC_GEN849129 | 23891562 |
363123 | Low | Interolog-genetic | MI:0441; MI:0933 | | 4932 | SC_GEN849026 | 14764870; 23891562; 27708008 |
363136 | Low | Interolog-genetic | MI:0933 | | 4932 | SC_GEN849275 | 23891562 |
363188 | Low | Interolog-genetic | MI:0935 | | 4932 | SC_GEN849003 | 23891562; 27708008 |
363255 | Low | Interolog-genetic | MI:0933 | | 4932 | SC_GEN849085 | 27708008 |
363464 | Low | Interolog-genetic | MI:0933 | | 4932 | SC_GEN849407 | 23891562 |
363633 | Low | Interolog-genetic | MI:0441 | | 4932 | SC_GEN849068 | 25071213 |
363849 | Low | Interolog-genetic | MI:0933 | | 4932 | SC_GEN849148 | 27708008 |
364032 | Low | Interolog-genetic | MI:0933 | | 4932 | SC_GEN849419 | 27708008 |
364033 | Low | Interolog-genetic | MI:0933 | | 4932 | SC_GEN849329 | 23891562; 27708008 |
364835 | Low | Interolog-genetic | MI:0933 | | 4932 | SC_GEN849140 | 23891562 |
365252 | Low | Interolog-genetic | MI:0933 | | 4932 | SC_GEN849293 | 27708008 |
365314 | Low | Interolog-genetic | MI:0933 | | 4932 | SC_GEN849024 | 27708008 |
365363 | Low | Interolog-genetic | MI:0933 | | 4932 | SC_GEN849448 | 21127252; 23891562; 27708008 |
366697 | Low | Interolog-genetic | MI:0933 | | 4932 | SC_GEN849087 | 27708008 |
367073 | Low | Interolog-genetic | MI:0933 | | 4932 | SC_GEN849105 | 27708008 |
367083 | Low | Interolog-genetic | MI:0796 | | 4932 | SC_GEN849375 | 19325107 |
498013 | Low | Interolog-genetic | MI:0933 | | 4932 | SC_GEN849448 | 21127252; 23891562; 27708008 |
498489 | Low | Interolog-genetic | MI:0933 | | 4932 | SC_GEN849427 | 27708008 |
498582 | Low | Interolog-genetic | MI:0933 | | 4932 | SC_GEN848983 | 23891562; 27708008 |
498599 | Low | Interolog-genetic | MI:0933 | | 4932 | SC_GEN849215 | 27708008 |
499973 | Low | Interolog-genetic | MI:0933 | | 4932 | SC_GEN849065 | 27708008 |
500629 | Low | Interolog-genetic | MI:0933 | | 4932 | SC_GEN849323 | 27708008 |
501550 | Low | Interolog-genetic | MI:0933 | | 4932 | SC_GEN849167 | 23891562; 27708008 |
50557 | Low | Interolog-genetic | MI:0933 | | 4932 | SC_GEN849380 | 27708008 |
50560 | Low | Interolog-genetic | MI:0933 | | 4932 | SC_GEN849084 | 21127252 |
54227 | Low | Interolog-genetic | MI:0441 | | 4932 | SC_GEN849165 | 11743205; 14764870 |
54254 | Low | Interolog-genetic | MI:0933 | | 4932 | SC_GEN849460 | 21127252 |
54350 | Low | Interolog-genetic | MI:0933; MI:0441 | | 4932 | SC_GEN849100 | 27708008; 27811238 |
54410 | Low | Interolog-genetic | MI:0933 | | 4932 | SC_GEN848982 | 27708008 |
56042 | Low | Interolog-genetic | MI:0933 | | 4932 | SC_GEN849076 | 27708008 |
56082 | Low | Interolog-genetic | MI:0933 | | 4932 | SC_GEN849135 | 23891562; 27708008 |
56084 | Low | Interolog-genetic | MI:0933 | | 4932 | SC_GEN849396 | 23891562; 27708008 |
56718 | Low | Interolog-genetic | MI:0933 | | 4932 | SC_GEN849244 | 27708008 |
58817 | Low | Interolog-genetic | MI:0933 | | 4932 | SC_GEN849437 | 27708008 |
58976 | Low | Interolog-genetic | MI:0933 | | 4932 | SC_GEN849365 | 27708008 |
59074 | Low | Interolog-genetic | MI:0933 | | 4932 | SC_GEN849173 | 23891562; 27708008 |
