SMART 
|
Domain | Start | End | E-value | Type | Status |
---|
Pfam:Tropomodulin | 5 | 146 | 7.5e-63 | PFAM | Visible|ok |
CDD 
|
Hit Type | PSSM-ID | From | To | E-value | Bitscore | Accession | Short Name | Incomplete | Superfamily |
---|
Specific | 335275 | 5 | 144 | 1.70118e-75 | 229.014 | Pfam03250 | Tropomodulin | - | Cl12276 |
Superfamily | 335275 | 5 | 144 | 1.70118e-75 | 229.014 | Cl12276 | Tropomodulin superfamily | - | - |
Non-specific | 238064 | 216 | 292 | 0.000183796 | 42.7278 | Cd00116 | LRR_RI | NC | Cl29113 |
Superfamily | 355989 | 216 | 292 | 0.000183796 | 42.7278 | Cl29113 | LRR_RI superfamily | NC | - |
Non-specific | 238064 | 217 | 314 | 0.000432845 | 41.5722 | Cd00116 | LRR_RI | N | Cl29113 |
Gene3D 
|
CATH SUPERFAMILY CODE | Start-End | E-value | Domain |
---|
3.80.10.10 | 184-352 | 6.8e-42 | Ribonuclease Inhibitor |