TISSUES 
|
Tissue | Source | Evidence/Z-score | Confidence |
---|
Tissues, cell types and enzyme sources | BodyMap | 2 FPKM | 0.4 |
Tissues, cell types and enzyme sources | Cardiac proteome | 3.9E6, N/A, N/A | 0.6 |
Tissues, cell types and enzyme sources | MIT | 2 FPKM | 0.5 |
BTO:0000042 | BodyMap | 2 FPKM | 0.4 |
BTO:0000042 | Cardiac proteome | 3.9E6, N/A, N/A | 0.6 |
BTO:0000042 | MIT | 2 FPKM | 0.5 |
Alimentary canal | MIT | 0 FPKM | 0.1 |
Male reproductive gland | MIT | 0 FPKM | 0.1 |
Reproductive system | BodyMap | 6 FPKM | 0.9 |
Reproductive system | MIT | 0 FPKM | 0.1 |
Male reproductive system | MIT | 0 FPKM | 0.1 |
Female reproductive system | BodyMap | 6 FPKM | 0.9 |
Female reproductive system | MIT | 0 FPKM | 0.1 |
Cardiovascular system | BodyMap | 1 FPKM | 0.1 |
Cardiovascular system | Cardiac proteome | 3.9E6, N/A, N/A | 0.6 |
Cardiovascular system | MIT | 1 FPKM | 0.3 |
Brain | BodyMap | 2 FPKM | 0.4 |
Brain | MIT | 2 FPKM | 0.5 |
Respiratory system | BodyMap | 2 FPKM | 0.4 |
Respiratory system | MIT | 1 FPKM | 0.3 |
Central nervous system | BodyMap | 2 FPKM | 0.4 |
Central nervous system | MIT | 2 FPKM | 0.5 |
Female reproductive gland | MIT | 0 FPKM | 0.1 |
Colon | MIT | 0 FPKM | 0.1 |
Head | BodyMap | 2 FPKM | 0.4 |
Head | MIT | 2 FPKM | 0.5 |
Excretory gland | MIT | 0 FPKM | 0.1 |
Gastrocnemius | BodyMap | 1 FPKM | 0.1 |
Gastrointestinal tract | MIT | 0 FPKM | 0.1 |
Gland | MIT | 0 FPKM | 0.1 |
Gonad | MIT | 0 FPKM | 0.1 |
Heart | BodyMap | 1 FPKM | 0.1 |
Heart | Cardiac proteome | 3.9E6, N/A, N/A | 0.6 |
Heart | MIT | 1 FPKM | 0.3 |
Intestine | MIT | 0 FPKM | 0.1 |
Kidney | MIT | 0 FPKM | 0.1 |
Large intestine | MIT | 0 FPKM | 0.1 |
Leg | BodyMap | 1 FPKM | 0.1 |
Leg muscle | BodyMap | 1 FPKM | 0.1 |
Lung | BodyMap | 2 FPKM | 0.4 |
Lung | MIT | 1 FPKM | 0.3 |
Muscle | BodyMap | 1 FPKM | 0.1 |
Muscle | MIT | 1 FPKM | 0.3 |
Atrium | Cardiac proteome | 3.9E6, N/A, N/A | 0.6 |
Skeletal muscle | BodyMap | 1 FPKM | 0.1 |
Skeletal muscle | MIT | 1 FPKM | 0.3 |
Urinary tract | MIT | 0 FPKM | 0.1 |
Testis | MIT | 0 FPKM | 0.1 |
Vertebrate muscular system | BodyMap | 1 FPKM | 0.1 |
Vertebrate muscular system | MIT | 1 FPKM | 0.3 |
Uterus | BodyMap | 6 FPKM | 0.9 |
Nervous system | BodyMap | 2 FPKM | 0.4 |
Nervous system | MIT | 2 FPKM | 0.5 |
Muscular system | BodyMap | 1 FPKM | 0.1 |
Muscular system | MIT | 1 FPKM | 0.3 |
Skeletal system | BodyMap | 1 FPKM | 0.1 |
Skeletal system | MIT | 1 FPKM | 0.3 |
Endocrine gland | MIT | 0 FPKM | 0.1 |
Whole body | BodyMap | 2 FPKM | 0.4 |
Whole body | Cardiac proteome | 3.9E6, N/A, N/A | 0.6 |
Whole body | MIT | 2 FPKM | 0.5 |
Viscus | MIT | 0 FPKM | 0.1 |
Limb | BodyMap | 1 FPKM | 0.1 |
Colorectum | MIT | 0 FPKM | 0.1 |
Left atrium | Cardiac proteome | 3.9E6, N/A, N/A | 0.6 |
Forelimb | BodyMap | 1 FPKM | 0.1 |
Hindlimb | BodyMap | 1 FPKM | 0.1 |
Urogenital system | BodyMap | 6 FPKM | 0.9 |
Urogenital system | MIT | 0 FPKM | 0.1 |
Urinary system | MIT | 0 FPKM | 0.1 |
Internal male genital organ | MIT | 0 FPKM | 0.1 |
Internal female genital organ | BodyMap | 6 FPKM | 0.9 |
Hepatocyte | 1.269 | 0.6 | Http: tissues.jensenlab.org/entity?documents=10 |
Type1=10116 |
Id1=ensrnop00000036595 |
Type2=-25 |
Id2=bto:0000575 |