TISSUES 
|
Tissue | Source | Evidence/Z-score | Confidence |
---|
Tissues, cell types and enzyme sources | Array | 526 Intensity units | 2.0 |
Tissues, cell types and enzyme sources | BodyMap | 66 FPKM | 2.2 |
Tissues, cell types and enzyme sources | Cardiac proteome | 2.1E9, 1.3E9, 1.2E9 | 1.2 |
Tissues, cell types and enzyme sources | MIT | 77 FPKM | 1.6 |
BTO:0000042 | Array | 526 Intensity units | 2.0 |
BTO:0000042 | BodyMap | 66 FPKM | 2.2 |
BTO:0000042 | Cardiac proteome | 2.1E9, 1.3E9, 1.2E9 | 1.2 |
BTO:0000042 | MIT | 77 FPKM | 1.6 |
Adrenal gland | BodyMap | 66 FPKM | 2.2 |
Alimentary canal | Array | 472 Intensity units | 1.9 |
Alimentary canal | MIT | 175 FPKM | 1.9 |
Male reproductive gland | BodyMap | 75 FPKM | 2.3 |
Male reproductive gland | MIT | 136 FPKM | 1.8 |
Reproductive system | BodyMap | 75 FPKM | 2.3 |
Reproductive system | MIT | 136 FPKM | 1.8 |
Male reproductive system | BodyMap | 75 FPKM | 2.3 |
Male reproductive system | MIT | 136 FPKM | 1.8 |
Female reproductive system | BodyMap | 75 FPKM | 2.3 |
Female reproductive system | MIT | 136 FPKM | 1.8 |
Cardiovascular system | Array | 407 Intensity units | 1.9 |
Cardiovascular system | BodyMap | 55 FPKM | 2.1 |
Cardiovascular system | Cardiac proteome | 2.1E9, 1.3E9, 1.2E9 | 1.2 |
Cardiovascular system | MIT | 174 FPKM | 1.9 |
Bone marrow | Array | 526 Intensity units | 2.0 |
Brain | Array | 481 Intensity units | 2.0 |
Brain | BodyMap | 87 FPKM | 2.4 |
Brain | MIT | 77 FPKM | 1.6 |
Brain stem | Array | 481 Intensity units | 2.0 |
Epithalamus | Array | 628 Intensity units | 2.1 |
Sense organ | Array | 1705 Intensity units | 2.5 |
Respiratory system | BodyMap | 108 FPKM | 2.5 |
Respiratory system | MIT | 98 FPKM | 1.6 |
Central nervous system | Array | 481 Intensity units | 2.0 |
Central nervous system | BodyMap | 87 FPKM | 2.4 |
Central nervous system | MIT | 77 FPKM | 1.6 |
Cerebral hemisphere | Array | 333 Intensity units | 1.8 |
Cerebellum | Array | 481 Intensity units | 2.0 |
Cerebral cortex | Array | 333 Intensity units | 1.8 |
Basal ganglion | Array | 427 Intensity units | 1.9 |
Telencephalon | Array | 333 Intensity units | 1.8 |
Female reproductive gland | BodyMap | 75 FPKM | 2.3 |
Female reproductive gland | MIT | 136 FPKM | 1.8 |
Colon | MIT | 175 FPKM | 1.9 |
Head | Array | 481 Intensity units | 2.0 |
Head | BodyMap | 87 FPKM | 2.4 |
Head | MIT | 77 FPKM | 1.6 |
Cornea | Array | 1705 Intensity units | 2.5 |
Diencephalon | Array | 502 Intensity units | 2.0 |
Digestive gland | BodyMap | 55 FPKM | 2.1 |
Digestive gland | MIT | 123 FPKM | 1.7 |
Endothelium | Array | 451 Intensity units | 1.9 |
Epithelium | Array | 451 Intensity units | 1.9 |
Neostriatum | Array | 271 Intensity units | 1.6 |
Excretory gland | Array | 313 Intensity units | 1.7 |
Excretory gland | BodyMap | 55 FPKM | 2.1 |
Excretory gland | MIT | 89 FPKM | 1.6 |
Eye | Array | 1705 Intensity units | 2.5 |
Cerebral lobe | Array | 335 Intensity units | 1.8 |
Forebrain | Array | 333 Intensity units | 1.8 |
Frontal lobe | Array | 335 Intensity units | 1.8 |
Ganglion | Array | 427 Intensity units | 1.9 |
Gastrocnemius | BodyMap | 100 FPKM | 2.4 |
Gastrointestinal tract | Array | 472 Intensity units | 1.9 |
Gastrointestinal tract | MIT | 175 FPKM | 1.9 |
Gland | Array | 502 Intensity units | 2.0 |
Gland | BodyMap | 66 FPKM | 2.2 |
Gland | MIT | 89 FPKM | 1.6 |
Gonad | BodyMap | 75 FPKM | 2.3 |
Gonad | MIT | 136 FPKM | 1.8 |
Heart | Array | 407 Intensity units | 1.9 |
Heart | BodyMap | 55 FPKM | 2.1 |
Heart | Cardiac proteome | 2.1E9, 1.3E9, 1.2E9 | 1.2 |
Heart | MIT | 174 FPKM | 1.9 |
Hematopoietic system | Array | 389 Intensity units | 1.8 |
Hematopoietic system | BodyMap | 149 FPKM | 2.6 |
Hematopoietic system | MIT | 147 FPKM | 1.8 |
Hippocampus | Array | 388 Intensity units | 1.8 |
Hypothalamus | Array | 502 Intensity units | 2.0 |
Integument | Array | 451 Intensity units | 1.9 |
Intestine | Array | 472 Intensity units | 1.9 |
Intestine | MIT | 175 FPKM | 1.9 |
Small intestine | Array | 472 Intensity units | 1.9 |
Kidney | Array | 313 Intensity units | 1.7 |
Kidney | BodyMap | 55 FPKM | 2.1 |
Kidney | MIT | 89 FPKM | 1.6 |
Hindbrain | Array | 481 Intensity units | 2.0 |
Metencephalon | Array | 481 Intensity units | 2.0 |
Large intestine | MIT | 175 FPKM | 1.9 |
BTO:0000706 | Array | 341 Intensity units | 1.8 |
Leg | BodyMap | 100 FPKM | 2.4 |
Leg muscle | BodyMap | 100 FPKM | 2.4 |
Lymphoid tissue | Array | 389 Intensity units | 1.8 |
Lymphoid tissue | BodyMap | 149 FPKM | 2.6 |
Lymphoid tissue | MIT | 147 FPKM | 1.8 |
Liver | BodyMap | 55 FPKM | 2.1 |
Liver | MIT | 123 FPKM | 1.7 |
Lung | BodyMap | 108 FPKM | 2.5 |
Lung | MIT | 98 FPKM | 1.6 |
Blood vessel endothelium | Array | 451 Intensity units | 1.9 |
Heart ventricle | Cardiac proteome | 2.1E9, 1.3E9, 1.2E9 | 1.2 |
Lateral ventricle | Array | 543 Intensity units | 2.0 |
Muscle | Array | 749 Intensity units | 2.2 |
Muscle | BodyMap | 100 FPKM | 2.4 |
Muscle | MIT | 276 FPKM | 2.0 |
Atrium | Cardiac proteome | 1.0E9, 1.0E9, 6.3E8 | 1.1 |
Nerve | Array | 496 Intensity units | 2.0 |
Limbic system | Array | 388 Intensity units | 1.8 |
Neuron | Array | 496 Intensity units | 2.0 |
Amygdala | Array | 427 Intensity units | 1.9 |
Pineal gland | Array | 628 Intensity units | 2.1 |
Hypophysis | Array | 829 Intensity units | 2.2 |
Vascular system | Array | 451 Intensity units | 1.9 |
Blood vessel | Array | 451 Intensity units | 1.9 |
Skeletal muscle | Array | 749 Intensity units | 2.2 |
Skeletal muscle | BodyMap | 100 FPKM | 2.4 |
Skeletal muscle | MIT | 276 FPKM | 2.0 |
Endothelial cell | Array | 451 Intensity units | 1.9 |
Urinary tract | Array | 313 Intensity units | 1.7 |
Urinary tract | BodyMap | 55 FPKM | 2.1 |
Urinary tract | MIT | 89 FPKM | 1.6 |
Spleen | Array | 389 Intensity units | 1.8 |
Spleen | BodyMap | 149 FPKM | 2.6 |
Spleen | MIT | 147 FPKM | 1.8 |
Corpus striatum | Array | 271 Intensity units | 1.6 |
Temporal lobe | Array | 388 Intensity units | 1.8 |
Testis | BodyMap | 75 FPKM | 2.3 |
Testis | MIT | 136 FPKM | 1.8 |
Thorax | Array | 776 Intensity units | 2.2 |
Thorax | BodyMap | 208 FPKM | 2.8 |
Vertebrate muscular system | Array | 749 Intensity units | 2.2 |
Vertebrate muscular system | BodyMap | 100 FPKM | 2.4 |
Vertebrate muscular system | MIT | 276 FPKM | 2.0 |
Thymus | Array | 776 Intensity units | 2.2 |
Thymus | BodyMap | 208 FPKM | 2.8 |
Locus ceruleus | Array | 177 Intensity units | 1.4 |
Uterus | BodyMap | 149 FPKM | 2.6 |
Brain ventricle | Array | 543 Intensity units | 2.0 |
Nervous system | Array | 481 Intensity units | 2.0 |
Nervous system | BodyMap | 87 FPKM | 2.4 |
Nervous system | MIT | 77 FPKM | 1.6 |
Muscular system | Array | 749 Intensity units | 2.2 |
Muscular system | BodyMap | 100 FPKM | 2.4 |
Muscular system | MIT | 276 FPKM | 2.0 |
Skeletal system | Array | 526 Intensity units | 2.0 |
Skeletal system | BodyMap | 100 FPKM | 2.4 |
Skeletal system | MIT | 276 FPKM | 2.0 |
Endocrine gland | Array | 502 Intensity units | 2.0 |
Endocrine gland | BodyMap | 66 FPKM | 2.2 |
Endocrine gland | MIT | 123 FPKM | 1.7 |
Whole body | Array | 526 Intensity units | 2.0 |
Whole body | BodyMap | 66 FPKM | 2.2 |
Whole body | Cardiac proteome | 2.1E9, 1.3E9, 1.2E9 | 1.2 |
Whole body | MIT | 77 FPKM | 1.6 |
Viscus | Array | 472 Intensity units | 1.9 |
Viscus | BodyMap | 66 FPKM | 2.2 |
Viscus | MIT | 175 FPKM | 1.9 |
Limb | BodyMap | 100 FPKM | 2.4 |
Trunk | Array | 776 Intensity units | 2.2 |
Trunk | BodyMap | 208 FPKM | 2.8 |
Colorectum | MIT | 175 FPKM | 1.9 |
Left ventricle | Cardiac proteome | 2.1E9, 1.3E9, 1.2E9 | 1.2 |
Right ventricle | Cardiac proteome | 1.6E9, 1.6E9, 1.5E9 | 1.2 |
Left atrium | Cardiac proteome | 1.0E9, 1.0E9, 6.3E8 | 1.1 |
Right atrium | Cardiac proteome | 1.0E9, 1.4E9, 1.5E9 | 1.2 |
Forelimb | BodyMap | 100 FPKM | 2.4 |
Nucleus accumbens | Array | 543 Intensity units | 2.0 |
Hindlimb | BodyMap | 100 FPKM | 2.4 |
Dorsal raphe nucleus | Array | 376 Intensity units | 1.8 |
Central amygdaloid nucleus | Array | 250 Intensity units | 1.6 |
Prefrontal cortex | Array | 352 Intensity units | 1.8 |
Urogenital system | Array | 313 Intensity units | 1.7 |
Urogenital system | BodyMap | 55 FPKM | 2.1 |
Urogenital system | MIT | 89 FPKM | 1.6 |
Urinary system | Array | 313 Intensity units | 1.7 |
Urinary system | BodyMap | 55 FPKM | 2.1 |
Urinary system | MIT | 89 FPKM | 1.6 |
Internal male genital organ | BodyMap | 75 FPKM | 2.3 |
Internal male genital organ | MIT | 136 FPKM | 1.8 |
Internal female genital organ | BodyMap | 149 FPKM | 2.6 |
Avian pallium | Array | 427 Intensity units | 1.9 |
Cerebral cortical neuron | Array | 496 Intensity units | 2.0 |
Ventral striatum | Array | 271 Intensity units | 1.6 |
Immune system | Array | 389 Intensity units | 1.8 |
Immune system | BodyMap | 149 FPKM | 2.6 |
Immune system | MIT | 147 FPKM | 1.8 |
Tissues, cell types and enzyme sources | UniProtKB-RC | CURATED | 4 |
BTO:0000042 | UniProtKB-RC | CURATED | 4 |
Excretory gland | UniProtKB-RC | CURATED | 4 |
Gland | UniProtKB-RC | CURATED | 4 |
Kidney | UniProtKB-RC | CURATED | 4 |
Urinary tract | UniProtKB-RC | CURATED | 4 |
Whole body | UniProtKB-RC | CURATED | 4 |
Viscus | UniProtKB-RC | CURATED | 4 |
Urogenital system | UniProtKB-RC | CURATED | 4 |
Urinary system | UniProtKB-RC | CURATED | 4 |
Luteal cell | 3.904 | 2.0 | Http: tissues.jensenlab.org/entity?documents=10 |
Type1=10116 |
Id1=ensrnop00000009503 |
Type2=-25 |
Id2=bto:0003939 |
Ovarian surface epithelial cell | 3.897 | 1.9 | Http: tissues.jensenlab.org/entity?documents=10 |
Type1=10116 |
Id1=ensrnop00000009503 |
Type2=-25 |
Id2=bto:0004484 |
Mature ovarian follicle | 3.734 | 1.9 | Http: tissues.jensenlab.org/entity?documents=10 |
Type1=10116 |
Id1=ensrnop00000009503 |
Type2=-25 |
Id2=bto:0000389 |
Ovarian follicle | 3.691 | 1.8 | Http: tissues.jensenlab.org/entity?documents=10 |
Type1=10116 |
Id1=ensrnop00000009503 |
Type2=-25 |
Id2=bto:0000475 |
Immature ovarian follicle | 3.672 | 1.8 | Http: tissues.jensenlab.org/entity?documents=10 |
Type1=10116 |
Id1=ensrnop00000009503 |
Type2=-25 |
Id2=bto:0000410 |
Granulosa cell | 3.672 | 1.8 | Http: tissues.jensenlab.org/entity?documents=10 |
Type1=10116 |
Id1=ensrnop00000009503 |
Type2=-25 |
Id2=bto:0000542 |
Corpus luteum | 3.456 | 1.7 | Http: tissues.jensenlab.org/entity?documents=10 |
Type1=10116 |
Id1=ensrnop00000009503 |
Type2=-25 |
Id2=bto:0000292 |
Ovary | 3.405 | 1.7 | Http: tissues.jensenlab.org/entity?documents=10 |
Type1=10116 |
Id1=ensrnop00000009503 |
Type2=-25 |
Id2=bto:0000975 |
Ovarian surface epithelium | 3.125 | 1.6 | Http: tissues.jensenlab.org/entity?documents=10 |
Type1=10116 |
Id1=ensrnop00000009503 |
Type2=-25 |
Id2=bto:0004483 |
Ovary epithelium | 3.041 | 1.5 | Http: tissues.jensenlab.org/entity?documents=10 |
Type1=10116 |
Id1=ensrnop00000009503 |
Type2=-25 |
Id2=bto:0003661 |
Internal female genital organ | 2.893 | 1.4 | Http: tissues.jensenlab.org/entity?documents=10 |
Type1=10116 |
Id1=ensrnop00000009503 |
Type2=-25 |
Id2=bto:0003099 |
Female reproductive gland | 2.783 | 1.4 | Http: tissues.jensenlab.org/entity?documents=10 |
Type1=10116 |
Id1=ensrnop00000009503 |
Type2=-25 |
Id2=bto:0000254 |
HTC cell | 2.747 | 1.4 | Http: tissues.jensenlab.org/entity?documents=10 |
Type1=10116 |
Id1=ensrnop00000009503 |
Type2=-25 |
Id2=bto:0000607 |
Hepatoma ascites cell line | 2.745 | 1.4 | Http: tissues.jensenlab.org/entity?documents=10 |
Type1=10116 |
Id1=ensrnop00000009503 |
Type2=-25 |
Id2=bto:0000582 |
Female reproductive system | 2.540 | 1.3 | Http: tissues.jensenlab.org/entity?documents=10 |
Type1=10116 |
Id1=ensrnop00000009503 |
Type2=-25 |
Id2=bto:0000083 |
Germinal epithelium | 2.461 | 1.2 | Http: tissues.jensenlab.org/entity?documents=10 |
Type1=10116 |
Id1=ensrnop00000009503 |
Type2=-25 |
Id2=bto:0004524 |
Reproductive system | 2.355 | 1.2 | Http: tissues.jensenlab.org/entity?documents=10 |
Type1=10116 |
Id1=ensrnop00000009503 |
Type2=-25 |
Id2=bto:0000081 |
Endocrine gland | 2.180 | 1.1 | Http: tissues.jensenlab.org/entity?documents=10 |
Type1=10116 |
Id1=ensrnop00000009503 |
Type2=-25 |
Id2=bto:0001488 |
BTO:0000964 | 2.165 | 1.1 | Http: tissues.jensenlab.org/entity?documents=10 |
Type1=10116 |
Id1=ensrnop00000009503 |
Type2=-25 |
Id2=bto:0000964 |
Gland | 2.031 | 1.0 | Http: tissues.jensenlab.org/entity?documents=10 |
Type1=10116 |
Id1=ensrnop00000009503 |
Type2=-25 |
Id2=bto:0000522 |
Urogenital system | 1.844 | 0.9 | Http: tissues.jensenlab.org/entity?documents=10 |
Type1=10116 |
Id1=ensrnop00000009503 |
Type2=-25 |
Id2=bto:0003091 |
Primordium | 1.771 | 0.9 | Http: tissues.jensenlab.org/entity?documents=10 |
Type1=10116 |
Id1=ensrnop00000009503 |
Type2=-25 |
Id2=bto:0001886 |
Germ cell | 1.565 | 0.8 | Http: tissues.jensenlab.org/entity?documents=10 |
Type1=10116 |
Id1=ensrnop00000009503 |
Type2=-25 |
Id2=bto:0000535 |
Germ | 1.528 | 0.8 | Http: tissues.jensenlab.org/entity?documents=10 |
Type1=10116 |
Id1=ensrnop00000009503 |
Type2=-25 |
Id2=bto:0000514 |
BTO:0000042 | 1.428 | 0.7 | Http: tissues.jensenlab.org/entity?documents=10 |
Type1=10116 |
Id1=ensrnop00000009503 |
Type2=-25 |
Id2=bto:0000042 |
Whole body | 1.428 | 0.7 | Http: tissues.jensenlab.org/entity?documents=10 |
Type1=10116 |
Id1=ensrnop00000009503 |
Type2=-25 |
Id2=bto:0001489 |
Tissues, cell types and enzyme sources | 1.424 | 0.7 | Http: tissues.jensenlab.org/entity?documents=10 |
Type1=10116 |
Id1=ensrnop00000009503 |
Type2=-25 |
Id2=bto:0000000 |