TISSUES 
|
Tissue | Source | Evidence/Z-score | Confidence |
---|
1005000914 | GNF V3 | 107 Intensity units | 0.4 |
1005001129 | GNF V3 | 801 Intensity units | 1.2 |
Tissues, cell types and enzyme sources | Cardiac proteome | 7.5E7, 4.1E7, 5.2E7 | 0.7 |
Tissues, cell types and enzyme sources | ENCODE | 21 FPKM | 1.5 |
Tissues, cell types and enzyme sources | GNF | 212 Intensity units | 0.3 |
Tissues, cell types and enzyme sources | GNF V3 | 10496 Intensity units | 2.2 |
Tissues, cell types and enzyme sources | MIT | 17 FPKM | 1.2 |
Abdomen | GNF V3 | 68 Intensity units | 0.2 |
BTO:0000042 | Cardiac proteome | 7.5E7, 4.1E7, 5.2E7 | 0.7 |
BTO:0000042 | ENCODE | 21 FPKM | 1.5 |
BTO:0000042 | GNF | 212 Intensity units | 0.3 |
BTO:0000042 | GNF V3 | 10496 Intensity units | 2.2 |
BTO:0000042 | MIT | 17 FPKM | 1.2 |
Tear gland | GNF V3 | 861 Intensity units | 1.3 |
Adrenal gland | ENCODE | 21 FPKM | 1.5 |
Adrenal gland | GNF | 212 Intensity units | 0.3 |
Adrenal gland | GNF V3 | 2122 Intensity units | 1.6 |
Alimentary canal | ENCODE | 11 FPKM | 1.1 |
Alimentary canal | GNF | 152 Intensity units | 0.2 |
Alimentary canal | GNF V3 | 656 Intensity units | 1.2 |
Alimentary canal | MIT | 7 FPKM | 0.8 |
Microglia | GNF V3 | 2779 Intensity units | 1.7 |
Male reproductive gland | ENCODE | 9 FPKM | 1.0 |
Male reproductive gland | GNF | 168 Intensity units | 0.2 |
Male reproductive gland | GNF V3 | 1096 Intensity units | 1.4 |
Male reproductive gland | MIT | 14 FPKM | 1.1 |
Reproductive system | ENCODE | 9 FPKM | 1.0 |
Reproductive system | GNF | 351 Intensity units | 0.5 |
Reproductive system | GNF V3 | 2856 Intensity units | 1.8 |
Reproductive system | MIT | 14 FPKM | 1.1 |
Male reproductive system | ENCODE | 9 FPKM | 1.0 |
Male reproductive system | GNF | 168 Intensity units | 0.2 |
Male reproductive system | GNF V3 | 1096 Intensity units | 1.4 |
Male reproductive system | MIT | 14 FPKM | 1.1 |
Female reproductive system | ENCODE | 9 FPKM | 1.0 |
Female reproductive system | GNF | 187 Intensity units | 0.3 |
Female reproductive system | GNF V3 | 2856 Intensity units | 1.8 |
Female reproductive system | MIT | 14 FPKM | 1.1 |
Cardiovascular system | Cardiac proteome | 7.5E7, 4.1E7, 5.2E7 | 0.7 |
Cardiovascular system | ENCODE | 11 FPKM | 1.1 |
Cardiovascular system | GNF | 202 Intensity units | 0.3 |
Cardiovascular system | GNF V3 | 1702 Intensity units | 1.6 |
Cardiovascular system | MIT | 17 FPKM | 1.2 |
Blood | GNF | 153 Intensity units | 0.2 |
Blood | GNF V3 | 1098 Intensity units | 1.4 |
Ascites | GNF V3 | 68 Intensity units | 0.2 |
Olfactory epithelium | GNF | 310 Intensity units | 0.5 |
Bladder | ENCODE | 20 FPKM | 1.5 |
Bladder | GNF | 181 Intensity units | 0.2 |
Bladder | GNF V3 | 1497 Intensity units | 1.5 |
Blastula | GNF | 172 Intensity units | 0.2 |
Bronchoalveolar system | GNF | 310 Intensity units | 0.5 |
Midbrain | GNF | 210 Intensity units | 0.3 |
Bone | GNF | 163 Intensity units | 0.2 |
Bone | GNF V3 | 10496 Intensity units | 2.2 |
Bone marrow | GNF | 162 Intensity units | 0.2 |
Bone marrow | GNF V3 | 161 Intensity units | 0.6 |
Brain | ENCODE | 10 FPKM | 1.1 |
Brain | GNF | 210 Intensity units | 0.3 |
Brain | GNF V3 | 3343 Intensity units | 1.8 |
Brain | MIT | 17 FPKM | 1.2 |
Substantia nigra | GNF | 210 Intensity units | 0.3 |
Brain stem | ENCODE | 10 FPKM | 1.1 |
Brain stem | GNF | 210 Intensity units | 0.3 |
Brain stem | GNF V3 | 585 Intensity units | 1.1 |
Breast | ENCODE | 9 FPKM | 1.0 |
Breast | GNF | 187 Intensity units | 0.3 |
Breast | GNF V3 | 2137 Intensity units | 1.6 |
Brown adipose tissue | GNF | 171 Intensity units | 0.2 |
Brown adipose tissue | GNF V3 | 307 Intensity units | 0.8 |
C2C12 cell | GNF | 303 Intensity units | 0.5 |
C2C12 cell | GNF V3 | 261 Intensity units | 0.8 |
Embryonic structure | ENCODE | 16 FPKM | 1.3 |
Embryonic structure | GNF | 197 Intensity units | 0.3 |
Embryonic structure | GNF V3 | 4690 Intensity units | 1.9 |
Sense organ | GNF | 310 Intensity units | 0.5 |
Sense organ | GNF V3 | 2696 Intensity units | 1.7 |
Respiratory system | ENCODE | 36 FPKM | 1.7 |
Respiratory system | GNF | 310 Intensity units | 0.5 |
Respiratory system | GNF V3 | 3619 Intensity units | 1.8 |
Respiratory system | MIT | 22 FPKM | 1.3 |
Central nervous system | ENCODE | 10 FPKM | 1.1 |
Central nervous system | GNF | 210 Intensity units | 0.3 |
Central nervous system | GNF V3 | 3343 Intensity units | 1.8 |
Central nervous system | MIT | 17 FPKM | 1.2 |
Cerebral hemisphere | ENCODE | 22 FPKM | 1.5 |
Cerebral hemisphere | GNF | 210 Intensity units | 0.3 |
Cerebral hemisphere | GNF V3 | 3343 Intensity units | 1.8 |
Cerebellum | ENCODE | 10 FPKM | 1.1 |
Cerebellum | GNF | 162 Intensity units | 0.2 |
Cerebellum | GNF V3 | 585 Intensity units | 1.1 |
Cerebral cortex | ENCODE | 22 FPKM | 1.5 |
Cerebral cortex | GNF | 210 Intensity units | 0.3 |
Cerebral cortex | GNF V3 | 3343 Intensity units | 1.8 |
Basal ganglion | GNF | 210 Intensity units | 0.3 |
Basal ganglion | GNF V3 | 2844 Intensity units | 1.8 |
Telencephalon | ENCODE | 22 FPKM | 1.5 |
Telencephalon | GNF | 210 Intensity units | 0.3 |
Telencephalon | GNF V3 | 3343 Intensity units | 1.8 |
Female reproductive gland | ENCODE | 9 FPKM | 1.0 |
Female reproductive gland | GNF | 187 Intensity units | 0.3 |
Female reproductive gland | GNF V3 | 2137 Intensity units | 1.6 |
Female reproductive gland | MIT | 14 FPKM | 1.1 |
Myoblast cell line | GNF | 303 Intensity units | 0.5 |
Myoblast cell line | GNF V3 | 261 Intensity units | 0.8 |
Ciliary body | GNF V3 | 813 Intensity units | 1.2 |
Colon | ENCODE | 11 FPKM | 1.1 |
Colon | MIT | 7 FPKM | 0.8 |
Head | ENCODE | 10 FPKM | 1.1 |
Head | GNF | 310 Intensity units | 0.5 |
Head | GNF V3 | 3343 Intensity units | 1.8 |
Head | MIT | 17 FPKM | 1.2 |
Organism form | ENCODE | 16 FPKM | 1.3 |
Organism form | GNF | 197 Intensity units | 0.3 |
Organism form | GNF V3 | 4690 Intensity units | 1.9 |
Cornea | GNF V3 | 1750 Intensity units | 1.6 |
Dermis | ENCODE | 13 FPKM | 1.2 |
Diencephalon | GNF | 254 Intensity units | 0.4 |
Diencephalon | GNF V3 | 1757 Intensity units | 1.6 |
Digestive gland | ENCODE | 11 FPKM | 1.1 |
Digestive gland | GNF | 185 Intensity units | 0.2 |
Digestive gland | GNF V3 | 1770 Intensity units | 1.6 |
Digestive gland | MIT | 15 FPKM | 1.1 |
Duodenum | ENCODE | 5 FPKM | 0.6 |
BTO:0000379 | GNF | 197 Intensity units | 0.3 |
BTO:0000379 | GNF V3 | 4690 Intensity units | 1.9 |
Epidermis | GNF | 476 Intensity units | 0.7 |
Epidermis | GNF V3 | 4320 Intensity units | 1.9 |
Epithelium | GNF | 310 Intensity units | 0.5 |
Neostriatum | GNF | 249 Intensity units | 0.4 |
Neostriatum | GNF V3 | 2844 Intensity units | 1.8 |
Respiratory epithelium | GNF | 310 Intensity units | 0.5 |
Neck | GNF | 188 Intensity units | 0.3 |
Connective tissue | ENCODE | 13 FPKM | 1.2 |
Connective tissue | GNF | 163 Intensity units | 0.2 |
Connective tissue | GNF V3 | 10496 Intensity units | 2.2 |
Excretory gland | ENCODE | 9 FPKM | 1.0 |
Excretory gland | GNF | 337 Intensity units | 0.5 |
Excretory gland | GNF V3 | 2137 Intensity units | 1.6 |
Excretory gland | MIT | 11 FPKM | 1.0 |
Eye | GNF | 173 Intensity units | 0.2 |
Eye | GNF V3 | 2696 Intensity units | 1.7 |
Cerebral lobe | ENCODE | 16 FPKM | 1.3 |
Cerebral lobe | GNF | 208 Intensity units | 0.3 |
Cerebral lobe | GNF V3 | 1494 Intensity units | 1.5 |
BTO:0000449 | ENCODE | 16 FPKM | 1.3 |
BTO:0000449 | GNF | 179 Intensity units | 0.2 |
BTO:0000449 | GNF V3 | 2856 Intensity units | 1.8 |
Fibroblast cell line | GNF | 197 Intensity units | 0.3 |
Fibroblast cell line | GNF V3 | 4690 Intensity units | 1.9 |
Forebrain | ENCODE | 22 FPKM | 1.5 |
Forebrain | GNF | 210 Intensity units | 0.3 |
Forebrain | GNF V3 | 3343 Intensity units | 1.8 |
Frontal lobe | ENCODE | 16 FPKM | 1.3 |
Frontal lobe | GNF | 208 Intensity units | 0.3 |
Frontal lobe | GNF V3 | 46 Intensity units | 0.1 |
Ganglion | GNF | 210 Intensity units | 0.3 |
Ganglion | GNF V3 | 2844 Intensity units | 1.8 |
Gastrointestinal tract | ENCODE | 11 FPKM | 1.1 |
Gastrointestinal tract | GNF | 152 Intensity units | 0.2 |
Gastrointestinal tract | GNF V3 | 656 Intensity units | 1.2 |
Gastrointestinal tract | MIT | 7 FPKM | 0.8 |
Primary oocyte | GNF | 351 Intensity units | 0.5 |
Gland | ENCODE | 21 FPKM | 1.5 |
Gland | GNF | 212 Intensity units | 0.3 |
Gland | GNF V3 | 2137 Intensity units | 1.6 |
Gland | MIT | 11 FPKM | 1.0 |
Glia | GNF V3 | 2779 Intensity units | 1.7 |
Gonad | ENCODE | 9 FPKM | 1.0 |
Gonad | GNF | 164 Intensity units | 0.2 |
Gonad | GNF V3 | 1096 Intensity units | 1.4 |
Gonad | MIT | 14 FPKM | 1.1 |
Germ cell | GNF | 351 Intensity units | 0.5 |
Granulocyte | GNF V3 | 160 Intensity units | 0.6 |
Peripheral blood | GNF V3 | 154 Intensity units | 0.6 |
Heart | Cardiac proteome | 7.5E7, 4.1E7, 5.2E7 | 0.7 |
Heart | ENCODE | 11 FPKM | 1.1 |
Heart | GNF | 202 Intensity units | 0.3 |
Heart | GNF V3 | 1702 Intensity units | 1.6 |
Heart | MIT | 17 FPKM | 1.2 |
Hematopoietic system | ENCODE | 4 FPKM | 0.5 |
Hematopoietic system | GNF | 153 Intensity units | 0.2 |
Hematopoietic system | GNF V3 | 1098 Intensity units | 1.4 |
Hematopoietic system | MIT | 2 FPKM | 0.4 |
Hematopoietic cell | GNF | 153 Intensity units | 0.2 |
Hematopoietic cell | GNF V3 | 1098 Intensity units | 1.4 |
Blood cancer cell | GNF V3 | 68 Intensity units | 0.2 |
Hippocampus | GNF | 171 Intensity units | 0.2 |
Hippocampus | GNF V3 | 676 Intensity units | 1.2 |
Hypothalamus | GNF | 254 Intensity units | 0.4 |
Hypothalamus | GNF V3 | 1757 Intensity units | 1.6 |
Integument | ENCODE | 13 FPKM | 1.2 |
Integument | GNF | 310 Intensity units | 0.5 |
Integument | GNF V3 | 4320 Intensity units | 1.9 |
Intestine | ENCODE | 11 FPKM | 1.1 |
Intestine | GNF | 152 Intensity units | 0.2 |
Intestine | GNF V3 | 656 Intensity units | 1.2 |
Intestine | MIT | 7 FPKM | 0.8 |
Small intestine | ENCODE | 5 FPKM | 0.6 |
Small intestine | GNF | 152 Intensity units | 0.2 |
Small intestine | GNF V3 | 286 Intensity units | 0.8 |
Iris | GNF V3 | 786 Intensity units | 1.2 |
Embryonic cell line | GNF | 197 Intensity units | 0.3 |
Embryonic cell line | GNF V3 | 4690 Intensity units | 1.9 |
Kidney | ENCODE | 9 FPKM | 1.0 |
Kidney | GNF | 337 Intensity units | 0.5 |
Kidney | GNF V3 | 794 Intensity units | 1.2 |
Kidney | MIT | 11 FPKM | 1.0 |
Hindbrain | ENCODE | 10 FPKM | 1.1 |
Hindbrain | GNF | 162 Intensity units | 0.2 |
Hindbrain | GNF V3 | 585 Intensity units | 1.1 |
Metencephalon | ENCODE | 10 FPKM | 1.1 |
Metencephalon | GNF | 162 Intensity units | 0.2 |
Metencephalon | GNF V3 | 585 Intensity units | 1.1 |
Large intestine | ENCODE | 11 FPKM | 1.1 |
Large intestine | GNF | 165 Intensity units | 0.2 |
Large intestine | GNF V3 | 656 Intensity units | 1.2 |
Large intestine | MIT | 7 FPKM | 0.8 |
Lens | GNF V3 | 2696 Intensity units | 1.7 |
Leukemia cell line | GNF V3 | 68 Intensity units | 0.2 |
Leukocyte | GNF | 153 Intensity units | 0.2 |
Leukocyte | GNF V3 | 160 Intensity units | 0.6 |
Lymphoid tissue | ENCODE | 4 FPKM | 0.5 |
Lymphoid tissue | GNF | 153 Intensity units | 0.2 |
Lymphoid tissue | GNF V3 | 217 Intensity units | 0.7 |
Lymphoid tissue | MIT | 2 FPKM | 0.4 |
Liver | ENCODE | 11 FPKM | 1.1 |
Liver | GNF | 185 Intensity units | 0.2 |
Liver | GNF V3 | 1770 Intensity units | 1.6 |
Liver | MIT | 15 FPKM | 1.1 |
Lung | ENCODE | 36 FPKM | 1.7 |
Lung | GNF | 310 Intensity units | 0.5 |
Lung | GNF V3 | 3619 Intensity units | 1.8 |
Lung | MIT | 22 FPKM | 1.3 |
Exocrine gland | GNF | 167 Intensity units | 0.2 |
Exocrine gland | GNF V3 | 664 Intensity units | 1.2 |
Lymphocyte | GNF | 153 Intensity units | 0.2 |
Lymphocyte | GNF V3 | 71 Intensity units | 0.3 |
B-lymphocyte | GNF | 153 Intensity units | 0.2 |
T-lymphocyte | GNF | 162 Intensity units | 0.2 |
T-lymphocyte | GNF V3 | 71 Intensity units | 0.3 |
BTO:0000782 | GNF | 162 Intensity units | 0.2 |
Lymph node | GNF | 170 Intensity units | 0.2 |
Lymph node | GNF V3 | 217 Intensity units | 0.7 |
Macrophage | GNF | 170 Intensity units | 0.2 |
Macrophage | GNF V3 | 4651 Intensity units | 1.9 |
Mammary gland | ENCODE | 9 FPKM | 1.0 |
Mammary gland | GNF | 187 Intensity units | 0.3 |
Mammary gland | GNF V3 | 2137 Intensity units | 1.6 |
Throat | GNF | 188 Intensity units | 0.3 |
Mast cell | GNF | 160 Intensity units | 0.2 |
Nose | GNF | 310 Intensity units | 0.5 |
Megakaryocyte | GNF V3 | 1098 Intensity units | 1.4 |
Heart ventricle | Cardiac proteome | 7.5E7, 4.1E7, 5.2E7 | 0.7 |
Lateral ventricle | GNF V3 | 2626 Intensity units | 1.7 |
Mucosa | GNF | 310 Intensity units | 0.5 |
Muscle | GNF | 303 Intensity units | 0.5 |
Muscle | GNF V3 | 390 Intensity units | 0.9 |
Muscle | MIT | 6 FPKM | 0.8 |
Atrium | Cardiac proteome | 2.1E7, 1.0E7, 1.2E7 | 0.7 |
Nasal mucosa | GNF | 310 Intensity units | 0.5 |
Nerve | GNF | 170 Intensity units | 0.2 |
Limbic system | GNF | 171 Intensity units | 0.2 |
Limbic system | GNF V3 | 1757 Intensity units | 1.6 |
NIH-3T3 cell | GNF | 197 Intensity units | 0.3 |
NIH-3T3 cell | GNF V3 | 4690 Intensity units | 1.9 |
Olfactory bulb | GNF | 163 Intensity units | 0.2 |
Olfactory bulb | GNF V3 | 46 Intensity units | 0.1 |
BTO:0000964 | GNF | 351 Intensity units | 0.5 |
Osteoclast | GNF | 167 Intensity units | 0.2 |
Osteoclast | GNF V3 | 1050 Intensity units | 1.4 |
Respiratory mucosa | GNF | 310 Intensity units | 0.5 |
Ovary | ENCODE | 22 FPKM | 1.5 |
Ovary | GNF | 162 Intensity units | 0.2 |
Ovary | GNF V3 | 1361 Intensity units | 1.5 |
Pancreas | GNF | 239 Intensity units | 0.4 |
Pancreas | GNF V3 | 79 Intensity units | 0.3 |
Tongue epithelium | GNF | 174 Intensity units | 0.2 |
Periosteum | GNF | 167 Intensity units | 0.2 |
Periosteum | GNF V3 | 10496 Intensity units | 2.2 |
Hematopoietic cell line | GNF V3 | 68 Intensity units | 0.2 |
Amygdala | GNF | 221 Intensity units | 0.3 |
Amygdala | GNF V3 | 1494 Intensity units | 1.5 |
Trigeminal nerve | GNF | 170 Intensity units | 0.2 |
Hypophysis | GNF | 158 Intensity units | 0.2 |
Hypophysis | GNF V3 | 585 Intensity units | 1.1 |
Placenta | ENCODE | 16 FPKM | 1.3 |
Placenta | GNF | 179 Intensity units | 0.2 |
Placenta | GNF V3 | 2856 Intensity units | 1.8 |
Embryonic stem cell | GNF | 315 Intensity units | 0.5 |
Mouth | GNF | 174 Intensity units | 0.2 |
Mouth | GNF V3 | 664 Intensity units | 1.2 |
Lymphoid cell | GNF | 153 Intensity units | 0.2 |
Lymphoid cell | GNF V3 | 71 Intensity units | 0.3 |
Blastocyst | GNF | 172 Intensity units | 0.2 |
Skeletal muscle | GNF | 175 Intensity units | 0.2 |
Skeletal muscle | GNF V3 | 390 Intensity units | 0.9 |
Skeletal muscle | MIT | 6 FPKM | 0.8 |
Cranial nerve | GNF | 170 Intensity units | 0.2 |
Peripheral ganglion | GNF | 172 Intensity units | 0.2 |
Peripheral ganglion | GNF V3 | 335 Intensity units | 0.9 |
Prostate gland | GNF | 168 Intensity units | 0.2 |
Pre-t-lymphocyte | GNF V3 | 71 Intensity units | 0.3 |
Retina | GNF | 173 Intensity units | 0.2 |
Retina | GNF V3 | 1264 Intensity units | 1.4 |
Salivary gland | GNF | 167 Intensity units | 0.2 |
Salivary gland | GNF V3 | 664 Intensity units | 1.2 |
Urinary tract | ENCODE | 9 FPKM | 1.0 |
Urinary tract | GNF | 337 Intensity units | 0.5 |
Urinary tract | GNF V3 | 1497 Intensity units | 1.5 |
Urinary tract | MIT | 11 FPKM | 1.0 |
Skin | ENCODE | 13 FPKM | 1.2 |
Skin | GNF | 476 Intensity units | 0.7 |
Skin | GNF V3 | 4320 Intensity units | 1.9 |
Spinal ganglion | GNF | 172 Intensity units | 0.2 |
Spinal ganglion | GNF V3 | 335 Intensity units | 0.9 |
Leukemia cell | GNF V3 | 68 Intensity units | 0.2 |
Spinal cord | GNF | 172 Intensity units | 0.2 |
Spinal cord | GNF V3 | 2779 Intensity units | 1.7 |
Spleen | ENCODE | 4 FPKM | 0.5 |
Spleen | GNF | 216 Intensity units | 0.3 |
Spleen | GNF V3 | 154 Intensity units | 0.6 |
Spleen | MIT | 2 FPKM | 0.4 |
Stomach | ENCODE | 6 FPKM | 0.7 |
Stomach | GNF | 177 Intensity units | 0.2 |
Stomach | GNF V3 | 654 Intensity units | 1.2 |
Corpus striatum | GNF | 249 Intensity units | 0.4 |
Corpus striatum | GNF V3 | 2844 Intensity units | 1.8 |
Subcutis | ENCODE | 13 FPKM | 1.2 |
Temporal lobe | GNF | 171 Intensity units | 0.2 |
Temporal lobe | GNF V3 | 1494 Intensity units | 1.5 |
Olfactory lobe | GNF | 163 Intensity units | 0.2 |
Olfactory lobe | GNF V3 | 46 Intensity units | 0.1 |
Testis | ENCODE | 9 FPKM | 1.0 |
Testis | GNF | 164 Intensity units | 0.2 |
Testis | GNF V3 | 1096 Intensity units | 1.4 |
Testis | MIT | 14 FPKM | 1.1 |
Thorax | ENCODE | 9 FPKM | 1.0 |
Thorax | GNF | 187 Intensity units | 0.3 |
Thorax | GNF V3 | 2137 Intensity units | 1.6 |
Vertebrate muscular system | GNF | 175 Intensity units | 0.2 |
Vertebrate muscular system | GNF V3 | 390 Intensity units | 0.9 |
Vertebrate muscular system | MIT | 6 FPKM | 0.8 |
Thymocyte | GNF V3 | 71 Intensity units | 0.3 |
Thymus | ENCODE | 3 FPKM | 0.4 |
Thymus | GNF | 155 Intensity units | 0.2 |
Thymus | GNF V3 | 71 Intensity units | 0.3 |
Thyroid gland | GNF | 188 Intensity units | 0.3 |
Tongue | GNF | 174 Intensity units | 0.2 |
Trachea | GNF | 149 Intensity units | 0.2 |
Umbilical cord | GNF | 202 Intensity units | 0.3 |
Umbilical cord | GNF V3 | 2856 Intensity units | 1.8 |
Urinary bladder | ENCODE | 20 FPKM | 1.5 |
Urinary bladder | GNF | 181 Intensity units | 0.2 |
Urinary bladder | GNF V3 | 1497 Intensity units | 1.5 |
Uterus | GNF | 161 Intensity units | 0.2 |
Uterus | GNF V3 | 603 Intensity units | 1.1 |
Arm | GNF | 184 Intensity units | 0.2 |
Marrow cell | GNF V3 | 1098 Intensity units | 1.4 |
Brain ventricle | GNF V3 | 2626 Intensity units | 1.7 |
White adipose tissue | GNF V3 | 677 Intensity units | 1.2 |
Nervous system | ENCODE | 10 FPKM | 1.1 |
Nervous system | GNF | 210 Intensity units | 0.3 |
Nervous system | GNF V3 | 3343 Intensity units | 1.8 |
Nervous system | MIT | 17 FPKM | 1.2 |
Muscular system | GNF | 303 Intensity units | 0.5 |
Muscular system | GNF V3 | 390 Intensity units | 0.9 |
Muscular system | MIT | 6 FPKM | 0.8 |
Skeletal system | GNF | 163 Intensity units | 0.2 |
Skeletal system | GNF V3 | 10496 Intensity units | 2.2 |
Skeletal system | MIT | 6 FPKM | 0.8 |
Adipose tissue | ENCODE | 13 FPKM | 1.2 |
Adipose tissue | GNF | 171 Intensity units | 0.2 |
Adipose tissue | GNF V3 | 677 Intensity units | 1.2 |
Endocrine gland | ENCODE | 21 FPKM | 1.5 |
Endocrine gland | GNF | 212 Intensity units | 0.3 |
Endocrine gland | GNF V3 | 2137 Intensity units | 1.6 |
Endocrine gland | MIT | 15 FPKM | 1.1 |
Whole body | Cardiac proteome | 7.5E7, 4.1E7, 5.2E7 | 0.7 |
Whole body | ENCODE | 21 FPKM | 1.5 |
Whole body | GNF | 212 Intensity units | 0.3 |
Whole body | GNF V3 | 10496 Intensity units | 2.2 |
Whole body | MIT | 17 FPKM | 1.2 |
Viscus | ENCODE | 21 FPKM | 1.5 |
Viscus | GNF | 212 Intensity units | 0.3 |
Viscus | GNF V3 | 2122 Intensity units | 1.6 |
Viscus | MIT | 7 FPKM | 0.8 |
Limb | GNF | 184 Intensity units | 0.2 |
Trunk | ENCODE | 9 FPKM | 1.0 |
Trunk | GNF | 187 Intensity units | 0.3 |
Trunk | GNF V3 | 2137 Intensity units | 1.6 |
Renal medulla cell line | GNF V3 | 3279 Intensity units | 1.8 |
Embryonic stem cell line | GNF V3 | 2035 Intensity units | 1.6 |
Osteoblast | GNF | 763 Intensity units | 0.9 |
Osteoblast | GNF V3 | 10496 Intensity units | 2.2 |
Colorectum | ENCODE | 11 FPKM | 1.1 |
Colorectum | MIT | 7 FPKM | 0.8 |
Left ventricle | Cardiac proteome | 7.5E7, 4.1E7, 5.2E7 | 0.7 |
Right ventricle | Cardiac proteome | 1.1E7, 3.8E6, 2.2E7 | 0.7 |
Left atrium | Cardiac proteome | 1.6E7, 2.0E7, 1.8E7 | 0.7 |
Right atrium | Cardiac proteome | 2.1E7, 1.0E7, 1.2E7 | 0.7 |
Forelimb | GNF | 184 Intensity units | 0.2 |
Olfactory organ | GNF | 168 Intensity units | 0.2 |
Preoptic area | GNF | 260 Intensity units | 0.4 |
Nucleus accumbens | GNF V3 | 2626 Intensity units | 1.7 |
Embryonic fibroblast cell line | GNF | 197 Intensity units | 0.3 |
Embryonic fibroblast cell line | GNF V3 | 4690 Intensity units | 1.9 |
Dendritic cell | GNF V3 | 154 Intensity units | 0.6 |
Osteogenic cell | GNF | 167 Intensity units | 0.2 |
Osteogenic cell | GNF V3 | 10496 Intensity units | 2.2 |
Nasal cavity | GNF | 163 Intensity units | 0.2 |
Macrophage cell line | GNF V3 | 68 Intensity units | 0.2 |
Monocytic leukemia cell line | GNF V3 | 68 Intensity units | 0.2 |
Helper T-lymphocyte | GNF | 162 Intensity units | 0.2 |
MEF cell | GNF V3 | 2371 Intensity units | 1.7 |
Glial cell | GNF V3 | 2779 Intensity units | 1.7 |
Vomeronasal organ | GNF | 163 Intensity units | 0.2 |
Collecting duct cell line | GNF | 180 Intensity units | 0.2 |
Collecting duct cell line | GNF V3 | 3279 Intensity units | 1.8 |
Urogenital system | ENCODE | 9 FPKM | 1.0 |
Urogenital system | GNF | 351 Intensity units | 0.5 |
Urogenital system | GNF V3 | 2856 Intensity units | 1.8 |
Urogenital system | MIT | 11 FPKM | 1.0 |
Urinary system | ENCODE | 9 FPKM | 1.0 |
Urinary system | GNF | 337 Intensity units | 0.5 |
Urinary system | GNF V3 | 1497 Intensity units | 1.5 |
Urinary system | MIT | 11 FPKM | 1.0 |
Internal male genital organ | ENCODE | 9 FPKM | 1.0 |
Internal male genital organ | GNF | 168 Intensity units | 0.2 |
Internal male genital organ | GNF V3 | 1096 Intensity units | 1.4 |
Internal male genital organ | MIT | 14 FPKM | 1.1 |
Internal female genital organ | ENCODE | 22 FPKM | 1.5 |
Internal female genital organ | GNF | 162 Intensity units | 0.2 |
Internal female genital organ | GNF V3 | 2856 Intensity units | 1.8 |
RAW-264.7 cell | GNF V3 | 68 Intensity units | 0.2 |
Avian pallium | GNF | 221 Intensity units | 0.3 |
Avian pallium | GNF V3 | 1494 Intensity units | 1.5 |
Lacrimal gland acinar cell | GNF V3 | 861 Intensity units | 1.3 |
IMCD cell | GNF V3 | 3279 Intensity units | 1.8 |
mIMCD-3 cell | GNF V3 | 3279 Intensity units | 1.8 |
Neuro2A-Luc cell | GNF | 167 Intensity units | 0.2 |
Neuro2A-Luc cell | GNF V3 | 1714 Intensity units | 1.6 |
Subcutaneous adipose tissue | ENCODE | 13 FPKM | 1.2 |
C3H10T1/2 cell | GNF V3 | 2035 Intensity units | 1.6 |
M-1 collecting duct cell | GNF | 180 Intensity units | 0.2 |
Plasmacytoid dendritic cell | GNF V3 | 154 Intensity units | 0.6 |
Hand | GNF | 184 Intensity units | 0.2 |
Finger | GNF | 184 Intensity units | 0.2 |
Dorsal striatum | GNF | 249 Intensity units | 0.4 |
Dorsal striatum | GNF V3 | 2844 Intensity units | 1.8 |
Lymphoid dendritic cell | GNF V3 | 75 Intensity units | 0.3 |
Myeloid progenitor cell | GNF V3 | 446 Intensity units | 1.0 |
Bone marrow-derived macrophage | GNF V3 | 4651 Intensity units | 1.9 |
Immune system | ENCODE | 4 FPKM | 0.5 |
Immune system | GNF | 153 Intensity units | 0.2 |
Immune system | GNF V3 | 4651 Intensity units | 1.9 |
Immune system | MIT | 2 FPKM | 0.4 |
Nih3t3d4 | GNF V3 | 600 Intensity units | 1.1 |
Tissues, cell types and enzyme sources | UniProtKB-RC | CURATED | 4 |
BTO:0000042 | UniProtKB-RC | CURATED | 4 |
Cardiovascular system | UniProtKB-RC | CURATED | 4 |
Brain | UniProtKB-RC | CURATED | 4 |
Brown adipose tissue | UniProtKB-RC | CURATED | 4 |
Embryonic structure | UniProtKB-RC | CURATED | 4 |
Sense organ | UniProtKB-RC | CURATED | 4 |
Respiratory system | UniProtKB-RC | CURATED | 4 |
Myoblast | UniProtKB-RC | CURATED | 4 |
Central nervous system | UniProtKB-RC | CURATED | 4 |
Head | UniProtKB-RC | CURATED | 4 |
Organism form | UniProtKB-RC | CURATED | 4 |
Digestive gland | UniProtKB-RC | CURATED | 4 |
BTO:0000379 | UniProtKB-RC | CURATED | 4 |
