- Pfam
- InterPro
- LCReXXXplorer
- CDD
- PROSITE
- Gene3D
LCR-eXXXplorer 
|
Start | End | Method |
---|
370 | 383 | SEG |
535 | 549 | SEG |
676 | 691 | SEG |
739 | 758 | SEG |
908 | 928 | SEG |
963 | 976 | SEG |
1060 | 1084 | SEG |
1103 | 1119 | SEG |
1134 | 1149 | SEG |
1199 | 1214 | SEG |
1286 | 1299 | SEG |
511 | 512 | CAST |
515 | 516 | CAST |
517 | 518 | CAST |
521 | 523 | CAST |
525 | 526 | CAST |
527 | 528 | CAST |
530 | 531 | CAST |
535 | 536 | CAST |
538 | 539 | CAST |
542 | 546 | CAST |
548 | 549 | CAST |
924 | 925 | CAST |
926 | 927 | CAST |
934 | 935 | CAST |
942 | 943 | CAST |
944 | 945 | CAST |
947 | 948 | CAST |
953 | 954 | CAST |
956 | 957 | CAST |
959 | 960 | CAST |
964 | 967 | CAST |
969 | 970 | CAST |
972 | 973 | CAST |
974 | 975 | CAST |
978 | 980 | CAST |
981 | 984 | CAST |
986 | 987 | CAST |
988 | 989 | CAST |
993 | 994 | CAST |
995 | 996 | CAST |
1001 | 1002 | CAST |
1018 | 1019 | CAST |
1029 | 1030 | CAST |
1032 | 1033 | CAST |
1042 | 1043 | CAST |
1049 | 1051 | CAST |
1075 | 1076 | CAST |
1083 | 1084 | CAST |
1085 | 1087 | CAST |
1099 | 1100 | CAST |
1101 | 1102 | CAST |
1103 | 1104 | CAST |
1111 | 1112 | CAST |
1122 | 1123 | CAST |
1166 | 1167 | CAST |
1171 | 1172 | CAST |
1173 | 1174 | CAST |
1183 | 1184 | CAST |
1186 | 1187 | CAST |
1191 | 1192 | CAST |
1193 | 1194 | CAST |
1222 | 1223 | CAST |
1228 | 1229 | CAST |
1232 | 1234 | CAST |
1242 | 1243 | CAST |
1246 | 1247 | CAST |
1248 | 1249 | CAST |
1254 | 1255 | CAST |
1257 | 1259 | CAST |
1264 | 1265 | CAST |
1267 | 1268 | CAST |
1276 | 1279 | CAST |
1283 | 1284 | CAST |
CDD 
|
Hit Type | PSSM-ID | From | To | E-value | Bitscore | Accession | Short Name | Incomplete | Superfamily |
---|
Specific | 317681 | 834 | 1510 | 0 | 911.412 | Pfam15308 | CEP170_C | - | Cl25909 |
Superfamily | 317681 | 834 | 1510 | 0 | 911.412 | Cl25909 | CEP170_C superfamily | - | - |
Specific | 334113 | 23 | 89 | 9.18341e-17 | 75.6743 | Pfam00498 | FHA | - | Cl00062 |
Superfamily | 350883 | 23 | 89 | 9.18341e-17 | 75.6743 | Cl00062 | FHA superfamily | - | - |
Specific | 238017 | 5 | 90 | 1.57077e-16 | 76.271 | Cd00060 | FHA | - | Cl00062 |
Specific | 224630 | 12 | 90 | 4.19037e-10 | 60.7398 | COG1716 | FHA | N | Cl34342 |
Superfamily | 224630 | 12 | 90 | 4.19037e-10 | 60.7398 | Cl34342 | FHA superfamily | N | - |
Specific | 214578 | 23 | 73 | 1.20893e-09 | 55.2619 | Smart00240 | FHA | - | Cl00062 |
Non-specific | 318828 | 12 | 90 | 1.56238e-07 | 50.2826 | Pfam16697 | Yop-YscD_cpl | - | Cl00062 |
Non-specific | 223039 | 844 | 1189 | 6.54443e-05 | 47.4733 | PHA03307 | PHA03307 | C | Cl33723 |
Superfamily | 223039 | 844 | 1189 | 6.54443e-05 | 47.4733 | Cl33723 | PHA03307 superfamily | C | - |
Non-specific | 223039 | 914 | 1285 | 0.00627785 | 41.3101 | PHA03307 | PHA03307 | C | Cl33723 |
Gene3D 
|
CATH SUPERFAMILY CODE | Start-End | E-value | Domain |
---|
2.60.200.20 | 1-126 | 5.3e-39 | |