miRWalk ![]() | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
miRNA | mRNA | Binding Site | Binding Probability | ||||||||||||||||||||||||||||||||||||
Mmu-mir-15b-5p | NM_016897 | 881, 902 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-30a-5p | NM_016897 | 832, 848 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-99a-3p | NM_016897 | 997, 1016 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-128-3p | NM_016897 | 882, 904 | 1.0 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-130a-3p | NM_016897 | 922, 938 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-132-3p | NM_016897 | 907, 933 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-134-5p | NM_016897 | 1017, 1041 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-134-3p | NM_016897 | 947, 979 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-140-5p | NM_016897 | 1019, 1038 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-142a-3p | NM_016897 | 794, 809 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-151-5p | NM_016897 | 924, 947 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-151-3p | NM_016897 | 785, 842 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-152-5p | NM_016897 | 1105, 1144 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-129-5p | NM_016897 | 896, 935 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-185-5p | NM_016897 | 1026, 1047 | 0.884615384615 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-185-3p | NM_016897 | 940, 968 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-187-3p | NM_016897 | 896, 916 | 1.0 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-24-3p | NM_016897 | 965, 984 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-194-5p | NM_016897 | 832, 872 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-194-5p | NM_016897 | 877, 906 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-201-5p | NM_016897 | 953, 985 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-122-5p | NM_016897 | 1119, 1159 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-143-5p | NM_016897 | 909, 937 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-30e-5p | NM_016897 | 832, 848 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-292a-5p | NM_016897 | 940, 954 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-292a-3p | NM_016897 | 782, 807 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-294-3p | NM_016897 | 782, 807 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-295-5p | NM_016897 | 969, 984 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-296-3p | NM_016897 | 926, 947 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-299a-5p | NM_016897 | 913, 926 | 1.0 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-300-3p | NM_016897 | 926, 946 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-301a-3p | NM_016897 | 870, 938 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-302a-3p | NM_016897 | 783, 807 | 0.916666666667 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-34c-5p | NM_016897 | 896, 941 | 1.0 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-34b-5p | NM_016897 | 896, 941 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-let-7d-5p | NM_016897 | 1022, 1044 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-106a-5p | NM_016897 | 922, 937 | 1.0 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-19b-2-5p | NM_016897 | 896, 939 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-208a-5p | NM_016897 | 917, 977 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-let-7b-5p | NM_016897 | 921, 948 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-let-7b-5p | NM_016897 | 1052, 1072 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-let-7c-5p | NM_016897 | 1052, 1072 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-20a-5p | NM_016897 | 922, 937 | 1.0 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-26a-5p | NM_016897 | 921, 942 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-26b-3p | NM_016897 | 781, 804 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-93-5p | NM_016897 | 850, 876 | 1.0 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-326-5p | NM_016897 | 922, 947 | 1.0 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-326-5p | NM_016897 | 997, 1022 | 1.0 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-328-5p | NM_016897 | 923, 947 | 1.0 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-340-5p | NM_016897 | 833, 851 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-342-5p | NM_016897 | 995, 1022 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-342-5p | NM_016897 | 943, 968 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-345-5p | NM_016897 | 781, 804 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-17-3p | NM_016897 | 939, 954 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-139-5p | NM_016897 | 880, 903 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-212-5p | NM_016897 | 828, 846 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-214-3p | NM_016897 | 922, 943 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-222-5p | NM_016897 | 926, 943 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-19b-1-5p | NM_016897 | 912, 934 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-7b-3p | NM_016897 | 883, 905 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-194-2-3p | NM_016897 | 1004, 1029 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-361-5p | NM_016897 | 857, 895 | 1.0 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-361-5p | NM_016897 | 997, 1014 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-361-3p | NM_016897 | 780, 802 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-365-1-5p | NM_016897 | 932, 968 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-380-5p | NM_016897 | 895, 926 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-380-3p | NM_016897 | 913, 939 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-381-3p | NM_016897 | 922, 946 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-383-5p | NM_016897 | 830, 857 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-196b-5p | NM_016897 | 786, 807 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-409-3p | NM_016897 | 968, 992 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-411-3p | NM_016897 | 917, 943 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-425-3p | NM_016897 | 795, 822 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-448-3p | NM_016897 | 797, 815 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-483-5p | NM_016897 | 963, 1001 | 1.0 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-485-5p | NM_016897 | 909, 927 | 1.0 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-486a-5p | NM_016897 | 781, 800 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-302d-3p | NM_016897 | 1014, 1040 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-1224-5p | NM_016897 | 958, 979 | 1.0 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-374b-3p | NM_016897 | 999, 1021 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-671-5p | NM_016897 | 958, 980 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-770-3p | NM_016897 | 1041, 1061 | 0.807692307692 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-670-3p | NM_016897 | 782, 802 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-3059-3p | NM_016897 | 958, 1007 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-3099-3p | NM_016897 | 958, 976 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-674-5p | NM_016897 | 930, 951 | 1.0 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-677-3p | NM_016897 | 786, 808 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-678 | NM_016897 | 846, 889 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-497a-3p | NM_016897 | 779, 798 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-423-5p | NM_016897 | 834, 858 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-423-5p | NM_016897 | 979, 1002 | 1.0 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-679-3p | NM_016897 | 894, 934 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-680 | NM_016897 | 941, 961 | 1.0 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-681 | NM_016897 | 934, 953 | 1.0 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-449c-5p | NM_016897 | 917, 941 | 1.0 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-691 | NM_016897 | 776, 796 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-693-3p | NM_016897 | 807, 848 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-695 | NM_016897 | 864, 883 | 0.884615384615 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-499-3p | NM_016897 | 876, 904 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-455-3p | NM_016897 | 922, 934 | 1.0 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-698-5p | NM_016897 | 845, 867 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-702-5p | NM_016897 | 939, 979 | 1.0 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-709 | NM_016897 | 923, 944 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-712-3p | NM_016897 | 959, 979 | 1.0 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-652-5p | NM_016897 | 949, 974 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-652-5p | NM_016897 | 1014, 1029 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-652-3p | NM_016897 | 959, 978 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-676-3p | NM_016897 | 778, 798 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-804 | NM_016897 | 787, 811 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-181d-3p | NM_016897 | 952, 974 | 1.0 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-882 | NM_016897 | 976, 1001 | 1.0 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-883b-5p | NM_016897 | 930, 951 | 1.0 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-18b-5p | NM_016897 | 920, 937 | 1.0 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-193b-5p | NM_016897 | 909, 967 | 1.0 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-504-3p | NM_016897 | 1088, 1121 | 1.0 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-509-5p | NM_016897 | 831, 845 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-654-5p | NM_016897 | 896, 944 | 1.0 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-654-3p | NM_016897 | 914, 931 | 1.0 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-449b | NM_016897 | 918, 941 | 0.807692307692 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-873a-5p | NM_016897 | 882, 902 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-1197-3p | NM_016897 | 979, 993 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-1198-3p | NM_016897 | 896, 925 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-1902 | NM_016897 | 917, 940 | 1.0 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-1895 | NM_016897 | 962, 1005 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-1903 | NM_016897 | 786, 802 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-1894-3p | NM_016897 | 941, 1004 | 0.884615384615 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-1942 | NM_016897 | 875, 894 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-1956 | NM_016897 | 893, 932 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-1963 | NM_016897 | 968, 1023 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-1967 | NM_016897 | 991, 1018 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-1970 | NM_016897 | 954, 978 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-432 | NM_016897 | 972, 1008 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-2861 | NM_016897 | 934, 967 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-3060-3p | NM_016897 | 882, 903 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-3061-5p | NM_016897 | 957, 981 | 1.0 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-3069-3p | NM_016897 | 969, 992 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-3070-3p | NM_016897 | 961, 978 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-3072-5p | NM_016897 | 957, 977 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-3074-1-3p | NM_016897 | 967, 991 | 1.0 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-3075-5p | NM_016897 | 964, 982 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-3076-5p | NM_016897 | 971, 1004 | 1.0 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-3076-5p | NM_016897 | 926, 951 | 1.0 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-3085-5p | NM_016897 | 933, 961 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-3085-3p | NM_016897 | 795, 821 | 1.0 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-3087-5p | NM_016897 | 1098, 1119 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-3087-5p | NM_016897 | 924, 946 | 1.0 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-3088-5p | NM_016897 | 896, 939 | 0.897435897436 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-3090-5p | NM_016897 | 774, 822 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-3092-3p | NM_016897 | 790, 810 | 1.0 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-3093-3p | NM_016897 | 958, 979 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-3095-3p | NM_016897 | 987, 1004 | 1.0 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-3102-5p | NM_016897 | 940, 979 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-3102-5p.2-5p | NM_016897 | 917, 940 | 1.0 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-486b-5p | NM_016897 | 781, 800 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-3074-2-3p | NM_016897 | 922, 960 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-3108-3p | NM_016897 | 913, 931 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-3470a | NM_016897 | 919, 956 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-3470b | NM_016897 | 919, 956 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-3964 | NM_016897 | 841, 860 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-5113 | NM_016897 | 945, 1004 | 1.0 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-5121 | NM_016897 | 1002, 1019 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-3572-5p | NM_016897 | 1078, 1122 | 0.948717948718 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-5128 | NM_016897 | 809, 847 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-5129-5p | NM_016897 | 1002, 1023 | 0.961538461538 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-5130 | NM_016897 | 931, 977 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-5134-5p | NM_016897 | 1105, 1123 | 1.0 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-5134-5p | NM_016897 | 839, 856 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-299b-5p | NM_016897 | 913, 926 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-5615-3p | NM_016897 | 964, 983 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-5617-5p | NM_016897 | 906, 950 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-5620-5p | NM_016897 | 833, 860 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-5625-5p | NM_016897 | 786, 801 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-5625-3p | NM_016897 | 781, 815 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-6335 | NM_016897 | 968, 988 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-133c | NM_016897 | 779, 803 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-6351 | NM_016897 | 969, 988 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-6357 | NM_016897 | 952, 991 | 0.884615384615 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-6362 | NM_016897 | 913, 947 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-6368 | NM_016897 | 923, 945 | 1.0 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-6368 | NM_016897 | 990, 1023 | 1.0 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-6370 | NM_016897 | 992, 1017 | 1.0 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-6376 | NM_016897 | 1040, 1062 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-6382 | NM_016897 | 965, 1023 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-6385 | NM_016897 | 843, 864 | 0.807692307692 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-130c | NM_016897 | 922, 938 | 1.0 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-5124b | NM_016897 | 965, 984 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-21c | NM_016897 | 810, 849 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-6397 | NM_016897 | 801, 819 | 0.948717948718 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-6402 | NM_016897 | 917, 941 | 1.0 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-6405 | NM_016897 | 924, 947 | 0.969230769231 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-6407 | NM_016897 | 936, 962 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-6418-5p | NM_016897 | 989, 1022 | 1.0 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-6540-5p | NM_016897 | 934, 944 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-6540-5p | NM_016897 | 837, 859 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-6898-5p | NM_016897 | 987, 1018 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-6904-5p | NM_016897 | 1032, 1055 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-6907-5p | NM_016897 | 1105, 1122 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-6909-5p | NM_016897 | 939, 970 | 1.0 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-6910-3p | NM_016897 | 945, 962 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-6911-5p | NM_016897 | 922, 945 | 1.0 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-6912-5p | NM_016897 | 929, 951 | 0.807692307692 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-6912-3p | NM_016897 | 786, 809 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-6913-3p | NM_016897 | 795, 812 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-6916-5p | NM_016897 | 970, 1001 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-6918-5p | NM_016897 | 926, 950 | 0.820512820513 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-6922-3p | NM_016897 | 1111, 1143 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-6923-5p | NM_016897 | 922, 948 | 1.0 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-6923-5p | NM_016897 | 1014, 1041 | 1.0 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-6926-5p | NM_016897 | 974, 1029 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-6927-5p | NM_016897 | 921, 948 | 1.0 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-6929-5p | NM_016897 | 909, 946 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-6930-5p | NM_016897 | 992, 1022 | 0.865384615385 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-6931-5p | NM_016897 | 987, 1023 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-6932-5p | NM_016897 | 831, 868 | 1.0 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-6933-5p | NM_016897 | 917, 944 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-6937-5p | NM_016897 | 910, 934 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-6938-5p | NM_016897 | 831, 851 | 1.0 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-6938-3p | NM_016897 | 795, 822 | 1.0 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-6941-5p | NM_016897 | 936, 970 | 1.0 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-6942-5p | NM_016897 | 981, 1001 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-6942-5p | NM_016897 | 1100, 1121 | 1.0 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-6944-5p | NM_016897 | 957, 979 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-6952-5p | NM_016897 | 924, 944 | 1.0 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-6954-5p | NM_016897 | 938, 967 | 1.0 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-6954-5p | NM_016897 | 1009, 1047 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-6955-5p | NM_016897 | 932, 977 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-6958-5p | NM_016897 | 964, 1001 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-6960-5p | NM_016897 | 1052, 1072 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-6964-5p | NM_016897 | 996, 1024 | 1.0 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-6964-3p | NM_016897 | 949, 963 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-6970-5p | NM_016897 | 843, 866 | 1.0 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-6971-5p | NM_016897 | 921, 945 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-6972-5p | NM_016897 | 848, 869 | 0.884615384615 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-6974-5p | NM_016897 | 940, 979 | 1.0 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-6975-5p | NM_016897 | 957, 984 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-6977-5p | NM_016897 | 955, 979 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-6979-5p | NM_016897 | 943, 967 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-6981-5p | NM_016897 | 964, 1002 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-6983-5p | NM_016897 | 977, 998 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-6983-3p | NM_016897 | 874, 897 | 0.807692307692 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-6985-5p | NM_016897 | 931, 973 | 1.0 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-6985-3p | NM_016897 | 947, 983 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-6987-5p | NM_016897 | 1104, 1122 | 1.0 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-6988-5p | NM_016897 | 967, 1022 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-6990-5p | NM_016897 | 882, 903 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-6991-5p | NM_016897 | 1109, 1122 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-6991-5p | NM_016897 | 971, 995 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
