circBase ![]() | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
circRNA ID | Chr | Start | End | Strand | |||||||||||||||||||||||||||||||||||
mmu_circ_0001571 | Chr7 | 63355448 | 63361902 | + | |||||||||||||||||||||||||||||||||||
mmu_circ_0001570 | Chr7 | 63352746 | 63353856 | + |
miRTarBase ![]() | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
miRTarBase ID | miRNA | Species (miRNA) | Target Gene (Entrez ID) | Species (Target Gene) | Experiments | Support Type | References | ||||||||||||||||||||||||||||||||
MIRT013214 | Mmu-mir-30e-5p | Mus musculus | 15204 | Mus musculus | Sequencing | Functional MTI (Weak) | 19536157 | ||||||||||||||||||||||||||||||||
MIRT013214 | Mmu-mir-30e-5p | Mus musculus | 15204 | Mus musculus | Sequencing | Functional MTI (Weak) | 19536157 |
miRWalk ![]() | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
miRNA | mRNA | Binding Site | Binding Probability | ||||||||||||||||||||||||||||||||||||
Mmu-let-7f-2-3p | NM_010418 | 14797, 14813 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-27a-5p | NM_010418 | 14708, 14732 | 0.884615384615 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-200c-5p | NM_010418 | 14818, 14841 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-376a-3p | NM_010418 | 14980, 15015 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-382-3p | NM_010418 | 15272, 15301 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-429-5p | NM_010418 | 14813, 14841 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-429-3p | NM_010418 | 14892, 14909 | 1.0 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-467a-3p | NM_010418 | 15288, 15307 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-547-3p | NM_010418 | 14813, 14839 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-687 | NM_010418 | 14888, 14909 | 1.0 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-669b-3p | NM_010418 | 15286, 15307 | 1.0 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-491-5p | NM_010418 | 14869, 14890 | 1.0 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-721 | NM_010418 | 14995, 15019 | 1.0 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-421-3p | NM_010418 | 15277, 15295 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-465b-5p | NM_010418 | 14947, 14968 | 1.0 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-493-5p | NM_010418 | 14723, 14740 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-669f-3p | NM_010418 | 15279, 15307 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-669i | NM_010418 | 15286, 15308 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-467g | NM_010418 | 15286, 15305 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-1892 | NM_010418 | 15177, 15200 | 1.0 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-669l-5p | NM_010418 | 14932, 14954 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-1967 | NM_010418 | 15173, 15205 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-3060-5p | NM_010418 | 14865, 14886 | 1.0 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-3095-3p | NM_010418 | 15180, 15206 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-3097-5p | NM_010418 | 14941, 14985 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-3112-3p | NM_010418 | 14794, 14817 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-5619-5p | NM_010418 | 15165, 15185 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-5625-5p | NM_010418 | 14856, 14878 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-6341 | NM_010418 | 15244, 15285 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-6354 | NM_010418 | 15180, 15203 | 1.0 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-6516-3p | NM_010418 | 14979, 15028 | 1.0 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-6896-3p | NM_010418 | 14780, 14808 | 1.0 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-6904-5p | NM_010418 | 15174, 15199 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-6947-5p | NM_010418 | 14968, 14989 | 1.0 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-6957-3p | NM_010418 | 14791, 14812 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-6958-5p | NM_010418 | 15166, 15196 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-6960-5p | NM_010418 | 15175, 15196 | 1.0 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-6975-5p | NM_010418 | 15177, 15198 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-6975-3p | NM_010418 | 14788, 14810 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-7003-5p | NM_010418 | 15172, 15199 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-7005-5p | NM_010418 | 15181, 15199 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-7027-3p | NM_010418 | 14790, 14814 | 0.884615384615 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-7031-5p | NM_010418 | 15173, 15199 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-7040-5p | NM_010418 | 15182, 15202 | 1.0 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-7053-5p | NM_010418 | 15174, 15197 | 0.884615384615 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-7058-5p | NM_010418 | 14870, 14888 | 1.0 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-7072-5p | NM_010418 | 15177, 15196 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-7075-5p | NM_010418 | 15173, 15196 | 1.0 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-7093-5p | NM_010418 | 14983, 15027 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-7214-5p | NM_010418 | 14813, 14828 | 1.0 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-7224-3p | NM_010418 | 14981, 15019 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-7226-3p | NM_010418 | 14813, 14835 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-219b-5p | NM_010418 | 14821, 14844 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-9769-3p | NM_010418 | 14942, 14964 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-295-3p | XM_006540639 | 14703, 14729 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-let-7f-2-3p | XM_006540639 | 14685, 14701 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-27a-5p | XM_006540639 | 14596, 14620 | 0.884615384615 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-200c-5p | XM_006540639 | 14706, 14729 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-223-5p | XM_006540639 | 14612, 14649 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-7b-5p | XM_006540639 | 14729, 14774 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-382-3p | XM_006540639 | 15160, 15189 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-429-5p | XM_006540639 | 14701, 14729 | 1.0 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-429-3p | XM_006540639 | 14780, 14797 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-467a-3p | XM_006540639 | 15176, 15195 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-547-3p | XM_006540639 | 14701, 14727 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-687 | XM_006540639 | 14776, 14797 | 1.0 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-669b-5p | XM_006540639 | 14820, 14842 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-721 | XM_006540639 | 14883, 14907 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-421-3p | XM_006540639 | 15165, 15183 | 1.0 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-465b-5p | XM_006540639 | 14835, 14856 | 1.0 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-493-5p | XM_006540639 | 14611, 14628 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-1892 | XM_006540639 | 15065, 15088 | 1.0 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-1967 | XM_006540639 | 15061, 15093 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-3060-5p | XM_006540639 | 14753, 14774 | 1.0 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-3095-3p | XM_006540639 | 15068, 15094 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-3097-5p | XM_006540639 | 14829, 14873 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-3112-3p | XM_006540639 | 14682, 14705 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-3967 | XM_006540639 | 14725, 14744 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-5619-5p | XM_006540639 | 15053, 15073 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-5625-5p | XM_006540639 | 14744, 14766 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-6335 | XM_006540639 | 14707, 14726 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-6341 | XM_006540639 | 15132, 15173 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-6354 | XM_006540639 | 15068, 15091 | 1.0 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-6516-3p | XM_006540639 | 14867, 14916 | 1.0 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-6896-3p | XM_006540639 | 14668, 14696 | 1.0 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-6904-5p | XM_006540639 | 15062, 15087 | 0.884615384615 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-6920-5p | XM_006540639 | 14601, 14627 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-6947-5p | XM_006540639 | 14856, 14877 | 1.0 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-6957-3p | XM_006540639 | 14679, 14700 | 1.0 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-6958-5p | XM_006540639 | 15054, 15084 | 1.0 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-6960-5p | XM_006540639 | 15063, 15084 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-6975-5p | XM_006540639 | 15065, 15086 | 1.0 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-6975-3p | XM_006540639 | 14676, 14698 | 1.0 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-7003-5p | XM_006540639 | 15060, 15087 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-7005-5p | XM_006540639 | 15069, 15087 | 1.0 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-7027-3p | XM_006540639 | 14678, 14702 | 0.858974358974 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-7031-5p | XM_006540639 | 15061, 15087 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-7040-5p | XM_006540639 | 15070, 15090 | 1.0 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-7053-5p | XM_006540639 | 15062, 15085 | 0.961538461538 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-7058-5p | XM_006540639 | 14758, 14776 | 1.0 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-7072-5p | XM_006540639 | 15065, 15084 | 1.0 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-7075-5p | XM_006540639 | 15061, 15084 | 1.0 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-7093-5p | XM_006540639 | 14871, 14915 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-7214-5p | XM_006540639 | 14701, 14716 | 1.0 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-7226-3p | XM_006540639 | 14701, 14723 | 1.0 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-219b-5p | XM_006540639 | 14709, 14732 | 1.0 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-9769-3p | XM_006540639 | 14830, 14852 | 1.0 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-295-3p | XM_006540638 | 14765, 14791 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-let-7f-2-3p | XM_006540638 | 14747, 14763 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-27a-5p | XM_006540638 | 14658, 14682 | 0.884615384615 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-200c-5p | XM_006540638 | 14768, 14791 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-223-5p | XM_006540638 | 14674, 14711 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-7b-5p | XM_006540638 | 14791, 14836 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-375-3p | XM_006540638 | 14653, 14673 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-382-3p | XM_006540638 | 15222, 15251 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-429-5p | XM_006540638 | 14763, 14791 | 1.0 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-429-3p | XM_006540638 | 14842, 14859 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-467a-3p | XM_006540638 | 15238, 15257 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-547-3p | XM_006540638 | 14763, 14789 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-687 | XM_006540638 | 14838, 14859 | 1.0 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-669b-5p | XM_006540638 | 14882, 14904 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-721 | XM_006540638 | 14945, 14969 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-421-3p | XM_006540638 | 15227, 15245 | 1.0 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-465b-5p | XM_006540638 | 14897, 14918 | 1.0 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-493-5p | XM_006540638 | 14673, 14690 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-1892 | XM_006540638 | 15127, 15150 | 1.0 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-1938 | XM_006540638 | 14657, 14686 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-1967 | XM_006540638 | 15123, 15155 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-3060-5p | XM_006540638 | 14815, 14836 | 1.0 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-3095-3p | XM_006540638 | 15130, 15156 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-3097-5p | XM_006540638 | 14891, 14935 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-3112-3p | XM_006540638 | 14712, 14763 | 1.0 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-3967 | XM_006540638 | 14787, 14806 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-5619-5p | XM_006540638 | 15115, 15135 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-5625-5p | XM_006540638 | 14806, 14828 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-6335 | XM_006540638 | 14769, 14788 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-6341 | XM_006540638 | 15194, 15235 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-6354 | XM_006540638 | 15130, 15153 | 1.0 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-6516-3p | XM_006540638 | 14929, 14978 | 1.0 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-6896-3p | XM_006540638 | 14730, 14758 | 1.0 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-6904-5p | XM_006540638 | 15124, 15149 | 0.884615384615 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-6920-5p | XM_006540638 | 14663, 14689 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-6947-5p | XM_006540638 | 14918, 14939 | 1.0 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-6957-3p | XM_006540638 | 14741, 14762 | 1.0 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-6958-5p | XM_006540638 | 15116, 15146 | 1.0 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-6960-5p | XM_006540638 | 15125, 15146 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-6975-5p | XM_006540638 | 15127, 15148 | 1.0 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-6975-3p | XM_006540638 | 14738, 14760 | 1.0 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-7003-5p | XM_006540638 | 15122, 15149 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-7005-5p | XM_006540638 | 15131, 15149 | 1.0 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-7027-3p | XM_006540638 | 14740, 14764 | 0.858974358974 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-7031-5p | XM_006540638 | 15123, 15149 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-7040-5p | XM_006540638 | 15132, 15152 | 1.0 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-7053-5p | XM_006540638 | 15124, 15147 | 0.961538461538 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-7058-5p | XM_006540638 | 14820, 14838 | 1.0 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-7072-5p | XM_006540638 | 15127, 15146 | 1.0 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-7075-5p | XM_006540638 | 15123, 15146 | 1.0 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-7093-5p | XM_006540638 | 14933, 14977 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-7214-5p | XM_006540638 | 14763, 14778 | 1.0 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-7226-3p | XM_006540638 | 14763, 14785 | 1.0 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-219b-5p | XM_006540638 | 14771, 14794 | 1.0 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-9769-3p | XM_006540638 | 14892, 14914 | 1.0 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-99b-3p | NM_010418 | 10, 35 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-138-5p | NM_010418 | 126, 149 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-149-5p | NM_010418 | 124, 150 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-10b-5p | NM_010418 | 40, 55 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-24-3p | NM_010418 | 92, 113 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-201-5p | NM_010418 | 162, 183 | 1.0 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-290a-3p | NM_010418 | 92, 146 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-290a-3p | NM_010418 | 69, 91 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-296-5p | NM_010418 | 113, 131 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-30c-1-3p | NM_010418 | 160, 203 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-30c-2-3p | NM_010418 | 160, 203 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-34a-5p | NM_010418 | 64, 93 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-323-5p | NM_010418 | 127, 160 | 1.0 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-323-5p | NM_010418 | 1, 19 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-326-3p | NM_010418 | 118, 166 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-328-3p | NM_010418 | 83, 132 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-17-3p | NM_010418 | 28, 53 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-211-5p | NM_010418 | 106, 129 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-487b-5p | NM_010418 | 129, 158 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-1249-3p | NM_010418 | 105, 130 | 1.0 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-668-3p | NM_010418 | 121, 144 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-665-3p | NM_010418 | 50, 76 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-344d-3-5p | NM_010418 | 52, 74 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-3059-5p | NM_010418 | 108, 129 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-423-3p | NM_010418 | 119, 141 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-146b-3p | NM_010418 | 88, 111 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-714 | NM_010418 | 4, 49 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-615-5p | NM_010418 | 24, 49 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-1199-3p | NM_010418 | 22, 43 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-1934-5p | NM_010418 | 52, 95 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-1938 | NM_010418 | 19, 43 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-1964-3p | NM_010418 | 101, 124 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-3073a-5p | NM_010418 | 126, 159 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-3073a-5p | NM_010418 | 93, 113 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-3097-3p | NM_010418 | 133, 155 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-3104-5p | NM_010418 | 30, 65 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-5621-5p | NM_010418 | 80, 102 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-6366 | NM_010418 | 41, 69 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-6395 | NM_010418 | 112, 132 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-6396 | NM_010418 | 89, 112 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-6410 | NM_010418 | 48, 71 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-6904-5p | NM_010418 | 142, 164 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-6924-5p | NM_010418 | 138, 161 | 0.807692307692 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-6930-3p | NM_010418 | 114, 132 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-6933-3p | NM_010418 | 137, 176 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-6939-5p | NM_010418 | 29, 50 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-6940-3p | NM_010418 | 83, 128 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-6944-3p | NM_010418 | 115, 136 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-6974-3p | NM_010418 | 104, 127 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-6977-3p | NM_010418 | 49, 92 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-6982-3p | NM_010418 | 111, 132 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-6992-5p | NM_010418 | 62, 87 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-7004-3p | NM_010418 | 104, 128 | 0.884615384615 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-7012-3p | NM_010418 | 117, 152 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-7017-3p | NM_010418 | 114, 140 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-7023-3p | NM_010418 | 122, 142 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-7031-3p | NM_010418 | 104, 128 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-7034-3p | NM_010418 | 91, 125 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-7036a-3p | NM_010418 | 104, 139 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-7042-3p | NM_010418 | 105, 130 | 1.0 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-7043-3p | NM_010418 | 115, 139 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-7080-5p | NM_010418 | 29, 51 | 1.0 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-7080-3p | NM_010418 | 113, 154 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-7083-3p | NM_010418 | 104, 125 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-7654-5p | NM_010418 | 6, 48 | 1.0 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-7671-5p | NM_010418 | 76, 112 | 0.884615384615 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-7685-3p | NM_010418 | 135, 153 | 1.0 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-7687-5p | NM_010418 | 1, 42 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
