TISSUES 
|
Tissue | Source | Evidence/Z-score | Confidence |
---|
1005000290 | GNF V3 | 14481 Intensity units | 2.3 |
1005000776 | GNF V3 | 8255 Intensity units | 2.1 |
1005000914 | GNF V3 | 7670 Intensity units | 2.1 |
1005001129 | GNF V3 | 13730 Intensity units | 2.3 |
1005002416 | GNF V3 | 13261 Intensity units | 2.3 |
1005003102 | GNF V3 | 15992 Intensity units | 2.4 |
1005004518 | GNF V3 | 11568 Intensity units | 2.3 |
Tissues, cell types and enzyme sources | Cardiac proteome | 6.3E9, 6.0E9, 5.9E9 | 1.8 |
Tissues, cell types and enzyme sources | ENCODE | 51 FPKM | 1.9 |
Tissues, cell types and enzyme sources | GNF | 354 Intensity units | 0.5 |
Tissues, cell types and enzyme sources | GNF V3 | 44500 Intensity units | 2.7 |
Tissues, cell types and enzyme sources | MIT | 45 FPKM | 1.6 |
Abdomen | GNF V3 | 13266 Intensity units | 2.3 |
BTO:0000042 | Cardiac proteome | 6.3E9, 6.0E9, 5.9E9 | 1.8 |
BTO:0000042 | ENCODE | 51 FPKM | 1.9 |
BTO:0000042 | GNF | 354 Intensity units | 0.5 |
BTO:0000042 | GNF V3 | 44500 Intensity units | 2.7 |
BTO:0000042 | MIT | 45 FPKM | 1.6 |
Tear gland | GNF V3 | 13663 Intensity units | 2.3 |
Adrenal gland | ENCODE | 51 FPKM | 1.9 |
Adrenal gland | GNF | 354 Intensity units | 0.5 |
Adrenal gland | GNF V3 | 7100 Intensity units | 2.1 |
Alimentary canal | ENCODE | 72 FPKM | 2.0 |
Alimentary canal | GNF | 357 Intensity units | 0.5 |
Alimentary canal | GNF V3 | 6405 Intensity units | 2.1 |
Alimentary canal | MIT | 138 FPKM | 2.0 |
Microglia | GNF V3 | 7758 Intensity units | 2.1 |
Male reproductive gland | ENCODE | 466 FPKM | 2.4 |
Male reproductive gland | GNF | 357 Intensity units | 0.5 |
Male reproductive gland | GNF V3 | 21770 Intensity units | 2.5 |
Male reproductive gland | MIT | 518 FPKM | 2.5 |
Reproductive system | ENCODE | 69 FPKM | 2.0 |
Reproductive system | GNF | 731 Intensity units | 0.9 |
Reproductive system | GNF V3 | 21770 Intensity units | 2.5 |
Reproductive system | MIT | 518 FPKM | 2.5 |
Male reproductive system | ENCODE | 466 FPKM | 2.4 |
Male reproductive system | GNF | 357 Intensity units | 0.5 |
Male reproductive system | GNF V3 | 21770 Intensity units | 2.5 |
Male reproductive system | MIT | 518 FPKM | 2.5 |
Female reproductive system | ENCODE | 69 FPKM | 2.0 |
Female reproductive system | GNF | 371 Intensity units | 0.6 |
Female reproductive system | GNF V3 | 21770 Intensity units | 2.5 |
Female reproductive system | MIT | 518 FPKM | 2.5 |
Cardiovascular system | Cardiac proteome | 6.3E9, 6.0E9, 5.9E9 | 1.8 |
Cardiovascular system | ENCODE | 92 FPKM | 2.1 |
Cardiovascular system | GNF | 376 Intensity units | 0.6 |
Cardiovascular system | GNF V3 | 5460 Intensity units | 2.0 |
Cardiovascular system | MIT | 161 FPKM | 2.1 |
Blood | GNF | 373 Intensity units | 0.6 |
Blood | GNF V3 | 35570 Intensity units | 2.6 |
Ascites | GNF V3 | 13266 Intensity units | 2.3 |
Olfactory epithelium | GNF | 695 Intensity units | 0.8 |
Bladder | ENCODE | 189 FPKM | 2.3 |
Bladder | GNF | 375 Intensity units | 0.6 |
Bladder | GNF V3 | 9375 Intensity units | 2.2 |
Blastula | GNF | 364 Intensity units | 0.5 |
Bronchoalveolar system | GNF | 695 Intensity units | 0.8 |
Midbrain | GNF | 363 Intensity units | 0.5 |
Bone | GNF | 362 Intensity units | 0.5 |
Bone | GNF V3 | 30111 Intensity units | 2.6 |
Bone marrow | GNF | 417 Intensity units | 0.6 |
Bone marrow | GNF V3 | 12376 Intensity units | 2.3 |
Brain | ENCODE | 73 FPKM | 2.0 |
Brain | GNF | 363 Intensity units | 0.5 |
Brain | GNF V3 | 7758 Intensity units | 2.1 |
Brain | MIT | 45 FPKM | 1.6 |
Substantia nigra | GNF | 363 Intensity units | 0.5 |
Brain stem | ENCODE | 73 FPKM | 2.0 |
Brain stem | GNF | 363 Intensity units | 0.5 |
Brain stem | GNF V3 | 4856 Intensity units | 2.0 |
Breast | ENCODE | 69 FPKM | 2.0 |
Breast | GNF | 371 Intensity units | 0.6 |
Breast | GNF V3 | 18392 Intensity units | 2.4 |
Brown adipose tissue | GNF | 403 Intensity units | 0.6 |
Brown adipose tissue | GNF V3 | 4269 Intensity units | 1.9 |
C2C12 cell | GNF | 882 Intensity units | 0.9 |
C2C12 cell | GNF V3 | 15614 Intensity units | 2.4 |
Embryonic structure | ENCODE | 216 FPKM | 2.3 |
Embryonic structure | GNF | 435 Intensity units | 0.6 |
Embryonic structure | GNF V3 | 20540 Intensity units | 2.4 |
Sense organ | GNF | 695 Intensity units | 0.8 |
Sense organ | GNF V3 | 19475 Intensity units | 2.4 |
Respiratory system | ENCODE | 77 FPKM | 2.0 |
Respiratory system | GNF | 695 Intensity units | 0.8 |
Respiratory system | GNF V3 | 4414 Intensity units | 1.9 |
Respiratory system | MIT | 83 FPKM | 1.8 |
Central nervous system | ENCODE | 73 FPKM | 2.0 |
Central nervous system | GNF | 363 Intensity units | 0.5 |
Central nervous system | GNF V3 | 7758 Intensity units | 2.1 |
Central nervous system | MIT | 45 FPKM | 1.6 |
Cerebral hemisphere | ENCODE | 58 FPKM | 1.9 |
Cerebral hemisphere | GNF | 363 Intensity units | 0.5 |
Cerebral hemisphere | GNF V3 | 2990 Intensity units | 1.8 |
Cerebellum | ENCODE | 73 FPKM | 2.0 |
Cerebellum | GNF | 363 Intensity units | 0.5 |
Cerebellum | GNF V3 | 4856 Intensity units | 2.0 |
Cerebral cortex | ENCODE | 58 FPKM | 1.9 |
Cerebral cortex | GNF | 363 Intensity units | 0.5 |
Cerebral cortex | GNF V3 | 2990 Intensity units | 1.8 |
Basal ganglion | GNF | 363 Intensity units | 0.5 |
Basal ganglion | GNF V3 | 1582 Intensity units | 1.5 |
Telencephalon | ENCODE | 58 FPKM | 1.9 |
Telencephalon | GNF | 363 Intensity units | 0.5 |
Telencephalon | GNF V3 | 2990 Intensity units | 1.8 |
Female reproductive gland | ENCODE | 69 FPKM | 2.0 |
Female reproductive gland | GNF | 371 Intensity units | 0.6 |
Female reproductive gland | GNF V3 | 21770 Intensity units | 2.5 |
Female reproductive gland | MIT | 518 FPKM | 2.5 |
Myoblast cell line | GNF | 882 Intensity units | 0.9 |
Myoblast cell line | GNF V3 | 15614 Intensity units | 2.4 |
Ciliary body | GNF V3 | 2218 Intensity units | 1.7 |
Colon | ENCODE | 72 FPKM | 2.0 |
Colon | MIT | 138 FPKM | 2.0 |
Head | ENCODE | 73 FPKM | 2.0 |
Head | GNF | 695 Intensity units | 0.8 |
Head | GNF V3 | 19475 Intensity units | 2.4 |
Head | MIT | 45 FPKM | 1.6 |
Organism form | ENCODE | 216 FPKM | 2.3 |
Organism form | GNF | 435 Intensity units | 0.6 |
Organism form | GNF V3 | 20540 Intensity units | 2.4 |
Cornea | GNF V3 | 5683 Intensity units | 2.0 |
Dermis | ENCODE | 98 FPKM | 2.1 |
Diencephalon | GNF | 360 Intensity units | 0.5 |
Diencephalon | GNF V3 | 2289 Intensity units | 1.7 |
Digestive gland | ENCODE | 61 FPKM | 2.0 |
Digestive gland | GNF | 387 Intensity units | 0.6 |
Digestive gland | GNF V3 | 17033 Intensity units | 2.4 |
Digestive gland | MIT | 145 FPKM | 2.1 |
Duodenum | ENCODE | 52 FPKM | 1.9 |
BTO:0000379 | GNF | 435 Intensity units | 0.6 |
BTO:0000379 | GNF V3 | 20540 Intensity units | 2.4 |
Epidermis | GNF | 714 Intensity units | 0.8 |
Epidermis | GNF V3 | 11275 Intensity units | 2.3 |
Epithelium | GNF | 695 Intensity units | 0.8 |
Neostriatum | GNF | 399 Intensity units | 0.6 |
Neostriatum | GNF V3 | 1525 Intensity units | 1.5 |
Respiratory epithelium | GNF | 695 Intensity units | 0.8 |
Neck | GNF | 421 Intensity units | 0.6 |
Connective tissue | ENCODE | 98 FPKM | 2.1 |
Connective tissue | GNF | 362 Intensity units | 0.5 |
Connective tissue | GNF V3 | 30111 Intensity units | 2.6 |
Excretory gland | ENCODE | 76 FPKM | 2.0 |
Excretory gland | GNF | 732 Intensity units | 0.9 |
Excretory gland | GNF V3 | 18392 Intensity units | 2.4 |
Excretory gland | MIT | 90 FPKM | 1.9 |
Eye | GNF | 356 Intensity units | 0.5 |
Eye | GNF V3 | 19475 Intensity units | 2.4 |
Cerebral lobe | ENCODE | 55 FPKM | 1.9 |
Cerebral lobe | GNF | 346 Intensity units | 0.5 |
Cerebral lobe | GNF V3 | 1637 Intensity units | 1.5 |
BTO:0000449 | ENCODE | 216 FPKM | 2.3 |
BTO:0000449 | GNF | 387 Intensity units | 0.6 |
BTO:0000449 | GNF V3 | 9318 Intensity units | 2.2 |
Fibroblast cell line | GNF | 435 Intensity units | 0.6 |
Fibroblast cell line | GNF V3 | 20540 Intensity units | 2.4 |
Forebrain | ENCODE | 58 FPKM | 1.9 |
Forebrain | GNF | 363 Intensity units | 0.5 |
Forebrain | GNF V3 | 2990 Intensity units | 1.8 |
Frontal lobe | ENCODE | 55 FPKM | 1.9 |
Frontal lobe | GNF | 346 Intensity units | 0.5 |
Frontal lobe | GNF V3 | 1541 Intensity units | 1.5 |
Ganglion | GNF | 363 Intensity units | 0.5 |
Ganglion | GNF V3 | 2493 Intensity units | 1.7 |
Gastrointestinal tract | ENCODE | 72 FPKM | 2.0 |
Gastrointestinal tract | GNF | 357 Intensity units | 0.5 |
Gastrointestinal tract | GNF V3 | 6405 Intensity units | 2.1 |
Gastrointestinal tract | MIT | 138 FPKM | 2.0 |
Primary oocyte | GNF | 731 Intensity units | 0.9 |
Gland | ENCODE | 51 FPKM | 1.9 |
Gland | GNF | 354 Intensity units | 0.5 |
Gland | GNF V3 | 35570 Intensity units | 2.6 |
Gland | MIT | 90 FPKM | 1.9 |
Glia | GNF V3 | 7758 Intensity units | 2.1 |
Gonad | ENCODE | 466 FPKM | 2.4 |
Gonad | GNF | 10469 Intensity units | 1.9 |
Gonad | GNF V3 | 21770 Intensity units | 2.5 |
Gonad | MIT | 518 FPKM | 2.5 |
Germ cell | GNF | 731 Intensity units | 0.9 |
Granulocyte | GNF V3 | 14600 Intensity units | 2.3 |
Peripheral blood | GNF V3 | 15381 Intensity units | 2.4 |
Heart | Cardiac proteome | 6.3E9, 6.0E9, 5.9E9 | 1.8 |
Heart | ENCODE | 92 FPKM | 2.1 |
Heart | GNF | 376 Intensity units | 0.6 |
Heart | GNF V3 | 5460 Intensity units | 2.0 |
Heart | MIT | 161 FPKM | 2.1 |
Hematopoietic system | ENCODE | 87 FPKM | 2.1 |
Hematopoietic system | GNF | 373 Intensity units | 0.6 |
Hematopoietic system | GNF V3 | 35570 Intensity units | 2.6 |
Hematopoietic system | MIT | 156 FPKM | 2.1 |
Hematopoietic cell | GNF | 373 Intensity units | 0.6 |
Hematopoietic cell | GNF V3 | 35570 Intensity units | 2.6 |
Blood cancer cell | GNF V3 | 13266 Intensity units | 2.3 |
Hippocampus | GNF | 374 Intensity units | 0.6 |
Hippocampus | GNF V3 | 1637 Intensity units | 1.5 |
Hypothalamus | GNF | 360 Intensity units | 0.5 |
Hypothalamus | GNF V3 | 2289 Intensity units | 1.7 |
Integument | ENCODE | 98 FPKM | 2.1 |
Integument | GNF | 695 Intensity units | 0.8 |
Integument | GNF V3 | 11275 Intensity units | 2.3 |
Intestine | ENCODE | 72 FPKM | 2.0 |
Intestine | GNF | 357 Intensity units | 0.5 |
Intestine | GNF V3 | 6033 Intensity units | 2.0 |
Intestine | MIT | 138 FPKM | 2.0 |
Small intestine | ENCODE | 52 FPKM | 1.9 |
Small intestine | GNF | 357 Intensity units | 0.5 |
Small intestine | GNF V3 | 6033 Intensity units | 2.0 |
Iris | GNF V3 | 3335 Intensity units | 1.8 |
Embryonic cell line | GNF | 435 Intensity units | 0.6 |
Embryonic cell line | GNF V3 | 46242 Intensity units | 2.7 |
Kidney | ENCODE | 76 FPKM | 2.0 |
Kidney | GNF | 732 Intensity units | 0.9 |
Kidney | GNF V3 | 3351 Intensity units | 1.8 |
Kidney | MIT | 90 FPKM | 1.9 |
Hindbrain | ENCODE | 73 FPKM | 2.0 |
Hindbrain | GNF | 363 Intensity units | 0.5 |
Hindbrain | GNF V3 | 4856 Intensity units | 2.0 |
Metencephalon | ENCODE | 73 FPKM | 2.0 |
Metencephalon | GNF | 363 Intensity units | 0.5 |
Metencephalon | GNF V3 | 4856 Intensity units | 2.0 |
Large intestine | ENCODE | 72 FPKM | 2.0 |
Large intestine | GNF | 368 Intensity units | 0.6 |
Large intestine | GNF V3 | 5293 Intensity units | 2.0 |
Large intestine | MIT | 138 FPKM | 2.0 |
Lens | GNF V3 | 19475 Intensity units | 2.4 |
Leukemia cell line | GNF V3 | 13266 Intensity units | 2.3 |
Leukocyte | GNF | 373 Intensity units | 0.6 |
Leukocyte | GNF V3 | 35570 Intensity units | 2.6 |
Lymphoid tissue | ENCODE | 87 FPKM | 2.1 |
Lymphoid tissue | GNF | 373 Intensity units | 0.6 |
Lymphoid tissue | GNF V3 | 35570 Intensity units | 2.6 |
Lymphoid tissue | MIT | 156 FPKM | 2.1 |
Liver | ENCODE | 61 FPKM | 2.0 |
Liver | GNF | 387 Intensity units | 0.6 |
Liver | GNF V3 | 5083 Intensity units | 2.0 |
Liver | MIT | 145 FPKM | 2.1 |
Lung | ENCODE | 77 FPKM | 2.0 |
Lung | GNF | 695 Intensity units | 0.8 |
Lung | GNF V3 | 4414 Intensity units | 1.9 |
Lung | MIT | 83 FPKM | 1.8 |
Exocrine gland | GNF | 409 Intensity units | 0.6 |
Exocrine gland | GNF V3 | 14728 Intensity units | 2.3 |
Lymphocyte | GNF | 373 Intensity units | 0.6 |
Lymphocyte | GNF V3 | 35570 Intensity units | 2.6 |
B-lymphocyte | GNF | 373 Intensity units | 0.6 |
T-lymphocyte | GNF | 375 Intensity units | 0.6 |
T-lymphocyte | GNF V3 | 35570 Intensity units | 2.6 |
BTO:0000782 | GNF | 382 Intensity units | 0.6 |
Lymph node | GNF | 352 Intensity units | 0.5 |
Lymph node | GNF V3 | 15381 Intensity units | 2.4 |
Macrophage | GNF | 358 Intensity units | 0.5 |
Macrophage | GNF V3 | 44500 Intensity units | 2.7 |
Mammary gland | ENCODE | 69 FPKM | 2.0 |
Mammary gland | GNF | 371 Intensity units | 0.6 |
Mammary gland | GNF V3 | 18392 Intensity units | 2.4 |
Throat | GNF | 421 Intensity units | 0.6 |
Mast cell | GNF | 371 Intensity units | 0.6 |
Mast cell | GNF V3 | 12603 Intensity units | 2.3 |
Nose | GNF | 695 Intensity units | 0.8 |
Megakaryocyte | GNF V3 | 19125 Intensity units | 2.4 |
Heart ventricle | Cardiac proteome | 6.3E9, 6.0E9, 5.9E9 | 1.8 |
Lateral ventricle | GNF V3 | 1834 Intensity units | 1.6 |
Mucosa | GNF | 695 Intensity units | 0.8 |
Muscle | GNF | 882 Intensity units | 0.9 |
Muscle | GNF V3 | 15614 Intensity units | 2.4 |
Muscle | MIT | 196 FPKM | 2.2 |
Atrium | Cardiac proteome | 5.6E9, 5.4E9, 4.4E9 | 1.8 |
Nasal mucosa | GNF | 695 Intensity units | 0.8 |
Nerve | GNF | 359 Intensity units | 0.5 |
Limbic system | GNF | 374 Intensity units | 0.6 |
Limbic system | GNF V3 | 2289 Intensity units | 1.7 |
NIH-3T3 cell | GNF | 435 Intensity units | 0.6 |
NIH-3T3 cell | GNF V3 | 20540 Intensity units | 2.4 |
Olfactory bulb | GNF | 364 Intensity units | 0.5 |
Olfactory bulb | GNF V3 | 1541 Intensity units | 1.5 |
BTO:0000964 | GNF | 731 Intensity units | 0.9 |
Osteoclast | GNF | 355 Intensity units | 0.5 |
Osteoclast | GNF V3 | 9534 Intensity units | 2.2 |
Respiratory mucosa | GNF | 695 Intensity units | 0.8 |
Ovary | ENCODE | 134 FPKM | 2.2 |
Ovary | GNF | 361 Intensity units | 0.5 |
Ovary | GNF V3 | 11035 Intensity units | 2.2 |
Pancreas | GNF | 417 Intensity units | 0.6 |
Pancreas | GNF V3 | 17033 Intensity units | 2.4 |
Tongue epithelium | GNF | 366 Intensity units | 0.5 |
Periosteum | GNF | 355 Intensity units | 0.5 |
Periosteum | GNF V3 | 30111 Intensity units | 2.6 |
Hematopoietic cell line | GNF V3 | 13266 Intensity units | 2.3 |
Amygdala | GNF | 353 Intensity units | 0.5 |
Amygdala | GNF V3 | 1582 Intensity units | 1.5 |
Trigeminal nerve | GNF | 359 Intensity units | 0.5 |
Hypophysis | GNF | 397 Intensity units | 0.6 |
Hypophysis | GNF V3 | 4856 Intensity units | 2.0 |
Placenta | ENCODE | 216 FPKM | 2.3 |
Placenta | GNF | 387 Intensity units | 0.6 |
Placenta | GNF V3 | 9318 Intensity units | 2.2 |
Embryonic stem cell | GNF | 732 Intensity units | 0.9 |
Mouth | GNF | 366 Intensity units | 0.5 |
Mouth | GNF V3 | 14728 Intensity units | 2.3 |
Lymphoid cell | GNF | 373 Intensity units | 0.6 |
Lymphoid cell | GNF V3 | 35570 Intensity units | 2.6 |
Blastocyst | GNF | 364 Intensity units | 0.5 |
Skeletal muscle | GNF | 387 Intensity units | 0.6 |
Skeletal muscle | GNF V3 | 8944 Intensity units | 2.2 |
Skeletal muscle | MIT | 196 FPKM | 2.2 |
Cranial nerve | GNF | 359 Intensity units | 0.5 |
Peripheral ganglion | GNF | 366 Intensity units | 0.5 |
Peripheral ganglion | GNF V3 | 2493 Intensity units | 1.7 |
Prostate gland | GNF | 357 Intensity units | 0.5 |
Pre-t-lymphocyte | GNF V3 | 35570 Intensity units | 2.6 |
Retina | GNF | 356 Intensity units | 0.5 |
Retina | GNF V3 | 963 Intensity units | 1.3 |
Salivary gland | GNF | 409 Intensity units | 0.6 |
Salivary gland | GNF V3 | 14728 Intensity units | 2.3 |
Urinary tract | ENCODE | 76 FPKM | 2.0 |
Urinary tract | GNF | 732 Intensity units | 0.9 |
Urinary tract | GNF V3 | 9375 Intensity units | 2.2 |
Urinary tract | MIT | 90 FPKM | 1.9 |
Skin | ENCODE | 98 FPKM | 2.1 |
Skin | GNF | 714 Intensity units | 0.8 |
Skin | GNF V3 | 11275 Intensity units | 2.3 |
Spinal ganglion | GNF | 366 Intensity units | 0.5 |
Spinal ganglion | GNF V3 | 2493 Intensity units | 1.7 |
Leukemia cell | GNF V3 | 13266 Intensity units | 2.3 |
Spinal cord | GNF | 366 Intensity units | 0.5 |
Spinal cord | GNF V3 | 7758 Intensity units | 2.1 |
Spleen | ENCODE | 87 FPKM | 2.1 |
Spleen | GNF | 409 Intensity units | 0.6 |
Spleen | GNF V3 | 15381 Intensity units | 2.4 |
Spleen | MIT | 156 FPKM | 2.1 |
Stomach | ENCODE | 47 FPKM | 1.9 |
Stomach | GNF | 373 Intensity units | 0.6 |
Stomach | GNF V3 | 6405 Intensity units | 2.1 |
Corpus striatum | GNF | 399 Intensity units | 0.6 |
Corpus striatum | GNF V3 | 1525 Intensity units | 1.5 |
Subcutis | ENCODE | 98 FPKM | 2.1 |
Temporal lobe | GNF | 374 Intensity units | 0.6 |
Temporal lobe | GNF V3 | 1637 Intensity units | 1.5 |
Olfactory lobe | GNF | 364 Intensity units | 0.5 |
Olfactory lobe | GNF V3 | 1541 Intensity units | 1.5 |
Testis | ENCODE | 466 FPKM | 2.4 |
Testis | GNF | 10469 Intensity units | 1.9 |
Testis | GNF V3 | 21770 Intensity units | 2.5 |
Testis | MIT | 518 FPKM | 2.5 |
Thorax | ENCODE | 69 FPKM | 2.0 |
Thorax | GNF | 371 Intensity units | 0.6 |
Thorax | GNF V3 | 35570 Intensity units | 2.6 |
Vertebrate muscular system | GNF | 387 Intensity units | 0.6 |
Vertebrate muscular system | GNF V3 | 8944 Intensity units | 2.2 |
Vertebrate muscular system | MIT | 196 FPKM | 2.2 |
Thymocyte | GNF V3 | 35570 Intensity units | 2.6 |
Thymus | ENCODE | 87 FPKM | 2.1 |
Thymus | GNF | 360 Intensity units | 0.5 |
Thymus | GNF V3 | 35570 Intensity units | 2.6 |
Thyroid gland | GNF | 421 Intensity units | 0.6 |
Tongue | GNF | 366 Intensity units | 0.5 |
Trachea | GNF | 333 Intensity units | 0.5 |
Umbilical cord | GNF | 373 Intensity units | 0.6 |
Umbilical cord | GNF V3 | 9318 Intensity units | 2.2 |
Urinary bladder | ENCODE | 189 FPKM | 2.3 |
Urinary bladder | GNF | 375 Intensity units | 0.6 |
Urinary bladder | GNF V3 | 9375 Intensity units | 2.2 |
Uterus | GNF | 365 Intensity units | 0.5 |
Uterus | GNF V3 | 11555 Intensity units | 2.3 |
Arm | GNF | 357 Intensity units | 0.5 |
Marrow cell | GNF V3 | 19125 Intensity units | 2.4 |
Brain ventricle | GNF V3 | 1834 Intensity units | 1.6 |
White adipose tissue | GNF V3 | 10427 Intensity units | 2.2 |
Nervous system | ENCODE | 73 FPKM | 2.0 |
Nervous system | GNF | 363 Intensity units | 0.5 |
Nervous system | GNF V3 | 7758 Intensity units | 2.1 |
Nervous system | MIT | 45 FPKM | 1.6 |
Muscular system | GNF | 882 Intensity units | 0.9 |
Muscular system | GNF V3 | 15614 Intensity units | 2.4 |
Muscular system | MIT | 196 FPKM | 2.2 |
Skeletal system | GNF | 362 Intensity units | 0.5 |
Skeletal system | GNF V3 | 30111 Intensity units | 2.6 |
Skeletal system | MIT | 196 FPKM | 2.2 |
Adipose tissue | ENCODE | 98 FPKM | 2.1 |
Adipose tissue | GNF | 403 Intensity units | 0.6 |
Adipose tissue | GNF V3 | 10427 Intensity units | 2.2 |
Endocrine gland | ENCODE | 51 FPKM | 1.9 |
Endocrine gland | GNF | 354 Intensity units | 0.5 |
Endocrine gland | GNF V3 | 35570 Intensity units | 2.6 |
Endocrine gland | MIT | 145 FPKM | 2.1 |
Whole body | Cardiac proteome | 6.3E9, 6.0E9, 5.9E9 | 1.8 |
Whole body | ENCODE | 51 FPKM | 1.9 |
Whole body | GNF | 354 Intensity units | 0.5 |
Whole body | GNF V3 | 44500 Intensity units | 2.7 |
Whole body | MIT | 45 FPKM | 1.6 |
Viscus | ENCODE | 51 FPKM | 1.9 |
Viscus | GNF | 354 Intensity units | 0.5 |
Viscus | GNF V3 | 17033 Intensity units | 2.4 |
Viscus | MIT | 138 FPKM | 2.0 |
Limb | GNF | 357 Intensity units | 0.5 |
Trunk | ENCODE | 69 FPKM | 2.0 |
Trunk | GNF | 371 Intensity units | 0.6 |
Trunk | GNF V3 | 35570 Intensity units | 2.6 |
Renal medulla cell line | GNF V3 | 21504 Intensity units | 2.5 |
Embryonic stem cell line | GNF V3 | 14515 Intensity units | 2.3 |
Osteoblast | GNF | 1050 Intensity units | 1.0 |
Osteoblast | GNF V3 | 30111 Intensity units | 2.6 |
Colorectum | ENCODE | 72 FPKM | 2.0 |
Colorectum | MIT | 138 FPKM | 2.0 |
Left ventricle | Cardiac proteome | 6.3E9, 6.0E9, 5.9E9 | 1.8 |
Right ventricle | Cardiac proteome | 4.7E9, 4.9E9, 5.0E9 | 1.7 |
Left atrium | Cardiac proteome | 5.6E9, 5.4E9, 4.4E9 | 1.8 |
Right atrium | Cardiac proteome | 4.2E9, 4.2E9, 4.1E9 | 1.6 |
Forelimb | GNF | 357 Intensity units | 0.5 |
Olfactory organ | GNF | 343 Intensity units | 0.5 |
Preoptic area | GNF | 352 Intensity units | 0.5 |
Nucleus accumbens | GNF V3 | 1834 Intensity units | 1.6 |
Embryonic fibroblast cell line | GNF | 435 Intensity units | 0.6 |
Embryonic fibroblast cell line | GNF V3 | 20540 Intensity units | 2.4 |
Dendritic cell | GNF V3 | 15381 Intensity units | 2.4 |
Osteogenic cell | GNF | 355 Intensity units | 0.5 |
Osteogenic cell | GNF V3 | 30111 Intensity units | 2.6 |
Nasal cavity | GNF | 344 Intensity units | 0.5 |
Macrophage cell line | GNF V3 | 13266 Intensity units | 2.3 |
Monocytic leukemia cell line | GNF V3 | 13266 Intensity units | 2.3 |
Helper T-lymphocyte | GNF | 375 Intensity units | 0.6 |
MEF cell | GNF V3 | 11170 Intensity units | 2.3 |
Glial cell | GNF V3 | 7758 Intensity units | 2.1 |
Vomeronasal organ | GNF | 344 Intensity units | 0.5 |
Collecting duct cell line | GNF | 414 Intensity units | 0.6 |
Collecting duct cell line | GNF V3 | 21504 Intensity units | 2.5 |
Urogenital system | ENCODE | 76 FPKM | 2.0 |
Urogenital system | GNF | 731 Intensity units | 0.9 |
Urogenital system | GNF V3 | 21770 Intensity units | 2.5 |
Urogenital system | MIT | 90 FPKM | 1.9 |
Urinary system | ENCODE | 76 FPKM | 2.0 |
Urinary system | GNF | 732 Intensity units | 0.9 |
Urinary system | GNF V3 | 9375 Intensity units | 2.2 |
Urinary system | MIT | 90 FPKM | 1.9 |
Internal male genital organ | ENCODE | 466 FPKM | 2.4 |
Internal male genital organ | GNF | 357 Intensity units | 0.5 |
Internal male genital organ | GNF V3 | 21770 Intensity units | 2.5 |
Internal male genital organ | MIT | 518 FPKM | 2.5 |
Internal female genital organ | ENCODE | 134 FPKM | 2.2 |
Internal female genital organ | GNF | 361 Intensity units | 0.5 |
Internal female genital organ | GNF V3 | 11555 Intensity units | 2.3 |
RAW-264.7 cell | GNF V3 | 13266 Intensity units | 2.3 |
Avian pallium | GNF | 353 Intensity units | 0.5 |
Avian pallium | GNF V3 | 1582 Intensity units | 1.5 |
Lacrimal gland acinar cell | GNF V3 | 13663 Intensity units | 2.3 |
IMCD cell | GNF V3 | 21504 Intensity units | 2.5 |
mIMCD-3 cell | GNF V3 | 21504 Intensity units | 2.5 |
Neuro2A-Luc cell | GNF | 1969 Intensity units | 1.3 |
Neuro2A-Luc cell | GNF V3 | 7211 Intensity units | 2.1 |
Subcutaneous adipose tissue | ENCODE | 98 FPKM | 2.1 |
C3H10T1/2 cell | GNF V3 | 14515 Intensity units | 2.3 |
M-1 collecting duct cell | GNF | 414 Intensity units | 0.6 |
Plasmacytoid dendritic cell | GNF V3 | 6895 Intensity units | 2.1 |
Hand | GNF | 357 Intensity units | 0.5 |
Finger | GNF | 357 Intensity units | 0.5 |
Dorsal striatum | GNF | 399 Intensity units | 0.6 |
Dorsal striatum | GNF V3 | 1525 Intensity units | 1.5 |
Lymphoid dendritic cell | GNF V3 | 15381 Intensity units | 2.4 |
Myeloid progenitor cell | GNF V3 | 12375 Intensity units | 2.3 |
Bone marrow-derived macrophage | GNF V3 | 44500 Intensity units | 2.7 |
MIN6-N8 cell | GNF V3 | 4351 Intensity units | 1.9 |
Immune system | ENCODE | 87 FPKM | 2.1 |
Immune system | GNF | 373 Intensity units | 0.6 |
Immune system | GNF V3 | 44500 Intensity units | 2.7 |
Immune system | MIT | 156 FPKM | 2.1 |
Nih3t3d4 | GNF V3 | 12470 Intensity units | 2.3 |
Tissues, cell types and enzyme sources | UniProtKB-RC | CURATED | 4 |
BTO:0000042 | UniProtKB-RC | CURATED | 4 |
Embryonic structure | UniProtKB-RC | CURATED | 4 |
