TISSUES 
|
Tissue | Source | Evidence/Z-score | Confidence |
---|
1005000290 | GNF V3 | 206 Intensity units | 0.7 |
1005000776 | GNF V3 | 210 Intensity units | 0.7 |
1005000914 | GNF V3 | 133 Intensity units | 0.5 |
1005001129 | GNF V3 | 97 Intensity units | 0.4 |
1005002416 | GNF V3 | 178 Intensity units | 0.6 |
1005003102 | GNF V3 | 115 Intensity units | 0.4 |
1005004518 | GNF V3 | 151 Intensity units | 0.6 |
Tissues, cell types and enzyme sources | ENCODE | 16 FPKM | 1.3 |
Tissues, cell types and enzyme sources | GNF | 1207 Intensity units | 1.1 |
Tissues, cell types and enzyme sources | GNF V3 | 1041 Intensity units | 1.3 |
Tissues, cell types and enzyme sources | MIT | 7 FPKM | 0.8 |
Abdomen | GNF V3 | 321 Intensity units | 0.9 |
BTO:0000042 | ENCODE | 16 FPKM | 1.3 |
BTO:0000042 | GNF | 1207 Intensity units | 1.1 |
BTO:0000042 | GNF V3 | 1041 Intensity units | 1.3 |
BTO:0000042 | MIT | 7 FPKM | 0.8 |
Tear gland | GNF V3 | 90 Intensity units | 0.4 |
Adrenal gland | ENCODE | 16 FPKM | 1.3 |
Adrenal gland | GNF | 1207 Intensity units | 1.1 |
Adrenal gland | GNF V3 | 60 Intensity units | 0.2 |
Alimentary canal | ENCODE | 8 FPKM | 0.9 |
Alimentary canal | GNF | 767 Intensity units | 0.9 |
Alimentary canal | GNF V3 | 96 Intensity units | 0.4 |
Alimentary canal | MIT | 5 FPKM | 0.7 |
Microglia | GNF V3 | 131 Intensity units | 0.5 |
Male reproductive gland | ENCODE | 17 FPKM | 1.4 |
Male reproductive gland | GNF | 885 Intensity units | 0.9 |
Male reproductive gland | GNF V3 | 304 Intensity units | 0.8 |
Male reproductive gland | MIT | 23 FPKM | 1.3 |
Reproductive system | ENCODE | 10 FPKM | 1.1 |
Reproductive system | GNF | 2817 Intensity units | 1.4 |
Reproductive system | GNF V3 | 304 Intensity units | 0.8 |
Reproductive system | MIT | 23 FPKM | 1.3 |
Male reproductive system | ENCODE | 17 FPKM | 1.4 |
Male reproductive system | GNF | 885 Intensity units | 0.9 |
Male reproductive system | GNF V3 | 304 Intensity units | 0.8 |
Male reproductive system | MIT | 23 FPKM | 1.3 |
Female reproductive system | ENCODE | 10 FPKM | 1.1 |
Female reproductive system | GNF | 739 Intensity units | 0.9 |
Female reproductive system | GNF V3 | 304 Intensity units | 0.8 |
Female reproductive system | MIT | 23 FPKM | 1.3 |
Cardiovascular system | ENCODE | 4 FPKM | 0.6 |
Cardiovascular system | GNF | 1026 Intensity units | 1.0 |
Cardiovascular system | GNF V3 | 73 Intensity units | 0.3 |
Cardiovascular system | MIT | 5 FPKM | 0.7 |
Blood | GNF | 3864 Intensity units | 1.6 |
Blood | GNF V3 | 447 Intensity units | 1.0 |
Ascites | GNF V3 | 321 Intensity units | 0.9 |
Olfactory epithelium | GNF | 2160 Intensity units | 1.3 |
Bladder | ENCODE | 9 FPKM | 1.0 |
Bladder | GNF | 878 Intensity units | 0.9 |
Bladder | GNF V3 | 69 Intensity units | 0.3 |
Blastula | GNF | 1369 Intensity units | 1.1 |
Bronchoalveolar system | GNF | 2160 Intensity units | 1.3 |
Midbrain | GNF | 1089 Intensity units | 1.0 |
Bone | GNF | 1102 Intensity units | 1.0 |
Bone | GNF V3 | 305 Intensity units | 0.8 |
Bone marrow | GNF | 651 Intensity units | 0.8 |
Bone marrow | GNF V3 | 138 Intensity units | 0.5 |
Brain | ENCODE | 10 FPKM | 1.0 |
Brain | GNF | 1089 Intensity units | 1.0 |
Brain | GNF V3 | 189 Intensity units | 0.6 |
Brain | MIT | 7 FPKM | 0.8 |
Substantia nigra | GNF | 1089 Intensity units | 1.0 |
Brain stem | ENCODE | 10 FPKM | 1.0 |
Brain stem | GNF | 1089 Intensity units | 1.0 |
Brain stem | GNF V3 | 107 Intensity units | 0.4 |
Breast | ENCODE | 10 FPKM | 1.1 |
Breast | GNF | 739 Intensity units | 0.9 |
Breast | GNF V3 | 141 Intensity units | 0.5 |
Brown adipose tissue | GNF | 728 Intensity units | 0.9 |
Brown adipose tissue | GNF V3 | 55 Intensity units | 0.2 |
C2C12 cell | GNF | 6242 Intensity units | 1.7 |
C2C12 cell | GNF V3 | 284 Intensity units | 0.8 |
Embryonic structure | ENCODE | 7 FPKM | 0.8 |
Embryonic structure | GNF | 4415 Intensity units | 1.6 |
Embryonic structure | GNF V3 | 345 Intensity units | 0.9 |
Sense organ | GNF | 2160 Intensity units | 1.3 |
Sense organ | GNF V3 | 92 Intensity units | 0.4 |
Respiratory system | ENCODE | 12 FPKM | 1.2 |
Respiratory system | GNF | 2160 Intensity units | 1.3 |
Respiratory system | GNF V3 | 57 Intensity units | 0.2 |
Respiratory system | MIT | 5 FPKM | 0.7 |
Central nervous system | ENCODE | 10 FPKM | 1.0 |
Central nervous system | GNF | 1089 Intensity units | 1.0 |
Central nervous system | GNF V3 | 189 Intensity units | 0.6 |
Central nervous system | MIT | 7 FPKM | 0.8 |
Cerebral hemisphere | ENCODE | 11 FPKM | 1.1 |
Cerebral hemisphere | GNF | 1089 Intensity units | 1.0 |
Cerebral hemisphere | GNF V3 | 189 Intensity units | 0.6 |
Cerebellum | ENCODE | 10 FPKM | 1.0 |
Cerebellum | GNF | 902 Intensity units | 0.9 |
Cerebellum | GNF V3 | 107 Intensity units | 0.4 |
Cerebral cortex | ENCODE | 11 FPKM | 1.1 |
Cerebral cortex | GNF | 1089 Intensity units | 1.0 |
Cerebral cortex | GNF V3 | 189 Intensity units | 0.6 |
Basal ganglion | GNF | 1089 Intensity units | 1.0 |
Basal ganglion | GNF V3 | 97 Intensity units | 0.4 |
Telencephalon | ENCODE | 11 FPKM | 1.1 |
Telencephalon | GNF | 1089 Intensity units | 1.0 |
Telencephalon | GNF V3 | 189 Intensity units | 0.6 |
Female reproductive gland | ENCODE | 10 FPKM | 1.1 |
Female reproductive gland | GNF | 739 Intensity units | 0.9 |
Female reproductive gland | GNF V3 | 304 Intensity units | 0.8 |
Female reproductive gland | MIT | 23 FPKM | 1.3 |
Myoblast cell line | GNF | 6242 Intensity units | 1.7 |
Myoblast cell line | GNF V3 | 284 Intensity units | 0.8 |
Ciliary body | GNF V3 | 58 Intensity units | 0.2 |
Colon | ENCODE | 8 FPKM | 0.9 |
Colon | MIT | 5 FPKM | 0.7 |
Head | ENCODE | 10 FPKM | 1.0 |
Head | GNF | 2160 Intensity units | 1.3 |
Head | GNF V3 | 189 Intensity units | 0.6 |
Head | MIT | 7 FPKM | 0.8 |
Organism form | ENCODE | 7 FPKM | 0.8 |
Organism form | GNF | 4415 Intensity units | 1.6 |
Organism form | GNF V3 | 345 Intensity units | 0.9 |
Cornea | GNF V3 | 92 Intensity units | 0.4 |
Dermis | ENCODE | 12 FPKM | 1.2 |
Diencephalon | GNF | 1168 Intensity units | 1.1 |
Diencephalon | GNF V3 | 104 Intensity units | 0.4 |
Digestive gland | ENCODE | 7 FPKM | 0.9 |
Digestive gland | GNF | 527 Intensity units | 0.7 |
Digestive gland | GNF V3 | 138 Intensity units | 0.5 |
Digestive gland | MIT | 7 FPKM | 0.8 |
Duodenum | ENCODE | 5 FPKM | 0.7 |
BTO:0000379 | GNF | 4415 Intensity units | 1.6 |
BTO:0000379 | GNF V3 | 345 Intensity units | 0.9 |
Epidermis | GNF | 1957 Intensity units | 1.3 |
Epidermis | GNF V3 | 69 Intensity units | 0.2 |
Epithelium | GNF | 2160 Intensity units | 1.3 |
Neostriatum | GNF | 867 Intensity units | 0.9 |
Neostriatum | GNF V3 | 69 Intensity units | 0.3 |
Respiratory epithelium | GNF | 2160 Intensity units | 1.3 |
Neck | GNF | 900 Intensity units | 0.9 |
Connective tissue | ENCODE | 12 FPKM | 1.2 |
Connective tissue | GNF | 1102 Intensity units | 1.0 |
Connective tissue | GNF V3 | 305 Intensity units | 0.8 |
Excretory gland | ENCODE | 7 FPKM | 0.8 |
Excretory gland | GNF | 1261 Intensity units | 1.1 |
Excretory gland | GNF V3 | 141 Intensity units | 0.5 |
Excretory gland | MIT | 3 FPKM | 0.5 |
Eye | GNF | 1352 Intensity units | 1.1 |
Eye | GNF V3 | 92 Intensity units | 0.4 |
Cerebral lobe | ENCODE | 8 FPKM | 0.9 |
Cerebral lobe | GNF | 1277 Intensity units | 1.1 |
Cerebral lobe | GNF V3 | 97 Intensity units | 0.4 |
BTO:0000449 | ENCODE | 7 FPKM | 0.8 |
BTO:0000449 | GNF | 637 Intensity units | 0.8 |
BTO:0000449 | GNF V3 | 69 Intensity units | 0.2 |
Fibroblast cell line | GNF | 4415 Intensity units | 1.6 |
Fibroblast cell line | GNF V3 | 290 Intensity units | 0.8 |
Forebrain | ENCODE | 11 FPKM | 1.1 |
Forebrain | GNF | 1089 Intensity units | 1.0 |
Forebrain | GNF V3 | 189 Intensity units | 0.6 |
Frontal lobe | ENCODE | 8 FPKM | 0.9 |
Frontal lobe | GNF | 1277 Intensity units | 1.1 |
Frontal lobe | GNF V3 | 64 Intensity units | 0.2 |
Ganglion | GNF | 1089 Intensity units | 1.0 |
Ganglion | GNF V3 | 97 Intensity units | 0.4 |
Gastrointestinal tract | ENCODE | 8 FPKM | 0.9 |
Gastrointestinal tract | GNF | 767 Intensity units | 0.9 |
Gastrointestinal tract | GNF V3 | 96 Intensity units | 0.4 |
Gastrointestinal tract | MIT | 5 FPKM | 0.7 |
Primary oocyte | GNF | 2817 Intensity units | 1.4 |
Gland | ENCODE | 16 FPKM | 1.3 |
Gland | GNF | 1207 Intensity units | 1.1 |
Gland | GNF V3 | 447 Intensity units | 1.0 |
Gland | MIT | 3 FPKM | 0.5 |
Glia | GNF V3 | 131 Intensity units | 0.5 |
Gonad | ENCODE | 17 FPKM | 1.4 |
Gonad | GNF | 1421 Intensity units | 1.1 |
Gonad | GNF V3 | 304 Intensity units | 0.8 |
Gonad | MIT | 23 FPKM | 1.3 |
Germ cell | GNF | 2817 Intensity units | 1.4 |
Granulocyte | GNF V3 | 365 Intensity units | 0.9 |
Peripheral blood | GNF V3 | 363 Intensity units | 0.9 |
Heart | ENCODE | 4 FPKM | 0.6 |
Heart | GNF | 1026 Intensity units | 1.0 |
Heart | GNF V3 | 73 Intensity units | 0.3 |
Heart | MIT | 5 FPKM | 0.7 |
Hematopoietic system | ENCODE | 17 FPKM | 1.4 |
Hematopoietic system | GNF | 3864 Intensity units | 1.6 |
Hematopoietic system | GNF V3 | 447 Intensity units | 1.0 |
Hematopoietic system | MIT | 11 FPKM | 1.0 |
Hematopoietic cell | GNF | 3864 Intensity units | 1.6 |
Hematopoietic cell | GNF V3 | 447 Intensity units | 1.0 |
Blood cancer cell | GNF V3 | 321 Intensity units | 0.9 |
Hippocampus | GNF | 665 Intensity units | 0.8 |
Hippocampus | GNF V3 | 83 Intensity units | 0.3 |
Hypothalamus | GNF | 1168 Intensity units | 1.1 |
Hypothalamus | GNF V3 | 104 Intensity units | 0.4 |
Integument | ENCODE | 12 FPKM | 1.2 |
Integument | GNF | 2160 Intensity units | 1.3 |
Integument | GNF V3 | 69 Intensity units | 0.2 |
Intestine | ENCODE | 8 FPKM | 0.9 |
Intestine | GNF | 767 Intensity units | 0.9 |
Intestine | GNF V3 | 96 Intensity units | 0.4 |
Intestine | MIT | 5 FPKM | 0.7 |
Small intestine | ENCODE | 5 FPKM | 0.7 |
Small intestine | GNF | 767 Intensity units | 0.9 |
Small intestine | GNF V3 | 96 Intensity units | 0.4 |
Iris | GNF V3 | 72 Intensity units | 0.3 |
Embryonic cell line | GNF | 4415 Intensity units | 1.6 |
Embryonic cell line | GNF V3 | 512 Intensity units | 1.1 |
Kidney | ENCODE | 7 FPKM | 0.8 |
Kidney | GNF | 1261 Intensity units | 1.1 |
Kidney | GNF V3 | 78 Intensity units | 0.3 |
Kidney | MIT | 3 FPKM | 0.5 |
Hindbrain | ENCODE | 10 FPKM | 1.0 |
Hindbrain | GNF | 902 Intensity units | 0.9 |
Hindbrain | GNF V3 | 107 Intensity units | 0.4 |
Metencephalon | ENCODE | 10 FPKM | 1.0 |
Metencephalon | GNF | 902 Intensity units | 0.9 |
Metencephalon | GNF V3 | 107 Intensity units | 0.4 |
Large intestine | ENCODE | 8 FPKM | 0.9 |
Large intestine | GNF | 803 Intensity units | 0.9 |
Large intestine | GNF V3 | 57 Intensity units | 0.2 |
Large intestine | MIT | 5 FPKM | 0.7 |
Lens | GNF V3 | 47 Intensity units | 0.1 |
Leukemia cell line | GNF V3 | 321 Intensity units | 0.9 |
Leukocyte | GNF | 3864 Intensity units | 1.6 |
Leukocyte | GNF V3 | 447 Intensity units | 1.0 |
Lymphoid tissue | ENCODE | 17 FPKM | 1.4 |
Lymphoid tissue | GNF | 3864 Intensity units | 1.6 |
Lymphoid tissue | GNF V3 | 447 Intensity units | 1.0 |
Lymphoid tissue | MIT | 11 FPKM | 1.0 |
Liver | ENCODE | 7 FPKM | 0.9 |
Liver | GNF | 527 Intensity units | 0.7 |
Liver | GNF V3 | 45 Intensity units | 0.1 |
Liver | MIT | 7 FPKM | 0.8 |
Lung | ENCODE | 12 FPKM | 1.2 |
Lung | GNF | 2160 Intensity units | 1.3 |
Lung | GNF V3 | 57 Intensity units | 0.2 |
Lung | MIT | 5 FPKM | 0.7 |
Exocrine gland | GNF | 1939 Intensity units | 1.3 |
Exocrine gland | GNF V3 | 52 Intensity units | 0.1 |
Lymphocyte | GNF | 3864 Intensity units | 1.6 |
Lymphocyte | GNF V3 | 447 Intensity units | 1.0 |
B-lymphocyte | GNF | 3864 Intensity units | 1.6 |
T-lymphocyte | GNF | 2203 Intensity units | 1.3 |
T-lymphocyte | GNF V3 | 447 Intensity units | 1.0 |
BTO:0000782 | GNF | 1867 Intensity units | 1.3 |
Lymph node | GNF | 1520 Intensity units | 1.2 |
Lymph node | GNF V3 | 363 Intensity units | 0.9 |
Macrophage | GNF | 3452 Intensity units | 1.5 |
Macrophage | GNF V3 | 1041 Intensity units | 1.3 |
Mammary gland | ENCODE | 10 FPKM | 1.1 |
Mammary gland | GNF | 739 Intensity units | 0.9 |
Mammary gland | GNF V3 | 141 Intensity units | 0.5 |
Throat | GNF | 900 Intensity units | 0.9 |
Mast cell | GNF | 1530 Intensity units | 1.2 |
Mast cell | GNF V3 | 273 Intensity units | 0.8 |
Nose | GNF | 2160 Intensity units | 1.3 |
Megakaryocyte | GNF V3 | 377 Intensity units | 0.9 |
Lateral ventricle | GNF V3 | 108 Intensity units | 0.4 |
Mucosa | GNF | 2160 Intensity units | 1.3 |
Muscle | GNF | 6242 Intensity units | 1.7 |
Muscle | GNF V3 | 284 Intensity units | 0.8 |
Muscle | MIT | 6 FPKM | 0.7 |
Nasal mucosa | GNF | 2160 Intensity units | 1.3 |
Nerve | GNF | 587 Intensity units | 0.8 |
Limbic system | GNF | 665 Intensity units | 0.8 |
Limbic system | GNF V3 | 104 Intensity units | 0.4 |
NIH-3T3 cell | GNF | 4415 Intensity units | 1.6 |
NIH-3T3 cell | GNF V3 | 290 Intensity units | 0.8 |
Olfactory bulb | GNF | 986 Intensity units | 1.0 |
Olfactory bulb | GNF V3 | 64 Intensity units | 0.2 |
BTO:0000964 | GNF | 2817 Intensity units | 1.4 |
Osteoclast | GNF | 1793 Intensity units | 1.2 |
Osteoclast | GNF V3 | 191 Intensity units | 0.6 |
Respiratory mucosa | GNF | 2160 Intensity units | 1.3 |
Ovary | ENCODE | 22 FPKM | 1.5 |
Ovary | GNF | 1207 Intensity units | 1.1 |
Ovary | GNF V3 | 107 Intensity units | 0.4 |
Pancreas | GNF | 1185 Intensity units | 1.1 |
Pancreas | GNF V3 | 138 Intensity units | 0.5 |
Tongue epithelium | GNF | 783 Intensity units | 0.9 |
Periosteum | GNF | 1793 Intensity units | 1.2 |
Periosteum | GNF V3 | 305 Intensity units | 0.8 |
Hematopoietic cell line | GNF V3 | 321 Intensity units | 0.9 |
Amygdala | GNF | 995 Intensity units | 1.0 |
Amygdala | GNF V3 | 97 Intensity units | 0.4 |
Trigeminal nerve | GNF | 587 Intensity units | 0.8 |
Hypophysis | GNF | 826 Intensity units | 0.9 |
Hypophysis | GNF V3 | 107 Intensity units | 0.4 |
Placenta | ENCODE | 7 FPKM | 0.8 |
Placenta | GNF | 637 Intensity units | 0.8 |
Placenta | GNF V3 | 69 Intensity units | 0.2 |
Embryonic stem cell | GNF | 10174 Intensity units | 1.9 |
Mouth | GNF | 783 Intensity units | 0.9 |
Mouth | GNF V3 | 52 Intensity units | 0.1 |
Lymphoid cell | GNF | 3864 Intensity units | 1.6 |
Lymphoid cell | GNF V3 | 447 Intensity units | 1.0 |
Blastocyst | GNF | 1369 Intensity units | 1.1 |
Skeletal muscle | GNF | 760 Intensity units | 0.9 |
Skeletal muscle | GNF V3 | 71 Intensity units | 0.3 |
Skeletal muscle | MIT | 6 FPKM | 0.7 |
Cranial nerve | GNF | 587 Intensity units | 0.8 |
Peripheral ganglion | GNF | 735 Intensity units | 0.9 |
Peripheral ganglion | GNF V3 | 76 Intensity units | 0.3 |
Prostate gland | GNF | 885 Intensity units | 0.9 |
Pre-t-lymphocyte | GNF V3 | 447 Intensity units | 1.0 |
Retina | GNF | 1352 Intensity units | 1.1 |
Retina | GNF V3 | 80 Intensity units | 0.3 |
Salivary gland | GNF | 1939 Intensity units | 1.3 |
Salivary gland | GNF V3 | 52 Intensity units | 0.1 |
Urinary tract | ENCODE | 7 FPKM | 0.8 |
Urinary tract | GNF | 1261 Intensity units | 1.1 |
Urinary tract | GNF V3 | 78 Intensity units | 0.3 |
Urinary tract | MIT | 3 FPKM | 0.5 |
Skin | ENCODE | 12 FPKM | 1.2 |
Skin | GNF | 1957 Intensity units | 1.3 |
Skin | GNF V3 | 69 Intensity units | 0.2 |
Spinal ganglion | GNF | 735 Intensity units | 0.9 |
Spinal ganglion | GNF V3 | 76 Intensity units | 0.3 |
Leukemia cell | GNF V3 | 321 Intensity units | 0.9 |
Spinal cord | GNF | 735 Intensity units | 0.9 |
Spinal cord | GNF V3 | 131 Intensity units | 0.5 |
Spleen | ENCODE | 17 FPKM | 1.4 |
Spleen | GNF | 697 Intensity units | 0.8 |
Spleen | GNF V3 | 363 Intensity units | 0.9 |
Spleen | MIT | 11 FPKM | 1.0 |
Stomach | ENCODE | 5 FPKM | 0.6 |
Stomach | GNF | 664 Intensity units | 0.8 |
Stomach | GNF V3 | 62 Intensity units | 0.2 |
Corpus striatum | GNF | 867 Intensity units | 0.9 |
Corpus striatum | GNF V3 | 69 Intensity units | 0.3 |
Subcutis | ENCODE | 12 FPKM | 1.2 |
Temporal lobe | GNF | 665 Intensity units | 0.8 |
Temporal lobe | GNF V3 | 97 Intensity units | 0.4 |
Olfactory lobe | GNF | 986 Intensity units | 1.0 |
Olfactory lobe | GNF V3 | 64 Intensity units | 0.2 |
Testis | ENCODE | 17 FPKM | 1.4 |
Testis | GNF | 1421 Intensity units | 1.1 |
Testis | GNF V3 | 304 Intensity units | 0.8 |
Testis | MIT | 23 FPKM | 1.3 |
Thorax | ENCODE | 10 FPKM | 1.1 |
Thorax | GNF | 739 Intensity units | 0.9 |
Thorax | GNF V3 | 447 Intensity units | 1.0 |
Vertebrate muscular system | GNF | 760 Intensity units | 0.9 |
Vertebrate muscular system | GNF V3 | 71 Intensity units | 0.3 |
Vertebrate muscular system | MIT | 6 FPKM | 0.7 |
Thymocyte | GNF V3 | 447 Intensity units | 1.0 |
Thymus | ENCODE | 20 FPKM | 1.5 |
Thymus | GNF | 1292 Intensity units | 1.1 |
Thymus | GNF V3 | 447 Intensity units | 1.0 |
Thyroid gland | GNF | 900 Intensity units | 0.9 |
Tongue | GNF | 783 Intensity units | 0.9 |
Trachea | GNF | 1393 Intensity units | 1.1 |
Umbilical cord | GNF | 1166 Intensity units | 1.1 |
Umbilical cord | GNF V3 | 60 Intensity units | 0.2 |
Urinary bladder | ENCODE | 9 FPKM | 1.0 |
Urinary bladder | GNF | 878 Intensity units | 0.9 |
Urinary bladder | GNF V3 | 69 Intensity units | 0.3 |
Uterus | GNF | 2027 Intensity units | 1.3 |
Uterus | GNF V3 | 100 Intensity units | 0.4 |
Arm | GNF | 937 Intensity units | 1.0 |
Marrow cell | GNF V3 | 377 Intensity units | 0.9 |
Brain ventricle | GNF V3 | 108 Intensity units | 0.4 |
White adipose tissue | GNF V3 | 46 Intensity units | 0.1 |
Nervous system | ENCODE | 10 FPKM | 1.0 |
Nervous system | GNF | 1089 Intensity units | 1.0 |
Nervous system | GNF V3 | 189 Intensity units | 0.6 |
Nervous system | MIT | 7 FPKM | 0.8 |
Muscular system | GNF | 6242 Intensity units | 1.7 |
Muscular system | GNF V3 | 284 Intensity units | 0.8 |
Muscular system | MIT | 6 FPKM | 0.7 |
Skeletal system | GNF | 1102 Intensity units | 1.0 |
Skeletal system | GNF V3 | 305 Intensity units | 0.8 |
Skeletal system | MIT | 6 FPKM | 0.7 |
Adipose tissue | ENCODE | 12 FPKM | 1.2 |
Adipose tissue | GNF | 728 Intensity units | 0.9 |
Adipose tissue | GNF V3 | 55 Intensity units | 0.2 |
Endocrine gland | ENCODE | 16 FPKM | 1.3 |
Endocrine gland | GNF | 1207 Intensity units | 1.1 |
Endocrine gland | GNF V3 | 447 Intensity units | 1.0 |
Endocrine gland | MIT | 7 FPKM | 0.8 |
Whole body | ENCODE | 16 FPKM | 1.3 |
Whole body | GNF | 1207 Intensity units | 1.1 |
Whole body | GNF V3 | 1041 Intensity units | 1.3 |
Whole body | MIT | 7 FPKM | 0.8 |
Viscus | ENCODE | 16 FPKM | 1.3 |
Viscus | GNF | 1207 Intensity units | 1.1 |
Viscus | GNF V3 | 363 Intensity units | 0.9 |
Viscus | MIT | 5 FPKM | 0.7 |
Limb | GNF | 937 Intensity units | 1.0 |
Trunk | ENCODE | 10 FPKM | 1.1 |
Trunk | GNF | 739 Intensity units | 0.9 |
Trunk | GNF V3 | 447 Intensity units | 1.0 |
Renal medulla cell line | GNF V3 | 447 Intensity units | 1.0 |
Embryonic stem cell line | GNF V3 | 103 Intensity units | 0.4 |
Osteoblast | GNF | 4999 Intensity units | 1.7 |
Osteoblast | GNF V3 | 305 Intensity units | 0.8 |
Colorectum | ENCODE | 8 FPKM | 0.9 |
Colorectum | MIT | 5 FPKM | 0.7 |
Forelimb | GNF | 937 Intensity units | 1.0 |
Olfactory organ | GNF | 674 Intensity units | 0.8 |
Preoptic area | GNF | 1082 Intensity units | 1.0 |
Nucleus accumbens | GNF V3 | 108 Intensity units | 0.4 |
Embryonic fibroblast cell line | GNF | 4415 Intensity units | 1.6 |
Embryonic fibroblast cell line | GNF V3 | 290 Intensity units | 0.8 |
Dendritic cell | GNF V3 | 363 Intensity units | 0.9 |
Osteogenic cell | GNF | 1793 Intensity units | 1.2 |
Osteogenic cell | GNF V3 | 305 Intensity units | 0.8 |
Nasal cavity | GNF | 1017 Intensity units | 1.0 |
Macrophage cell line | GNF V3 | 321 Intensity units | 0.9 |
Monocytic leukemia cell line | GNF V3 | 321 Intensity units | 0.9 |
Helper T-lymphocyte | GNF | 2203 Intensity units | 1.3 |
MEF cell | GNF V3 | 129 Intensity units | 0.5 |
Glial cell | GNF V3 | 131 Intensity units | 0.5 |
Vomeronasal organ | GNF | 1017 Intensity units | 1.0 |
Collecting duct cell line | GNF | 6696 Intensity units | 1.8 |
Collecting duct cell line | GNF V3 | 447 Intensity units | 1.0 |
Urogenital system | ENCODE | 7 FPKM | 0.8 |
Urogenital system | GNF | 2817 Intensity units | 1.4 |
Urogenital system | GNF V3 | 304 Intensity units | 0.8 |
Urogenital system | MIT | 3 FPKM | 0.5 |
Urinary system | ENCODE | 7 FPKM | 0.8 |
Urinary system | GNF | 1261 Intensity units | 1.1 |
Urinary system | GNF V3 | 78 Intensity units | 0.3 |
Urinary system | MIT | 3 FPKM | 0.5 |
Internal male genital organ | ENCODE | 17 FPKM | 1.4 |
Internal male genital organ | GNF | 885 Intensity units | 0.9 |
Internal male genital organ | GNF V3 | 304 Intensity units | 0.8 |
Internal male genital organ | MIT | 23 FPKM | 1.3 |
Internal female genital organ | ENCODE | 22 FPKM | 1.5 |
Internal female genital organ | GNF | 1207 Intensity units | 1.1 |
Internal female genital organ | GNF V3 | 107 Intensity units | 0.4 |
RAW-264.7 cell | GNF V3 | 321 Intensity units | 0.9 |
Avian pallium | GNF | 995 Intensity units | 1.0 |
Avian pallium | GNF V3 | 97 Intensity units | 0.4 |
Lacrimal gland acinar cell | GNF V3 | 90 Intensity units | 0.4 |
IMCD cell | GNF V3 | 447 Intensity units | 1.0 |
mIMCD-3 cell | GNF V3 | 447 Intensity units | 1.0 |
Neuro2A-Luc cell | GNF | 2571 Intensity units | 1.4 |
Neuro2A-Luc cell | GNF V3 | 110 Intensity units | 0.4 |
Subcutaneous adipose tissue | ENCODE | 12 FPKM | 1.2 |
C3H10T1/2 cell | GNF V3 | 103 Intensity units | 0.4 |
M-1 collecting duct cell | GNF | 6696 Intensity units | 1.8 |
Plasmacytoid dendritic cell | GNF V3 | 363 Intensity units | 0.9 |
Hand | GNF | 937 Intensity units | 1.0 |
Finger | GNF | 937 Intensity units | 1.0 |
Dorsal striatum | GNF | 867 Intensity units | 0.9 |
Dorsal striatum | GNF V3 | 69 Intensity units | 0.3 |
Lymphoid dendritic cell | GNF V3 | 279 Intensity units | 0.8 |
Myeloid progenitor cell | GNF V3 | 243 Intensity units | 0.7 |
Bone marrow-derived macrophage | GNF V3 | 1041 Intensity units | 1.3 |
MIN6-N8 cell | GNF V3 | 67 Intensity units | 0.2 |
Immune system | ENCODE | 17 FPKM | 1.4 |
Immune system | GNF | 3864 Intensity units | 1.6 |
Immune system | GNF V3 | 1041 Intensity units | 1.3 |
Immune system | MIT | 11 FPKM | 1.0 |
Nih3t3d4 | GNF V3 | 345 Intensity units | 0.9 |
Tissues, cell types and enzyme sources | UniProtKB-RC | CURATED | 4 |
BTO:0000042 | UniProtKB-RC | CURATED | 4 |
Male reproductive gland | UniProtKB-RC | CURATED | 4 |
Reproductive system | UniProtKB-RC | CURATED | 4 |
Male reproductive system | UniProtKB-RC | CURATED | 4 |
Female reproductive system | UniProtKB-RC | CURATED | 4 |
Female reproductive gland | UniProtKB-RC | CURATED | 4 |
Excretory gland | UniProtKB-RC | CURATED | 4 |
Gland | UniProtKB-RC | CURATED | 4 |
Gonad | UniProtKB-RC | CURATED | 4 |
Hematopoietic system | UniProtKB-RC | CURATED | 4 |
Kidney | UniProtKB-RC | CURATED | 4 |
Lymphoid tissue | UniProtKB-RC | CURATED | 4 |
Urinary tract | UniProtKB-RC | CURATED | 4 |
Spleen | UniProtKB-RC | CURATED | 4 |
Testis | UniProtKB-RC | CURATED | 4 |
Endocrine gland | UniProtKB-RC | CURATED | 4 |
Whole body | UniProtKB-RC | CURATED | 4 |
Viscus | UniProtKB-RC | CURATED | 4 |
Urogenital system | UniProtKB-RC | CURATED | 4 |
Urinary system | UniProtKB-RC | CURATED | 4 |
Internal male genital organ | UniProtKB-RC | CURATED | 4 |
Immune system | UniProtKB-RC | CURATED | 4 |
Pericyte | 2.640 | 1.3 | Http: tissues.jensenlab.org/entity?documents=10 |
Type1=10090 |
Id1=ensmusp00000031478 |
Type2=-25 |
Id2=bto:0002441 |
Vasculature | 2.342 | 1.2 | Http: tissues.jensenlab.org/entity?documents=10 |
Type1=10090 |
Id1=ensmusp00000031478 |
Type2=-25 |
Id2=bto:0003718 |
