TISSUES 
|
Tissue | Source | Evidence/Z-score | Confidence |
---|
1005000290 | GNF V3 | 1921 Intensity units | 1.6 |
1005000776 | GNF V3 | 1216 Intensity units | 1.4 |
1005000914 | GNF V3 | 2010 Intensity units | 1.6 |
1005001129 | GNF V3 | 1732 Intensity units | 1.6 |
1005002416 | GNF V3 | 1861 Intensity units | 1.6 |
1005003102 | GNF V3 | 11786 Intensity units | 2.3 |
1005004518 | GNF V3 | 1898 Intensity units | 1.6 |
Tissues, cell types and enzyme sources | Cardiac proteome | 1.3E8, 8.4E7, 1.3E8 | 0.8 |
Tissues, cell types and enzyme sources | ENCODE | 60 FPKM | 2.0 |
Tissues, cell types and enzyme sources | GNF | 3702 Intensity units | 1.5 |
Tissues, cell types and enzyme sources | GNF V3 | 14924 Intensity units | 2.3 |
Tissues, cell types and enzyme sources | MIT | 7 FPKM | 0.8 |
Abdomen | GNF V3 | 5123 Intensity units | 2.0 |
BTO:0000042 | Cardiac proteome | 1.3E8, 8.4E7, 1.3E8 | 0.8 |
BTO:0000042 | ENCODE | 60 FPKM | 2.0 |
BTO:0000042 | GNF | 3702 Intensity units | 1.5 |
BTO:0000042 | GNF V3 | 14924 Intensity units | 2.3 |
BTO:0000042 | MIT | 7 FPKM | 0.8 |
Tear gland | GNF V3 | 2152 Intensity units | 1.6 |
Adrenal gland | ENCODE | 60 FPKM | 2.0 |
Adrenal gland | GNF | 3702 Intensity units | 1.5 |
Adrenal gland | GNF V3 | 1721 Intensity units | 1.6 |
Alimentary canal | ENCODE | 37 FPKM | 1.8 |
Alimentary canal | GNF | 1855 Intensity units | 1.3 |
Alimentary canal | GNF V3 | 2414 Intensity units | 1.7 |
Alimentary canal | MIT | 3 FPKM | 0.5 |
Microglia | GNF V3 | 2550 Intensity units | 1.7 |
Male reproductive gland | ENCODE | 27 FPKM | 1.6 |
Male reproductive gland | GNF | 2088 Intensity units | 1.3 |
Male reproductive gland | GNF V3 | 5378 Intensity units | 2.0 |
Male reproductive gland | MIT | 7 FPKM | 0.8 |
Reproductive system | ENCODE | 25 FPKM | 1.6 |
Reproductive system | GNF | 1711 Intensity units | 1.2 |
Reproductive system | GNF V3 | 5378 Intensity units | 2.0 |
Reproductive system | MIT | 7 FPKM | 0.8 |
Male reproductive system | ENCODE | 27 FPKM | 1.6 |
Male reproductive system | GNF | 2088 Intensity units | 1.3 |
Male reproductive system | GNF V3 | 5378 Intensity units | 2.0 |
Male reproductive system | MIT | 7 FPKM | 0.8 |
Female reproductive system | ENCODE | 25 FPKM | 1.6 |
Female reproductive system | GNF | 1897 Intensity units | 1.3 |
Female reproductive system | GNF V3 | 5378 Intensity units | 2.0 |
Female reproductive system | MIT | 7 FPKM | 0.8 |
Cardiovascular system | Cardiac proteome | 1.3E8, 8.4E7, 1.3E8 | 0.8 |
Cardiovascular system | ENCODE | 5 FPKM | 0.7 |
Cardiovascular system | GNF | 2304 Intensity units | 1.4 |
Cardiovascular system | GNF V3 | 1142 Intensity units | 1.4 |
Cardiovascular system | MIT | 1 FPKM | 0.2 |
Blood | GNF | 12119 Intensity units | 2.0 |
Blood | GNF V3 | 7067 Intensity units | 2.1 |
Ascites | GNF V3 | 5123 Intensity units | 2.0 |
Olfactory epithelium | GNF | 12521 Intensity units | 2.0 |
Bladder | ENCODE | 11 FPKM | 1.1 |
Bladder | GNF | 7610 Intensity units | 1.8 |
Bladder | GNF V3 | 1992 Intensity units | 1.6 |
Blastula | GNF | 5296 Intensity units | 1.7 |
Bronchoalveolar system | GNF | 12521 Intensity units | 2.0 |
Midbrain | GNF | 4103 Intensity units | 1.6 |
Bone | GNF | 8252 Intensity units | 1.8 |
Bone | GNF V3 | 9609 Intensity units | 2.2 |
Bone marrow | GNF | 3733 Intensity units | 1.5 |
Bone marrow | GNF V3 | 5793 Intensity units | 2.0 |
Brain | ENCODE | 13 FPKM | 1.2 |
Brain | GNF | 4103 Intensity units | 1.6 |
Brain | GNF V3 | 4065 Intensity units | 1.9 |
Brain | MIT | 7 FPKM | 0.8 |
Substantia nigra | GNF | 4103 Intensity units | 1.6 |
Brain stem | ENCODE | 13 FPKM | 1.2 |
Brain stem | GNF | 4103 Intensity units | 1.6 |
Brain stem | GNF V3 | 1935 Intensity units | 1.6 |
Breast | ENCODE | 25 FPKM | 1.6 |
Breast | GNF | 1897 Intensity units | 1.3 |
Breast | GNF V3 | 4131 Intensity units | 1.9 |
Brown adipose tissue | GNF | 685 Intensity units | 0.8 |
Brown adipose tissue | GNF V3 | 1162 Intensity units | 1.4 |
C2C12 cell | GNF | 15508 Intensity units | 2.1 |
C2C12 cell | GNF V3 | 7528 Intensity units | 2.1 |
Embryonic structure | ENCODE | 23 FPKM | 1.5 |
Embryonic structure | GNF | 16987 Intensity units | 2.1 |
Embryonic structure | GNF V3 | 11053 Intensity units | 2.2 |
Sense organ | GNF | 12521 Intensity units | 2.0 |
Sense organ | GNF V3 | 2152 Intensity units | 1.6 |
Respiratory system | ENCODE | 20 FPKM | 1.5 |
Respiratory system | GNF | 12521 Intensity units | 2.0 |
Respiratory system | GNF V3 | 1078 Intensity units | 1.4 |
Respiratory system | MIT | 3 FPKM | 0.5 |
Central nervous system | ENCODE | 13 FPKM | 1.2 |
Central nervous system | GNF | 4103 Intensity units | 1.6 |
Central nervous system | GNF V3 | 4065 Intensity units | 1.9 |
Central nervous system | MIT | 7 FPKM | 0.8 |
Cerebral hemisphere | ENCODE | 11 FPKM | 1.1 |
Cerebral hemisphere | GNF | 4103 Intensity units | 1.6 |
Cerebral hemisphere | GNF V3 | 4065 Intensity units | 1.9 |
Cerebellum | ENCODE | 13 FPKM | 1.2 |
Cerebellum | GNF | 3004 Intensity units | 1.5 |
Cerebellum | GNF V3 | 1935 Intensity units | 1.6 |
Cerebral cortex | ENCODE | 11 FPKM | 1.1 |
Cerebral cortex | GNF | 4103 Intensity units | 1.6 |
Cerebral cortex | GNF V3 | 4065 Intensity units | 1.9 |
Basal ganglion | GNF | 4103 Intensity units | 1.6 |
Basal ganglion | GNF V3 | 1568 Intensity units | 1.5 |
Telencephalon | ENCODE | 11 FPKM | 1.1 |
Telencephalon | GNF | 4103 Intensity units | 1.6 |
Telencephalon | GNF V3 | 4065 Intensity units | 1.9 |
Female reproductive gland | ENCODE | 25 FPKM | 1.6 |
Female reproductive gland | GNF | 1897 Intensity units | 1.3 |
Female reproductive gland | GNF V3 | 5378 Intensity units | 2.0 |
Female reproductive gland | MIT | 7 FPKM | 0.8 |
Myoblast cell line | GNF | 15508 Intensity units | 2.1 |
Myoblast cell line | GNF V3 | 7528 Intensity units | 2.1 |
Ciliary body | GNF V3 | 1109 Intensity units | 1.4 |
Colon | ENCODE | 37 FPKM | 1.8 |
Colon | MIT | 3 FPKM | 0.5 |
Head | ENCODE | 13 FPKM | 1.2 |
Head | GNF | 12521 Intensity units | 2.0 |
Head | GNF V3 | 4065 Intensity units | 1.9 |
Head | MIT | 7 FPKM | 0.8 |
Organism form | ENCODE | 23 FPKM | 1.5 |
Organism form | GNF | 16987 Intensity units | 2.1 |
Organism form | GNF V3 | 11053 Intensity units | 2.2 |
Cornea | GNF V3 | 1363 Intensity units | 1.5 |
Dermis | ENCODE | 14 FPKM | 1.2 |
Diencephalon | GNF | 5513 Intensity units | 1.7 |
Diencephalon | GNF V3 | 1299 Intensity units | 1.4 |
Digestive gland | ENCODE | 11 FPKM | 1.1 |
Digestive gland | GNF | 1825 Intensity units | 1.3 |
Digestive gland | GNF V3 | 1434 Intensity units | 1.5 |
Digestive gland | MIT | 4 FPKM | 0.6 |
Duodenum | ENCODE | 52 FPKM | 1.9 |
BTO:0000379 | GNF | 16987 Intensity units | 2.1 |
BTO:0000379 | GNF V3 | 11053 Intensity units | 2.2 |
Epidermis | GNF | 11832 Intensity units | 2.0 |
Epidermis | GNF V3 | 2198 Intensity units | 1.7 |
Epithelium | GNF | 12521 Intensity units | 2.0 |
Neostriatum | GNF | 1254 Intensity units | 1.1 |
Neostriatum | GNF V3 | 1381 Intensity units | 1.5 |
Respiratory epithelium | GNF | 12521 Intensity units | 2.0 |
Neck | GNF | 553 Intensity units | 0.7 |
Connective tissue | ENCODE | 14 FPKM | 1.2 |
Connective tissue | GNF | 8252 Intensity units | 1.8 |
Connective tissue | GNF V3 | 9609 Intensity units | 2.2 |
Excretory gland | ENCODE | 10 FPKM | 1.0 |
Excretory gland | GNF | 2519 Intensity units | 1.4 |
Excretory gland | GNF V3 | 4131 Intensity units | 1.9 |
Excretory gland | MIT | 2 FPKM | 0.4 |
Eye | GNF | 4520 Intensity units | 1.6 |
Eye | GNF V3 | 2152 Intensity units | 1.6 |
Cerebral lobe | ENCODE | 11 FPKM | 1.1 |
Cerebral lobe | GNF | 3343 Intensity units | 1.5 |
Cerebral lobe | GNF V3 | 1568 Intensity units | 1.5 |
BTO:0000449 | ENCODE | 23 FPKM | 1.5 |
BTO:0000449 | GNF | 1869 Intensity units | 1.3 |
BTO:0000449 | GNF V3 | 3409 Intensity units | 1.8 |
Fibroblast cell line | GNF | 16987 Intensity units | 2.1 |
Fibroblast cell line | GNF V3 | 11053 Intensity units | 2.2 |
Forebrain | ENCODE | 11 FPKM | 1.1 |
Forebrain | GNF | 4103 Intensity units | 1.6 |
Forebrain | GNF V3 | 4065 Intensity units | 1.9 |
Frontal lobe | ENCODE | 11 FPKM | 1.1 |
Frontal lobe | GNF | 3343 Intensity units | 1.5 |
Frontal lobe | GNF V3 | 1260 Intensity units | 1.4 |
Ganglion | GNF | 4103 Intensity units | 1.6 |
Ganglion | GNF V3 | 2574 Intensity units | 1.7 |
Gastrointestinal tract | ENCODE | 37 FPKM | 1.8 |
Gastrointestinal tract | GNF | 1855 Intensity units | 1.3 |
Gastrointestinal tract | GNF V3 | 2414 Intensity units | 1.7 |
Gastrointestinal tract | MIT | 3 FPKM | 0.5 |
Primary oocyte | GNF | 1711 Intensity units | 1.2 |
Gland | ENCODE | 60 FPKM | 2.0 |
Gland | GNF | 3702 Intensity units | 1.5 |
Gland | GNF V3 | 7067 Intensity units | 2.1 |
Gland | MIT | 2 FPKM | 0.4 |
Glia | GNF V3 | 2550 Intensity units | 1.7 |
Gonad | ENCODE | 27 FPKM | 1.6 |
Gonad | GNF | 29753 Intensity units | 2.3 |
Gonad | GNF V3 | 5378 Intensity units | 2.0 |
Gonad | MIT | 7 FPKM | 0.8 |
Germ cell | GNF | 1711 Intensity units | 1.2 |
Granulocyte | GNF V3 | 3077 Intensity units | 1.8 |
Peripheral blood | GNF V3 | 3429 Intensity units | 1.8 |
Heart | Cardiac proteome | 1.3E8, 8.4E7, 1.3E8 | 0.8 |
Heart | ENCODE | 5 FPKM | 0.7 |
Heart | GNF | 2304 Intensity units | 1.4 |
Heart | GNF V3 | 1142 Intensity units | 1.4 |
Heart | MIT | 1 FPKM | 0.2 |
Hematopoietic system | ENCODE | 45 FPKM | 1.8 |
Hematopoietic system | GNF | 12119 Intensity units | 2.0 |
Hematopoietic system | GNF V3 | 7067 Intensity units | 2.1 |
Hematopoietic system | MIT | 4 FPKM | 0.6 |
Hematopoietic cell | GNF | 12119 Intensity units | 2.0 |
Hematopoietic cell | GNF V3 | 7067 Intensity units | 2.1 |
Blood cancer cell | GNF V3 | 5123 Intensity units | 2.0 |
Hippocampus | GNF | 5090 Intensity units | 1.7 |
Hippocampus | GNF V3 | 1300 Intensity units | 1.4 |
Hypothalamus | GNF | 5513 Intensity units | 1.7 |
Hypothalamus | GNF V3 | 1299 Intensity units | 1.4 |
Integument | ENCODE | 14 FPKM | 1.2 |
Integument | GNF | 12521 Intensity units | 2.0 |
Integument | GNF V3 | 2198 Intensity units | 1.7 |
Intestine | ENCODE | 37 FPKM | 1.8 |
Intestine | GNF | 1855 Intensity units | 1.3 |
Intestine | GNF V3 | 2414 Intensity units | 1.7 |
Intestine | MIT | 3 FPKM | 0.5 |
Small intestine | ENCODE | 52 FPKM | 1.9 |
Small intestine | GNF | 1855 Intensity units | 1.3 |
Small intestine | GNF V3 | 2414 Intensity units | 1.7 |
Iris | GNF V3 | 724 Intensity units | 1.2 |
Embryonic cell line | GNF | 16987 Intensity units | 2.1 |
Embryonic cell line | GNF V3 | 22221 Intensity units | 2.5 |
Kidney | ENCODE | 10 FPKM | 1.0 |
Kidney | GNF | 2519 Intensity units | 1.4 |
Kidney | GNF V3 | 1180 Intensity units | 1.4 |
Kidney | MIT | 2 FPKM | 0.4 |
Hindbrain | ENCODE | 13 FPKM | 1.2 |
Hindbrain | GNF | 3004 Intensity units | 1.5 |
Hindbrain | GNF V3 | 1935 Intensity units | 1.6 |
Metencephalon | ENCODE | 13 FPKM | 1.2 |
Metencephalon | GNF | 3004 Intensity units | 1.5 |
Metencephalon | GNF V3 | 1935 Intensity units | 1.6 |
Large intestine | ENCODE | 37 FPKM | 1.8 |
Large intestine | GNF | 3988 Intensity units | 1.6 |
Large intestine | GNF V3 | 2099 Intensity units | 1.6 |
Large intestine | MIT | 3 FPKM | 0.5 |
Lens | GNF V3 | 1817 Intensity units | 1.6 |
Leukemia cell line | GNF V3 | 5123 Intensity units | 2.0 |
Leukocyte | GNF | 12119 Intensity units | 2.0 |
Leukocyte | GNF V3 | 7067 Intensity units | 2.1 |
Lymphoid tissue | ENCODE | 45 FPKM | 1.8 |
Lymphoid tissue | GNF | 12119 Intensity units | 2.0 |
Lymphoid tissue | GNF V3 | 7067 Intensity units | 2.1 |
Lymphoid tissue | MIT | 4 FPKM | 0.6 |
Liver | ENCODE | 11 FPKM | 1.1 |
Liver | GNF | 1825 Intensity units | 1.3 |
Liver | GNF V3 | 1434 Intensity units | 1.5 |
Liver | MIT | 4 FPKM | 0.6 |
Lung | ENCODE | 20 FPKM | 1.5 |
Lung | GNF | 12521 Intensity units | 2.0 |
Lung | GNF V3 | 1078 Intensity units | 1.4 |
Lung | MIT | 3 FPKM | 0.5 |
Exocrine gland | GNF | 970 Intensity units | 1.0 |
Exocrine gland | GNF V3 | 652 Intensity units | 1.2 |
Lymphocyte | GNF | 12119 Intensity units | 2.0 |
Lymphocyte | GNF V3 | 7067 Intensity units | 2.1 |
B-lymphocyte | GNF | 12119 Intensity units | 2.0 |
T-lymphocyte | GNF | 14629 Intensity units | 2.0 |
T-lymphocyte | GNF V3 | 7067 Intensity units | 2.1 |
BTO:0000782 | GNF | 11590 Intensity units | 2.0 |
Lymph node | GNF | 6649 Intensity units | 1.8 |
Lymph node | GNF V3 | 3892 Intensity units | 1.9 |
Macrophage | GNF | 6011 Intensity units | 1.7 |
Macrophage | GNF V3 | 14924 Intensity units | 2.3 |
Mammary gland | ENCODE | 25 FPKM | 1.6 |
Mammary gland | GNF | 1897 Intensity units | 1.3 |
Mammary gland | GNF V3 | 4131 Intensity units | 1.9 |
Throat | GNF | 553 Intensity units | 0.7 |
Mast cell | GNF | 10923 Intensity units | 1.9 |
Mast cell | GNF V3 | 5101 Intensity units | 2.0 |
Nose | GNF | 12521 Intensity units | 2.0 |
Megakaryocyte | GNF V3 | 3501 Intensity units | 1.8 |
Heart ventricle | Cardiac proteome | 1.3E8, 8.4E7, 1.3E8 | 0.8 |
Lateral ventricle | GNF V3 | 900 Intensity units | 1.3 |
Mucosa | GNF | 12521 Intensity units | 2.0 |
Muscle | GNF | 15508 Intensity units | 2.1 |
Muscle | GNF V3 | 7528 Intensity units | 2.1 |
Muscle | MIT | 2 FPKM | 0.4 |
Atrium | Cardiac proteome | 7.2E7, 9.6E7, 9.6E7 | 0.8 |
Nasal mucosa | GNF | 12521 Intensity units | 2.0 |
Nerve | GNF | 4164 Intensity units | 1.6 |
Limbic system | GNF | 5090 Intensity units | 1.7 |
Limbic system | GNF V3 | 1568 Intensity units | 1.5 |
NIH-3T3 cell | GNF | 16987 Intensity units | 2.1 |
NIH-3T3 cell | GNF V3 | 11053 Intensity units | 2.2 |
Olfactory bulb | GNF | 4357 Intensity units | 1.6 |
Olfactory bulb | GNF V3 | 1260 Intensity units | 1.4 |
BTO:0000964 | GNF | 1711 Intensity units | 1.2 |
Osteoclast | GNF | 7916 Intensity units | 1.8 |
Osteoclast | GNF V3 | 3408 Intensity units | 1.8 |
Respiratory mucosa | GNF | 12521 Intensity units | 2.0 |
Ovary | ENCODE | 57 FPKM | 1.9 |
Ovary | GNF | 7721 Intensity units | 1.8 |
Ovary | GNF V3 | 2918 Intensity units | 1.8 |
Pancreas | GNF | 458 Intensity units | 0.6 |
Pancreas | GNF V3 | 1001 Intensity units | 1.3 |
Tongue epithelium | GNF | 3730 Intensity units | 1.5 |
Periosteum | GNF | 7916 Intensity units | 1.8 |
Periosteum | GNF V3 | 9609 Intensity units | 2.2 |
Hematopoietic cell line | GNF V3 | 5123 Intensity units | 2.0 |
Amygdala | GNF | 4502 Intensity units | 1.6 |
Amygdala | GNF V3 | 1568 Intensity units | 1.5 |
Trigeminal nerve | GNF | 4164 Intensity units | 1.6 |
Hypophysis | GNF | 1824 Intensity units | 1.3 |
Hypophysis | GNF V3 | 1256 Intensity units | 1.4 |
Placenta | ENCODE | 23 FPKM | 1.5 |
Placenta | GNF | 1869 Intensity units | 1.3 |
Placenta | GNF V3 | 3409 Intensity units | 1.8 |
Embryonic stem cell | GNF | 63289 Intensity units | 2.4 |
Mouth | GNF | 3730 Intensity units | 1.5 |
Mouth | GNF V3 | 652 Intensity units | 1.2 |
Lymphoid cell | GNF | 12119 Intensity units | 2.0 |
Lymphoid cell | GNF V3 | 7067 Intensity units | 2.1 |
Blastocyst | GNF | 5296 Intensity units | 1.7 |
Skeletal muscle | GNF | 1184 Intensity units | 1.1 |
Skeletal muscle | GNF V3 | 764 Intensity units | 1.2 |
Skeletal muscle | MIT | 2 FPKM | 0.4 |
Cranial nerve | GNF | 4164 Intensity units | 1.6 |
Peripheral ganglion | GNF | 4289 Intensity units | 1.6 |
Peripheral ganglion | GNF V3 | 2574 Intensity units | 1.7 |
Prostate gland | GNF | 2088 Intensity units | 1.3 |
Pre-t-lymphocyte | GNF V3 | 7067 Intensity units | 2.1 |
Retina | GNF | 4520 Intensity units | 1.6 |
Retina | GNF V3 | 1629 Intensity units | 1.5 |
Salivary gland | GNF | 970 Intensity units | 1.0 |
Salivary gland | GNF V3 | 652 Intensity units | 1.2 |
Urinary tract | ENCODE | 10 FPKM | 1.0 |
Urinary tract | GNF | 2519 Intensity units | 1.4 |
Urinary tract | GNF V3 | 1992 Intensity units | 1.6 |
Urinary tract | MIT | 2 FPKM | 0.4 |
Skin | ENCODE | 14 FPKM | 1.2 |
Skin | GNF | 11832 Intensity units | 2.0 |
Skin | GNF V3 | 2198 Intensity units | 1.7 |
Spinal ganglion | GNF | 4289 Intensity units | 1.6 |
Spinal ganglion | GNF V3 | 2574 Intensity units | 1.7 |
Leukemia cell | GNF V3 | 5123 Intensity units | 2.0 |
Spinal cord | GNF | 4289 Intensity units | 1.6 |
Spinal cord | GNF V3 | 2574 Intensity units | 1.7 |
Spleen | ENCODE | 45 FPKM | 1.8 |
Spleen | GNF | 2340 Intensity units | 1.4 |
Spleen | GNF V3 | 3429 Intensity units | 1.8 |
Spleen | MIT | 4 FPKM | 0.6 |
Stomach | ENCODE | 35 FPKM | 1.7 |
Stomach | GNF | 1765 Intensity units | 1.2 |
Stomach | GNF V3 | 1623 Intensity units | 1.5 |
Corpus striatum | GNF | 1254 Intensity units | 1.1 |
Corpus striatum | GNF V3 | 1381 Intensity units | 1.5 |
Subcutis | ENCODE | 14 FPKM | 1.2 |
Temporal lobe | GNF | 5090 Intensity units | 1.7 |
Temporal lobe | GNF V3 | 1568 Intensity units | 1.5 |
Olfactory lobe | GNF | 4357 Intensity units | 1.6 |
Olfactory lobe | GNF V3 | 1260 Intensity units | 1.4 |
Testis | ENCODE | 27 FPKM | 1.6 |
Testis | GNF | 29753 Intensity units | 2.3 |
Testis | GNF V3 | 5378 Intensity units | 2.0 |
Testis | MIT | 7 FPKM | 0.8 |
Thorax | ENCODE | 25 FPKM | 1.6 |
Thorax | GNF | 1897 Intensity units | 1.3 |
Thorax | GNF V3 | 7067 Intensity units | 2.1 |
Vertebrate muscular system | GNF | 1184 Intensity units | 1.1 |
Vertebrate muscular system | GNF V3 | 764 Intensity units | 1.2 |
Vertebrate muscular system | MIT | 2 FPKM | 0.4 |
Thymocyte | GNF V3 | 7067 Intensity units | 2.1 |
Thymus | ENCODE | 53 FPKM | 1.9 |
Thymus | GNF | 28377 Intensity units | 2.2 |
Thymus | GNF V3 | 7067 Intensity units | 2.1 |
Thyroid gland | GNF | 553 Intensity units | 0.7 |
Tongue | GNF | 3730 Intensity units | 1.5 |
Trachea | GNF | 6296 Intensity units | 1.7 |
Umbilical cord | GNF | 6375 Intensity units | 1.7 |
Umbilical cord | GNF V3 | 3409 Intensity units | 1.8 |
Urinary bladder | ENCODE | 11 FPKM | 1.1 |
Urinary bladder | GNF | 7610 Intensity units | 1.8 |
Urinary bladder | GNF V3 | 1992 Intensity units | 1.6 |
Uterus | GNF | 8693 Intensity units | 1.9 |
Uterus | GNF V3 | 2539 Intensity units | 1.7 |
Arm | GNF | 7007 Intensity units | 1.8 |
Marrow cell | GNF V3 | 3501 Intensity units | 1.8 |
Brain ventricle | GNF V3 | 900 Intensity units | 1.3 |
White adipose tissue | GNF V3 | 1537 Intensity units | 1.5 |
Nervous system | ENCODE | 13 FPKM | 1.2 |
Nervous system | GNF | 4103 Intensity units | 1.6 |
Nervous system | GNF V3 | 4065 Intensity units | 1.9 |
Nervous system | MIT | 7 FPKM | 0.8 |
Muscular system | GNF | 15508 Intensity units | 2.1 |
Muscular system | GNF V3 | 7528 Intensity units | 2.1 |
Muscular system | MIT | 2 FPKM | 0.4 |
Skeletal system | GNF | 8252 Intensity units | 1.8 |
Skeletal system | GNF V3 | 9609 Intensity units | 2.2 |
Skeletal system | MIT | 2 FPKM | 0.4 |
Adipose tissue | ENCODE | 14 FPKM | 1.2 |
Adipose tissue | GNF | 685 Intensity units | 0.8 |
Adipose tissue | GNF V3 | 1537 Intensity units | 1.5 |
Endocrine gland | ENCODE | 60 FPKM | 2.0 |
Endocrine gland | GNF | 3702 Intensity units | 1.5 |
Endocrine gland | GNF V3 | 7067 Intensity units | 2.1 |
Endocrine gland | MIT | 4 FPKM | 0.6 |
Whole body | Cardiac proteome | 1.3E8, 8.4E7, 1.3E8 | 0.8 |
Whole body | ENCODE | 60 FPKM | 2.0 |
Whole body | GNF | 3702 Intensity units | 1.5 |
Whole body | GNF V3 | 14924 Intensity units | 2.3 |
Whole body | MIT | 7 FPKM | 0.8 |
Viscus | ENCODE | 60 FPKM | 2.0 |
Viscus | GNF | 3702 Intensity units | 1.5 |
Viscus | GNF V3 | 3429 Intensity units | 1.8 |
Viscus | MIT | 3 FPKM | 0.5 |
Limb | GNF | 7007 Intensity units | 1.8 |
Trunk | ENCODE | 25 FPKM | 1.6 |
Trunk | GNF | 1897 Intensity units | 1.3 |
Trunk | GNF V3 | 7067 Intensity units | 2.1 |
Renal medulla cell line | GNF V3 | 7967 Intensity units | 2.1 |
Embryonic stem cell line | GNF V3 | 6969 Intensity units | 2.1 |
Osteoblast | GNF | 34391 Intensity units | 2.3 |
Osteoblast | GNF V3 | 9609 Intensity units | 2.2 |
Colorectum | ENCODE | 37 FPKM | 1.8 |
Colorectum | MIT | 3 FPKM | 0.5 |
Left ventricle | Cardiac proteome | 1.3E8, 8.4E7, 1.3E8 | 0.8 |
Right ventricle | Cardiac proteome | 6.7E7, 8.4E7, 1.2E8 | 0.8 |
Left atrium | Cardiac proteome | 6.7E7, 1.2E8, 9.3E7 | 0.8 |
Right atrium | Cardiac proteome | 7.2E7, 9.6E7, 9.6E7 | 0.8 |
Forelimb | GNF | 7007 Intensity units | 1.8 |
Olfactory organ | GNF | 3142 Intensity units | 1.5 |
Preoptic area | GNF | 4576 Intensity units | 1.6 |
Nucleus accumbens | GNF V3 | 900 Intensity units | 1.3 |
Embryonic fibroblast cell line | GNF | 16987 Intensity units | 2.1 |
Embryonic fibroblast cell line | GNF V3 | 11053 Intensity units | 2.2 |
Dendritic cell | GNF V3 | 3429 Intensity units | 1.8 |
Osteogenic cell | GNF | 7916 Intensity units | 1.8 |
Osteogenic cell | GNF V3 | 9609 Intensity units | 2.2 |
Nasal cavity | GNF | 2907 Intensity units | 1.4 |
Macrophage cell line | GNF V3 | 5123 Intensity units | 2.0 |
Monocytic leukemia cell line | GNF V3 | 5123 Intensity units | 2.0 |
Helper T-lymphocyte | GNF | 14629 Intensity units | 2.0 |
MEF cell | GNF V3 | 4189 Intensity units | 1.9 |
Glial cell | GNF V3 | 2550 Intensity units | 1.7 |
Vomeronasal organ | GNF | 2907 Intensity units | 1.4 |
Collecting duct cell line | GNF | 51501 Intensity units | 2.4 |
Collecting duct cell line | GNF V3 | 7967 Intensity units | 2.1 |
Urogenital system | ENCODE | 10 FPKM | 1.0 |
Urogenital system | GNF | 1711 Intensity units | 1.2 |
Urogenital system | GNF V3 | 5378 Intensity units | 2.0 |
Urogenital system | MIT | 2 FPKM | 0.4 |
Urinary system | ENCODE | 10 FPKM | 1.0 |
Urinary system | GNF | 2519 Intensity units | 1.4 |
Urinary system | GNF V3 | 1992 Intensity units | 1.6 |
Urinary system | MIT | 2 FPKM | 0.4 |
Internal male genital organ | ENCODE | 27 FPKM | 1.6 |
Internal male genital organ | GNF | 2088 Intensity units | 1.3 |
Internal male genital organ | GNF V3 | 5378 Intensity units | 2.0 |
Internal male genital organ | MIT | 7 FPKM | 0.8 |
Internal female genital organ | ENCODE | 57 FPKM | 1.9 |
Internal female genital organ | GNF | 7721 Intensity units | 1.8 |
Internal female genital organ | GNF V3 | 3409 Intensity units | 1.8 |
RAW-264.7 cell | GNF V3 | 5123 Intensity units | 2.0 |
Avian pallium | GNF | 4502 Intensity units | 1.6 |
Avian pallium | GNF V3 | 1568 Intensity units | 1.5 |
Lacrimal gland acinar cell | GNF V3 | 2152 Intensity units | 1.6 |
IMCD cell | GNF V3 | 7967 Intensity units | 2.1 |
mIMCD-3 cell | GNF V3 | 7967 Intensity units | 2.1 |
Neuro2A-Luc cell | GNF | 23517 Intensity units | 2.2 |
Neuro2A-Luc cell | GNF V3 | 8056 Intensity units | 2.1 |
Subcutaneous adipose tissue | ENCODE | 14 FPKM | 1.2 |
C3H10T1/2 cell | GNF V3 | 6969 Intensity units | 2.1 |
M-1 collecting duct cell | GNF | 51501 Intensity units | 2.4 |
Plasmacytoid dendritic cell | GNF V3 | 1427 Intensity units | 1.5 |
Hand | GNF | 7007 Intensity units | 1.8 |
Finger | GNF | 7007 Intensity units | 1.8 |
Dorsal striatum | GNF | 1254 Intensity units | 1.1 |
Dorsal striatum | GNF V3 | 1381 Intensity units | 1.5 |
Lymphoid dendritic cell | GNF V3 | 3429 Intensity units | 1.8 |
Myeloid progenitor cell | GNF V3 | 2235 Intensity units | 1.7 |
Bone marrow-derived macrophage | GNF V3 | 14924 Intensity units | 2.3 |
MIN6-N8 cell | GNF V3 | 3724 Intensity units | 1.9 |
Immune system | ENCODE | 45 FPKM | 1.8 |
Immune system | GNF | 12119 Intensity units | 2.0 |
Immune system | GNF V3 | 14924 Intensity units | 2.3 |
Immune system | MIT | 4 FPKM | 0.6 |
