TISSUES 
|
Tissue | Source | Evidence/Z-score | Confidence |
---|
1005000290 | GNF V3 | 350 Intensity units | 0.9 |
1005000776 | GNF V3 | 220 Intensity units | 0.7 |
1005000914 | GNF V3 | 314 Intensity units | 0.9 |
1005001129 | GNF V3 | 145 Intensity units | 0.5 |
1005002416 | GNF V3 | 296 Intensity units | 0.8 |
1005003102 | GNF V3 | 505 Intensity units | 1.1 |
1005004518 | GNF V3 | 310 Intensity units | 0.8 |
Tissues, cell types and enzyme sources | Cardiac proteome | 3.0E8, 3.6E8, 3.5E8 | 0.9 |
Tissues, cell types and enzyme sources | ENCODE | 4 FPKM | 0.4 |
Tissues, cell types and enzyme sources | GNF | 493 Intensity units | 0.7 |
Tissues, cell types and enzyme sources | GNF V3 | 3853 Intensity units | 1.9 |
Tissues, cell types and enzyme sources | MIT | 6 FPKM | 0.8 |
Abdomen | GNF V3 | 1042 Intensity units | 1.4 |
BTO:0000042 | Cardiac proteome | 3.0E8, 3.6E8, 3.5E8 | 0.9 |
BTO:0000042 | ENCODE | 4 FPKM | 0.4 |
BTO:0000042 | GNF | 493 Intensity units | 0.7 |
BTO:0000042 | GNF V3 | 3853 Intensity units | 1.9 |
BTO:0000042 | MIT | 6 FPKM | 0.8 |
Tear gland | GNF V3 | 86 Intensity units | 0.3 |
Adrenal gland | ENCODE | 4 FPKM | 0.4 |
Adrenal gland | GNF | 493 Intensity units | 0.7 |
Adrenal gland | GNF V3 | 106 Intensity units | 0.4 |
Alimentary canal | ENCODE | 7 FPKM | 0.9 |
Alimentary canal | GNF | 637 Intensity units | 0.8 |
Alimentary canal | GNF V3 | 223 Intensity units | 0.7 |
Alimentary canal | MIT | 10 FPKM | 1.0 |
Microglia | GNF V3 | 557 Intensity units | 1.1 |
Male reproductive gland | ENCODE | 17 FPKM | 1.4 |
Male reproductive gland | GNF | 492 Intensity units | 0.7 |
Male reproductive gland | GNF V3 | 304 Intensity units | 0.8 |
Male reproductive gland | MIT | 19 FPKM | 1.2 |
Reproductive system | ENCODE | 8 FPKM | 0.9 |
Reproductive system | GNF | 53852 Intensity units | 2.4 |
Reproductive system | GNF V3 | 416 Intensity units | 1.0 |
Reproductive system | MIT | 19 FPKM | 1.2 |
Male reproductive system | ENCODE | 17 FPKM | 1.4 |
Male reproductive system | GNF | 492 Intensity units | 0.7 |
Male reproductive system | GNF V3 | 304 Intensity units | 0.8 |
Male reproductive system | MIT | 19 FPKM | 1.2 |
Female reproductive system | ENCODE | 8 FPKM | 0.9 |
Female reproductive system | GNF | 409 Intensity units | 0.6 |
Female reproductive system | GNF V3 | 416 Intensity units | 1.0 |
Female reproductive system | MIT | 19 FPKM | 1.2 |
Cardiovascular system | Cardiac proteome | 3.0E8, 3.6E8, 3.5E8 | 0.9 |
Cardiovascular system | ENCODE | 6 FPKM | 0.8 |
Cardiovascular system | GNF | 505 Intensity units | 0.7 |
Cardiovascular system | GNF V3 | 155 Intensity units | 0.6 |
Cardiovascular system | MIT | 6 FPKM | 0.8 |
Blood | GNF | 2234 Intensity units | 1.3 |
Blood | GNF V3 | 1037 Intensity units | 1.3 |
Ascites | GNF V3 | 1042 Intensity units | 1.4 |
Olfactory epithelium | GNF | 1103 Intensity units | 1.0 |
Bladder | ENCODE | 17 FPKM | 1.4 |
Bladder | GNF | 602 Intensity units | 0.8 |
Bladder | GNF V3 | 156 Intensity units | 0.6 |
Blastula | GNF | 3029 Intensity units | 1.5 |
Bronchoalveolar system | GNF | 1103 Intensity units | 1.0 |
Midbrain | GNF | 503 Intensity units | 0.7 |
Bone | GNF | 1158 Intensity units | 1.1 |
Bone | GNF V3 | 1908 Intensity units | 1.6 |
Bone marrow | GNF | 620 Intensity units | 0.8 |
Bone marrow | GNF V3 | 483 Intensity units | 1.0 |
Brain | ENCODE | 10 FPKM | 1.1 |
Brain | GNF | 503 Intensity units | 0.7 |
Brain | GNF V3 | 557 Intensity units | 1.1 |
Brain | MIT | 6 FPKM | 0.8 |
Substantia nigra | GNF | 503 Intensity units | 0.7 |
Brain stem | ENCODE | 10 FPKM | 1.1 |
Brain stem | GNF | 503 Intensity units | 0.7 |
Brain stem | GNF V3 | 96 Intensity units | 0.4 |
Breast | ENCODE | 8 FPKM | 0.9 |
Breast | GNF | 409 Intensity units | 0.6 |
Breast | GNF V3 | 416 Intensity units | 1.0 |
Brown adipose tissue | GNF | 489 Intensity units | 0.7 |
Brown adipose tissue | GNF V3 | 94 Intensity units | 0.4 |
C2C12 cell | GNF | 10836 Intensity units | 1.9 |
C2C12 cell | GNF V3 | 960 Intensity units | 1.3 |
Embryonic structure | ENCODE | 25 FPKM | 1.6 |
Embryonic structure | GNF | 4514 Intensity units | 1.6 |
Embryonic structure | GNF V3 | 1350 Intensity units | 1.5 |
Sense organ | GNF | 1103 Intensity units | 1.0 |
Sense organ | GNF V3 | 197 Intensity units | 0.7 |
Respiratory system | ENCODE | 9 FPKM | 1.0 |
Respiratory system | GNF | 1103 Intensity units | 1.0 |
Respiratory system | GNF V3 | 135 Intensity units | 0.5 |
Respiratory system | MIT | 7 FPKM | 0.8 |
Central nervous system | ENCODE | 10 FPKM | 1.1 |
Central nervous system | GNF | 503 Intensity units | 0.7 |
Central nervous system | GNF V3 | 802 Intensity units | 1.2 |
Central nervous system | MIT | 6 FPKM | 0.8 |
Cerebral hemisphere | ENCODE | 8 FPKM | 0.9 |
Cerebral hemisphere | GNF | 503 Intensity units | 0.7 |
Cerebral hemisphere | GNF V3 | 213 Intensity units | 0.7 |
Cerebellum | ENCODE | 10 FPKM | 1.1 |
Cerebellum | GNF | 438 Intensity units | 0.6 |
Cerebellum | GNF V3 | 96 Intensity units | 0.4 |
Cerebral cortex | ENCODE | 8 FPKM | 0.9 |
Cerebral cortex | GNF | 503 Intensity units | 0.7 |
Cerebral cortex | GNF V3 | 213 Intensity units | 0.7 |
Basal ganglion | GNF | 503 Intensity units | 0.7 |
Basal ganglion | GNF V3 | 213 Intensity units | 0.7 |
Telencephalon | ENCODE | 8 FPKM | 0.9 |
Telencephalon | GNF | 503 Intensity units | 0.7 |
Telencephalon | GNF V3 | 213 Intensity units | 0.7 |
Female reproductive gland | ENCODE | 8 FPKM | 0.9 |
Female reproductive gland | GNF | 409 Intensity units | 0.6 |
Female reproductive gland | GNF V3 | 416 Intensity units | 1.0 |
Female reproductive gland | MIT | 19 FPKM | 1.2 |
Myoblast cell line | GNF | 10836 Intensity units | 1.9 |
Myoblast cell line | GNF V3 | 960 Intensity units | 1.3 |
Ciliary body | GNF V3 | 98 Intensity units | 0.4 |
Colon | ENCODE | 7 FPKM | 0.9 |
Colon | MIT | 10 FPKM | 1.0 |
Head | ENCODE | 10 FPKM | 1.1 |
Head | GNF | 1103 Intensity units | 1.0 |
Head | GNF V3 | 557 Intensity units | 1.1 |
Head | MIT | 6 FPKM | 0.8 |
Organism form | ENCODE | 25 FPKM | 1.6 |
Organism form | GNF | 4514 Intensity units | 1.6 |
Organism form | GNF V3 | 1350 Intensity units | 1.5 |
Cornea | GNF V3 | 197 Intensity units | 0.7 |
Dermis | ENCODE | 11 FPKM | 1.1 |
Diencephalon | GNF | 420 Intensity units | 0.6 |
Diencephalon | GNF V3 | 62 Intensity units | 0.2 |
Digestive gland | ENCODE | 3 FPKM | 0.2 |
Digestive gland | GNF | 413 Intensity units | 0.6 |
Digestive gland | GNF V3 | 107 Intensity units | 0.4 |
Digestive gland | MIT | 4 FPKM | 0.6 |
Duodenum | ENCODE | 4 FPKM | 0.5 |
BTO:0000379 | GNF | 4514 Intensity units | 1.6 |
BTO:0000379 | GNF V3 | 1350 Intensity units | 1.5 |
Epidermis | GNF | 1266 Intensity units | 1.1 |
Epidermis | GNF V3 | 148 Intensity units | 0.5 |
Epithelium | GNF | 1103 Intensity units | 1.0 |
Neostriatum | GNF | 526 Intensity units | 0.7 |
Neostriatum | GNF V3 | 213 Intensity units | 0.7 |
Respiratory epithelium | GNF | 1103 Intensity units | 1.0 |
Neck | GNF | 431 Intensity units | 0.6 |
Connective tissue | ENCODE | 11 FPKM | 1.1 |
Connective tissue | GNF | 1158 Intensity units | 1.1 |
Connective tissue | GNF V3 | 1908 Intensity units | 1.6 |
Excretory gland | ENCODE | 6 FPKM | 0.8 |
Excretory gland | GNF | 761 Intensity units | 0.9 |
Excretory gland | GNF V3 | 416 Intensity units | 1.0 |
Excretory gland | MIT | 5 FPKM | 0.7 |
Eye | GNF | 688 Intensity units | 0.8 |
Eye | GNF V3 | 197 Intensity units | 0.7 |
Cerebral lobe | ENCODE | 10 FPKM | 1.0 |
Cerebral lobe | GNF | 485 Intensity units | 0.7 |
Cerebral lobe | GNF V3 | 126 Intensity units | 0.5 |
BTO:0000449 | ENCODE | 25 FPKM | 1.6 |
BTO:0000449 | GNF | 512 Intensity units | 0.7 |
BTO:0000449 | GNF V3 | 327 Intensity units | 0.9 |
Fibroblast cell line | GNF | 4514 Intensity units | 1.6 |
Fibroblast cell line | GNF V3 | 1350 Intensity units | 1.5 |
Forebrain | ENCODE | 8 FPKM | 0.9 |
Forebrain | GNF | 503 Intensity units | 0.7 |
Forebrain | GNF V3 | 213 Intensity units | 0.7 |
Frontal lobe | ENCODE | 10 FPKM | 1.0 |
Frontal lobe | GNF | 485 Intensity units | 0.7 |
Frontal lobe | GNF V3 | 99 Intensity units | 0.4 |
Ganglion | GNF | 503 Intensity units | 0.7 |
Ganglion | GNF V3 | 802 Intensity units | 1.2 |
Gastrointestinal tract | ENCODE | 7 FPKM | 0.9 |
Gastrointestinal tract | GNF | 637 Intensity units | 0.8 |
Gastrointestinal tract | GNF V3 | 223 Intensity units | 0.7 |
Gastrointestinal tract | MIT | 10 FPKM | 1.0 |
Primary oocyte | GNF | 53852 Intensity units | 2.4 |
Gland | ENCODE | 4 FPKM | 0.4 |
Gland | GNF | 493 Intensity units | 0.7 |
Gland | GNF V3 | 920 Intensity units | 1.3 |
Gland | MIT | 5 FPKM | 0.7 |
Glia | GNF V3 | 557 Intensity units | 1.1 |
Gonad | ENCODE | 17 FPKM | 1.4 |
Gonad | GNF | 922 Intensity units | 1.0 |
Gonad | GNF V3 | 304 Intensity units | 0.8 |
Gonad | MIT | 19 FPKM | 1.2 |
Germ cell | GNF | 53852 Intensity units | 2.4 |
Granulocyte | GNF V3 | 1037 Intensity units | 1.3 |
Peripheral blood | GNF V3 | 609 Intensity units | 1.1 |
Heart | Cardiac proteome | 3.0E8, 3.6E8, 3.5E8 | 0.9 |
Heart | ENCODE | 6 FPKM | 0.8 |
Heart | GNF | 505 Intensity units | 0.7 |
Heart | GNF V3 | 155 Intensity units | 0.6 |
Heart | MIT | 6 FPKM | 0.8 |
Hematopoietic system | ENCODE | 11 FPKM | 1.1 |
Hematopoietic system | GNF | 2234 Intensity units | 1.3 |
Hematopoietic system | GNF V3 | 1037 Intensity units | 1.3 |
Hematopoietic system | MIT | 13 FPKM | 1.1 |
Hematopoietic cell | GNF | 2234 Intensity units | 1.3 |
Hematopoietic cell | GNF V3 | 1037 Intensity units | 1.3 |
Blood cancer cell | GNF V3 | 1042 Intensity units | 1.4 |
Hippocampus | GNF | 555 Intensity units | 0.7 |
Hippocampus | GNF V3 | 126 Intensity units | 0.5 |
Hypothalamus | GNF | 420 Intensity units | 0.6 |
Hypothalamus | GNF V3 | 62 Intensity units | 0.2 |
Integument | ENCODE | 11 FPKM | 1.1 |
Integument | GNF | 1103 Intensity units | 1.0 |
Integument | GNF V3 | 148 Intensity units | 0.5 |
Intestine | ENCODE | 7 FPKM | 0.9 |
Intestine | GNF | 637 Intensity units | 0.8 |
Intestine | GNF V3 | 223 Intensity units | 0.7 |
Intestine | MIT | 10 FPKM | 1.0 |
Small intestine | ENCODE | 4 FPKM | 0.5 |
Small intestine | GNF | 637 Intensity units | 0.8 |
Small intestine | GNF V3 | 223 Intensity units | 0.7 |
Iris | GNF V3 | 105 Intensity units | 0.4 |
Embryonic cell line | GNF | 4514 Intensity units | 1.6 |
Embryonic cell line | GNF V3 | 3760 Intensity units | 1.9 |
Kidney | ENCODE | 6 FPKM | 0.8 |
Kidney | GNF | 761 Intensity units | 0.9 |
Kidney | GNF V3 | 104 Intensity units | 0.4 |
Kidney | MIT | 5 FPKM | 0.7 |
Hindbrain | ENCODE | 10 FPKM | 1.1 |
Hindbrain | GNF | 438 Intensity units | 0.6 |
Hindbrain | GNF V3 | 96 Intensity units | 0.4 |
Metencephalon | ENCODE | 10 FPKM | 1.1 |
Metencephalon | GNF | 438 Intensity units | 0.6 |
Metencephalon | GNF V3 | 96 Intensity units | 0.4 |
Large intestine | ENCODE | 7 FPKM | 0.9 |
Large intestine | GNF | 871 Intensity units | 0.9 |
Large intestine | GNF V3 | 190 Intensity units | 0.6 |
Large intestine | MIT | 10 FPKM | 1.0 |
Lens | GNF V3 | 164 Intensity units | 0.6 |
Leukemia cell line | GNF V3 | 1042 Intensity units | 1.4 |
Leukocyte | GNF | 2234 Intensity units | 1.3 |
Leukocyte | GNF V3 | 1037 Intensity units | 1.3 |
Lymphoid tissue | ENCODE | 11 FPKM | 1.1 |
Lymphoid tissue | GNF | 2234 Intensity units | 1.3 |
Lymphoid tissue | GNF V3 | 920 Intensity units | 1.3 |
Lymphoid tissue | MIT | 13 FPKM | 1.1 |
Liver | ENCODE | 3 FPKM | 0.2 |
Liver | GNF | 413 Intensity units | 0.6 |
Liver | GNF V3 | 52 Intensity units | 0.1 |
Liver | MIT | 4 FPKM | 0.6 |
Lung | ENCODE | 9 FPKM | 1.0 |
Lung | GNF | 1103 Intensity units | 1.0 |
Lung | GNF V3 | 135 Intensity units | 0.5 |
Lung | MIT | 7 FPKM | 0.8 |
Exocrine gland | GNF | 535 Intensity units | 0.7 |
Exocrine gland | GNF V3 | 78 Intensity units | 0.3 |
Lymphocyte | GNF | 2234 Intensity units | 1.3 |
Lymphocyte | GNF V3 | 920 Intensity units | 1.3 |
B-lymphocyte | GNF | 2234 Intensity units | 1.3 |
T-lymphocyte | GNF | 1203 Intensity units | 1.1 |
T-lymphocyte | GNF V3 | 920 Intensity units | 1.3 |
BTO:0000782 | GNF | 1743 Intensity units | 1.2 |
Lymph node | GNF | 751 Intensity units | 0.9 |
Lymph node | GNF V3 | 609 Intensity units | 1.1 |
Macrophage | GNF | 5138 Intensity units | 1.7 |
Macrophage | GNF V3 | 3853 Intensity units | 1.9 |
Mammary gland | ENCODE | 8 FPKM | 0.9 |
Mammary gland | GNF | 409 Intensity units | 0.6 |
Mammary gland | GNF V3 | 416 Intensity units | 1.0 |
Throat | GNF | 431 Intensity units | 0.6 |
Mast cell | GNF | 874 Intensity units | 0.9 |
Mast cell | GNF V3 | 480 Intensity units | 1.0 |
Nose | GNF | 1103 Intensity units | 1.0 |
Megakaryocyte | GNF V3 | 700 Intensity units | 1.2 |
Heart ventricle | Cardiac proteome | 1.8E8, 2.0E8, 2.4E8 | 0.8 |
Lateral ventricle | GNF V3 | 153 Intensity units | 0.6 |
Mucosa | GNF | 1103 Intensity units | 1.0 |
Muscle | GNF | 10836 Intensity units | 1.9 |
Muscle | GNF V3 | 960 Intensity units | 1.3 |
Muscle | MIT | 9 FPKM | 0.9 |
Atrium | Cardiac proteome | 3.0E8, 3.6E8, 3.5E8 | 0.9 |
Nasal mucosa | GNF | 1103 Intensity units | 1.0 |
Nerve | GNF | 2057 Intensity units | 1.3 |
Limbic system | GNF | 555 Intensity units | 0.7 |
Limbic system | GNF V3 | 126 Intensity units | 0.5 |
NIH-3T3 cell | GNF | 4514 Intensity units | 1.6 |
NIH-3T3 cell | GNF V3 | 1350 Intensity units | 1.5 |
Olfactory bulb | GNF | 487 Intensity units | 0.7 |
Olfactory bulb | GNF V3 | 99 Intensity units | 0.4 |
BTO:0000964 | GNF | 53852 Intensity units | 2.4 |
Osteoclast | GNF | 7566 Intensity units | 1.8 |
Osteoclast | GNF V3 | 697 Intensity units | 1.2 |
Respiratory mucosa | GNF | 1103 Intensity units | 1.0 |
Ovary | ENCODE | 11 FPKM | 1.1 |
Ovary | GNF | 907 Intensity units | 1.0 |
Ovary | GNF V3 | 222 Intensity units | 0.7 |
Pancreas | GNF | 358 Intensity units | 0.5 |
Pancreas | GNF V3 | 107 Intensity units | 0.4 |
Tongue epithelium | GNF | 566 Intensity units | 0.7 |
Periosteum | GNF | 7566 Intensity units | 1.8 |
Periosteum | GNF V3 | 1908 Intensity units | 1.6 |
Hematopoietic cell line | GNF V3 | 1042 Intensity units | 1.4 |
Amygdala | GNF | 499 Intensity units | 0.7 |
Amygdala | GNF V3 | 93 Intensity units | 0.4 |
Trigeminal nerve | GNF | 2057 Intensity units | 1.3 |
Hypophysis | GNF | 447 Intensity units | 0.6 |
Hypophysis | GNF V3 | 82 Intensity units | 0.3 |
Placenta | ENCODE | 25 FPKM | 1.6 |
Placenta | GNF | 512 Intensity units | 0.7 |
Placenta | GNF V3 | 327 Intensity units | 0.9 |
Embryonic stem cell | GNF | 49029 Intensity units | 2.4 |
Mouth | GNF | 566 Intensity units | 0.7 |
Mouth | GNF V3 | 78 Intensity units | 0.3 |
Lymphoid cell | GNF | 2234 Intensity units | 1.3 |
Lymphoid cell | GNF V3 | 920 Intensity units | 1.3 |
Blastocyst | GNF | 3029 Intensity units | 1.5 |
Skeletal muscle | GNF | 674 Intensity units | 0.8 |
Skeletal muscle | GNF V3 | 170 Intensity units | 0.6 |
Skeletal muscle | MIT | 9 FPKM | 0.9 |
Cranial nerve | GNF | 2057 Intensity units | 1.3 |
Peripheral ganglion | GNF | 3663 Intensity units | 1.5 |
Peripheral ganglion | GNF V3 | 802 Intensity units | 1.2 |
Prostate gland | GNF | 492 Intensity units | 0.7 |
Pre-t-lymphocyte | GNF V3 | 920 Intensity units | 1.3 |
Retina | GNF | 688 Intensity units | 0.8 |
Retina | GNF V3 | 71 Intensity units | 0.3 |
Salivary gland | GNF | 535 Intensity units | 0.7 |
Salivary gland | GNF V3 | 78 Intensity units | 0.3 |
Urinary tract | ENCODE | 6 FPKM | 0.8 |
Urinary tract | GNF | 761 Intensity units | 0.9 |
Urinary tract | GNF V3 | 156 Intensity units | 0.6 |
Urinary tract | MIT | 5 FPKM | 0.7 |
Skin | ENCODE | 11 FPKM | 1.1 |
Skin | GNF | 1266 Intensity units | 1.1 |
Skin | GNF V3 | 148 Intensity units | 0.5 |
Spinal ganglion | GNF | 3663 Intensity units | 1.5 |
Spinal ganglion | GNF V3 | 802 Intensity units | 1.2 |
Leukemia cell | GNF V3 | 1042 Intensity units | 1.4 |
Spinal cord | GNF | 3663 Intensity units | 1.5 |
Spinal cord | GNF V3 | 802 Intensity units | 1.2 |
Spleen | ENCODE | 11 FPKM | 1.1 |
Spleen | GNF | 384 Intensity units | 0.6 |
Spleen | GNF V3 | 609 Intensity units | 1.1 |
Spleen | MIT | 13 FPKM | 1.1 |
Stomach | ENCODE | 4 FPKM | 0.5 |
Stomach | GNF | 502 Intensity units | 0.7 |
Stomach | GNF V3 | 176 Intensity units | 0.6 |
Corpus striatum | GNF | 526 Intensity units | 0.7 |
Corpus striatum | GNF V3 | 213 Intensity units | 0.7 |
Subcutis | ENCODE | 11 FPKM | 1.1 |
Temporal lobe | GNF | 555 Intensity units | 0.7 |
Temporal lobe | GNF V3 | 126 Intensity units | 0.5 |
Olfactory lobe | GNF | 487 Intensity units | 0.7 |
Olfactory lobe | GNF V3 | 99 Intensity units | 0.4 |
Testis | ENCODE | 17 FPKM | 1.4 |
Testis | GNF | 922 Intensity units | 1.0 |
Testis | GNF V3 | 304 Intensity units | 0.8 |
Testis | MIT | 19 FPKM | 1.2 |
Thorax | ENCODE | 8 FPKM | 0.9 |
Thorax | GNF | 409 Intensity units | 0.6 |
Thorax | GNF V3 | 920 Intensity units | 1.3 |
Vertebrate muscular system | GNF | 674 Intensity units | 0.8 |
Vertebrate muscular system | GNF V3 | 170 Intensity units | 0.6 |
Vertebrate muscular system | MIT | 9 FPKM | 0.9 |
Thymocyte | GNF V3 | 920 Intensity units | 1.3 |
Thymus | ENCODE | 16 FPKM | 1.4 |
Thymus | GNF | 1255 Intensity units | 1.1 |
Thymus | GNF V3 | 920 Intensity units | 1.3 |
Thyroid gland | GNF | 431 Intensity units | 0.6 |
Tongue | GNF | 566 Intensity units | 0.7 |
Trachea | GNF | 978 Intensity units | 1.0 |
Umbilical cord | GNF | 793 Intensity units | 0.9 |
Umbilical cord | GNF V3 | 327 Intensity units | 0.9 |
Urinary bladder | ENCODE | 17 FPKM | 1.4 |
Urinary bladder | GNF | 602 Intensity units | 0.8 |
Urinary bladder | GNF V3 | 156 Intensity units | 0.6 |
Uterus | GNF | 1085 Intensity units | 1.0 |
Uterus | GNF V3 | 240 Intensity units | 0.7 |
Arm | GNF | 1451 Intensity units | 1.2 |
Marrow cell | GNF V3 | 700 Intensity units | 1.2 |
Brain ventricle | GNF V3 | 153 Intensity units | 0.6 |
White adipose tissue | GNF V3 | 221 Intensity units | 0.7 |
Nervous system | ENCODE | 10 FPKM | 1.1 |
Nervous system | GNF | 503 Intensity units | 0.7 |
Nervous system | GNF V3 | 802 Intensity units | 1.2 |
Nervous system | MIT | 6 FPKM | 0.8 |
Muscular system | GNF | 10836 Intensity units | 1.9 |
Muscular system | GNF V3 | 960 Intensity units | 1.3 |
Muscular system | MIT | 9 FPKM | 0.9 |
Skeletal system | GNF | 1158 Intensity units | 1.1 |
Skeletal system | GNF V3 | 1908 Intensity units | 1.6 |
Skeletal system | MIT | 9 FPKM | 0.9 |
Adipose tissue | ENCODE | 11 FPKM | 1.1 |
Adipose tissue | GNF | 489 Intensity units | 0.7 |
Adipose tissue | GNF V3 | 221 Intensity units | 0.7 |
Endocrine gland | ENCODE | 4 FPKM | 0.4 |
Endocrine gland | GNF | 493 Intensity units | 0.7 |
Endocrine gland | GNF V3 | 920 Intensity units | 1.3 |
Endocrine gland | MIT | 4 FPKM | 0.6 |
Whole body | Cardiac proteome | 3.0E8, 3.6E8, 3.5E8 | 0.9 |
Whole body | ENCODE | 4 FPKM | 0.4 |
Whole body | GNF | 493 Intensity units | 0.7 |
Whole body | GNF V3 | 3853 Intensity units | 1.9 |
Whole body | MIT | 6 FPKM | 0.8 |
Viscus | ENCODE | 4 FPKM | 0.4 |
Viscus | GNF | 493 Intensity units | 0.7 |
Viscus | GNF V3 | 609 Intensity units | 1.1 |
Viscus | MIT | 10 FPKM | 1.0 |
Limb | GNF | 1451 Intensity units | 1.2 |
Trunk | ENCODE | 8 FPKM | 0.9 |
Trunk | GNF | 409 Intensity units | 0.6 |
Trunk | GNF V3 | 1042 Intensity units | 1.4 |
Renal medulla cell line | GNF V3 | 1198 Intensity units | 1.4 |
Embryonic stem cell line | GNF V3 | 721 Intensity units | 1.2 |
Osteoblast | GNF | 19065 Intensity units | 2.1 |
Osteoblast | GNF V3 | 1908 Intensity units | 1.6 |
Colorectum | ENCODE | 7 FPKM | 0.9 |
Colorectum | MIT | 10 FPKM | 1.0 |
Left ventricle | Cardiac proteome | 1.0E8, 1.4E8, 2.1E8 | 0.8 |
Right ventricle | Cardiac proteome | 1.8E8, 2.0E8, 2.4E8 | 0.8 |
Left atrium | Cardiac proteome | 2.9E8, 3.9E8, 3.2E8 | 0.9 |
Right atrium | Cardiac proteome | 3.0E8, 3.6E8, 3.5E8 | 0.9 |
Forelimb | GNF | 1451 Intensity units | 1.2 |
Olfactory organ | GNF | 671 Intensity units | 0.8 |
Preoptic area | GNF | 500 Intensity units | 0.7 |
Nucleus accumbens | GNF V3 | 153 Intensity units | 0.6 |
Embryonic fibroblast cell line | GNF | 4514 Intensity units | 1.6 |
Embryonic fibroblast cell line | GNF V3 | 1350 Intensity units | 1.5 |
Dendritic cell | GNF V3 | 609 Intensity units | 1.1 |
Osteogenic cell | GNF | 7566 Intensity units | 1.8 |
Osteogenic cell | GNF V3 | 1908 Intensity units | 1.6 |
Nasal cavity | GNF | 1102 Intensity units | 1.0 |
Macrophage cell line | GNF V3 | 1042 Intensity units | 1.4 |
Monocytic leukemia cell line | GNF V3 | 1042 Intensity units | 1.4 |
Helper T-lymphocyte | GNF | 1203 Intensity units | 1.1 |
MEF cell | GNF V3 | 800 Intensity units | 1.2 |
Glial cell | GNF V3 | 557 Intensity units | 1.1 |
Vomeronasal organ | GNF | 1102 Intensity units | 1.0 |
Collecting duct cell line | GNF | 29985 Intensity units | 2.3 |
Collecting duct cell line | GNF V3 | 1198 Intensity units | 1.4 |
Urogenital system | ENCODE | 6 FPKM | 0.8 |
Urogenital system | GNF | 53852 Intensity units | 2.4 |
Urogenital system | GNF V3 | 416 Intensity units | 1.0 |
Urogenital system | MIT | 5 FPKM | 0.7 |
Urinary system | ENCODE | 6 FPKM | 0.8 |
Urinary system | GNF | 761 Intensity units | 0.9 |
Urinary system | GNF V3 | 156 Intensity units | 0.6 |
Urinary system | MIT | 5 FPKM | 0.7 |
Internal male genital organ | ENCODE | 17 FPKM | 1.4 |
Internal male genital organ | GNF | 492 Intensity units | 0.7 |
Internal male genital organ | GNF V3 | 304 Intensity units | 0.8 |
Internal male genital organ | MIT | 19 FPKM | 1.2 |
Internal female genital organ | ENCODE | 11 FPKM | 1.1 |
Internal female genital organ | GNF | 907 Intensity units | 1.0 |
Internal female genital organ | GNF V3 | 327 Intensity units | 0.9 |
RAW-264.7 cell | GNF V3 | 1042 Intensity units | 1.4 |
Avian pallium | GNF | 499 Intensity units | 0.7 |
Avian pallium | GNF V3 | 93 Intensity units | 0.4 |
Lacrimal gland acinar cell | GNF V3 | 86 Intensity units | 0.3 |
IMCD cell | GNF V3 | 1198 Intensity units | 1.4 |
mIMCD-3 cell | GNF V3 | 1198 Intensity units | 1.4 |
Neuro2A-Luc cell | GNF | 8325 Intensity units | 1.8 |
Neuro2A-Luc cell | GNF V3 | 1363 Intensity units | 1.5 |
Subcutaneous adipose tissue | ENCODE | 11 FPKM | 1.1 |
C3H10T1/2 cell | GNF V3 | 721 Intensity units | 1.2 |
M-1 collecting duct cell | GNF | 29985 Intensity units | 2.3 |
Plasmacytoid dendritic cell | GNF V3 | 214 Intensity units | 0.7 |
Hand | GNF | 1451 Intensity units | 1.2 |
Finger | GNF | 1451 Intensity units | 1.2 |
Dorsal striatum | GNF | 526 Intensity units | 0.7 |
Dorsal striatum | GNF V3 | 213 Intensity units | 0.7 |
Lymphoid dendritic cell | GNF V3 | 609 Intensity units | 1.1 |
Myeloid progenitor cell | GNF V3 | 695 Intensity units | 1.2 |
Bone marrow-derived macrophage | GNF V3 | 3853 Intensity units | 1.9 |
MIN6-N8 cell | GNF V3 | 1373 Intensity units | 1.5 |
Immune system | ENCODE | 11 FPKM | 1.1 |
Immune system | GNF | 2234 Intensity units | 1.3 |
Immune system | GNF V3 | 3853 Intensity units | 1.9 |
Immune system | MIT | 13 FPKM | 1.1 |
Nih3t3d4 | GNF V3 | 737 Intensity units | 1.2 |
Breast cancer cell | UniProtKB-RC | CURATED | 4 |
Carcinoma cell | UniProtKB-RC | CURATED | 4 |
Epithelioma cell | UniProtKB-RC | CURATED | 4 |
Adenocarcinoma cell | UniProtKB-RC | CURATED | 4 |
THP-1 cell | 2.635 | 1.3 | Http: tissues.jensenlab.org/entity?documents=10 |
Type1=10090 |
