HINT ![]() | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UniProt ID | Gene name | Method | Quality | References | |||||||||||||||||||||||||||||||||||
Q9HD26 | GOPC | 0004 | LC|12885772 | 12885772 | |||||||||||||||||||||||||||||||||||
P80370 | DLK1 | 0004 | HT | 26186194 | |||||||||||||||||||||||||||||||||||
Q9HD26 | GOPC | 0004 | LC|12885772 | 12885772 |
InWeb_IM ![]() | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UniProt ID | Gene Name | Taxa ID | MI ID1 | Interaction1 | MI ID2 | Interaction2 | Confident Score | ||||||||||||||||||||||||||||||||
P0CG48 | UBC | 9606 (Homo sapiens) | MI:0362 | Inference | MI:0461 | Interaction database | 0.15|0.0633 | ||||||||||||||||||||||||||||||||
P80370 | DLK1 | 9606 (Homo sapiens) | MI:0045 | Experimental interaction detection | MI:0461 | Interaction database | 0.142|0.0418 | ||||||||||||||||||||||||||||||||
Q70JA7 | CHSY3 | 9606 (Homo sapiens) | MI:0362 | Inference | MI:1106 | Pathways database | 1|- | ||||||||||||||||||||||||||||||||
Q7L1S5 | CHST9 | 9606 (Homo sapiens) | MI:0362 | Inference | MI:1106 | Pathways database | 1|- | ||||||||||||||||||||||||||||||||
Q7LFX5 | CHST15 | 9606 (Homo sapiens) | MI:0362 | Inference | MI:1106 | Pathways database | 1|- | ||||||||||||||||||||||||||||||||
Q7LGC8 | CHST3 | 9606 (Homo sapiens) | MI:0362 | Inference | MI:1106 | Pathways database | 1|- | ||||||||||||||||||||||||||||||||
Q86X52 | CHSY1 | 9606 (Homo sapiens) | MI:0362 | Inference | MI:1106 | Pathways database | 1|- | ||||||||||||||||||||||||||||||||
Q86Y38 | XYLT1 | 9606 (Homo sapiens) | MI:0362 | Inference | MI:1106 | Pathways database | 1|- | ||||||||||||||||||||||||||||||||
Q8IZ52 | CHPF | 9606 (Homo sapiens) | MI:0362 | Inference | MI:1106 | Pathways database | 1|- | ||||||||||||||||||||||||||||||||
Q8IZU8 | DSEL | 9606 (Homo sapiens) | MI:0362 | Inference | MI:1106 | Pathways database | 1|- | ||||||||||||||||||||||||||||||||
Q8N6G5 | CSGALNACT2 | 9606 (Homo sapiens) | MI:0362 | Inference | MI:1106 | Pathways database | 1|- | ||||||||||||||||||||||||||||||||
Q8NCH0 | CHST14 | 9606 (Homo sapiens) | MI:0362 | Inference | MI:1106 | Pathways database | 1|- | ||||||||||||||||||||||||||||||||
Q8NET6 | CHST13 | 9606 (Homo sapiens) | MI:0362 | Inference | MI:1106 | Pathways database | 1|- | ||||||||||||||||||||||||||||||||
Q8TDX6 | CSGALNACT1 | 9606 (Homo sapiens) | MI:0362 | Inference | MI:1106 | Pathways database | 1|- | ||||||||||||||||||||||||||||||||
Q96L58 | B3GALT6 | 9606 (Homo sapiens) | MI:0362 | Inference | MI:1106 | Pathways database | 1|- | ||||||||||||||||||||||||||||||||
Q9H1B5 | XYLT2 | 9606 (Homo sapiens) | MI:0362 | Inference | MI:1106 | Pathways database | 1|- | ||||||||||||||||||||||||||||||||
Q9HD26 | GOPC | 9606 (Homo sapiens) | MI:0045 | Experimental interaction detection | MI:0461 | Interaction database | 0.383|0.425 | ||||||||||||||||||||||||||||||||
Q9NPF2 | CHST11 | 9606 (Homo sapiens) | MI:0362 | Inference | MI:1106 | Pathways database | 1|- | ||||||||||||||||||||||||||||||||
Q9NPZ5 | B3GAT2 | 9606 (Homo sapiens) | MI:0362 | Inference | MI:1106 | Pathways database | 1|- | ||||||||||||||||||||||||||||||||
Q9NRB3 | CHST12 | 9606 (Homo sapiens) | MI:0362 | Inference | MI:1106 | Pathways database | 1|- | ||||||||||||||||||||||||||||||||
Q9NS84 | CHST7 | 9606 (Homo sapiens) | MI:0362 | Inference | MI:1106 | Pathways database | 1|- | ||||||||||||||||||||||||||||||||
Q9P2E5 | CHPF2 | 9606 (Homo sapiens) | MI:0362 | Inference | MI:1106 | Pathways database | 1|- | ||||||||||||||||||||||||||||||||
Q9P2W7 | B3GAT1 | 9606 (Homo sapiens) | MI:0362 | Inference | MI:1106 | Pathways database | 1|- | ||||||||||||||||||||||||||||||||
Q9UBV7 | B4GALT7 | 9606 (Homo sapiens) | MI:0362 | Inference | MI:1106 | Pathways database | 1|- | ||||||||||||||||||||||||||||||||
Q9UL01 | DSE | 9606 (Homo sapiens) | MI:0362 | Inference | MI:1106 | Pathways database | 1|- | ||||||||||||||||||||||||||||||||
Q9Y2C2 | UST | 9606 (Homo sapiens) | MI:0362 | Inference | MI:1106 | Pathways database | 1|- | ||||||||||||||||||||||||||||||||
O94766 | B3GAT3 | 9606 (Homo sapiens) | MI:0362 | Inference | MI:1106 | Pathways database | 1|- |
RISE ![]() | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gene ID | Gene Name | Chr | Start | End | Score | Strand | Method | References | |||||||||||||||||||||||||||||||
ENSG00000123908 | AGO2 | Chr8 | 140522716 | 140522745 | 2 | - | PARIS | 27180905 | |||||||||||||||||||||||||||||||
ENSG00000215417 | MIR17HG | Chr13 | 91350742 | 91350764 | . | + | CLASH | 23622248 | |||||||||||||||||||||||||||||||
ENSG00000265083 | MIR3691 | Chr6 | 5148299 | 5148322 | . | - | CLASH | 23622248 |
RAIN ![]() | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ncRNA | Type | Confidence | Source | ||||||||||||||||||||||||||||||||||||
Hsa-mir-3691-5p | Experimental | 0.00324562233396 | CLASH | ||||||||||||||||||||||||||||||||||||
Hsa-mir-653-5p | Experimental | 0.00547666411342 | StarBase2.0 | ||||||||||||||||||||||||||||||||||||
Hsa-mir-15b-5p | Experimental | 0.00547666411342 | StarBase2.0 | ||||||||||||||||||||||||||||||||||||
Hsa-mir-27a-3p | Experimental | 0.00316006397475 | StarBase2.0 | ||||||||||||||||||||||||||||||||||||
Hsa-mir-27b-3p | Experimental | 0.00316006397475 | StarBase2.0 | ||||||||||||||||||||||||||||||||||||
Hsa-mir-224-5p | Experimental | 0.00547666411342 | StarBase2.0 | ||||||||||||||||||||||||||||||||||||
Hsa-mir-26b-5p | Experimental | 0.0207239483191 | Mirtarbase | ||||||||||||||||||||||||||||||||||||
Hsa-mir-223-3p | Experimental | 0.00547666411342 | StarBase2.0 | ||||||||||||||||||||||||||||||||||||
Hsa-mir-15a-5p | Experimental | 0.00547666411342 | StarBase2.0 | ||||||||||||||||||||||||||||||||||||
Hsa-mir-92a-3p | Experimental | 0.00324562233396 | CLASH | ||||||||||||||||||||||||||||||||||||
Hsa-mir-497-5p | Experimental | 0.00547666411342 | StarBase2.0 | ||||||||||||||||||||||||||||||||||||
Hsa-mir-299-3p | Experimental | 0.00275990543134 | StarBase2.0 | ||||||||||||||||||||||||||||||||||||
Hsa-mir-183-5p | Experimental | 0.00547666411342 | StarBase2.0 | ||||||||||||||||||||||||||||||||||||
Hsa-mir-4667-3p | Prediction | 0.00954725244793 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-103a-2-5p | Prediction | 0.0105200315305 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-665 | Prediction | 0.0106363531294 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-222-5p | Prediction | 0.0103712431314 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-4315 | Prediction | 0.00961904907836 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-4422 | Prediction | 0.0144675146042 | Miranda; targetscan | ||||||||||||||||||||||||||||||||||||
Hsa-mir-5692c | Prediction | 0.00945642594937 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-5195-3p | Prediction | 0.00935733092592 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-4726-3p | Prediction | 0.00947044422121 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-6510-5p | Prediction | 0.0105537011359 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-412-3p | Prediction | 0.0101380860923 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-670-3p | Prediction | 0.00930292879913 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-8061 | Prediction | 0.0094951810699 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-6083 | Prediction | 0.0102609849707 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-301b | Prediction | 0.00997031193405 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-6882-5p | Prediction | 0.0106781368563 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-4659b-5p | Prediction | 0.158550219413 | PITA; miRDB; miRanda; targetscan | ||||||||||||||||||||||||||||||||||||
Hsa-mir-6793-5p | Prediction | 0.0103480469016 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-4690-3p | Prediction | 0.00999138589679 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-6881-3p | Prediction | 0.017448098194 | PITA; miRanda; targetscan | ||||||||||||||||||||||||||||||||||||
Hsa-mir-199a-5p | Prediction | 0.00973152327131 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-7110-3p | Prediction | 0.00946342444947 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-595 | Prediction | 0.00942175215572 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-1262 | Prediction | 0.00980043486839 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-6784-3p | Prediction | 0.0108431095822 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-365a-3p | Prediction | 0.00999561619616 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-502-5p | Prediction | 0.00978255951567 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-4519 | Prediction | 0.00947572301529 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-4784 | Prediction | 0.076538299118 | Mirdb; miranda; targetscan | ||||||||||||||||||||||||||||||||||||
Hsa-mir-561-5p | Prediction | 0.00969095804595 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-5087 | Prediction | 0.00942175215572 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-6734-3p | Prediction | 0.0137502246882 | PITA; miRanda | ||||||||||||||||||||||||||||||||||||
Hsa-mir-205-3p | Prediction | 0.0125810944178 | PITA; targetscan | ||||||||||||||||||||||||||||||||||||
Hsa-mir-2861 | Prediction | 0.00973931653864 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-5588-5p | Prediction | 0.0100489290581 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-3133 | Prediction | 0.00927065118528 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-6833-5p | Prediction | 0.00941316659563 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-6843-3p | Prediction | 0.0103526767365 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-301a-3p | Prediction | 0.00993686324771 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-133a-5p | Prediction | 0.00992440585331 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-193b-3p | Prediction | 0.00961718276721 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-548aw | Prediction | 0.0100083380402 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-6738-3p | Prediction | 0.0101292944407 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-6856-5p | Prediction | 0.0099016893453 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-4454 | Prediction | 0.0119677114113 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-6793-3p | Prediction | 0.0120951260979 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-548as-3p | Prediction | 0.00930130252352 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-3653 | Prediction | 0.00931598608192 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-328-5p | Prediction | 0.00993894404061 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-4524a-5p | Prediction | 0.0120597220849 | PITA; miRanda | ||||||||||||||||||||||||||||||||||||
Hsa-mir-6838-5p | Prediction | 0.0148687367218 | PITA; miRanda | ||||||||||||||||||||||||||||||||||||
Hsa-mir-6840-5p | Prediction | 0.0101623663665 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-195-5p | Prediction | 0.0180435957009 | PITA; miRanda; STarMirDB | ||||||||||||||||||||||||||||||||||||
Hsa-mir-2117 | Prediction | 0.00963027498736 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-210-5p | Prediction | 0.0177875004942 | PITA; miRanda | ||||||||||||||||||||||||||||||||||||
Hsa-mir-3148 | Prediction | 0.0139118047034 | PITA; miRanda | ||||||||||||||||||||||||||||||||||||
Hsa-mir-7153-5p | Prediction | 0.00986485868073 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-432-3p | Prediction | 0.0107550904044 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-6735-5p | Prediction | 0.00987913119965 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-6824-3p | Prediction | 0.0109117964303 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-5699-3p | Prediction | 0.00965476267735 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-642b-5p | Prediction | 0.0102860090428 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-6730-5p | Prediction | 0.0103596303232 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-6745 | Prediction | 0.010427389934 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-6759-5p | Prediction | 0.010560943953 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-6853-5p | Prediction | 0.0119926239563 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-3121-5p | Prediction | 0.0133911086745 | Miranda | ||||||||||||||||||||||||||||||||||||
Hsa-mir-6504-3p | Prediction | 0.0122997864643 | PITA; miRanda | ||||||||||||||||||||||||||||||||||||
Hsa-mir-3691-5p | Prediction | 0.0118674545136 | Miranda | ||||||||||||||||||||||||||||||||||||
Hsa-mir-1264 | Prediction | 0.0108101824817 | Miranda | ||||||||||||||||||||||||||||||||||||
Hsa-mir-6780a-3p | Prediction | 0.0187638060524 | PITA; targetscan | ||||||||||||||||||||||||||||||||||||
Hsa-mir-499a-3p | Prediction | 0.0107177340265 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-4660 | Prediction | 0.00940974164291 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-4511 | Prediction | 0.0143529392751 | PITA; miRanda; targetscan | ||||||||||||||||||||||||||||||||||||
Hsa-mir-3171 | Prediction | 0.012632500742 | PITA; miRanda | ||||||||||||||||||||||||||||||||||||
Hsa-mir-19a-3p | Prediction | 0.0111574121756 | PITA; miRanda | ||||||||||||||||||||||||||||||||||||
Hsa-mir-4684-3p | Prediction | 0.00937915515386 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-3664-5p | Prediction | 0.0427138518622 | PITA; miRDB; miRanda; targetscan | ||||||||||||||||||||||||||||||||||||
Hsa-mir-4482-3p | Prediction | 0.00939779599868 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-570-3p | Prediction | 0.00939439486187 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-423-3p | Prediction | 0.00965476267735 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-106a-3p | Prediction | 0.00973931653864 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-660-3p | Prediction | 0.0306878915244 | PITA; miRanda; targetscan | ||||||||||||||||||||||||||||||||||||
Hsa-mir-6076 | Prediction | 0.0102860090428 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-4647 | Prediction | 0.0104250371937 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-let-7g-3p | Prediction | 0.0128880915443 | PITA; miRanda | ||||||||||||||||||||||||||||||||||||
Hsa-mir-3978 | Prediction | 0.00983449179452 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-675-3p | Prediction | 0.0204790834514 | PITA; miRanda; targetscan | ||||||||||||||||||||||||||||||||||||
Hsa-mir-495-3p | Prediction | 0.0102463132786 | Targetscan | ||||||||||||||||||||||||||||||||||||
Hsa-mir-302c-5p | Prediction | 0.0110904012808 | Targetscan | ||||||||||||||||||||||||||||||||||||
Hsa-mir-1273d | Prediction | 0.0095856597999 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-4732-3p | Prediction | 0.00998505013141 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-20b-5p | Prediction | 0.0116837886807 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-936 | Prediction | 0.0132596686001 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-6875-3p | Prediction | 0.0418451152946 | PITA; miRanda; targetscan | ||||||||||||||||||||||||||||||||||||
Hsa-mir-7705 | Prediction | 0.0101446929882 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-7151-3p | Prediction | 0.00933242555438 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-3146 | Prediction | 0.00973346959298 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-4524a-3p | Prediction | 0.0095112211612 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-4697-3p | Prediction | 0.00959859310437 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-7-2-3p | Prediction | 0.0259041288489 | Mirdb; miranda | ||||||||||||||||||||||||||||||||||||
Hsa-mir-26b-3p | Prediction | 0.0173420562467 | Targetscan | ||||||||||||||||||||||||||||||||||||
Hsa-mir-6893-3p | Prediction | 0.0104179858675 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-297 | Prediction | 0.00932254614062 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-3189-5p | Prediction | 0.0111980389553 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-6772-5p | Prediction | 0.010027507655 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-4632-3p | Prediction | 0.0094442297286 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-6729-3p | Prediction | 0.0105488780392 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-2467-5p | Prediction | 0.0105948725439 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-3196 | Prediction | 0.00975104632848 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-4659a-5p | Prediction | 0.0584901325142 | PITA; miRDB; miRanda | ||||||||||||||||||||||||||||||||||||
Hsa-mir-7843-5p | Prediction | 0.00978652254249 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-373-3p | Prediction | 0.00932583403275 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-5585-3p | Prediction | 0.0143215072638 | PITA; targetscan | ||||||||||||||||||||||||||||||||||||
Hsa-mir-6865-3p | Prediction | 0.0132725946716 | PITA; miRanda | ||||||||||||||||||||||||||||||||||||
Hsa-mir-3613-3p | Prediction | 0.143984593597 | PITA; miRDB; miRanda; targetscan | ||||||||||||||||||||||||||||||||||||
Hsa-mir-551b-3p | Prediction | 0.00965098065677 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-922 | Prediction | 0.0306322265488 | PITA; miRDB; miRanda; targetscan | ||||||||||||||||||||||||||||||||||||
Hsa-mir-299-3p | Prediction | 0.00968712533435 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-6849-3p | Prediction | 0.0133506076355 | PITA; miRanda | ||||||||||||||||||||||||||||||||||||
Hsa-mir-593-5p | Prediction | 0.0103852171269 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-761 | Prediction | 0.0100726401105 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-5193 | Prediction | 0.0141093986827 | PITA; miRanda | ||||||||||||||||||||||||||||||||||||
Hsa-mir-125a-3p | Prediction | 0.00967375284598 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-450b-3p | Prediction | 0.00937241627544 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-216a-5p | Prediction | 0.00981641408098 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-6879-5p | Prediction | 0.0107376295454 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-6507-5p | Prediction | 0.00930292879913 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-6505-3p | Prediction | 0.0121045161776 | Miranda | ||||||||||||||||||||||||||||||||||||
Hsa-mir-4645-3p | Prediction | 0.0107301612232 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-506-5p | Prediction | 0.0100147163453 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-4768-3p | Prediction | 0.0105344350004 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-6128 | Prediction | 0.00980043486839 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-551b-5p | Prediction | 0.00949695797304 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-522-3p | Prediction | 0.0353642122707 | Mirdb; miranda; targetscan | ||||||||||||||||||||||||||||||||||||
Hsa-mir-424-5p | Prediction | 0.0145422450264 | PITA; miRanda; STarMirDB | ||||||||||||||||||||||||||||||||||||
Hsa-mir-4692 | Prediction | 0.00951301005673 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-1324 | Prediction | 0.0140772965771 | Miranda; targetscan | ||||||||||||||||||||||||||||||||||||
Hsa-mir-454-3p | Prediction | 0.0100040922717 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-6886-5p | Prediction | 0.0110121543961 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-1470 | Prediction | 0.0101867973418 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-6509-3p | Prediction | 0.00958197658876 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-6867-3p | Prediction | 0.0102496588362 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-1273g-3p | Prediction | 0.010441530435 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-641 | Prediction | 0.00948985835158 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-124-3p | Prediction | 0.00991819476434 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-181b-5p | Prediction | 0.0105152392091 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-4653-5p | Prediction | 0.0105633603998 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-3666 | Prediction | 0.0095856597999 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-1238-3p | Prediction | 0.010988878929 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-3177-3p | Prediction | 0.00949695797304 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-5687 | Prediction | 0.0104132907388 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-3689b-5p | Prediction | 0.00940974164291 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-5011-5p | Prediction | 0.0115042513342 | PITA; miRanda | ||||||||||||||||||||||||||||||||||||
Hsa-mir-7978 | Prediction | 0.00994310953183 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-5001-3p | Prediction | 0.00977860179138 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-4446-5p | Prediction | 0.0134023577425 | PITA; miRanda | ||||||||||||||||||||||||||||||||||||
Hsa-mir-3974 | Prediction | 0.0094269193935 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-1257 | Prediction | 0.00962652767651 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-330-3p | Prediction | 0.00984862612729 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-6778-3p | Prediction | 0.0136712446316 | Targetscan | ||||||||||||||||||||||||||||||||||||
Hsa-mir-6862-3p | Prediction | 0.0177129290221 | PITA; miRanda | ||||||||||||||||||||||||||||||||||||
Hsa-mir-6511a-5p | Prediction | 0.0123748729192 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-6882-3p | Prediction | 0.0215252552312 | PITA; miRanda | ||||||||||||||||||||||||||||||||||||
Hsa-mir-4309 | Prediction | 0.009541813738 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-1261 | Prediction | 0.00936234751764 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-6847-5p | Prediction | 0.0100878090953 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-6818-3p | Prediction | 0.00961904907836 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-181a-2-3p | Prediction | 0.00930618527164 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-6728-3p | Prediction | 0.0123596695198 | PITA; miRanda | ||||||||||||||||||||||||||||||||||||
Hsa-mir-6810-3p | Prediction | 0.0220227686397 | PITA; miRanda | ||||||||||||||||||||||||||||||||||||
Hsa-mir-4268 | Prediction | 0.0125413686345 | Miranda | ||||||||||||||||||||||||||||||||||||
Hsa-mir-4436b-3p | Prediction | 0.0106756707097 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-3173-5p | Prediction | 0.0098204221057 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-6511b-5p | Prediction | 0.00955816590215 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-152-5p | Prediction | 0.00966044571761 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-5571-5p | Prediction | 0.00983449179452 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-548at-5p | Prediction | 0.00934733328174 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-648 | Prediction | 0.00989552139841 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-409-5p | Prediction | 0.0202812320074 | PITA; targetscan | ||||||||||||||||||||||||||||||||||||
Hsa-mir-3934-3p | Prediction | 0.0115444677094 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-4701-5p | Prediction | 0.00948985835158 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-4436a | Prediction | 0.0114657659051 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-3661 | Prediction | 0.00969095804595 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-4526 | Prediction | 0.0101513111418 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-4328 | Prediction | 0.0120790844862 | Targetscan | ||||||||||||||||||||||||||||||||||||
Hsa-mir-3976 | Prediction | 0.00984660298275 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-5691 | Prediction | 0.0137641958239 | PITA; miRanda | ||||||||||||||||||||||||||||||||||||
Hsa-mir-551a | Prediction | 0.011163717199 | PITA | ||||||||||||||||||||||||||||||||||||
