HINT ![]() | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UniProt ID | Gene name | Method | Quality | References | |||||||||||||||||||||||||||||||||||
P54253 | ATXN1 | 1112 | HT|23275563 | 23275563 | |||||||||||||||||||||||||||||||||||
P54259 | ATN1 | 0018 | HT | 16713569 | |||||||||||||||||||||||||||||||||||
Q12923 | PTPN13 | 0018 | LC | 12839623 | |||||||||||||||||||||||||||||||||||
Q13118 | KLF10 | 0018 | HT | 21900206 | |||||||||||||||||||||||||||||||||||
Q16637 | SMN1|SMN2 | 0018 | HT | 21900206 | |||||||||||||||||||||||||||||||||||
Q99447 | PCYT2 | 0018 | HT | 21900206 | |||||||||||||||||||||||||||||||||||
Q9NPF4 | OSGEP | 0018 | HT | 21900206 | |||||||||||||||||||||||||||||||||||
Q04206 | RELA | 0006 | LC | 21540330 | |||||||||||||||||||||||||||||||||||
Q9UM47 | NOTCH3 | 0096 | LC | 25356737 | |||||||||||||||||||||||||||||||||||
O43597 | SPRY2 | 0018 | HT | 21900206 | |||||||||||||||||||||||||||||||||||
O95257 | GADD45G | 0018 | HT | 21900206 | |||||||||||||||||||||||||||||||||||
P04183 | TK1 | 0018 | HT | 21900206 | |||||||||||||||||||||||||||||||||||
P05026 | ATP1B1 | 0018 | HT | 21900206 | |||||||||||||||||||||||||||||||||||
O00159 | MYO1C | 0007 | HT|26496610 | 26496610 | |||||||||||||||||||||||||||||||||||
O95817 | BAG3 | 0004 | LC | 23824909 | |||||||||||||||||||||||||||||||||||
P05067 | APP | 0096 | LC | 21832049 | |||||||||||||||||||||||||||||||||||
P50897 | PPT1 | 0004 | LC | 25865307 |
InWeb_IM ![]() | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UniProt ID | Gene Name | Taxa ID | MI ID1 | Interaction1 | MI ID2 | Interaction2 | Confident Score | ||||||||||||||||||||||||||||||||
P54253 | ATXN1 | 9606 (Homo sapiens) | MI:0045 | Experimental interaction detection | MI:0461 | Interaction database | 0.156|0.0779 | ||||||||||||||||||||||||||||||||
P54259 | ATN1 | 9606 (Homo sapiens) | MI:0045 | Experimental interaction detection | MI:0461 | Interaction database | 0.148|0.0576 | ||||||||||||||||||||||||||||||||
Q02156 | PRKCE | 9606 (Homo sapiens) | MI:0362 | Inference | MI:0461 | Interaction database | 0.173|0.12 | ||||||||||||||||||||||||||||||||
Q04206 | RELA | 9606 (Homo sapiens) | MI:0362 | Inference | MI:0461 | Interaction database | 0.375|0.417 | ||||||||||||||||||||||||||||||||
Q13118 | KLF10 | 9606 (Homo sapiens) | MI:0045 | Experimental interaction detection | MI:0461 | Interaction database | 0.146|0.0527 | ||||||||||||||||||||||||||||||||
Q13976 | PRKG1 | 9606 (Homo sapiens) | MI:0362 | Inference | MI:0461 | Interaction database | 0.395|0.437 | ||||||||||||||||||||||||||||||||
Q16082 | HSPB2 | 9606 (Homo sapiens) | MI:0362 | Inference | MI:0461 | Interaction database | 0.154|0.0747 | ||||||||||||||||||||||||||||||||
Q16637 | SMN1 | 9606 (Homo sapiens) | MI:0045 | Experimental interaction detection | MI:0461 | Interaction database | 0.145|0.0503 | ||||||||||||||||||||||||||||||||
Q99447 | PCYT2 | 9606 (Homo sapiens) | MI:0045 | Experimental interaction detection | MI:0461 | Interaction database | 0.146|0.0526 | ||||||||||||||||||||||||||||||||
Q9NPF4 | OSGEP | 9606 (Homo sapiens) | MI:0045 | Experimental interaction detection | MI:0461 | Interaction database | 0.145|0.0508 | ||||||||||||||||||||||||||||||||
Q9UM47 | NOTCH3 | 9606 (Homo sapiens) | MI:0045 | Experimental interaction detection | MI:0461 | Interaction database | 0.175|0.124 | ||||||||||||||||||||||||||||||||
O00159 | MYO1C | 9606 (Homo sapiens) | MI:0045 | Experimental interaction detection | MI:0461 | Interaction database | 0.141|0.0397 | ||||||||||||||||||||||||||||||||
O43597 | SPRY2 | 9606 (Homo sapiens) | MI:0045 | Experimental interaction detection | MI:0461 | Interaction database | 0.145|0.0508 | ||||||||||||||||||||||||||||||||
O95257 | GADD45G | 9606 (Homo sapiens) | MI:0045 | Experimental interaction detection | MI:0461 | Interaction database | 0.145|0.0519 | ||||||||||||||||||||||||||||||||
O95817 | BAG3 | 9606 (Homo sapiens) | MI:0045 | Experimental interaction detection | MI:0461 | Interaction database | 0.152|0.0698 | ||||||||||||||||||||||||||||||||
P04183 | TK1 | 9606 (Homo sapiens) | MI:0045 | Experimental interaction detection | MI:0461 | Interaction database | 0.145|0.0509 | ||||||||||||||||||||||||||||||||
P05026 | ATP1B1 | 9606 (Homo sapiens) | MI:0045 | Experimental interaction detection | MI:0461 | Interaction database | 0.145|0.0515 | ||||||||||||||||||||||||||||||||
P05067 | APP | 9606 (Homo sapiens) | MI:0045 | Experimental interaction detection | MI:0461 | Interaction database | 0.143|0.0448 | ||||||||||||||||||||||||||||||||
P50897 | PPT1 | 9606 (Homo sapiens) | MI:0045 | Experimental interaction detection | MI:0461 | Interaction database | 0.179|0.133 |
RISE ![]() | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gene ID | Gene Name | Chr | Start | End | Score | Strand | Method | References | |||||||||||||||||||||||||||||||
ENSG00000201695 | RNA5SP334 | Chr11 | 18266445 | 18266466 | 2 | + | PARIS | 27180905 | |||||||||||||||||||||||||||||||
ENSG00000114982 | KANSL3 | Chr2 | 96594064 | 96594082 | 2 | - | PARIS | 27180905 |
RAIN ![]() | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ncRNA | Type | Confidence | Source | ||||||||||||||||||||||||||||||||||||
Hsa-mir-371a-5p | Experimental | 0.00275990543134 | StarBase2.0 | ||||||||||||||||||||||||||||||||||||
Hsa-mir-335-5p | Experimental | 0.0207239483191 | Mirtarbase | ||||||||||||||||||||||||||||||||||||
Hsa-mir-214-3p | Experimental | 0.00275990543134 | StarBase2.0 | ||||||||||||||||||||||||||||||||||||
Hsa-mir-362-3p | Experimental | 0.00275990543134 | StarBase2.0 | ||||||||||||||||||||||||||||||||||||
Hsa-mir-329-3p | Experimental | 0.00275990543134 | StarBase2.0 | ||||||||||||||||||||||||||||||||||||
Hsa-mir-451a | Experimental | 0.00275990543134 | StarBase2.0 | ||||||||||||||||||||||||||||||||||||
Hsa-mir-26b-5p | Experimental | 0.0207239483191 | Mirtarbase | ||||||||||||||||||||||||||||||||||||
Hsa-mir-1180-5p | Prediction | 0.00951838474186 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-6769b-3p | Prediction | 0.00935566136209 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-6838-3p | Prediction | 0.00970056315136 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-548g-5p | Prediction | 0.00930781546917 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-4486 | Prediction | 0.0221289551166 | PITA; miRanda; targetscan | ||||||||||||||||||||||||||||||||||||
Hsa-mir-7113-5p | Prediction | 0.0213961908864 | PITA; miRanda; targetscan | ||||||||||||||||||||||||||||||||||||
Hsa-mir-122-5p | Prediction | 0.00967375284598 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-3065-3p | Prediction | 0.0108760976865 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-4302 | Prediction | 0.0134305765112 | Miranda; targetscan | ||||||||||||||||||||||||||||||||||||
Hsa-mir-6836-5p | Prediction | 0.0206427153497 | PITA; targetscan | ||||||||||||||||||||||||||||||||||||
Hsa-mir-6749-5p | Prediction | 0.0108659308529 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-6769b-5p | Prediction | 0.0477231114238 | PITA; miRanda; targetscan | ||||||||||||||||||||||||||||||||||||
Hsa-mir-6127 | Prediction | 0.0178271012405 | PITA; miRanda | ||||||||||||||||||||||||||||||||||||
Hsa-mir-1914-3p | Prediction | 0.0113767446655 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-99a-3p | Prediction | 0.0103434217869 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-141-5p | Prediction | 0.00973736622679 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-665 | Prediction | 0.0105200315305 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-3154 | Prediction | 0.0353920137994 | PITA; miRanda; targetscan | ||||||||||||||||||||||||||||||||||||
Hsa-mir-3681-3p | Prediction | 0.00927385549524 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-4706 | Prediction | 0.0201896436282 | PITA; miRanda | ||||||||||||||||||||||||||||||||||||
Hsa-mir-3122 | Prediction | 0.0113123986922 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-6765-3p | Prediction | 0.00996191859953 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-7850-5p | Prediction | 0.010565777932 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-4755-3p | Prediction | 0.0137222149655 | PITA; targetscan | ||||||||||||||||||||||||||||||||||||
Hsa-mir-4506 | Prediction | 0.0101690144526 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-4259 | Prediction | 0.0109451024238 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-4296 | Prediction | 0.0604044525449 | PITA; miRDB; miRanda; targetscan | ||||||||||||||||||||||||||||||||||||
Hsa-mir-3155a | Prediction | 0.0124923716056 | Miranda | ||||||||||||||||||||||||||||||||||||
Hsa-mir-450b-3p | Prediction | 0.0136928505402 | PITA; miRanda | ||||||||||||||||||||||||||||||||||||
Hsa-mir-6857-5p | Prediction | 0.0176517358905 | PITA; miRanda | ||||||||||||||||||||||||||||||||||||
Hsa-mir-378a-3p | Prediction | 0.00990580785451 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-4712-3p | Prediction | 0.0116236364522 | PITA; miRanda | ||||||||||||||||||||||||||||||||||||
Hsa-mir-2681-3p | Prediction | 0.0173110508518 | PITA; miRanda; targetscan | ||||||||||||||||||||||||||||||||||||
Hsa-mir-4634 | Prediction | 0.0108786416896 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-423-5p | Prediction | 0.0116126285772 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-6784-5p | Prediction | 0.0101424894378 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-6826-5p | Prediction | 0.01060217035 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-3132 | Prediction | 0.0101957185164 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-3150b-3p | Prediction | 0.0100467811609 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-6802-5p | Prediction | 0.0166112991953 | PITA; miRanda | ||||||||||||||||||||||||||||||||||||
Hsa-mir-6800-5p | Prediction | 0.0100575334147 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-4458 | Prediction | 0.0126269473976 | PITA; miRanda | ||||||||||||||||||||||||||||||||||||
Hsa-mir-449c-5p | Prediction | 0.0260082507255 | PITA; miRanda; targetscan | ||||||||||||||||||||||||||||||||||||
Hsa-mir-3178 | Prediction | 0.0109785562445 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-6855-5p | Prediction | 0.0192278132748 | PITA; miRanda | ||||||||||||||||||||||||||||||||||||
Hsa-mir-33b-3p | Prediction | 0.0107525930277 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-548x-5p | Prediction | 0.00930781546917 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-520c-3p | Prediction | 0.00968521097836 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-30b-3p | Prediction | 0.00992026382198 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-4449 | Prediction | 0.0121228430033 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-4316 | Prediction | 0.00952556965541 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-654-5p | Prediction | 0.0938153264951 | PITA; miRDB; miRanda; targetscan | ||||||||||||||||||||||||||||||||||||
Hsa-mir-542-5p | Prediction | 0.271491468347 | PITA; miRanda; targetscan | ||||||||||||||||||||||||||||||||||||
Hsa-mir-4757-5p | Prediction | 0.0128675220697 | PITA; miRanda | ||||||||||||||||||||||||||||||||||||
Hsa-mir-6124 | Prediction | 0.0113686824182 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-3972 | Prediction | 0.0104746843304 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-4750-5p | Prediction | 0.0104675612358 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-188-3p | Prediction | 0.00930618527164 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-23a-3p | Prediction | 0.00956546823512 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-5088-5p | Prediction | 0.0126691829564 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-3622b-5p | Prediction | 0.0180462933862 | PITA; miRanda; targetscan | ||||||||||||||||||||||||||||||||||||
Hsa-mir-185-5p | Prediction | 0.0112643765363 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-4475 | Prediction | 0.00964531763649 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-194-3p | Prediction | 0.00969287640136 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-6760-5p | Prediction | 0.0324988276091 | PITA; miRanda; targetscan | ||||||||||||||||||||||||||||||||||||
Hsa-mir-5092 | Prediction | 0.00987913119965 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-214-3p | Prediction | 0.0222174904464 | PITA; miRanda | ||||||||||||||||||||||||||||||||||||
Hsa-mir-1228-5p | Prediction | 0.0338514857842 | PITA; miRanda; targetscan | ||||||||||||||||||||||||||||||||||||
Hsa-mir-4492 | Prediction | 0.016374579126 | PITA; miRanda | ||||||||||||||||||||||||||||||||||||
Hsa-mir-2392 | Prediction | 0.0108684711814 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-6515-5p | Prediction | 0.0100104628554 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-4717-3p | Prediction | 0.0151786922996 | PITA; miRanda | ||||||||||||||||||||||||||||||||||||
Hsa-mir-1271-5p | Prediction | 0.00937746845515 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-6859-5p | Prediction | 0.00953458080535 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-6891-5p | Prediction | 0.0130282637259 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-18a-3p | Prediction | 0.0176857810375 | PITA; miRanda; targetscan | ||||||||||||||||||||||||||||||||||||
Hsa-mir-4720-5p | Prediction | 0.00938253251092 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-4734 | Prediction | 0.0159007855317 | PITA; miRanda | ||||||||||||||||||||||||||||||||||||
Hsa-mir-4741 | Prediction | 0.00949873620822 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-3184-5p | Prediction | 0.0105248282755 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-4736 | Prediction | 0.255659614662 | PITA; miRDB; miRanda; targetscan | ||||||||||||||||||||||||||||||||||||
Hsa-mir-6508-3p | Prediction | 0.00983650702934 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-3925-3p | Prediction | 0.0120235937129 | PITA; miRanda | ||||||||||||||||||||||||||||||||||||
Hsa-mir-4769-3p | Prediction | 0.0102024223665 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-8052 | Prediction | 0.0102046594497 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-6798-5p | Prediction | 0.02370260153 | PITA; miRanda; targetscan | ||||||||||||||||||||||||||||||||||||
Hsa-mir-4305 | Prediction | 0.00946167283062 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-6796-5p | Prediction | 0.00933242555438 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-6792-3p | Prediction | 0.0212179958626 | PITA; miRanda; targetscan | ||||||||||||||||||||||||||||||||||||
Hsa-mir-3165 | Prediction | 0.00966994413869 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-6857-3p | Prediction | 0.0105973040777 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-641 | Prediction | 0.0102837280921 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-let-7i-5p | Prediction | 0.00929643153544 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-4419a | Prediction | 0.034179863339 | PITA; miRanda; targetscan | ||||||||||||||||||||||||||||||||||||
Hsa-mir-6806-5p | Prediction | 0.0230834220283 | PITA; miRanda | ||||||||||||||||||||||||||||||||||||
Hsa-mir-3617-5p | Prediction | 0.0110380951045 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-532-3p | Prediction | 0.00929030529781 | Targetscan | ||||||||||||||||||||||||||||||||||||
Hsa-mir-5196-5p | Prediction | 0.0133165749883 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-6731-5p | Prediction | 0.0172988045428 | PITA; miRanda | ||||||||||||||||||||||||||||||||||||
Hsa-mir-6797-5p | Prediction | 0.0254184027564 | PITA; miRanda; targetscan | ||||||||||||||||||||||||||||||||||||
Hsa-mir-6745 | Prediction | 0.0115281509884 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-550a-5p | Prediction | 0.00994936752597 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-211-3p | Prediction | 0.0916124211713 | PITA; miRDB; miRanda; targetscan | ||||||||||||||||||||||||||||||||||||
Hsa-mir-4768-3p | Prediction | 0.0194318409005 | PITA; miRanda; targetscan | ||||||||||||||||||||||||||||||||||||
Hsa-mir-4491 | Prediction | 0.0100403451388 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-6830-5p | Prediction | 0.00974713108178 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-7706 | Prediction | 0.00928349966159 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-4767 | Prediction | 0.0116892730329 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-302a-3p | Prediction | 0.00965287099972 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-7151-3p | Prediction | 0.0124586541057 | Miranda | ||||||||||||||||||||||||||||||||||||
Hsa-mir-1469 | Prediction | 0.0118433483716 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-331-3p | Prediction | 0.0104320988555 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-4787-5p | Prediction | 0.0139328698 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-378f | Prediction | 0.00953819460324 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-99b-5p | Prediction | 0.00955270316879 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-3147 | Prediction | 0.019987392037 | PITA; miRanda | ||||||||||||||||||||||||||||||||||||
Hsa-mir-3687 | Prediction | 0.0107401209787 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-5589-3p | Prediction | 0.00953277590752 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-525-5p | Prediction | 0.0121820686957 | PITA; miRanda | ||||||||||||||||||||||||||||||||||||
Hsa-mir-4466 | Prediction | 0.0107976954926 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-let-7g-5p | Prediction | 0.0123022751351 | PITA; miRanda | ||||||||||||||||||||||||||||||||||||
Hsa-mir-1298-5p | Prediction | 0.00936067400342 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-4737 | Prediction | 0.239387307887 | Miranda; targetscan | ||||||||||||||||||||||||||||||||||||
Hsa-mir-6779-5p | Prediction | 0.0122115375045 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-744-5p | Prediction | 0.0117579415112 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-675-5p | Prediction | 0.016279599806 | PITA; miRanda | ||||||||||||||||||||||||||||||||||||
Hsa-mir-558 | Prediction | 0.0118510841493 | Miranda | ||||||||||||||||||||||||||||||||||||
Hsa-mir-5004-5p | Prediction | 0.0105008888757 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-3665 | Prediction | 0.222488341422 | PITA; miRDB; miRanda; targetscan | ||||||||||||||||||||||||||||||||||||
Hsa-mir-6811-3p | Prediction | 0.0134608376446 | PITA; miRanda | ||||||||||||||||||||||||||||||||||||
Hsa-let-7b-5p | Prediction | 0.00929643153544 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-4692 | Prediction | 0.0258923258308 | PITA; miRanda | ||||||||||||||||||||||||||||||||||||
Hsa-mir-499a-3p | Prediction | 0.00944249272345 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-3918 | Prediction | 0.0101645811506 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-3181 | Prediction | 0.0112617148588 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-6869-3p | Prediction | 0.00974517545195 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-339-3p | Prediction | 0.013073381746 | PITA; miRanda | ||||||||||||||||||||||||||||||||||||
Hsa-mir-4761-3p | Prediction | 0.0100317816913 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-4429 | Prediction | 0.0104486161068 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-920 | Prediction | 0.0121533334307 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-15b-5p | Prediction | 0.00954000350347 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-103a-3p | Prediction | 0.0123306222378 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-6505-5p | Prediction | 0.0102316003311 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-4713-5p | Prediction | 0.0132522049485 | PITA; miRanda; targetscan | ||||||||||||||||||||||||||||||||||||
Hsa-mir-2116-3p | Prediction | 0.00972287624153 | Targetscan | ||||||||||||||||||||||||||||||||||||
Hsa-mir-371a-5p | Prediction | 0.0170180429129 | PITA; miRanda; targetscan | ||||||||||||||||||||||||||||||||||||
Hsa-mir-6087 | Prediction | 0.0118323140723 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-6752-5p | Prediction | 0.013692746005 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-574-3p | Prediction | 0.00935733092592 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-4704-3p | Prediction | 0.00928349966159 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-6741-5p | Prediction | 0.0120203157866 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-4271 | Prediction | 0.0105778818315 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-1255a | Prediction | 0.00947924886362 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-17-5p | Prediction | 0.0103549934217 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-7108-5p | Prediction | 0.0179552161026 | PITA; miRanda | ||||||||||||||||||||||||||||||||||||
Hsa-mir-298 | Prediction | 0.0127400920457 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-34a-5p | Prediction | 0.0317071845896 | PITA; miRanda; targetscan | ||||||||||||||||||||||||||||||||||||
Hsa-mir-6810-3p | Prediction | 0.0164474378341 | PITA; miRanda | ||||||||||||||||||||||||||||||||||||
Hsa-mir-5093 | Prediction | 0.0101491038408 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-3151-5p | Prediction | 0.0112059765644 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-874-5p | Prediction | 0.0117854635055 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-6773-5p | Prediction | 0.0092722526899 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-4446-3p | Prediction | 0.012380401178 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-4459 | Prediction | 0.0177451948005 | PITA; miRanda | ||||||||||||||||||||||||||||||||||||
Hsa-mir-1275 | Prediction | 0.0104391708257 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-3677-3p | Prediction | 0.0102609849707 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-5091 | Prediction | 0.0116180930011 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-7515 | Prediction | 0.076939151905 | PITA; miRanda; targetscan | ||||||||||||||||||||||||||||||||||||
Hsa-mir-6786-3p | Prediction | 0.0781832160915 | PITA; miRanda; targetscan | ||||||||||||||||||||||||||||||||||||
Hsa-mir-326 | Prediction | 0.00960973087668 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-1231 | Prediction | 0.010427389934 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-let-7e-5p | Prediction | 0.00993062868462 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-6759-5p | Prediction | 0.0200363368696 | PITA; miRanda; targetscan | ||||||||||||||||||||||||||||||||||||
Hsa-mir-1228-3p | Prediction | 0.00944770772213 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-3620-5p | Prediction | 0.0135648228436 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-1268b | Prediction | 0.0188811028491 | PITA; miRanda | ||||||||||||||||||||||||||||||||||||
Hsa-mir-302c-3p | Prediction | 0.009375783076 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-1912 | Prediction | 0.0120708985559 | Miranda | ||||||||||||||||||||||||||||||||||||
Hsa-mir-194-5p | Prediction | 0.00991406056697 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-6873-3p | Prediction | 0.00947924886362 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-210-5p | Prediction | 0.0208002902102 | PITA; miRanda; targetscan | ||||||||||||||||||||||||||||||||||||
Hsa-mir-892b | Prediction | 0.0110199279374 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-6755-5p | Prediction | 0.00941145345724 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-520b | Prediction | 0.00941659684544 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-642a-3p | Prediction | 0.0107675920467 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-6838-5p | Prediction | 0.0106339046434 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-184 | Prediction | 0.0104039143299 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-1227-5p | Prediction | 0.01138212243 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-4469 | Prediction | 0.0096134541511 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-4771 | Prediction | 0.00971020156914 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-548aj-5p | Prediction | 0.00930781546917 | PITA | ||||||||||||||||||||||||||||||||||||
