• InWeb_IM
  • RISE
  • RAIN
  • Mentha
  • IID
  • iRefIndex
  • MIST
  • RNAct

  
InWeb_IM
UniProt IDGene NameTaxa IDMI ID1Interaction1MI ID2Interaction2Confident Score
P60002ELOF19606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.143|0.0457
P60174TPI19606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.143|0.0445
P60709ACTB9606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.14|0.0385
P60842EIF4A19606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.141|0.0388
P60891PRPS19606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.143|0.0448
P61011SRP549606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.141|0.0393
P61020RAB5B9606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.142|0.0441
P61160ACTR29606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.141|0.039
P61313RPL159606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.142|0.0437
P61421ATP6V0D19606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.141|0.0394
P61764STXBP19606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.143|0.0442
P61956SUMO29606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.169|0.11
P62068USP469606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.143|0.0447
P62136PPP1CA9606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.142|0.0433
P62140PPP1CB9606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.142|0.0435
P62158CALM19606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.142|0.043
P62195PSMC59606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.141|0.0388
P62258YWHAE9606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.149|0.0624
P62330ARF69606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.142|0.0441
P62633CNBP9606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.167|0.106
P62736ACTA29606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.141|0.0388
P62807HIST1H2BC9606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.142|0.0435
P62877RBX19606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.14|0.0387
P62979RPS27A9606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.14|0.0381
P62987UBA529606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.14|0.0381
P63165SUMO19606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.169|0.11
P63208SKP19606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.14|0.0386
P63261ACTG19606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.141|0.0387
P63267ACTG29606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.141|0.0389
P67870CSNK2B9606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.142|0.0434
P68032ACTC19606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.141|0.0389
P68104EEF1A19606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.149|0.0625
P68133ACTA19606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.141|0.0388
P68363TUBA1B9606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.15|0.0628
P68366TUBA4A9606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.15|0.0627
P68371TUBB4B9606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.14|0.0386
P68400CSNK2A19606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.142|0.0433
P68431HIST1H3A9606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.142|0.0431
P84243H3F3A9606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.142|0.0434
Q00266MAT1A9606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.141|0.0389
Q00610CLTC9606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.154|0.0737
Q01415GALK29606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.141|0.039
Q01813PFKP9606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.141|0.0389
Q01831XPC9606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.143|0.0445
Q02156PRKCE9606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.142|0.0438
Q04446GBE19606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.143|0.0455
Q05639EEF1A29606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.15|0.0628
Q08752PPID9606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.141|0.0394
Q10570CPSF19606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.142|0.0437
Q12788TBL39606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.143|0.0442
Q12965MYO1E9606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.143|0.0442
Q13107USP49606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.143|0.0445
Q13144EIF2B59606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.143|0.0448
Q13153PAK19606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.142|0.0438
Q13164MAPK79606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.141|0.0393
Q13177PAK29606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.142|0.044
Q13206DDX109606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.142|0.0441
Q13472TOP3A9606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.143|0.0445
Q13488TCIRG19606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.143|0.0446
Q13509TUBB39606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.14|0.0387
Q13547HDAC19606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.142|0.043
Q13576IQGAP29606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.143|0.0452
Q13616CUL19606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.14|0.0383
Q13617CUL29606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.14|0.0386
Q13748TUBA3C9606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.15|0.0628
Q13823GNL29606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.141|0.0394
Q13885TUBB2A9606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.14|0.0387
Q14137BOP19606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.142|0.0441
Q14152EIF3A9606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.142|0.0436
Q14240EIF4A29606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.141|0.0388
Q14651PLS19606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.143|0.0442
Q14669TRIP129606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.142|0.044
Q14690PDCD119606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.142|0.044
Q14697GANAB9606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.143|0.0447
Q15181PPA19606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.141|0.0391
Q15208STK389606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.141|0.0397
Q15269PWP29606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.142|0.0441
Q15363TMED29606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.142|0.0436
Q15369TCEB19606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.142|0.0438
Q15397PUM39606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.142|0.044
Q15477SKIV2L9606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.143|0.0446
Q15560TCEA29606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.143|0.0444
Q15833STXBP29606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.143|0.045
Q15843NEDD89606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.14|0.0381
Q16695HIST3H39606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.142|0.0433
Q16778HIST2H2BE9606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.142|0.0437
Q3KQZ1SLC25A359606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.143|0.045
Q3ZCM7TUBB89606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.141|0.0389
Q5C9Z4NOM19606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.143|0.0449
Q5QNW6HIST2H2BF9606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.142|0.044
Q5W0Z9ZDHHC209606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.143|0.0464
Q5XG87PAPD79606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.143|0.0452
Q6BCY4CYB5R29606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.143|0.0449
Q6EEV6SUMO49606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.17|0.111
Q6IA69NADSYN19606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.143|0.046
Q6NWY9PRPF40B9606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.143|0.0444
Q6NXT2H3F3C9606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.142|0.0437
Q6P3X3TTC279606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.143|0.0454
Q6PEY2TUBA3E9606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.15|0.0629
Q6PIV7SLC25A349606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.143|0.045
Q6ZV29PNPLA79606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.143|0.0459
Q70EK9USP519606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.143|0.0446
Q712K3UBE2R29606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.143|0.0449
Q71DI3HIST2H3A9606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.142|0.0434
Q71U36TUBA1A9606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.149|0.0624
Q7Z2E3APTX9606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.143|0.0456
Q7Z2G1H2BFWT9606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.143|0.0442
Q7Z6Z7HUWE19606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.142|0.0433
Q86VI3IQGAP39606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.143|0.0449
Q8IUH4ZDHHC139606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.143|0.0448
Q8IUH5ZDHHC179606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.142|0.0436
Q8IUR0TRAPPC59606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.143|0.0448
Q8IY17PNPLA69606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.143|0.0453
Q8IY37DHX379606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.143|0.0442
Q8IYD1GSPT29606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.603|0.601
Q8N0Y7PGAM49606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.15|0.0634
Q8N1F7NUP939606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.144|0.0478
Q8N257HIST3H2BB9606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.142|0.0439
Q8N8Y2ATP6V0D29606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.141|0.04
Q8NDF8PAPD59606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.143|0.0448
Q8TAG9EXOC69606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.143|0.0449
Q8TD86CALML69606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.143|0.0445
Q8TET4GANC9606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.143|0.0462
Q8TEX9IPO49606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.183|0.142
Q8WTT2NOC3L9606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.143|0.0443
Q8WVM8SCFD19606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.143|0.0444
Q8WW22DNAJA49606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.15|0.0633
Q8WW36ZCCHC139606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.167|0.106
Q92526CCT6B9606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.142|0.0439
Q92598HSPH19606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.188|0.151
Q92600RQCD19606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.143|0.0445
Q92747ARPC1A9606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.142|0.0441
Q92769HDAC29606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.142|0.0432
Q92878RAD509606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.142|0.0438
Q93009USP79606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.15|0.063
Q93050ATP6V0A19606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.143|0.0442
Q93079HIST1H2BH9606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.142|0.0439
Q969K4ABTB19606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.143|0.0462
Q969P6TOP1MT9606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.143|0.0448
Q969S9GFM29606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.143|0.0445
Q96A08HIST1H2BA9606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.142|0.0438
Q96EQ0SGTB9606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.202|0.179
Q96EY1DNAJA39606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.141|0.0391
Q96F25ALG149606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.143|0.0465
Q96FX2DPH39606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.143|0.0459
Q96GA7SDSL9606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.141|0.0396
Q96GD4AURKB9606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.146|0.0524
Q96HR8NAF19606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.165|0.101
Q96KG9SCYL19606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.143|0.0452
Q96LI5CNOT6L9606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.143|0.0448
Q96MV8ZDHHC159606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.143|0.0466
Q99471PFDN59606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.143|0.0443
Q99733NAP1L49606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.142|0.044
Q99819ARHGDIG9606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.143|0.045
Q99877HIST1H2BN9606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.142|0.0439
Q99879HIST1H2BM9606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.142|0.0439
Q99880HIST1H2BL9606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.142|0.0438
Q9BQ83SLX1A9606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.141|0.0397
Q9BRU9UTP239606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.143|0.0451
Q9BTY7HGH19606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.143|0.0457
Q9BU89DOHH9606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.143|0.045
Q9BUF5TUBB69606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.141|0.0388
Q9BV86NTMT19606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.143|0.0443
Q9BVA1TUBB2B9606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.14|0.0387
Q9BWT3PAPOLG9606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.143|0.0444
Q9BXJ9NAA159606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.143|0.0446
Q9BZK7TBL1XR19606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.142|0.044
Q9GZL7WDR129606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.143|0.0443
Q9GZN1ACTR69606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.143|0.0447
Q9GZU7CTDSP19606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.143|0.0457
Q9H009NACA29606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.141|0.0393
Q9H1D9POLR3F9606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.143|0.0444
Q9H2U2PPA29606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.141|0.0391
Q9H4B7TUBB19606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.141|0.0388
Q9H7B2RPF29606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.142|0.0439
Q9H8H2DDX319606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.143|0.0445
Q9H9F9ACTR59606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.143|0.0448
Q9HAU5UPF29606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.142|0.0439
Q9HBG4ATP6V0A49606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.143|0.0445
Q9HCN4GPN19606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.141|0.0394
Q9HCS7XAB29606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.142|0.0436
Q9NQG5RPRD1B9606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.143|0.0442
Q9NQX4MYO5C9606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.142|0.0439
Q9NRF8CTPS29606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.142|0.0439
Q9NRJ5PAPOLB9606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.143|0.0445
Q9NSD9FARSB9606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.143|0.0451
Q9NV06DCAF139606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.143|0.0444
Q9NV66TYW19606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.143|0.0456
Q9NVP2ASF1B9606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.143|0.0443
Q9NWL6ASNSD19606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.143|0.0464
Q9NY65TUBA89606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.15|0.0632
Q9NYU1UGGT29606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.143|0.0457
Q9NYU2UGGT19606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.143|0.0448
Q9NZT1CALML59606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.143|0.0443
Q9P0J1PDP19606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.143|0.0455
Q9P2J9PDP29606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.143|0.0456
Q9UFF9CNOT89606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.143|0.0447
Q9UHV9PFDN29606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.143|0.0442
Q9UIJ5ZDHHC29606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.143|0.0463
Q9UIV1CNOT79606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.143|0.0446
Q9UK97FBXO99606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.143|0.0446
Q9ULM6CNOT69606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.143|0.0449
Q9ULV0MYO5B9606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.142|0.0442
Q9ULW6NAP1L29606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.143|0.0443
Q9UNZ2NSFL1C9606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.143|0.0446
Q9UPT9USP229606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.143|0.0443
Q9UQB9AURKC9606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.146|0.0539
Q9Y230RUVBL29606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.14|0.0387
Q9Y294ASF1A9606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.143|0.0443
Q9Y2D4EXOC6B9606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.143|0.0453
Q9Y2H1STK38L9606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.141|0.04
Q9Y2I7PIKFYVE9606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.143|0.0452
Q9Y2Z0SUGT19606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.143|0.0446
Q9Y399MRPS29606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.142|0.044
Q9Y3C7MED319606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.142|0.0441
Q9Y487ATP6V0A29606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.143|0.0444
Q9Y4A5TRRAP9606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.142|0.044
Q9Y4E8USP159606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.142|0.0441
Q9Y4I1MYO5A9606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.142|0.044
Q9Y5B9SUPT16H9606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.142|0.0438
Q9Y5K8ATP6V1D9606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.141|0.0394
Q9Y5P6GMPPB9606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.141|0.039
Q9Y5X2SNX89606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.143|0.0453
Q9Y6D5ARFGEF29606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.143|0.0443
Q9Y6D6ARFGEF19606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.143|0.0443
A2RTX5TARSL29606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.143|0.0445
A5YKK6CNOT19606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.143|0.0443
A6NHL2TUBAL39606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.15|0.0633
O00160MYO1F9606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.143|0.0443
O00231PSMD119606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.141|0.0392
O00471EXOC59606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.143|0.0443
O00487PSMD149606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.163|0.0972
O14595CTDSP29606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.143|0.0453
O14646CHD19606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.143|0.0446
O14647CHD29606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.143|0.0448
O14662STX169606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.142|0.0441
O14744PRMT59606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.142|0.0436
O14777NDC809606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.142|0.0439
O14841OPLAH9606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.143|0.0464
O14980XPO19606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.153|0.0718
O15143ARPC1B9606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.143|0.0444
O15194CTDSPL9606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.143|0.0458
O15260SURF49606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.143|0.0442
O15381NVL9606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.143|0.0445
O43143DHX159606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.142|0.0434
O43242PSMD39606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.142|0.044
O43583DENR9606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.143|0.0452
O43747AP1G19606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.143|0.0444
O43765SGTA9606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.202|0.178
O43818RRP99606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.143|0.0443
O43837IDH3B9606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.141|0.0393
O60673REV3L9606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.143|0.045
O60739EIF1B9606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.142|0.0439
O60814HIST1H2BK9606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.142|0.0438
O60841EIF5B9606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.141|0.0391
O60884DNAJA29606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.15|0.0632
O60906SMPD29606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.143|0.0457
O75083WDR19606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.143|0.0447
O75153CLUH9606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.141|0.039
O75390CS9606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.141|0.0391
O75400PRPF40A9606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.142|0.0435
O75764TCEA39606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.143|0.0453
O75843AP1G29606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.143|0.045
O75874IDH19606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.143|0.0447
O75914PAK39606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.143|0.0444
O94788ALDH1A29606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.15|0.0634
O94906PRPF69606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.142|0.0436
O95067CCNB29606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.142|0.0436
O95155UBE4B9606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.143|0.045
O95347SMC29606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.143|0.0446
O95470SGPL19606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.143|0.0452
O95757HSPA4L9606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.188|0.151
O95801TTC49606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.143|0.0451
O96017CHEK29606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.142|0.0438
P00352ALDH1A19606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.15|0.0635
P00387CYB5R39606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.143|0.0446
P04350TUBB4A9606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.14|0.0386
P05091ALDH29606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.15|0.0632
P05387RPLP29606 (Homo sapiens)MI:0362InferenceMI:0461Interaction database0.142|0.0436
