- SMART
- Pfam
- InterPro
- LCReXXXplorer
- CDD
- Gene3D
SMART 
|
Domain | Start | End | E-value | Type | Status |
---|
Pfam:E1_dh | 104 | 400 | 6.7e-127 | PFAM | Visible|ok |
CDD 
|
Hit Type | PSSM-ID | From | To | E-value | Bitscore | Accession | Short Name | Incomplete | Superfamily |
---|
Specific | 274473 | 96 | 408 | 0 | 509.42 | TIGR03182 | PDH_E1_alph_y | - | Cl01629 |
Superfamily | 351571 | 96 | 408 | 0 | 509.42 | Cl01629 | TPP_enzymes superfamily | - | - |
Non-specific | 215152 | 69 | 418 | 1.55741e-171 | 484.217 | PLN02269 | PLN02269 | - | Cl01629 |
Specific | 307016 | 104 | 400 | 1.73743e-154 | 438.69 | Pfam00676 | E1_dh | - | Cl01629 |
Specific | 238958 | 102 | 391 | 5.04569e-143 | 409.193 | Cd02000 | TPP_E1_PDC_ADC_BCADC | - | Cl01629 |
Specific | 223997 | 85 | 413 | 1.28755e-127 | 372.746 | COG1071 | AcoA | - | Cl01629 |
Non-specific | 215213 | 93 | 411 | 3.55615e-75 | 241 | PLN02374 | PLN02374 | - | Cl26340 |
Superfamily | 215213 | 93 | 411 | 3.55615e-75 | 241 | Cl26340 | PLN02374 superfamily | - | - |
Non-specific | 177069 | 94 | 409 | 1.0452e-70 | 226.286 | CHL00149 | Odpa | - | Cl01629 |
Non-specific | 213783 | 94 | 413 | 1.60184e-70 | 225.871 | TIGR03181 | PDH_E1_alph_x | - | Cl01629 |
Non-specific | 223641 | 229 | 389 | 5.43312e-10 | 61.1221 | COG0567 | SucA | NC | Cl33953 |
Superfamily | 223641 | 229 | 389 | 5.43312e-10 | 61.1221 | Cl33953 | SucA superfamily | NC | - |
Non-specific | 161785 | 229 | 389 | 6.20656e-09 | 57.9573 | TIGR00239 | 2oxo_dh_E1 | NC | Cl31437 |
Superfamily | 161785 | 229 | 389 | 6.20656e-09 | 57.9573 | Cl31437 | 2oxo_dh_E1 superfamily | NC | - |
Non-specific | 238970 | 209 | 334 | 1.08554e-06 | 49.4248 | Cd02012 | TPP_TK | N | Cl01629 |
Non-specific | 238974 | 210 | 334 | 1.47904e-06 | 49.0642 | Cd02016 | TPP_E1_OGDC_like | N | Cl01629 |
Non-specific | 238960 | 198 | 324 | 0.000449729 | 40.6564 | Cd02002 | TPP_BFDC | N | Cl01629 |
Non-specific | 235931 | 198 | 324 | 0.000801734 | 41.4793 | PRK07092 | PRK07092 | N | Cl35542 |
Superfamily | 235931 | 198 | 324 | 0.000801734 | 41.4793 | Cl35542 | PRK07092 superfamily | N | - |
Non-specific | 226468 | 202 | 303 | 0.00113313 | 39.9948 | COG3959 | TktA1 | N | Cl01629 |
Non-specific | 129308 | 212 | 271 | 0.00503159 | 38.9853 | TIGR00204 | Dxs | C | Cl30981 |
Superfamily | 129308 | 212 | 271 | 0.00503159 | 38.9853 | Cl30981 | Dxs superfamily | C | - |
Gene3D 
|
CATH SUPERFAMILY CODE | Start-End | E-value | Domain |
---|
3.40.50.970 | 19-390 | 5.1e-162 | |