HINT ![]() | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UniProt ID | Gene name | Method | Quality | References | |||||||||||||||||||||||||||||||||||
Q9Y2D8 | SSX2IP | 1112 | HT|25416956 | 25416956 | |||||||||||||||||||||||||||||||||||
Q9Y2J4 | AMOTL2 | 0018 | HT | 21516116 | |||||||||||||||||||||||||||||||||||
Q9Y512 | SAMM50 | 1356 | HT|25416956 | 25416956 | |||||||||||||||||||||||||||||||||||
Q9P0L0 | VAPA | 0007 | HT|26496610 | 26496610 | |||||||||||||||||||||||||||||||||||
Q9Y3E0 | GOLT1B | 0007 | HT|26496610 | 26496610 | |||||||||||||||||||||||||||||||||||
O95989 | NUDT3 | 0018 | HT | 21900206 | |||||||||||||||||||||||||||||||||||
P14373 | TRIM27 | 1112 | HT|25416956 | 25416956 | |||||||||||||||||||||||||||||||||||
P19320 | VCAM1 | 0030 | LC | 22623428 | |||||||||||||||||||||||||||||||||||
P51970 | NDUFA8 | 0401 | LC | 26344197 | |||||||||||||||||||||||||||||||||||
P62136 | PPP1CA | 0096 | LC|19389623 | 19389623 | |||||||||||||||||||||||||||||||||||
P62318 | SNRPD3 | 0401 | LC | 22939629 | |||||||||||||||||||||||||||||||||||
Q08379 | GOLGA2 | 1112 | HT|25416956 | 25416956 | |||||||||||||||||||||||||||||||||||
Q13077 | TRAF1 | 1112 | HT|25416956 | 25416956 | |||||||||||||||||||||||||||||||||||
Q13137 | CALCOCO2 | 1112 | HT|25416956 | 25416956 | |||||||||||||||||||||||||||||||||||
Q15834 | CCDC85B | 0004 | HT|16189514 | 16189514 | |||||||||||||||||||||||||||||||||||
Q5VU43 | PDE4DIP | 1112 | HT|25416956 | 25416956 | |||||||||||||||||||||||||||||||||||
Q6A162 | KRT40 | 1112 | HT|25416956 | 25416956 | |||||||||||||||||||||||||||||||||||
Q7Z3S9 | NOTCH2NL | 1112 | HT|25416956 | 25416956 | |||||||||||||||||||||||||||||||||||
Q8N5R6 | CCDC33 | 0018 | HT | 25416956 | |||||||||||||||||||||||||||||||||||
Q8N6Y0 | USHBP1 | 1112 | HT|25416956 | 25416956 | |||||||||||||||||||||||||||||||||||
Q8NA61 | SPERT | 1112 | HT|25416956 | 25416956 | |||||||||||||||||||||||||||||||||||
Q8NEA9 | GMCL1P1 | 1112 | HT|25416956 | 25416956 | |||||||||||||||||||||||||||||||||||
Q96KN7 | RPGRIP1 | 1112 | HT|25416956 | 25416956 | |||||||||||||||||||||||||||||||||||
Q96QF0 | RAB3IP | 1112 | HT|25416956 | 25416956 | |||||||||||||||||||||||||||||||||||
Q96R06 | SPAG5 | 1112 | HT|25416956 | 25416956 | |||||||||||||||||||||||||||||||||||
Q9BQ66 | KRTAP4-12 | 0398 | HT|16189514 | 16189514 | |||||||||||||||||||||||||||||||||||
Q9BRK4 | LZTS2 | 1112 | HT|25416956 | 25416956 | |||||||||||||||||||||||||||||||||||
Q9H2G9 | BLZF1 | 1112 | HT|25416956 | 25416956 | |||||||||||||||||||||||||||||||||||
Q9NW38 | FANCL | 1112 | HT|25416956 | 25416956 | |||||||||||||||||||||||||||||||||||
O00159 | MYO1C | 0007 | HT|26496610 | 26496610 | |||||||||||||||||||||||||||||||||||
O00483 | NDUFA4 | 0004 | HT | 27499296 | |||||||||||||||||||||||||||||||||||
O60260 | PARK2 | 0004 | LC | 24244333 | |||||||||||||||||||||||||||||||||||
O75431 | MTX2 | 0007 | HT|26496610 | 26496610 | |||||||||||||||||||||||||||||||||||
O95466 | FMNL1 | 0004 | LC | 23182705 | |||||||||||||||||||||||||||||||||||
O96008 | TOMM40 | 0007 | HT|26496610 | 26496610 | |||||||||||||||||||||||||||||||||||
P00533 | EGFR | 0004 | LC | 24797263 | |||||||||||||||||||||||||||||||||||
P01106 | MYC | 0676 | LC|21150319 | 21150319 | |||||||||||||||||||||||||||||||||||
P04629 | NTRK1 | 0004 | LC | 25921289 | |||||||||||||||||||||||||||||||||||
P05412 | JUN | 0006 | HT | 25609649 | |||||||||||||||||||||||||||||||||||
P06748 | NPM1 | 0004 | LC | 23402259 | |||||||||||||||||||||||||||||||||||
P15923 | TCF3 | 0004 | LC | 22354994 | |||||||||||||||||||||||||||||||||||
P20963 | CD247 | 0096 | LC | 24502978 | |||||||||||||||||||||||||||||||||||
P51148 | RAB5C | 0007 | HT|26496610 | 26496610 | |||||||||||||||||||||||||||||||||||
P51149 | RAB7A | 0007 | HT|26496610 | 26496610 | |||||||||||||||||||||||||||||||||||
P51970 | NDUFA8 | 0401 | HT | 26344197 | |||||||||||||||||||||||||||||||||||
P61006 | RAB8A | 0676 | HT | 27173435 | |||||||||||||||||||||||||||||||||||
P61019 | RAB2A | 0007 | HT|26496610 | 26496610 | |||||||||||||||||||||||||||||||||||
P62136 | PPP1CA | 0096 | LC|19389623 | 19389623 | |||||||||||||||||||||||||||||||||||
P62318 | SNRPD3 | 0401 | HT | 22939629 | |||||||||||||||||||||||||||||||||||
Q14134 | TRIM29 | 0007 | HT|26496610 | 26496610 | |||||||||||||||||||||||||||||||||||
Q14676 | MDC1 | 0004 | LC | 22990118 | |||||||||||||||||||||||||||||||||||
Q14999 | CUL7 | 0004 | LC | 24711643 | |||||||||||||||||||||||||||||||||||
Q15022 | SUZ12 | 0004 | LC | 24457600 | |||||||||||||||||||||||||||||||||||
Q15834 | CCDC85B | 0004 | LC|16189514 | 16189514 | |||||||||||||||||||||||||||||||||||
Q15910 | EZH2 | 0004 | LC | 24457600 | |||||||||||||||||||||||||||||||||||
Q16891 | IMMT | 0006 | LC | 17624330 | |||||||||||||||||||||||||||||||||||
Q504Q3 | PAN2 | 0004 | LC | 23398456 | |||||||||||||||||||||||||||||||||||
Q5JTV8 | TOR1AIP1 | 0007 | HT|26496610 | 26496610 | |||||||||||||||||||||||||||||||||||
Q5TGZ0 | MINOS1 | 0004 | LC | 22114354 | |||||||||||||||||||||||||||||||||||
Q5XKP0 | MIC13 | 0004 | HT | 27499296 | |||||||||||||||||||||||||||||||||||
Q6UXV4 | APOOL | 0004 | HT | 27499296 | |||||||||||||||||||||||||||||||||||
Q86TW2 | ADCK1 | 0004 | HT | 27499296 | |||||||||||||||||||||||||||||||||||
Q8N4V1 | MMGT1 | 0007 | HT|26496610 | 26496610 | |||||||||||||||||||||||||||||||||||
Q96D09 | GPRASP2 | 0004 | LC | 24778252 | |||||||||||||||||||||||||||||||||||
Q96H55 | MYO19 | 0007 | HT|26496610 | 26496610 | |||||||||||||||||||||||||||||||||||
Q99496 | RNF2 | 0004 | LC | 24457600 | |||||||||||||||||||||||||||||||||||
Q9BY41 | HDAC8 | 0007 | LC|23752268 | 23752268 | |||||||||||||||||||||||||||||||||||
Q9C002 | NMES1 | 0004 | HT | 27499296 | |||||||||||||||||||||||||||||||||||
Q9H0W5 | CCDC8 | 0004 | LC | 24711643 | |||||||||||||||||||||||||||||||||||
Q9H8B3 | Q9H8B3 | 0004 | LC | 24711643 | |||||||||||||||||||||||||||||||||||
Q9H8V3 | ECT2 | 0004 | LC | 22990118 | |||||||||||||||||||||||||||||||||||
Q9NVH1 | DNAJC11 | 0007 | HT|26496610 | 26496610 | |||||||||||||||||||||||||||||||||||
Q9NX40 | OCIAD1 | 0004 | HT | 27499296 |
InWeb_IM ![]() | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UniProt ID | Gene Name | Taxa ID | MI ID1 | Interaction1 | MI ID2 | Interaction2 | Confident Score | ||||||||||||||||||||||||||||||||
Q9P0L0 | VAPA | 9606 (Homo sapiens) | MI:0045 | Experimental interaction detection | MI:0461 | Interaction database | 0.141|0.0392 | ||||||||||||||||||||||||||||||||
Q9Y2D8 | SSX2IP | 9606 (Homo sapiens) | MI:0045 | Experimental interaction detection | MI:0461 | Interaction database | 0.142|0.042 | ||||||||||||||||||||||||||||||||
Q9Y2J4 | AMOTL2 | 9606 (Homo sapiens) | MI:0045 | Experimental interaction detection | MI:0461 | Interaction database | 0.147|0.0564 | ||||||||||||||||||||||||||||||||
Q9Y2K9 | STXBP5L | 9606 (Homo sapiens) | MI:0362 | Inference | MI:0461 | Interaction database | 0.151|0.0677 | ||||||||||||||||||||||||||||||||
Q9Y3E0 | GOLT1B | 9606 (Homo sapiens) | MI:0045 | Experimental interaction detection | MI:0461 | Interaction database | 0.141|0.0393 | ||||||||||||||||||||||||||||||||
Q9Y512 | SAMM50 | 9606 (Homo sapiens) | MI:0045 | Experimental interaction detection | MI:0461 | Interaction database | 0.215|0.203 | ||||||||||||||||||||||||||||||||
Q9Y6X3 | MAU2 | 9606 (Homo sapiens) | MI:0362 | Inference | MI:0461 | Interaction database | 0.146|0.0527 | ||||||||||||||||||||||||||||||||
O00159 | MYO1C | 9606 (Homo sapiens) | MI:0045 | Experimental interaction detection | MI:0461 | Interaction database | 0.141|0.0387 | ||||||||||||||||||||||||||||||||
O00483 | NDUFA4 | 9606 (Homo sapiens) | MI:0045 | Experimental interaction detection | MI:0461 | Interaction database | 0.146|0.054 | ||||||||||||||||||||||||||||||||
O60260 | PARK2 | 9606 (Homo sapiens) | MI:0045 | Experimental interaction detection | MI:0461 | Interaction database | 0.151|0.0668 | ||||||||||||||||||||||||||||||||
O75147 | OBSL1 | 9606 (Homo sapiens) | MI:0045 | Experimental interaction detection | MI:0461 | Interaction database | 0.145|0.0515 | ||||||||||||||||||||||||||||||||
O75431 | MTX2 | 9606 (Homo sapiens) | MI:0045 | Experimental interaction detection | MI:0461 | Interaction database | 0.21|0.194 | ||||||||||||||||||||||||||||||||
O75530 | EED | 9606 (Homo sapiens) | MI:0362 | Inference | MI:0461 | Interaction database | 0.144|0.0493 | ||||||||||||||||||||||||||||||||
O94761 | RECQL4 | 9606 (Homo sapiens) | MI:0362 | Inference | MI:0461 | Interaction database | 0.146|0.0525 | ||||||||||||||||||||||||||||||||
O95466 | FMNL1 | 9606 (Homo sapiens) | MI:0045 | Experimental interaction detection | MI:0461 | Interaction database | 0.165|0.0996 | ||||||||||||||||||||||||||||||||
O95831 | AIFM1 | 9606 (Homo sapiens) | MI:0362 | Inference | MI:0461 | Interaction database | 0.141|0.0393 | ||||||||||||||||||||||||||||||||
O95989 | NUDT3 | 9606 (Homo sapiens) | MI:0045 | Experimental interaction detection | MI:0461 | Interaction database | 0.145|0.0507 | ||||||||||||||||||||||||||||||||
O96008 | TOMM40 | 9606 (Homo sapiens) | MI:0045 | Experimental interaction detection | MI:0461 | Interaction database | 0.141|0.0398 | ||||||||||||||||||||||||||||||||
P00533 | EGFR | 9606 (Homo sapiens) | MI:0045 | Experimental interaction detection | MI:0461 | Interaction database | 0.152|0.0682 | ||||||||||||||||||||||||||||||||
P01106 | MYC | 9606 (Homo sapiens) | MI:0045 | Experimental interaction detection | MI:0461 | Interaction database | 0.152|0.0695 | ||||||||||||||||||||||||||||||||
P04629 | NTRK1 | 9606 (Homo sapiens) | MI:0045 | Experimental interaction detection | MI:0461 | Interaction database | 0.144|0.0486 | ||||||||||||||||||||||||||||||||
P05412 | JUN | 9606 (Homo sapiens) | MI:0045 | Experimental interaction detection | MI:0461 | Interaction database | 0.144|0.0481 | ||||||||||||||||||||||||||||||||
P06748 | NPM1 | 9606 (Homo sapiens) | MI:0045 | Experimental interaction detection | MI:0461 | Interaction database | 0.149|0.062 | ||||||||||||||||||||||||||||||||
P0CG48 | UBC | 9606 (Homo sapiens) | MI:0045 | Experimental interaction detection | MI:0461 | Interaction database | 1|0.106 | ||||||||||||||||||||||||||||||||
P14373 | TRIM27 | 9606 (Homo sapiens) | MI:0045 | Experimental interaction detection | MI:0461 | Interaction database | 0.142|0.0419 | ||||||||||||||||||||||||||||||||
P15923 | TCF3 | 9606 (Homo sapiens) | MI:0045 | Experimental interaction detection | MI:0461 | Interaction database | 0.15|0.0651 | ||||||||||||||||||||||||||||||||
P19320 | VCAM1 | 9606 (Homo sapiens) | MI:0045 | Experimental interaction detection | MI:0461 | Interaction database | 0.149|0.0607 | ||||||||||||||||||||||||||||||||
P25705 | ATP5A1 | 9606 (Homo sapiens) | MI:0362 | Inference | MI:0461 | Interaction database | 0.14|0.0382 | ||||||||||||||||||||||||||||||||
P27482 | CALML3 | 9606 (Homo sapiens) | MI:0362 | Inference | MI:0461 | Interaction database | 0.14|0.0385 | ||||||||||||||||||||||||||||||||
P37840 | SNCA | 9606 (Homo sapiens) | MI:0362 | Inference | MI:0461 | Interaction database | 0.152|0.0689 | ||||||||||||||||||||||||||||||||
P41235 | HNF4A | 9606 (Homo sapiens) | MI:0045 | Experimental interaction detection | MI:0461 | Interaction database | 0.144|0.0469 | ||||||||||||||||||||||||||||||||
P42858 | HTT | 9606 (Homo sapiens) | MI:0362 | Inference | MI:0461 | Interaction database | 0.152|0.0703 | ||||||||||||||||||||||||||||||||
P51148 | RAB5C | 9606 (Homo sapiens) | MI:0045 | Experimental interaction detection | MI:0461 | Interaction database | 0.14|0.0386 | ||||||||||||||||||||||||||||||||
P51149 | RAB7A | 9606 (Homo sapiens) | MI:0045 | Experimental interaction detection | MI:0461 | Interaction database | 0.141|0.0389 | ||||||||||||||||||||||||||||||||
P52597 | HNRNPF | 9606 (Homo sapiens) | MI:0362 | Inference | MI:0461 | Interaction database | 0.141|0.0387 | ||||||||||||||||||||||||||||||||
P60709 | ACTB | 9606 (Homo sapiens) | MI:0362 | Inference | MI:0461 | Interaction database | 0.14|0.0378 | ||||||||||||||||||||||||||||||||
P61006 | RAB8A | 9606 (Homo sapiens) | MI:0045 | Experimental interaction detection | MI:0461 | Interaction database | 0.15|0.0636 | ||||||||||||||||||||||||||||||||
P61019 | RAB2A | 9606 (Homo sapiens) | MI:0045 | Experimental interaction detection | MI:0461 | Interaction database | 0.141|0.0395 | ||||||||||||||||||||||||||||||||
P62136 | PPP1CA | 9606 (Homo sapiens) | MI:0045 | Experimental interaction detection | MI:0461 | Interaction database | 0.158|0.0835 | ||||||||||||||||||||||||||||||||
P84090 | ERH | 9606 (Homo sapiens) | MI:0362 | Inference | MI:0461 | Interaction database | 0.145|0.0516 | ||||||||||||||||||||||||||||||||
Q00987 | MDM2 | 9606 (Homo sapiens) | MI:0045 | Experimental interaction detection | MI:0461 | Interaction database | 0.145|0.0508 | ||||||||||||||||||||||||||||||||
Q02156 | PRKCE | 9606 (Homo sapiens) | MI:0362 | Inference | MI:0461 | Interaction database | 0.172|0.117 | ||||||||||||||||||||||||||||||||
Q07021 | C1QBP | 9606 (Homo sapiens) | MI:0362 | Inference | MI:0461 | Interaction database | 0.141|0.0389 | ||||||||||||||||||||||||||||||||
Q08379 | GOLGA2 | 9606 (Homo sapiens) | MI:0045 | Experimental interaction detection | MI:0461 | Interaction database | 0.142|0.0418 | ||||||||||||||||||||||||||||||||
Q13077 | TRAF1 | 9606 (Homo sapiens) | MI:0045 | Experimental interaction detection | MI:0461 | Interaction database | 0.142|0.0421 | ||||||||||||||||||||||||||||||||
Q13137 | CALCOCO2 | 9606 (Homo sapiens) | MI:0045 | Experimental interaction detection | MI:0461 | Interaction database | 0.142|0.0425 | ||||||||||||||||||||||||||||||||
Q13505 | MTX1 | 9606 (Homo sapiens) | MI:0362 | Inference | MI:0461 | Interaction database | 0.199|0.174 | ||||||||||||||||||||||||||||||||
Q14134 | TRIM29 | 9606 (Homo sapiens) | MI:0045 | Experimental interaction detection | MI:0461 | Interaction database | 0.141|0.0397 | ||||||||||||||||||||||||||||||||
Q14676 | MDC1 | 9606 (Homo sapiens) | MI:0045 | Experimental interaction detection | MI:0461 | Interaction database | 0.146|0.0538 | ||||||||||||||||||||||||||||||||
Q14999 | CUL7 | 9606 (Homo sapiens) | MI:0045 | Experimental interaction detection | MI:0461 | Interaction database | 0.145|0.0515 | ||||||||||||||||||||||||||||||||
Q15022 | SUZ12 | 9606 (Homo sapiens) | MI:0045 | Experimental interaction detection | MI:0461 | Interaction database | 0.145|0.0504 | ||||||||||||||||||||||||||||||||
Q15834 | CCDC85B | 9606 (Homo sapiens) | MI:0045 | Experimental interaction detection | MI:0461 | Interaction database | 0.145|0.05 | ||||||||||||||||||||||||||||||||
Q15910 | EZH2 | 9606 (Homo sapiens) | MI:0045 | Experimental interaction detection | MI:0461 | Interaction database | 0.145|0.0502 | ||||||||||||||||||||||||||||||||
Q16891 | IMMT | 9606 (Homo sapiens) | MI:0045 | Experimental interaction detection | MI:0461 | Interaction database | 0.198|0.17 | ||||||||||||||||||||||||||||||||
Q504Q3 | PAN2 | 9606 (Homo sapiens) | MI:0045 | Experimental interaction detection | MI:0461 | Interaction database | 0.152|0.0695 | ||||||||||||||||||||||||||||||||
Q5JTV8 | TOR1AIP1 | 9606 (Homo sapiens) | MI:0045 | Experimental interaction detection | MI:0461 | Interaction database | 0.141|0.0399 | ||||||||||||||||||||||||||||||||
Q5TGZ0 | MINOS1 | 9606 (Homo sapiens) | MI:0045 | Experimental interaction detection | MI:0461 | Interaction database | 0.166|0.103 | ||||||||||||||||||||||||||||||||
Q5VU43 | PDE4DIP | 9606 (Homo sapiens) | MI:0045 | Experimental interaction detection | MI:0461 | Interaction database | 0.142|0.043 | ||||||||||||||||||||||||||||||||
Q5XKP0 | MIC13 | 9606 (Homo sapiens) | MI:0045 | Experimental interaction detection | MI:0461 | Interaction database | 0.147|0.0567 | ||||||||||||||||||||||||||||||||
Q6A162 | KRT40 | 9606 (Homo sapiens) | MI:0045 | Experimental interaction detection | MI:0461 | Interaction database | 0.142|0.042 | ||||||||||||||||||||||||||||||||
Q6UXV4 | APOOL | 9606 (Homo sapiens) | MI:0045 | Experimental interaction detection | MI:0461 | Interaction database | 0.147|0.0563 | ||||||||||||||||||||||||||||||||
Q7Z3S9 | NOTCH2NL | 9606 (Homo sapiens) | MI:0045 | Experimental interaction detection | MI:0461 | Interaction database | 0.142|0.0421 | ||||||||||||||||||||||||||||||||
Q86TW2 | ADCK1 | 9606 (Homo sapiens) | MI:0045 | Experimental interaction detection | MI:0461 | Interaction database | 0.147|0.0563 | ||||||||||||||||||||||||||||||||
Q8N4V1 | MMGT1 | 9606 (Homo sapiens) | MI:0045 | Experimental interaction detection | MI:0461 | Interaction database | 0.141|0.0396 | ||||||||||||||||||||||||||||||||
Q8N5R6 | CCDC33 | 9606 (Homo sapiens) | MI:0045 | Experimental interaction detection | MI:0461 | Interaction database | 0.142|0.043 | ||||||||||||||||||||||||||||||||
Q8N6Y0 | USHBP1 | 9606 (Homo sapiens) | MI:0045 | Experimental interaction detection | MI:0461 | Interaction database | 0.142|0.0427 | ||||||||||||||||||||||||||||||||
Q8NA61 | SPERT | 9606 (Homo sapiens) | MI:0045 | Experimental interaction detection | MI:0461 | Interaction database | 0.142|0.0431 | ||||||||||||||||||||||||||||||||
Q8NEA9 | GMCL1P1 | 9606 (Homo sapiens) | MI:0045 | Experimental interaction detection | MI:0461 | Interaction database | 0.143|0.0446 | ||||||||||||||||||||||||||||||||
Q96D09 | GPRASP2 | 9606 (Homo sapiens) | MI:0045 | Experimental interaction detection | MI:0461 | Interaction database | 0.15|0.0628 | ||||||||||||||||||||||||||||||||
Q96H55 | MYO19 | 9606 (Homo sapiens) | MI:0045 | Experimental interaction detection | MI:0461 | Interaction database | 0.141|0.0392 | ||||||||||||||||||||||||||||||||
Q96KN7 | RPGRIP1 | 9606 (Homo sapiens) | MI:0045 | Experimental interaction detection | MI:0461 | Interaction database | 0.142|0.0433 | ||||||||||||||||||||||||||||||||
Q96QF0 | RAB3IP | 9606 (Homo sapiens) | MI:0045 | Experimental interaction detection | MI:0461 | Interaction database | 0.142|0.0425 | ||||||||||||||||||||||||||||||||
Q96R06 | SPAG5 | 9606 (Homo sapiens) | MI:0045 | Experimental interaction detection | MI:0461 | Interaction database | 0.142|0.0429 | ||||||||||||||||||||||||||||||||
Q96TC7 | RMDN3 | 9606 (Homo sapiens) | MI:0362 | Inference | MI:0461 | Interaction database | 0.141|0.0398 | ||||||||||||||||||||||||||||||||
Q99496 | RNF2 | 9606 (Homo sapiens) | MI:0045 | Experimental interaction detection | MI:0461 | Interaction database | 0.145|0.0497 | ||||||||||||||||||||||||||||||||
Q9BQ66 | KRTAP4-12 | 9606 (Homo sapiens) | MI:0045 | Experimental interaction detection | MI:0461 | Interaction database | 0.145|0.0502 | ||||||||||||||||||||||||||||||||
Q9BRK4 | LZTS2 | 9606 (Homo sapiens) | MI:0045 | Experimental interaction detection | MI:0461 | Interaction database | 0.142|0.0423 | ||||||||||||||||||||||||||||||||
Q9BRQ6 | CHCHD6 | 9606 (Homo sapiens) | MI:0362 | Inference | MI:0461 | Interaction database | 0.202|0.178 | ||||||||||||||||||||||||||||||||
Q9BY41 | HDAC8 | 9606 (Homo sapiens) | MI:0045 | Experimental interaction detection | MI:0461 | Interaction database | 0.149|0.061 | ||||||||||||||||||||||||||||||||
Q9C002 | NMES1 | 9606 (Homo sapiens) | MI:0045 | Experimental interaction detection | MI:0461 | Interaction database | 0.146|0.0545 | ||||||||||||||||||||||||||||||||
Q9H0W5 | CCDC8 | 9606 (Homo sapiens) | MI:0045 | Experimental interaction detection | MI:0461 | Interaction database | 0.145|0.0516 | ||||||||||||||||||||||||||||||||
Q9H2G9 | BLZF1 | 9606 (Homo sapiens) | MI:0045 | Experimental interaction detection | MI:0461 | Interaction database | 0.142|0.0434 | ||||||||||||||||||||||||||||||||
Q9H8V3 | ECT2 | 9606 (Homo sapiens) | MI:0045 | Experimental interaction detection | MI:0461 | Interaction database | 0.146|0.0538 | ||||||||||||||||||||||||||||||||
Q9NVH1 | DNAJC11 | 9606 (Homo sapiens) | MI:0045 | Experimental interaction detection | MI:0461 | Interaction database | 0.21|0.193 | ||||||||||||||||||||||||||||||||
Q9NW38 | FANCL | 9606 (Homo sapiens) | MI:0045 | Experimental interaction detection | MI:0461 | Interaction database | 0.142|0.0434 | ||||||||||||||||||||||||||||||||
Q9NX40 | OCIAD1 | 9606 (Homo sapiens) | MI:0045 | Experimental interaction detection | MI:0461 | Interaction database | 0.147|0.0551 |
RISE ![]() | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gene ID | Gene Name | Chr | Start | End | Score | Strand | Method | References | |||||||||||||||||||||||||||||||
ENSG00000126653 | NSRP1 | Chr17 | 30117078 | 30117101 | . | + | CLASH | 23622248 |
RAIN ![]() | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ncRNA | Type | Confidence | Source | ||||||||||||||||||||||||||||||||||||
Hsa-mir-486-5p | Experimental | 0.00275990543134 | StarBase2.0 | ||||||||||||||||||||||||||||||||||||
Hsa-mir-496 | Experimental | 0.00316006397475 | StarBase2.0 | ||||||||||||||||||||||||||||||||||||
Hsa-mir-374a-5p | Experimental | 0.00275990543134 | StarBase2.0 | ||||||||||||||||||||||||||||||||||||
Hsa-mir-374b-5p | Experimental | 0.00275990543134 | StarBase2.0 | ||||||||||||||||||||||||||||||||||||
Hsa-mir-149-5p | Experimental | 0.00316006397475 | StarBase2.0 | ||||||||||||||||||||||||||||||||||||
Hsa-mir-197-3p | Experimental | 0.00275990543134 | StarBase2.0 | ||||||||||||||||||||||||||||||||||||
Hsa-mir-494-3p | Experimental | 0.00547666411342 | StarBase2.0 | ||||||||||||||||||||||||||||||||||||
Hsa-mir-130b-3p | Experimental | 0.00547666411342 | StarBase2.0 | ||||||||||||||||||||||||||||||||||||
Hsa-mir-142-3p | Experimental | 0.00275990543134 | StarBase2.0 | ||||||||||||||||||||||||||||||||||||
Hsa-mir-148a-3p | Experimental | 0.00547666411342 | StarBase2.0 | ||||||||||||||||||||||||||||||||||||
Hsa-mir-296-3p | Experimental | 0.00275990543134 | StarBase2.0 | ||||||||||||||||||||||||||||||||||||
Hsa-mir-454-3p | Experimental | 0.00547666411342 | StarBase2.0 | ||||||||||||||||||||||||||||||||||||
Hsa-let-7b-5p | Experimental | 0.00275990543134 | StarBase2.0 | ||||||||||||||||||||||||||||||||||||
Hsa-mir-205-5p | Experimental | 0.00275990543134 | StarBase2.0 | ||||||||||||||||||||||||||||||||||||
Hsa-mir-875-5p | Experimental | 0.00275990543134 | StarBase2.0 | ||||||||||||||||||||||||||||||||||||
Hsa-mir-7-5p | Experimental | 0.00275990543134 | StarBase2.0 | ||||||||||||||||||||||||||||||||||||
Hsa-mir-130a-3p | Experimental | 0.00547666411342 | StarBase2.0 | ||||||||||||||||||||||||||||||||||||
Hsa-mir-301b | Experimental | 0.00547666411342 | StarBase2.0 | ||||||||||||||||||||||||||||||||||||
Hsa-mir-152-3p | Experimental | 0.00547666411342 | StarBase2.0 | ||||||||||||||||||||||||||||||||||||
Hsa-mir-148b-3p | Experimental | 0.00547666411342 | StarBase2.0 | ||||||||||||||||||||||||||||||||||||
Hsa-mir-301a-3p | Experimental | 0.00547666411342 | StarBase2.0 | ||||||||||||||||||||||||||||||||||||
Hsa-mir-423-3p | Experimental | 0.00324562233396 | CLASH | ||||||||||||||||||||||||||||||||||||
Hsa-mir-361-5p | Experimental | 0.00275990543134 | StarBase2.0 | ||||||||||||||||||||||||||||||||||||
Hsa-mir-154-5p | Experimental | 0.00275990543134 | StarBase2.0 | ||||||||||||||||||||||||||||||||||||
Hsa-mir-185-5p | Experimental | 0.00275990543134 | StarBase2.0 | ||||||||||||||||||||||||||||||||||||
Hsa-mir-127-3p | Experimental | 0.00316006397475 | StarBase2.0 | ||||||||||||||||||||||||||||||||||||
Hsa-mir-5587-5p | Prediction | 0.00995145612435 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-6856-5p | Prediction | 0.0110667241187 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-9-5p | Prediction | 0.0135220151816 | PITA; miRanda | ||||||||||||||||||||||||||||||||||||
Hsa-mir-1229-5p | Prediction | 0.0100253725605 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-6803-5p | Prediction | 0.0107700953172 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-744-3p | Prediction | 0.0104746843304 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-4736 | Prediction | 0.0109914617231 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-578 | Prediction | 0.0120415313667 | PITA; miRanda | ||||||||||||||||||||||||||||||||||||
Hsa-mir-4709-5p | Prediction | 0.00926745207682 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-148b-5p | Prediction | 0.0100856382913 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-7155-5p | Prediction | 0.00963402763909 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-653-3p | Prediction | 0.00943209856401 | PITA | ||||||||||||||||||||||||||||||||||||
Hsa-mir-3064-3p | Prediction | 0.0117000747041 | PITA; miRanda | ||||||||||||||||||||||||||||||||||||
Hsa-mir-483-5p | Prediction | 0.00991819476434 | PITA | ||||||||||||||||||||||||||||||||||||
