- Disorder▼
- Domain▼
- PTM▼
- Variation▼
- Mutation▼
- Interaction▼
- Disease▼
- Drug▼
- Physicochemical▼
- Function▼
- Proteomics▼
- Structure▼
- Localization▼
- Expression▼
- Element▼
- Methylation▼
CDD 
|
Hit Type | PSSM-ID | From | To | E-value | Bitscore | Accession | Short Name | Incomplete | Superfamily |
---|
Non-specific | 143278 | 272 | 369 | 4.84087e-58 | 192.499 | Cd05870 | Ig_NCAM-2 | - | Cl11960 |
Superfamily | 353325 | 272 | 369 | 4.84087e-58 | 192.499 | Cl11960 | Ig superfamily | - | - |
Non-specific | 143209 | 272 | 369 | 1.90199e-48 | 165.777 | Cd05732 | Ig_NCAM-1_like | - | Cl11960 |
Non-specific | 143274 | 1 | 81 | 3.77374e-48 | 164.818 | Cd05866 | Ig1_NCAM-2 | - | Cl11960 |
Superfamily | 353325 | 1 | 81 | 3.77374e-48 | 164.818 | Cl11960 | Ig superfamily | - | - |
Non-specific | 319283 | 1 | 80 | 1.64738e-35 | 129.293 | Cd04977 | Ig1_NCAM-1_like | - | Cl11960 |
Non-specific | 143273 | 1 | 81 | 6.78567e-21 | 87.7703 | Cd05865 | Ig1_NCAM-1 | - | Cl11960 |
Non-specific | 143207 | 177 | 273 | 1.55815e-20 | 86.5245 | Cd05730 | Ig3_NCAM-1_like | - | Cl11960 |
Superfamily | 353325 | 177 | 273 | 1.55815e-20 | 86.5245 | Cl11960 | Ig superfamily | - | - |
Specific | 336764 | 184 | 270 | 5.65434e-19 | 81.9107 | Pfam07679 | I-set | - | Cl29243 |
Superfamily | 336764 | 184 | 270 | 5.65434e-19 | 81.9107 | Cl29243 | I-set superfamily | - | - |
Non-specific | 339005 | 177 | 257 | 1.48855e-17 | 77.5722 | Pfam13927 | Ig_3 | - | Cl11960 |
Specific | 336764 | 2 | 80 | 1.53995e-16 | 74.9771 | Pfam07679 | I-set | - | Cl29243 |
Superfamily | 336764 | 2 | 80 | 1.53995e-16 | 74.9771 | Cl29243 | I-set superfamily | - | - |
Non-specific | 319273 | 197 | 264 | 8.89567e-16 | 72.2748 | Cd00096 | Ig | - | Cl11960 |
Non-specific | 143277 | 272 | 369 | 2.41749e-15 | 71.9349 | Cd05869 | Ig_NCAM-1 | - | Cl11960 |
Specific | 214652 | 195 | 270 | 3.04426e-15 | 71.3824 | Smart00409 | IG | - | Cl29768 |
Superfamily | 214652 | 195 | 270 | 3.04426e-15 | 71.3824 | Cl29768 | IG superfamily | - | - |
Non-specific | 214653 | 195 | 270 | 3.04426e-15 | 71.3824 | Smart00410 | IG_like | - | Cl29242 |
Superfamily | 214653 | 195 | 270 | 3.04426e-15 | 71.3824 | Cl29242 | IG_like superfamily | - | - |
Non-specific | 336764 | 274 | 359 | 3.69576e-13 | 65.3471 | Pfam07679 | I-set | - | Cl29243 |
Superfamily | 336764 | 274 | 359 | 3.69576e-13 | 65.3471 | Cl29243 | I-set superfamily | - | - |
Non-specific | 197706 | 195 | 260 | 2.64291e-12 | 62.0391 | Smart00408 | IGc2 | - | Cl11960 |
Specific | 214653 | 2 | 80 | 2.8832e-12 | 62.908 | Smart00410 | IG_like | - | Cl29242 |
Superfamily | 214653 | 2 | 80 | 2.8832e-12 | 62.908 | Cl29242 | IG_like superfamily | - | - |
Non-specific | 214652 | 2 | 80 | 2.8832e-12 | 62.908 | Smart00409 | IG | - | Cl29768 |
Superfamily | 214652 | 2 | 80 | 2.8832e-12 | 62.908 | Cl29768 | IG superfamily | - | - |
Non-specific | 339005 | 274 | 354 | 6.70755e-11 | 58.6975 | Pfam13927 | Ig_3 | - | Cl11960 |
Non-specific | 143209 | 188 | 270 | 7.33022e-11 | 59.0765 | Cd05732 | Ig_NCAM-1_like | - | Cl11960 |
Specific | 339005 | 373 | 451 | 1.27783e-10 | 57.9271 | Pfam13927 | Ig_3 | - | Cl11960 |
Superfamily | 353325 | 373 | 451 | 1.27783e-10 | 57.9271 | Cl11960 | Ig superfamily | - | - |
Specific | 214652 | 280 | 367 | 1.99004e-10 | 57.5153 | Smart00409 | IG | - | Cl29768 |
Superfamily | 214652 | 280 | 367 | 1.99004e-10 | 57.5153 | Cl29768 | IG superfamily | - | - |
Non-specific | 214653 | 280 | 367 | 1.99004e-10 | 57.5153 | Smart00410 | IG_like | - | Cl29242 |
Superfamily | 214653 | 280 | 367 | 1.99004e-10 | 57.5153 | Cl29242 | IG_like superfamily | - | - |
Non-specific | 143220 | 195 | 274 | 3.43506e-10 | 56.7294 | Cd05743 | Ig_Perlecan_like | - | Cl11960 |
Non-specific | 143277 | 188 | 270 | 3.66821e-10 | 57.2973 | Cd05869 | Ig_NCAM-1 | - | Cl11960 |
Specific | 214652 | 385 | 462 | 5.65523e-10 | 56.3597 | Smart00409 | IG | - | Cl29768 |
Superfamily | 214652 | 385 | 462 | 5.65523e-10 | 56.3597 | Cl29768 | IG superfamily | - | - |
Non-specific | 214653 | 385 | 462 | 5.65523e-10 | 56.3597 | Smart00410 | IG_like | - | Cl29242 |
Superfamily | 214653 | 385 | 462 | 5.65523e-10 | 56.3597 | Cl29242 | IG_like superfamily | - | - |
Specific | 339005 | 90 | 158 | 1.35871e-09 | 54.8455 | Pfam13927 | Ig_3 | - | Cl11960 |
Superfamily | 353325 | 90 | 158 | 1.35871e-09 | 54.8455 | Cl11960 | Ig superfamily | - | - |
Non-specific | 143299 | 195 | 260 | 1.63943e-09 | 55.3008 | Cd05891 | Ig_M-protein_C | - | Cl11960 |
Non-specific | 143224 | 179 | 268 | 1.95675e-09 | 55.0544 | Cd05747 | Ig_Titin_like | - | Cl11960 |
Non-specific | 143264 | 196 | 260 | 2.45628e-09 | 54.454 | Cd05856 | Ig2_FGFRL1-like | - | Cl11960 |
Non-specific | 143213 | 201 | 269 | 2.51935e-09 | 54.1548 | Cd05736 | Ig2_Follistatin_like | - | Cl11960 |
Non-specific | 336764 | 92 | 161 | 3.60559e-09 | 54.1763 | Pfam07679 | I-set | - | Cl29243 |
Superfamily | 336764 | 92 | 161 | 3.60559e-09 | 54.1763 | Cl29243 | I-set superfamily | - | - |
Specific | 197706 | 97 | 158 | 4.50267e-09 | 53.1795 | Smart00408 | IGc2 | - | Cl11960 |
Non-specific | 333796 | 195 | 264 | 7.3282e-09 | 53.339 | Pfam00047 | Ig | - | Cl11960 |
Non-specific | 214653 | 92 | 158 | 1.40495e-08 | 52.5077 | Smart00410 | IG_like | - | Cl29242 |
Superfamily | 214653 | 92 | 158 | 1.40495e-08 | 52.5077 | Cl29242 | IG_like superfamily | - | - |
Non-specific | 214652 | 92 | 158 | 1.40495e-08 | 52.5077 | Smart00409 | IG | - | Cl29768 |
Superfamily | 214652 | 92 | 158 | 1.40495e-08 | 52.5077 | Cl29768 | IG superfamily | - | - |
Non-specific | 319273 | 290 | 365 | 1.53331e-08 | 51.8592 | Cd00096 | Ig | - | Cl11960 |
Non-specific | 319273 | 9 | 77 | 1.92038e-08 | 51.474 | Cd00096 | Ig | - | Cl11960 |
Non-specific | 319300 | 195 | 270 | 2.53722e-08 | 51.8227 | Cd05737 | Ig_Myomesin_like_C | - | Cl11960 |
Specific | 238020 | 527 | 561 | 4.79927e-08 | 50.9579 | Cd00063 | FN3 | N | Cl21522 |
Superfamily | 354851 | 527 | 561 | 4.79927e-08 | 50.9579 | Cl21522 | FN3 superfamily | N | - |
Non-specific | 143202 | 101 | 157 | 4.81677e-08 | 50.4829 | Cd05725 | Ig3_Robo | C | Cl11960 |
Specific | 319273 | 390 | 460 | 4.96301e-08 | 50.3184 | Cd00096 | Ig | - | Cl11960 |
Non-specific | 197706 | 386 | 454 | 5.52168e-08 | 50.0979 | Smart00408 | IGc2 | - | Cl11960 |
Non-specific | 319273 | 101 | 158 | 6.52829e-08 | 49.9332 | Cd00096 | Ig | - | Cl11960 |
Non-specific | 339005 | 3 | 64 | 1.12757e-07 | 49.4527 | Pfam13927 | Ig_3 | - | Cl11960 |
Non-specific | 319297 | 196 | 270 | 2.61137e-07 | 48.7528 | Cd05729 | Ig2_FGFR_like | - | Cl11960 |
Non-specific | 319301 | 198 | 269 | 4.98089e-07 | 47.7372 | Cd05738 | Ig2_RPTP_IIa_LAR_like | - | Cl11960 |
Non-specific | 316418 | 178 | 261 | 5.93932e-07 | 47.3647 | Pfam13895 | Ig_2 | - | Cl11960 |
Non-specific | 143224 | 276 | 350 | 7.16608e-07 | 47.7356 | Cd05747 | Ig_Titin_like | C | Cl11960 |
Non-specific | 143223 | 292 | 367 | 7.23624e-07 | 47.1768 | Cd05746 | Ig4_Peroxidasin | - | Cl11960 |
Non-specific | 197706 | 286 | 359 | 8.67155e-07 | 46.6312 | Smart00408 | IGc2 | - | Cl11960 |
Non-specific | 319277 | 282 | 354 | 8.67383e-07 | 47.5404 | Cd04968 | Ig3_Contactin | - | Cl11960 |
Non-specific | 333796 | 279 | 367 | 9.50424e-07 | 47.1758 | Pfam00047 | Ig | - | Cl11960 |
Non-specific | 143202 | 294 | 360 | 1.09604e-06 | 46.6309 | Cd05725 | Ig3_Robo | - | Cl11960 |
Non-specific | 143217 | 178 | 257 | 1.1457e-06 | 47.2711 | Cd05740 | Ig_CEACAM | - | Cl11960 |
Non-specific | 212460 | 105 | 161 | 1.18375e-06 | 46.4923 | Cd05723 | Ig4_Neogenin | - | Cl11960 |
Non-specific | 319278 | 387 | 454 | 1.47937e-06 | 46.2879 | Cd04969 | Ig5_Contactin | - | Cl11960 |
Non-specific | 143203 | 196 | 270 | 3.82476e-06 | 45.7164 | Cd05726 | Ig4_Robo | - | Cl11960 |
Non-specific | 197706 | 4 | 69 | 4.12513e-06 | 44.7052 | Smart00408 | IGc2 | - | Cl11960 |
Non-specific | 143224 | 379 | 462 | 4.71553e-06 | 45.4244 | Cd05747 | Ig_Titin_like | - | Cl11960 |
Non-specific | 319284 | 195 | 271 | 5.05048e-06 | 44.7549 | Cd04978 | Ig4_L1-NrCAM_like | - | Cl11960 |
Non-specific | 319298 | 201 | 262 | 5.50299e-06 | 44.7286 | Cd05731 | Ig3_L1-CAM_like | - | Cl11960 |
Non-specific | 143201 | 195 | 264 | 5.98004e-06 | 45.0785 | Cd05724 | Ig2_Robo | - | Cl11960 |
Non-specific | 319278 | 98 | 157 | 7.45285e-06 | 44.3619 | Cd04969 | Ig5_Contactin | C | Cl11960 |
Non-specific | 143241 | 11 | 80 | 8.80459e-06 | 44.0136 | Cd05764 | Ig_2 | - | Cl11960 |
Non-specific | 143207 | 281 | 369 | 9.04463e-06 | 44.5378 | Cd05730 | Ig3_NCAM-1_like | - | Cl11960 |
Non-specific | 143317 | 96 | 174 | 9.3182e-06 | 44.8414 | Cd07693 | Ig1_Robo | - | Cl11960 |
Non-specific | 143199 | 97 | 174 | 1.01102e-05 | 44.3912 | Cd05722 | Ig1_Neogenin | - | Cl11960 |
Specific | 333790 | 590 | 649 | 1.34833e-05 | 43.9336 | Pfam00041 | Fn3 | N | Cl21522 |
Superfamily | 354851 | 590 | 649 | 1.34833e-05 | 43.9336 | Cl21522 | FN3 superfamily | N | - |
Non-specific | 319301 | 392 | 457 | 1.39359e-05 | 43.5 | Cd05738 | Ig2_RPTP_IIa_LAR_like | - | Cl11960 |
Non-specific | 143259 | 278 | 354 | 1.44788e-05 | 43.8568 | Cd05851 | Ig3_Contactin-1 | - | Cl11960 |
Non-specific | 143220 | 4 | 69 | 1.6993e-05 | 43.2474 | Cd05743 | Ig_Perlecan_like | - | Cl11960 |
Non-specific | 319327 | 280 | 352 | 1.8325e-05 | 43.931 | Cd07701 | Ig1_Necl-3 | - | Cl11960 |
Non-specific | 143224 | 97 | 161 | 1.94263e-05 | 43.4984 | Cd05747 | Ig_Titin_like | - | Cl11960 |
Non-specific | 165173 | 5 | 159 | 1.94883e-05 | 46.4464 | PHA02826 | PHA02826 | N | Cl31509 |
Superfamily | 165173 | 5 | 159 | 1.94883e-05 | 46.4464 | Cl31509 | PHA02826 superfamily | N | - |
Non-specific | 333796 | 2 | 72 | 2.06749e-05 | 43.3238 | Pfam00047 | Ig | - | Cl11960 |
Non-specific | 143205 | 188 | 270 | 2.08928e-05 | 43.3577 | Cd05728 | Ig4_Contactin-2-like | - | Cl11960 |
Non-specific | 319275 | 195 | 256 | 2.38568e-05 | 43.5404 | Cd00099 | IgV | - | Cl11960 |
Non-specific | 333796 | 385 | 462 | 2.46547e-05 | 43.3238 | Pfam00047 | Ig | - | Cl11960 |
Non-specific | 319301 | 290 | 359 | 3.2071e-05 | 42.3444 | Cd05738 | Ig2_RPTP_IIa_LAR_like | - | Cl11960 |
Specific | 333790 | 515 | 553 | 3.2527e-05 | 42.778 | Pfam00041 | Fn3 | N | Cl21522 |
Non-specific | 143277 | 390 | 462 | 4.00165e-05 | 43.0449 | Cd05869 | Ig_NCAM-1 | - | Cl11960 |
Specific | 214495 | 527 | 551 | 4.06105e-05 | 42.6017 | Smart00060 | FN3 | N | Cl21522 |
Non-specific | 316418 | 385 | 451 | 4.24688e-05 | 42.3571 | Pfam13895 | Ig_2 | - | Cl11960 |
Non-specific | 319278 | 196 | 270 | 4.89797e-05 | 42.0507 | Cd04969 | Ig5_Contactin | - | Cl11960 |
Non-specific | 143222 | 286 | 369 | 4.9328e-05 | 41.8475 | Cd05745 | Ig3_Peroxidasin | - | Cl11960 |
Non-specific | 143201 | 272 | 359 | 5.19201e-05 | 42.3821 | Cd05724 | Ig2_Robo | - | Cl11960 |
Non-specific | 143202 | 390 | 455 | 7.36911e-05 | 41.2381 | Cd05725 | Ig3_Robo | - | Cl11960 |
Non-specific | 336764 | 386 | 454 | 7.48076e-05 | 41.85 | Pfam07679 | I-set | - | Cl29243 |
Superfamily | 336764 | 386 | 454 | 7.48076e-05 | 41.85 | Cl29243 | I-set superfamily | - | - |
Non-specific | 143211 | 197 | 265 | 9.46263e-05 | 41.4531 | Cd05734 | Ig_DSCAM | - | Cl11960 |
Non-specific | 143223 | 197 | 268 | 0.000105618 | 41.0136 | Cd05746 | Ig4_Peroxidasin | - | Cl11960 |
Non-specific | 143276 | 195 | 271 | 0.000112291 | 41.1374 | Cd05868 | Ig4_NrCAM | - | Cl11960 |
Specific | 238020 | 590 | 650 | 0.000112414 | 41.3279 | Cd00063 | FN3 | N | Cl21522 |
Non-specific | 319300 | 282 | 360 | 0.000113384 | 41.4223 | Cd05737 | Ig_Myomesin_like_C | - | Cl11960 |
Non-specific | 143223 | 105 | 158 | 0.000135011 | 40.6284 | Cd05746 | Ig4_Peroxidasin | C | Cl11960 |
Non-specific | 143203 | 98 | 157 | 0.000146315 | 41.094 | Cd05726 | Ig4_Robo | C | Cl11960 |
Non-specific | 316418 | 91 | 158 | 0.000147464 | 40.8163 | Pfam13895 | Ig_2 | C | Cl11960 |
Non-specific | 143220 | 287 | 361 | 0.000149682 | 40.551 | Cd05743 | Ig_Perlecan_like | - | Cl11960 |
Non-specific | 143259 | 177 | 273 | 0.000160412 | 40.7752 | Cd05851 | Ig3_Contactin-1 | - | Cl11960 |
Non-specific | 319305 | 204 | 270 | 0.000161781 | 40.2804 | Cd05748 | Ig_Titin_like | - | Cl11960 |
Non-specific | 143223 | 390 | 454 | 0.000174292 | 40.2432 | Cd05746 | Ig4_Peroxidasin | - | Cl11960 |
Non-specific | 143242 | 4 | 69 | 0.000196647 | 40.6036 | Cd05765 | Ig_3 | - | Cl11960 |
Non-specific | 143212 | 4 | 72 | 0.000218031 | 40.3987 | Cd05735 | Ig_DSCAM | - | Cl11960 |
Non-specific | 143224 | 1 | 78 | 0.000218878 | 40.802 | Cd05747 | Ig_Titin_like | - | Cl11960 |
Non-specific | 318794 | 527 | 561 | 0.000237181 | 40.4607 | Pfam16656 | Pur_ac_phosph_N | N | Cl21522 |
Non-specific | 143302 | 282 | 369 | 0.000262525 | 40.2169 | Cd05894 | Ig_C5_MyBP-C | - | Cl11960 |
Non-specific | 143209 | 10 | 80 | 0.000265498 | 40.587 | Cd05732 | Ig_NCAM-1_like | N | Cl11960 |
Non-specific | 143203 | 287 | 369 | 0.000268184 | 40.3236 | Cd05726 | Ig4_Robo | - | Cl11960 |
Non-specific | 143306 | 177 | 261 | 0.000273419 | 40.7089 | Cd05898 | Ig5_KIRREL3 | - | Cl11960 |
Non-specific | 319304 | 197 | 270 | 0.000321782 | 39.5138 | Cd05744 | Ig_Myotilin_C_like | - | Cl11960 |
Non-specific | 311910 | 194 | 261 | 0.000351569 | 40.0823 | Pfam08205 | C2-set_2 | - | Cl11960 |
Non-specific | 143256 | 390 | 455 | 0.000363312 | 40.3021 | Cd05848 | Ig1_Contactin-5 | N | Cl11960 |
Non-specific | 143277 | 1 | 74 | 0.000365962 | 40.3485 | Cd05869 | Ig_NCAM-1 | - | Cl11960 |
Non-specific | 143273 | 172 | 271 | 0.000390543 | 40.0055 | Cd05865 | Ig1_NCAM-1 | - | Cl11960 |
Non-specific | 212460 | 197 | 264 | 0.000434821 | 39.1735 | Cd05723 | Ig4_Neogenin | - | Cl11960 |
Non-specific | 319276 | 390 | 454 | 0.000485875 | 39.5051 | Cd04967 | Ig1_Contactin | N | Cl11960 |
Non-specific | 143201 | 387 | 456 | 0.00051242 | 39.3005 | Cd05724 | Ig2_Robo | - | Cl11960 |
Specific | 214495 | 588 | 645 | 0.000554762 | 39.1349 | Smart00060 | FN3 | N | Cl21522 |
Non-specific | 143275 | 195 | 270 | 0.000555714 | 39.0982 | Cd05867 | Ig4_L1-CAM_like | - | Cl11960 |
Non-specific | 143301 | 197 | 260 | 0.00056857 | 38.8851 | Cd05893 | Ig_Palladin_C | - | Cl11960 |
Non-specific | 319277 | 3 | 70 | 0.000588613 | 39.4512 | Cd04968 | Ig3_Contactin | - | Cl11960 |
Non-specific | 143283 | 392 | 464 | 0.000607677 | 38.8036 | Cd05875 | Ig_hNeurofascin_like | - | Cl11960 |
Non-specific | 143205 | 1 | 80 | 0.00077325 | 38.7353 | Cd05728 | Ig4_Contactin-2-like | - | Cl11960 |
Non-specific | 143258 | 373 | 454 | 0.000791828 | 39.149 | Cd05850 | Ig1_Contactin-2 | - | Cl11960 |
Non-specific | 143242 | 195 | 270 | 0.000952651 | 38.6776 | Cd05765 | Ig_3 | - | Cl11960 |
Non-specific | 319303 | 4 | 77 | 0.00113964 | 38.4261 | Cd05742 | Ig_VEGFR_like | - | Cl11960 |
Non-specific | 143283 | 291 | 359 | 0.00123177 | 38.0332 | Cd05875 | Ig_hNeurofascin_like | - | Cl11960 |
Non-specific | 333796 | 89 | 157 | 0.0013095 | 38.3162 | Pfam00047 | Ig | - | Cl11960 |
Non-specific | 143299 | 282 | 360 | 0.00145361 | 38.3521 | Cd05891 | Ig_M-protein_C | - | Cl11960 |
Non-specific | 143207 | 98 | 166 | 0.00153152 | 38.3746 | Cd05730 | Ig3_NCAM-1_like | - | Cl11960 |
Non-specific | 143300 | 197 | 260 | 0.00158904 | 37.6208 | Cd05892 | Ig_Myotilin_C | - | Cl11960 |
Non-specific | 319301 | 101 | 158 | 0.00165858 | 37.722 | Cd05738 | Ig2_RPTP_IIa_LAR_like | C | Cl11960 |
Non-specific | 143275 | 287 | 359 | 0.0017697 | 37.5574 | Cd05867 | Ig4_L1-CAM_like | - | Cl11960 |
Non-specific | 143202 | 197 | 270 | 0.00177847 | 37.3861 | Cd05725 | Ig3_Robo | - | Cl11960 |
Non-specific | 143199 | 276 | 354 | 0.00178008 | 38.228 | Cd05722 | Ig1_Neogenin | - | Cl11960 |
Non-specific | 319345 | 197 | 267 | 0.00179662 | 38.0088 | Cd16096 | IgV_CD79b_beta | - | Cl11960 |
Non-specific | 143173 | 184 | 270 | 0.00197537 | 37.8813 | Cd04972 | Ig_TrkABC_d4 | - | Cl11960 |
Non-specific | 319311 | 197 | 265 | 0.00224673 | 37.5409 | Cd05761 | Ig2_Necl-1-4_like | - | Cl11960 |
Non-specific | 143207 | 3 | 83 | 0.00230712 | 37.9894 | Cd05730 | Ig3_NCAM-1_like | - | Cl11960 |
Non-specific | 143240 | 290 | 359 | 0.0025452 | 37.222 | Cd05763 | Ig_1 | - | Cl11960 |
Non-specific | 143260 | 387 | 454 | 0.00280439 | 36.924 | Cd05852 | Ig5_Contactin-1 | - | Cl11960 |
Non-specific | 143265 | 196 | 261 | 0.00317844 | 37.147 | Cd05857 | Ig2_FGFR | - | Cl11960 |
Non-specific | 319276 | 95 | 157 | 0.00356603 | 37.1939 | Cd04967 | Ig1_Contactin | - | Cl11960 |
Non-specific | 143256 | 177 | 261 | 0.00363578 | 37.2205 | Cd05848 | Ig1_Contactin-5 | - | Cl11960 |
Non-specific | 319277 | 195 | 271 | 0.00366619 | 37.14 | Cd04968 | Ig3_Contactin | - | Cl11960 |
Non-specific | 143213 | 101 | 173 | 0.00371862 | 36.8208 | Cd05736 | Ig2_Follistatin_like | - | Cl11960 |
Non-specific | 143269 | 4 | 73 | 0.00451053 | 36.7601 | Cd05861 | Ig_PDGFR-alphabeta | - | Cl11960 |
Non-specific | 319276 | 194 | 265 | 0.00473424 | 36.8087 | Cd04967 | Ig1_Contactin | - | Cl11960 |
Non-specific | 319298 | 111 | 158 | 0.00516302 | 36.2542 | Cd05731 | Ig3_L1-CAM_like | C | Cl11960 |
Non-specific | 165173 | 137 | 253 | 0.00516693 | 39.1276 | PHA02826 | PHA02826 | N | Cl31509 |
Superfamily | 165173 | 137 | 253 | 0.00516693 | 39.1276 | Cl31509 | PHA02826 superfamily | N | - |
Non-specific | 143203 | 387 | 465 | 0.00523475 | 36.8568 | Cd05726 | Ig4_Robo | - | Cl11960 |
Non-specific | 143222 | 97 | 157 | 0.00533421 | 36.0695 | Cd05745 | Ig3_Peroxidasin | C | Cl11960 |
Non-specific | 143227 | 203 | 260 | 0.00536995 | 36.3524 | Cd05750 | Ig_Pro_neuregulin | - | Cl11960 |
Non-specific | 143264 | 287 | 359 | 0.00667698 | 36.3496 | Cd05856 | Ig2_FGFRL1-like | - | Cl11960 |
Non-specific | 143222 | 386 | 456 | 0.00971622 | 35.6843 | Cd05745 | Ig3_Peroxidasin | - | Cl11960 |
Gene3D 
|
CATH SUPERFAMILY CODE | Start-End | E-value | Domain |
---|
2.60.40.10 | 1-81 | 7e-16 | Immunoglobulins |
2.60.40.10 | 82-171 | 4.2e-18 | Immunoglobulins |
2.60.40.10 | 172-273 | 8.5e-21 | Immunoglobulins |
2.60.40.10 | 274-368 | 1.4e-18 | Immunoglobulins |
2.60.40.10 | 369-465 | 5.5e-18 | Immunoglobulins |
2.60.40.10 | 494-577 | 8e-12 | Immunoglobulins |
2.60.40.10 | 587-662 | 1.1e-07 | Immunoglobulins |