PLAAC 
|
PRDstart | PRDend | PRDlen | PRDscore |
---|
337 | 434 | 98 | 39.498 |
SMART 
|
Domain | Start | End | E-value | Type | Status |
---|
Pfam:RRM_5 | 13 | 138 | 5.4e-06 | PFAM | Hidden|overlap |
RRM | 41 | 111 | 4.1286190913132e-16 | SMART | Visible|ok |
Pfam:RRM_1 | 42 | 109 | 7.6e-15 | PFAM | Hidden|overlap |
RRM | 133 | 206 | 3.10237205083728e-20 | SMART | Visible|ok |
Pfam:RRM_1 | 134 | 204 | 2.9e-21 | PFAM | Hidden|overlap |
RRM | 257 | 323 | 4.35819643294737e-15 | SMART | Visible|ok |
Pfam:RRM_1 | 258 | 321 | 4.1e-14 | PFAM | Hidden|overlap |
CDD 
|
Hit Type | PSSM-ID | From | To | E-value | Bitscore | Accession | Short Name | Incomplete | Superfamily |
---|
Non-specific | 240799 | 133 | 207 | 2.47368e-34 | 122.482 | Cd12353 | RRM2_TIA1_like | - | Cl17169 |
Superfamily | 354314 | 133 | 207 | 2.47368e-34 | 122.482 | Cl17169 | RRM_SF superfamily | - | - |
Specific | 240800 | 256 | 326 | 1.3628e-31 | 115.025 | Cd12354 | RRM3_TIA1_like | - | Cl17169 |
Superfamily | 354314 | 256 | 326 | 1.3628e-31 | 115.025 | Cl17169 | RRM_SF superfamily | - | - |
Non-specific | 240798 | 42 | 113 | 4.03853e-27 | 102.766 | Cd12352 | RRM1_TIA1_like | - | Cl17169 |
Superfamily | 354314 | 42 | 113 | 4.03853e-27 | 102.766 | Cl17169 | RRM_SF superfamily | - | - |
Non-specific | 241061 | 131 | 210 | 1.13651e-26 | 102.085 | Cd12617 | RRM2_TIAR | - | Cl17169 |
Non-specific | 241062 | 131 | 210 | 2.14118e-26 | 101.311 | Cd12618 | RRM2_TIA1 | - | Cl17169 |
Non-specific | 241063 | 133 | 207 | 5.42373e-25 | 97.193 | Cd12619 | RRM2_PUB1 | - | Cl17169 |
Non-specific | 240829 | 131 | 204 | 2.39537e-19 | 81.8853 | Cd12383 | RRM_RBM42 | - | Cl17169 |
Non-specific | 240668 | 134 | 204 | 1.6904e-18 | 79.2713 | Cd00590 | RRM_SF | - | Cl17169 |
Non-specific | 240828 | 134 | 210 | 1.41269e-16 | 73.7967 | Cd12382 | RRM_RBMX_like | - | Cl17169 |
Non-specific | 240791 | 132 | 209 | 3.42615e-16 | 73.0819 | Cd12345 | RRM2_SECp43_like | - | Cl17169 |
Non-specific | 241064 | 257 | 326 | 4.02393e-16 | 72.3606 | Cd12620 | RRM3_TIAR | - | Cl17169 |
Non-specific | 240793 | 134 | 206 | 7.01884e-16 | 71.8699 | Cd12347 | RRM_PPIE | - | Cl17169 |
Non-specific | 241094 | 148 | 208 | 9.35974e-16 | 71.6866 | Cd12650 | RRM1_Hu | N | Cl17169 |
Non-specific | 241060 | 41 | 116 | 1.7203e-15 | 70.9154 | Cd12616 | RRM1_TIAR | - | Cl17169 |
Non-specific | 240893 | 134 | 208 | 2.92609e-15 | 70.1096 | Cd12447 | RRM1_gar2 | - | Cl17169 |
Non-specific | 240668 | 258 | 323 | 4.04764e-15 | 69.6413 | Cd00590 | RRM_SF | - | Cl17169 |
Non-specific | 241065 | 257 | 326 | 4.4028e-15 | 69.7062 | Cd12621 | RRM3_TIA1 | - | Cl17169 |
Non-specific | 241056 | 132 | 211 | 6.53595e-15 | 69.259 | Cd12612 | RRM2_SECp43 | - | Cl17169 |
Non-specific | 240826 | 134 | 203 | 1.33653e-14 | 68.3695 | Cd12380 | RRM3_I_PABPs | - | Cl17169 |
Non-specific | 241059 | 41 | 113 | 1.44699e-14 | 68.1457 | Cd12615 | RRM1_TIA1 | - | Cl17169 |
Non-specific | 240816 | 258 | 321 | 1.53502e-14 | 68.2251 | Cd12370 | RRM1_PUF60 | - | Cl17169 |
Non-specific | 240790 | 136 | 209 | 2.10751e-14 | 68.0581 | Cd12344 | RRM1_SECp43_like | - | Cl17169 |
Non-specific | 240830 | 134 | 208 | 3.39815e-14 | 67.2551 | Cd12384 | RRM_RBM24_RBM38_like | - | Cl17169 |
Non-specific | 240792 | 255 | 325 | 3.43326e-14 | 66.9432 | Cd12346 | RRM3_NGR1_NAM8_like | - | Cl17169 |
Non-specific | 240824 | 135 | 212 | 3.99617e-14 | 67.174 | Cd12378 | RRM1_I_PABPs | - | Cl17169 |
Non-specific | 241066 | 256 | 326 | 4.58691e-14 | 66.7387 | Cd12622 | RRM3_PUB1 | - | Cl17169 |
Non-specific | 240895 | 134 | 208 | 4.73039e-14 | 66.7958 | Cd12449 | RRM_CIRBP_RBM3 | - | Cl17169 |
Non-specific | 240845 | 135 | 208 | 5.51911e-14 | 66.4828 | Cd12399 | RRM_HP0827_like | - | Cl17169 |
Non-specific | 240781 | 134 | 211 | 8.39004e-14 | 66.1643 | Cd12335 | RRM2_SF3B4 | - | Cl17169 |
Non-specific | 240807 | 134 | 195 | 9.36181e-14 | 66.0315 | Cd12361 | RRM1_2_CELF1-6_like | - | Cl17169 |
Non-specific | 240817 | 258 | 321 | 9.50227e-14 | 65.7519 | Cd12371 | RRM2_PUF60 | - | Cl17169 |
Non-specific | 240844 | 134 | 208 | 1.41445e-13 | 65.3381 | Cd12398 | RRM_CSTF2_RNA15_like | - | Cl17169 |
Non-specific | 240823 | 134 | 203 | 2.35856e-13 | 64.6497 | Cd12377 | RRM3_Hu | - | Cl17169 |
Non-specific | 240792 | 134 | 207 | 3.13702e-13 | 64.2469 | Cd12346 | RRM3_NGR1_NAM8_like | - | Cl17169 |
Non-specific | 240668 | 42 | 110 | 4.96266e-13 | 63.8633 | Cd00590 | RRM_SF | - | Cl17169 |
Non-specific | 240757 | 136 | 204 | 6.17331e-13 | 63.469 | Cd12311 | RRM_SRSF2_SRSF8 | - | Cl17169 |
Non-specific | 240730 | 135 | 206 | 7.26937e-13 | 63.4308 | Cd12284 | RRM2_RBM23_RBM39 | - | Cl17169 |
Non-specific | 241057 | 132 | 209 | 9.84636e-13 | 63.3097 | Cd12613 | RRM2_NGR1_NAM8_like | - | Cl17169 |
Non-specific | 240827 | 135 | 210 | 1.03109e-12 | 63.022 | Cd12381 | RRM4_I_PABPs | - | Cl17169 |
Non-specific | 240812 | 126 | 202 | 1.14214e-12 | 63.1194 | Cd12366 | RRM1_RBM45 | - | Cl17169 |
Non-specific | 240808 | 134 | 201 | 1.19042e-12 | 62.6543 | Cd12362 | RRM3_CELF1-6 | - | Cl17169 |
Non-specific | 241099 | 134 | 211 | 2.34032e-12 | 62.4191 | Cd12655 | RRM3_HuC | - | Cl17169 |
Non-specific | 241058 | 42 | 113 | 2.38437e-12 | 61.7897 | Cd12614 | RRM1_PUB1 | - | Cl17169 |
Non-specific | 241098 | 134 | 211 | 2.44581e-12 | 62.4213 | Cd12654 | RRM3_HuB | - | Cl17169 |
Non-specific | 240799 | 258 | 324 | 3.87468e-12 | 61.2353 | Cd12353 | RRM2_TIA1_like | - | Cl17169 |
Non-specific | 240841 | 134 | 204 | 5.33597e-12 | 60.6377 | Cd12395 | RRM2_RBM34 | - | Cl17169 |
Non-specific | 240854 | 136 | 208 | 7.97653e-12 | 60.2458 | Cd12408 | RRM_eIF3G_like | - | Cl17169 |
Non-specific | 241100 | 134 | 211 | 8.33134e-12 | 60.8735 | Cd12656 | RRM3_HuD | - | Cl17169 |
Non-specific | 240821 | 143 | 208 | 1.02267e-11 | 60.052 | Cd12375 | RRM1_Hu_like | - | Cl17169 |
Non-specific | 240859 | 134 | 211 | 1.2246e-11 | 59.9377 | Cd12413 | RRM1_RBM28_like | - | Cl17169 |
Non-specific | 240860 | 134 | 208 | 1.34116e-11 | 59.9617 | Cd12414 | RRM2_RBM28_like | - | Cl17169 |
Non-specific | 240778 | 134 | 204 | 1.6021e-11 | 59.2131 | Cd12332 | RRM1_p54nrb_like | - | Cl17169 |
Non-specific | 240782 | 40 | 110 | 2.34086e-11 | 59.2527 | Cd12336 | RRM_RBM7_like | - | Cl17169 |
Non-specific | 240755 | 257 | 326 | 3.008e-11 | 58.9516 | Cd12309 | RRM2_Spen | - | Cl17169 |
Non-specific | 241097 | 134 | 211 | 4.05965e-11 | 58.9266 | Cd12653 | RRM3_HuR | - | Cl17169 |
Non-specific | 241213 | 133 | 208 | 4.92196e-11 | 58.5603 | Cd12769 | RRM1_HuR | - | Cl17169 |
Non-specific | 240790 | 41 | 101 | 5.79484e-11 | 58.0429 | Cd12344 | RRM1_SECp43_like | C | Cl17169 |
Non-specific | 240697 | 134 | 212 | 5.89874e-11 | 57.6344 | Cd12251 | RRM3_hnRNPR_like | - | Cl17169 |
Non-specific | 241215 | 133 | 208 | 8.76777e-11 | 57.8205 | Cd12771 | RRM1_HuB | - | Cl17169 |
Non-specific | 240780 | 134 | 206 | 1.10769e-10 | 57.2185 | Cd12334 | RRM1_SF3B4 | - | Cl17169 |
Non-specific | 240669 | 256 | 327 | 1.1352e-10 | 57.2736 | Cd12223 | RRM_SR140 | - | Cl17169 |
Non-specific | 240825 | 134 | 203 | 1.19709e-10 | 57.176 | Cd12379 | RRM2_I_PABPs | - | Cl17169 |
Non-specific | 240845 | 259 | 321 | 1.27239e-10 | 57.2381 | Cd12399 | RRM_HP0827_like | - | Cl17169 |
Non-specific | 240682 | 135 | 211 | 1.29674e-10 | 57.6413 | Cd12236 | RRM_snRNP70 | - | Cl17169 |
Non-specific | 240697 | 40 | 113 | 1.43587e-10 | 56.864 | Cd12251 | RRM3_hnRNPR_like | - | Cl17169 |
Non-specific | 240835 | 135 | 209 | 1.44976e-10 | 56.8952 | Cd12389 | RRM2_RAVER | - | Cl17169 |
Non-specific | 240793 | 258 | 323 | 1.47624e-10 | 56.8471 | Cd12347 | RRM_PPIE | - | Cl17169 |
Non-specific | 241000 | 249 | 326 | 1.75315e-10 | 56.8994 | Cd12556 | RRM2_RBM15B | - | Cl17169 |
Non-specific | 241214 | 133 | 208 | 1.87814e-10 | 56.6649 | Cd12770 | RRM1_HuD | - | Cl17169 |
Non-specific | 240697 | 258 | 326 | 1.90654e-10 | 56.4788 | Cd12251 | RRM3_hnRNPR_like | - | Cl17169 |
Non-specific | 240894 | 134 | 204 | 2.04551e-10 | 56.2267 | Cd12448 | RRM2_gar2 | - | Cl17169 |
Non-specific | 240816 | 134 | 206 | 2.08279e-10 | 56.2839 | Cd12370 | RRM1_PUF60 | - | Cl17169 |
Non-specific | 241093 | 148 | 208 | 2.49046e-10 | 56.2541 | Cd12649 | RRM1_SXL | - | Cl17169 |
Non-specific | 240801 | 41 | 113 | 2.88728e-10 | 56.1305 | Cd12355 | RRM_RBM18 | - | Cl17169 |
Non-specific | 240858 | 134 | 211 | 2.89318e-10 | 56.1276 | Cd12412 | RRM_DAZL_BOULE | - | Cl17169 |
Non-specific | 240900 | 38 | 110 | 3.87781e-10 | 55.799 | Cd12454 | RRM2_RIM4_like | - | Cl17169 |
Non-specific | 240800 | 134 | 207 | 4.08342e-10 | 55.3194 | Cd12354 | RRM3_TIA1_like | - | Cl17169 |
Non-specific | 240800 | 41 | 112 | 4.37266e-10 | 55.3194 | Cd12354 | RRM3_TIA1_like | - | Cl17169 |
Non-specific | 240770 | 134 | 212 | 4.40029e-10 | 55.6866 | Cd12324 | RRM_RBM8 | - | Cl17169 |
Non-specific | 240809 | 147 | 208 | 4.91066e-10 | 55.3233 | Cd12363 | RRM_TRA2 | - | Cl17169 |
Non-specific | 240673 | 256 | 324 | 4.97122e-10 | 55.4236 | Cd12227 | RRM_SCAF4_SCAF8 | - | Cl17169 |
Non-specific | 240811 | 134 | 198 | 5.72796e-10 | 54.8691 | Cd12365 | RRM_RNPS1 | - | Cl17169 |
Non-specific | 240753 | 258 | 323 | 6.39564e-10 | 54.8881 | Cd12307 | RRM_NIFK_like | - | Cl17169 |
Non-specific | 241058 | 134 | 208 | 6.45565e-10 | 54.8561 | Cd12614 | RRM1_PUB1 | - | Cl17169 |
Non-specific | 240869 | 42 | 111 | 7.93614e-10 | 54.5724 | Cd12423 | RRM3_PTBP1_like | - | Cl17169 |
Non-specific | 240669 | 134 | 208 | 9.63561e-10 | 54.5772 | Cd12223 | RRM_SR140 | - | Cl17169 |
Non-specific | 240789 | 134 | 201 | 1.28638e-09 | 53.7697 | Cd12343 | RRM1_2_CoAA_like | - | Cl17169 |
Non-specific | 240771 | 135 | 192 | 1.52634e-09 | 53.7437 | Cd12325 | RRM1_hnRNPA_hnRNPD_like | - | Cl17169 |
Non-specific | 240844 | 258 | 324 | 1.7525e-09 | 53.7821 | Cd12398 | RRM_CSTF2_RNA15_like | - | Cl17169 |
Non-specific | 241084 | 126 | 204 | 1.81124e-09 | 53.8494 | Cd12640 | RRM3_Bruno_like | - | Cl17169 |
Non-specific | 240819 | 258 | 321 | 2.17399e-09 | 53.3931 | Cd12373 | RRM_SRSF3_like | - | Cl17169 |
Non-specific | 240798 | 258 | 324 | 2.36484e-09 | 53.4606 | Cd12352 | RRM1_TIA1_like | - | Cl17169 |
Non-specific | 240857 | 134 | 204 | 3.62529e-09 | 53.4111 | Cd12411 | RRM_ist3_like | - | Cl17169 |
Non-specific | 241115 | 134 | 208 | 4.71695e-09 | 52.4916 | Cd12671 | RRM_CSTF2_CSTF2T | - | Cl17169 |
Non-specific | 241216 | 133 | 208 | 5.49398e-09 | 52.8125 | Cd12772 | RRM1_HuC | - | Cl17169 |
Non-specific | 241036 | 40 | 110 | 5.76527e-09 | 52.2119 | Cd12592 | RRM_RBM7 | - | Cl17169 |
Non-specific | 241118 | 134 | 211 | 5.76845e-09 | 52.5314 | Cd12674 | RRM1_Nop4p | - | Cl17169 |
Non-specific | 240828 | 256 | 321 | 5.84142e-09 | 52.2255 | Cd12382 | RRM_RBMX_like | - | Cl17169 |
Non-specific | 240681 | 148 | 203 | 6.072e-09 | 52.6505 | Cd12235 | RRM_PPIL4 | N | Cl17169 |
Non-specific | 241009 | 134 | 199 | 6.0807e-09 | 52.2184 | Cd12565 | RRM1_MRD1 | - | Cl17169 |
Non-specific | 240689 | 154 | 195 | 9.04199e-09 | 51.4823 | Cd12243 | RRM1_MSSP | N | Cl17169 |
Non-specific | 240812 | 265 | 317 | 1.37938e-08 | 51.5634 | Cd12366 | RRM1_RBM45 | - | Cl17169 |
Non-specific | 240776 | 134 | 190 | 1.54723e-08 | 51.2167 | Cd12330 | RRM2_Hrp1p | C | Cl17169 |
Non-specific | 240770 | 268 | 324 | 2.18432e-08 | 51.0642 | Cd12324 | RRM_RBM8 | N | Cl17169 |
Non-specific | 240756 | 258 | 322 | 2.42333e-08 | 50.2821 | Cd12310 | RRM3_Spen | - | Cl17169 |
Non-specific | 240762 | 148 | 195 | 2.88127e-08 | 50.3736 | Cd12316 | RRM3_RBM19_RRM2_MRD1 | N | Cl17169 |
Non-specific | 240826 | 256 | 320 | 3.00165e-08 | 50.2651 | Cd12380 | RRM3_I_PABPs | - | Cl17169 |
Non-specific | 240730 | 259 | 323 | 3.03235e-08 | 50.334 | Cd12284 | RRM2_RBM23_RBM39 | - | Cl17169 |
Non-specific | 241022 | 134 | 189 | 3.1196e-08 | 50.4471 | Cd12578 | RRM1_hnRNPA_like | C | Cl17169 |
Non-specific | 240796 | 135 | 204 | 3.19612e-08 | 50.0929 | Cd12350 | RRM3_SHARP | - | Cl17169 |
Non-specific | 241083 | 133 | 204 | 3.21203e-08 | 50.2396 | Cd12639 | RRM3_CELF3_4_5_6 | - | Cl17169 |
Non-specific | 241096 | 146 | 195 | 3.49409e-08 | 50.3764 | Cd12652 | RRM2_Hu | C | Cl17169 |
Non-specific | 240938 | 258 | 318 | 3.5648e-08 | 50.0279 | Cd12494 | RRM3_hnRNPR | - | Cl17169 |
Non-specific | 240683 | 134 | 203 | 3.58411e-08 | 50.72 | Cd12237 | RRM_snRNP35 | C | Cl17169 |
Non-specific | 240729 | 134 | 195 | 3.63821e-08 | 49.9119 | Cd12283 | RRM1_RBM39_like | - | Cl17169 |
Non-specific | 241077 | 134 | 194 | 3.64092e-08 | 50.349 | Cd12633 | RRM1_FCA | C | Cl17169 |
Non-specific | 241020 | 135 | 180 | 3.79361e-08 | 50.1221 | Cd12576 | RRM1_MSI | C | Cl17169 |
Non-specific | 240679 | 41 | 113 | 4.18807e-08 | 49.7508 | Cd12233 | RRM_Srp1p_AtRSp31_like | - | Cl17169 |
Non-specific | 240809 | 267 | 322 | 4.53791e-08 | 49.9305 | Cd12363 | RRM_TRA2 | - | Cl17169 |
Non-specific | 240854 | 257 | 326 | 4.83333e-08 | 49.8455 | Cd12408 | RRM_eIF3G_like | - | Cl17169 |
Non-specific | 240830 | 256 | 324 | 5.82417e-08 | 49.5359 | Cd12384 | RRM_RBM24_RBM38_like | - | Cl17169 |
Non-specific | 240744 | 134 | 203 | 6.02022e-08 | 49.5608 | Cd12298 | RRM3_Prp24 | - | Cl17169 |
Non-specific | 240775 | 134 | 193 | 6.04418e-08 | 49.2867 | Cd12329 | RRM2_hnRNPD_like | C | Cl17169 |
Non-specific | 241085 | 122 | 211 | 6.66363e-08 | 49.6496 | Cd12641 | RRM_TRA2B | - | Cl17169 |
Non-specific | 240999 | 255 | 327 | 6.74904e-08 | 49.5602 | Cd12555 | RRM2_RBM15 | - | Cl17169 |
Non-specific | 240938 | 40 | 113 | 7.00436e-08 | 49.2575 | Cd12494 | RRM3_hnRNPR | - | Cl17169 |
Non-specific | 241063 | 257 | 324 | 7.13648e-08 | 49.043 | Cd12619 | RRM2_PUB1 | - | Cl17169 |
Non-specific | 241095 | 133 | 195 | 7.68405e-08 | 49.1237 | Cd12651 | RRM2_SXL | C | Cl17169 |
Non-specific | 240822 | 133 | 195 | 7.70132e-08 | 49.1628 | Cd12376 | RRM2_Hu_like | C | Cl17169 |
Non-specific | 240773 | 134 | 191 | 8.0957e-08 | 49.2863 | Cd12327 | RRM2_DAZAP1 | C | Cl17169 |
Non-specific | 240758 | 256 | 333 | 8.14619e-08 | 49.2943 | Cd12312 | RRM_SRSF10_SRSF12 | - | Cl17169 |
Non-specific | 240864 | 41 | 111 | 8.40608e-08 | 49.1355 | Cd12418 | RRM_Aly_REF_like | - | Cl17169 |
Non-specific | 240841 | 257 | 321 | 8.46087e-08 | 49.0817 | Cd12395 | RRM2_RBM34 | - | Cl17169 |
Non-specific | 240824 | 257 | 324 | 8.69975e-08 | 49.0696 | Cd12378 | RRM1_I_PABPs | - | Cl17169 |
Non-specific | 240801 | 134 | 208 | 9.31376e-08 | 49.1969 | Cd12355 | RRM_RBM18 | - | Cl17169 |
Non-specific | 240691 | 41 | 104 | 9.83178e-08 | 48.7399 | Cd12245 | RRM_scw1_like | - | Cl17169 |
Non-specific | 241080 | 134 | 194 | 1.02043e-07 | 49.0405 | Cd12636 | RRM2_Bruno_like | C | Cl17169 |
Non-specific | 240762 | 259 | 321 | 1.07978e-07 | 48.8329 | Cd12316 | RRM3_RBM19_RRM2_MRD1 | - | Cl17169 |
Non-specific | 240900 | 132 | 204 | 1.21514e-07 | 48.8654 | Cd12454 | RRM2_RIM4_like | - | Cl17169 |
Non-specific | 240821 | 40 | 113 | 1.21759e-07 | 48.496 | Cd12375 | RRM1_Hu_like | - | Cl17169 |
Non-specific | 241201 | 134 | 200 | 1.33169e-07 | 48.4457 | Cd12757 | RRM1_hnRNPAB | - | Cl17169 |
Non-specific | 241011 | 127 | 200 | 1.38165e-07 | 48.5553 | Cd12567 | RRM3_RBM19 | - | Cl17169 |
Non-specific | 240821 | 265 | 324 | 1.41008e-07 | 48.496 | Cd12375 | RRM1_Hu_like | - | Cl17169 |
Non-specific | 240996 | 134 | 195 | 1.44833e-07 | 48.2557 | Cd12552 | RRM_Nop15p | - | Cl17169 |
Non-specific | 240824 | 42 | 112 | 1.54917e-07 | 48.2992 | Cd12378 | RRM1_I_PABPs | - | Cl17169 |
Non-specific | 240844 | 43 | 113 | 1.56167e-07 | 48.3893 | Cd12398 | RRM_CSTF2_RNA15_like | - | Cl17169 |
Non-specific | 240853 | 148 | 209 | 1.58669e-07 | 48.1727 | Cd12407 | RRM_FOX1_like | N | Cl17169 |
Non-specific | 240845 | 41 | 113 | 1.69629e-07 | 48.3785 | Cd12399 | RRM_HP0827_like | - | Cl17169 |
Non-specific | 240819 | 133 | 204 | 1.70783e-07 | 48.0003 | Cd12373 | RRM_SRSF3_like | - | Cl17169 |
Non-specific | 240861 | 134 | 208 | 1.73714e-07 | 48.361 | Cd12415 | RRM3_RBM28_like | - | Cl17169 |
Non-specific | 241082 | 133 | 204 | 1.74529e-07 | 48.5203 | Cd12638 | RRM3_CELF1_2 | - | Cl17169 |
Non-specific | 240900 | 254 | 321 | 1.77945e-07 | 48.095 | Cd12454 | RRM2_RIM4_like | - | Cl17169 |
Non-specific | 240807 | 258 | 312 | 1.81878e-07 | 47.9272 | Cd12361 | RRM1_2_CELF1-6_like | - | Cl17169 |
Non-specific | 241027 | 134 | 193 | 1.87039e-07 | 48.0788 | Cd12583 | RRM2_hnRNPD | - | Cl17169 |
Non-specific | 240755 | 135 | 207 | 2.00941e-07 | 48.166 | Cd12309 | RRM2_Spen | - | Cl17169 |
Non-specific | 240706 | 40 | 103 | 2.04659e-07 | 48.058 | Cd12260 | RRM2_SREK1 | C | Cl17169 |
Non-specific | 241023 | 134 | 190 | 2.0626e-07 | 47.9766 | Cd12579 | RRM2_hnRNPA0 | C | Cl17169 |
Non-specific | 240767 | 143 | 212 | 2.12945e-07 | 47.7662 | Cd12321 | RRM1_TDP43 | - | Cl17169 |
Non-specific | 241053 | 256 | 318 | 2.19737e-07 | 47.547 | Cd12609 | RRM2_CoAA | - | Cl17169 |
Non-specific | 241061 | 258 | 325 | 2.44014e-07 | 47.7723 | Cd12617 | RRM2_TIAR | - | Cl17169 |
Non-specific | 240835 | 259 | 324 | 2.67226e-07 | 47.6504 | Cd12389 | RRM2_RAVER | - | Cl17169 |
Non-specific | 240688 | 134 | 189 | 2.68848e-07 | 47.6809 | Cd12242 | RRM_SLIRP | C | Cl17169 |
Non-specific | 240839 | 134 | 208 | 2.87207e-07 | 47.6953 | Cd12393 | RRM_ZCRB1 | - | Cl17169 |
Non-specific | 240811 | 258 | 321 | 2.88608e-07 | 47.5503 | Cd12365 | RRM_RNPS1 | - | Cl17169 |
Non-specific | 241139 | 42 | 123 | 2.9456e-07 | 48.0905 | Cd12695 | RRM3_PTBP1 | - | Cl17169 |
Non-specific | 241116 | 134 | 192 | 3.02418e-07 | 47.506 | Cd12672 | RRM_DAZL | C | Cl17169 |
Non-specific | 241204 | 134 | 180 | 3.6843e-07 | 47.3833 | Cd12760 | RRM1_MSI2 | C | Cl17169 |
Non-specific | 240736 | 269 | 312 | 4.12212e-07 | 47.3546 | Cd12290 | RRM1_LARP7 | C | Cl17169 |
Non-specific | 240826 | 42 | 110 | 4.16761e-07 | 47.1835 | Cd12380 | RRM3_I_PABPs | - | Cl17169 |
Non-specific | 241109 | 155 | 208 | 4.59691e-07 | 46.8701 | Cd12665 | RRM2_RAVER1 | N | Cl17169 |
Non-specific | 240895 | 258 | 321 | 4.5978e-07 | 47.1506 | Cd12449 | RRM_CIRBP_RBM3 | - | Cl17169 |
Non-specific | 240817 | 132 | 204 | 4.81697e-07 | 46.8772 | Cd12371 | RRM2_PUF60 | - | Cl17169 |
Non-specific | 240938 | 134 | 203 | 4.8217e-07 | 46.9463 | Cd12494 | RRM3_hnRNPR | - | Cl17169 |
Non-specific | 240896 | 134 | 211 | 4.90894e-07 | 46.9205 | Cd12450 | RRM1_NUCLs | - | Cl17169 |
Non-specific | 240774 | 134 | 190 | 4.9852e-07 | 46.8673 | Cd12328 | RRM2_hnRNPA_like | C | Cl17169 |
Non-specific | 241118 | 41 | 117 | 4.98773e-07 | 47.1386 | Cd12674 | RRM1_Nop4p | - | Cl17169 |
Non-specific | 240827 | 42 | 113 | 5.28381e-07 | 46.8436 | Cd12381 | RRM4_I_PABPs | - | Cl17169 |
Non-specific | 240708 | 257 | 326 | 5.62461e-07 | 46.8139 | Cd12262 | RRM2_4_MRN1 | - | Cl17169 |
Non-specific | 240719 | 257 | 318 | 5.88469e-07 | 46.6511 | Cd12273 | RRM1_NEFsp | - | Cl17169 |
Non-specific | 241010 | 127 | 195 | 6.86427e-07 | 46.6174 | Cd12566 | RRM2_MRD1 | - | Cl17169 |
Non-specific | 240671 | 258 | 327 | 7.19252e-07 | 46.5773 | Cd12225 | RRM1_2_CID8_like | - | Cl17169 |
Non-specific | 241119 | 144 | 211 | 7.44281e-07 | 46.3987 | Cd12675 | RRM2_Nop4p | - | Cl17169 |
Non-specific | 240833 | 134 | 203 | 7.96562e-07 | 46.1054 | Cd12387 | RRM3_hnRNPM_like | - | Cl17169 |
Non-specific | 241081 | 134 | 200 | 8.04727e-07 | 46.3773 | Cd12637 | RRM2_FCA | - | Cl17169 |
Non-specific | 240864 | 134 | 204 | 8.14526e-07 | 46.0539 | Cd12418 | RRM_Aly_REF_like | - | Cl17169 |
Non-specific | 241207 | 134 | 190 | 8.39583e-07 | 46.2487 | Cd12763 | RRM1_hnRNPA3 | C | Cl17169 |
Non-specific | 240778 | 258 | 321 | 8.50452e-07 | 46.1163 | Cd12332 | RRM1_p54nrb_like | - | Cl17169 |
Non-specific | 240868 | 268 | 315 | 8.61591e-07 | 46.3894 | Cd12422 | RRM2_PTBP1_hnRNPL_like | C | Cl17169 |
Non-specific | 240673 | 134 | 211 | 8.74327e-07 | 46.1788 | Cd12227 | RRM_SCAF4_SCAF8 | - | Cl17169 |
Non-specific | 240899 | 134 | 205 | 8.76463e-07 | 46.6396 | Cd12453 | RRM1_RIM4_like | - | Cl17169 |
Non-specific | 240928 | 258 | 315 | 8.82099e-07 | 46.0425 | Cd12484 | RRM1_RBM46 | - | Cl17169 |
Non-specific | 241021 | 134 | 180 | 9.02551e-07 | 46.0369 | Cd12577 | RRM1_Hrp1p | C | Cl17169 |
Non-specific | 241076 | 129 | 189 | 9.52704e-07 | 46.2396 | Cd12632 | RRM1_CELF3_4_5_6 | C | Cl17169 |
Non-specific | 240803 | 134 | 194 | 9.58242e-07 | 46.5452 | Cd12357 | RRM_PPARGC1A_like | C | Cl17169 |
Non-specific | 240744 | 258 | 317 | 1.00802e-06 | 46.094 | Cd12298 | RRM3_Prp24 | - | Cl17169 |
Non-specific | 241205 | 134 | 191 | 1.04788e-06 | 46.2113 | Cd12761 | RRM1_hnRNPA1 | C | Cl17169 |
Non-specific | 240893 | 258 | 322 | 1.05352e-06 | 45.842 | Cd12447 | RRM1_gar2 | - | Cl17169 |
Non-specific | 240839 | 256 | 323 | 1.08709e-06 | 45.7693 | Cd12393 | RRM_ZCRB1 | - | Cl17169 |
Non-specific | 240757 | 260 | 321 | 1.2192e-06 | 45.7498 | Cd12311 | RRM_SRSF2_SRSF8 | - | Cl17169 |
Non-specific | 240751 | 148 | 210 | 1.26874e-06 | 45.7217 | Cd12305 | RRM_NELFE | N | Cl17169 |
Non-specific | 241141 | 42 | 111 | 1.32536e-06 | 45.7049 | Cd12697 | RRM3_ROD1 | - | Cl17169 |
Non-specific | 241086 | 148 | 211 | 1.35559e-06 | 45.7226 | Cd12642 | RRM_TRA2A | - | Cl17169 |
Non-specific | 240758 | 148 | 208 | 1.37393e-06 | 45.8275 | Cd12312 | RRM_SRSF10_SRSF12 | - | Cl17169 |
Non-specific | 240941 | 258 | 326 | 1.38685e-06 | 45.4089 | Cd12497 | RRM3_RBM47 | - | Cl17169 |
Non-specific | 241031 | 134 | 204 | 1.4631e-06 | 45.2948 | Cd12587 | RRM1_PSF | - | Cl17169 |
Non-specific | 240836 | 135 | 204 | 1.49351e-06 | 46.1023 | Cd12390 | RRM3_RAVER | - | Cl17169 |
