COMPARTMENTS 
|
Term | Localization | Source | Type | Confidence |
---|
GO:0001726 | Ruffle | WB | Knowledge | IEA |
GO:0005575 | Cellular_component | UniProt | Knowledge | IDA |
GO:0005575 | Cellular_component | WB | Knowledge | IDA |
GO:0005575 | Cellular_component | WB | Knowledge | IEA |
GO:0005576 | Extracellular region | UniProt | Knowledge | IDA |
GO:0005578 | Proteinaceous extracellular matrix | UniProt | Knowledge | IDA |
GO:0005604 | Basement membrane | UniProt | Knowledge | IDA |
GO:0005605 | Basal lamina | UniProt | Knowledge | IDA |
GO:0005622 | Intracellular | UniProt | Knowledge | IDA |
GO:0005622 | Intracellular | WB | Knowledge | IDA |
GO:0005623 | Cell | UniProt | Knowledge | IDA |
GO:0005623 | Cell | WB | Knowledge | IDA |
GO:0005623 | Cell | WB | Knowledge | IEA |
GO:0005737 | Cytoplasm | UniProt | Knowledge | IDA |
GO:0005737 | Cytoplasm | WB | Knowledge | IDA |
GO:0005886 | Plasma membrane | UniProt | Knowledge | IDA |
GO:0005912 | Adherens junction | WB | Knowledge | IEA |
GO:0005924 | Cell-substrate adherens junction | WB | Knowledge | IEA |
GO:0005925 | Focal adhesion | WB | Knowledge | IEA |
GO:0016020 | Membrane | UniProt | Knowledge | IDA |
GO:0016328 | Lateral plasma membrane | UniProt | Knowledge | IDA |
GO:0030016 | Myofibril | WB | Knowledge | IDA |
GO:0030017 | Sarcomere | WB | Knowledge | IDA |
GO:0030054 | Cell junction | WB | Knowledge | IEA |
GO:0030055 | Cell-substrate junction | WB | Knowledge | IEA |
GO:0031012 | Extracellular matrix | UniProt | Knowledge | IDA |
GO:0031252 | Cell leading edge | WB | Knowledge | IEA |
GO:0031430 | M band | WB | Knowledge | IDA |
GO:0031672 | A band | WB | Knowledge | IDA |
GO:0042995 | Cell projection | WB | Knowledge | IEA |
GO:0043226 | Organelle | WB | Knowledge | IDA |
GO:0043228 | Non-membrane-bounded organelle | WB | Knowledge | IDA |
GO:0043229 | Intracellular organelle | WB | Knowledge | IDA |
GO:0043232 | Intracellular non-membrane-bounded organelle | WB | Knowledge | IDA |
GO:0043292 | Contractile fiber | WB | Knowledge | IDA |
GO:0044420 | Extracellular matrix component | UniProt | Knowledge | IDA |
GO:0044421 | Extracellular region part | UniProt | Knowledge | IDA |
GO:0044422 | Organelle part | WB | Knowledge | IDA |
GO:0044424 | Intracellular part | UniProt | Knowledge | IDA |
GO:0044424 | Intracellular part | WB | Knowledge | IDA |
GO:0044425 | Membrane part | UniProt | Knowledge | IDA |
GO:0044444 | Cytoplasmic part | WB | Knowledge | IDA |
GO:0044449 | Contractile fiber part | WB | Knowledge | IDA |
GO:0044459 | Plasma membrane part | UniProt | Knowledge | IDA |
GO:0044464 | Cell part | UniProt | Knowledge | IDA |
GO:0044464 | Cell part | WB | Knowledge | IDA |
GO:0044464 | Cell part | WB | Knowledge | IEA |
GO:0055120 | Striated muscle dense body | WB | Knowledge | IDA |
GO:0070161 | Anchoring junction | WB | Knowledge | IEA |
GO:0071944 | Cell periphery | UniProt | Knowledge | IDA |
GO:0099080 | Supramolecular complex | WB | Knowledge | IDA |
GO:0099081 | Supramolecular polymer | WB | Knowledge | IDA |
GO:0099512 | Supramolecular fiber | WB | Knowledge | IDA |
GO:0000407 | Pre-autophagosomal structure | GO_Central | Knowledge | IBA |
GO:0000407 | Pre-autophagosomal structure | UniProt | Knowledge | IEA |
GO:0005575 | Cellular_component | GO_Central | Knowledge | IBA |
GO:0005575 | Cellular_component | UniProt | Knowledge | IEA |
GO:0005575 | Cellular_component | WB | Knowledge | IEA |
GO:0005622 | Intracellular | GO_Central | Knowledge | IBA |
GO:0005622 | Intracellular | UniProt | Knowledge | IEA |
GO:0005622 | Intracellular | WB | Knowledge | IEA |
GO:0005623 | Cell | GO_Central | Knowledge | IBA |
GO:0005623 | Cell | UniProt | Knowledge | IEA |
GO:0005623 | Cell | WB | Knowledge | IEA |
GO:0005737 | Cytoplasm | GO_Central | Knowledge | IBA |
GO:0005737 | Cytoplasm | UniProt | Knowledge | IEA |
GO:0005737 | Cytoplasm | WB | Knowledge | IEA |
GO:0016020 | Membrane | GO_Central | Knowledge | IBA |
GO:0016020 | Membrane | UniProt | Knowledge | IEA |
GO:0016020 | Membrane | UniProt | Knowledge | IEA |
GO:0032991 | Macromolecular complex | GO_Central | Knowledge | IBA |
GO:0034045 | Pre-autophagosomal structure membrane | GO_Central | Knowledge | IBA |
GO:0034045 | Pre-autophagosomal structure membrane | UniProt | Knowledge | IEA |
GO:0034274 | Atg12-Atg5-Atg16 complex | GO_Central | Knowledge | IBA |
GO:0043234 | Protein complex | GO_Central | Knowledge | IBA |
GO:0044424 | Intracellular part | GO_Central | Knowledge | IBA |
GO:0044424 | Intracellular part | UniProt | Knowledge | IEA |
GO:0044424 | Intracellular part | WB | Knowledge | IEA |
GO:0044444 | Cytoplasmic part | GO_Central | Knowledge | IBA |
GO:0044444 | Cytoplasmic part | UniProt | Knowledge | IEA |
GO:0044464 | Cell part | GO_Central | Knowledge | IBA |
GO:0044464 | Cell part | UniProt | Knowledge | IEA |
GO:0044464 | Cell part | WB | Knowledge | IEA |
GO:0098805 | Whole membrane | GO_Central | Knowledge | IBA |
GO:0098805 | Whole membrane | UniProt | Knowledge | IEA |
GO:1902494 | Catalytic complex | GO_Central | Knowledge | IBA |
GO:1990234 | Transferase complex | GO_Central | Knowledge | IBA |
GO:0000932 | P-body | GO_Central | Knowledge | IBA |
GO:0005575 | Cellular_component | GO_Central | Knowledge | IBA |
GO:0005575 | Cellular_component | UniProt | Knowledge | IEA |
GO:0005575 | Cellular_component | WB | Knowledge | IEA |
GO:0005622 | Intracellular | GO_Central | Knowledge | IBA |
GO:0005622 | Intracellular | UniProt | Knowledge | IEA |
GO:0005622 | Intracellular | WB | Knowledge | IEA |
GO:0005623 | Cell | GO_Central | Knowledge | IBA |
GO:0005623 | Cell | UniProt | Knowledge | IEA |
GO:0005623 | Cell | WB | Knowledge | IEA |
GO:0005634 | Nucleus | GO_Central | Knowledge | IBA |
GO:0005634 | Nucleus | UniProt | Knowledge | IEA |
GO:0005634 | Nucleus | UniProt | Knowledge | IEA |
GO:0005681 | Spliceosomal complex | UniProt | Knowledge | IEA |
GO:0005688 | U6 snRNP | GO_Central | Knowledge | IBA |
GO:0005730 | Nucleolus | GO_Central | Knowledge | IBA |
GO:0005732 | Small nucleolar ribonucleoprotein complex | GO_Central | Knowledge | IBA |
GO:0005732 | Small nucleolar ribonucleoprotein complex | WB | Knowledge | IEA |
GO:0005737 | Cytoplasm | GO_Central | Knowledge | IBA |
GO:0030529 | Intracellular ribonucleoprotein complex | GO_Central | Knowledge | IBA |
GO:0030529 | Intracellular ribonucleoprotein complex | UniProt | Knowledge | IEA |
GO:0030529 | Intracellular ribonucleoprotein complex | UniProt | Knowledge | IEA |
GO:0030529 | Intracellular ribonucleoprotein complex | WB | Knowledge | IEA |
GO:0030532 | Small nuclear ribonucleoprotein complex | GO_Central | Knowledge | IBA |
GO:0031974 | Membrane-enclosed lumen | GO_Central | Knowledge | IBA |
GO:0031981 | Nuclear lumen | GO_Central | Knowledge | IBA |
GO:0032991 | Macromolecular complex | GO_Central | Knowledge | IBA |
GO:0032991 | Macromolecular complex | UniProt | Knowledge | IEA |
GO:0032991 | Macromolecular complex | WB | Knowledge | IEA |
GO:0035770 | Ribonucleoprotein granule | GO_Central | Knowledge | IBA |
GO:0036464 | Cytoplasmic ribonucleoprotein granule | GO_Central | Knowledge | IBA |
GO:0043226 | Organelle | GO_Central | Knowledge | IBA |
GO:0043226 | Organelle | UniProt | Knowledge | IEA |
GO:0043227 | Membrane-bounded organelle | GO_Central | Knowledge | IBA |
GO:0043227 | Membrane-bounded organelle | UniProt | Knowledge | IEA |
GO:0043228 | Non-membrane-bounded organelle | GO_Central | Knowledge | IBA |
GO:0043229 | Intracellular organelle | GO_Central | Knowledge | IBA |
GO:0043229 | Intracellular organelle | UniProt | Knowledge | IEA |
GO:0043231 | Intracellular membrane-bounded organelle | GO_Central | Knowledge | IBA |
GO:0043231 | Intracellular membrane-bounded organelle | UniProt | Knowledge | IEA |
GO:0043232 | Intracellular non-membrane-bounded organelle | GO_Central | Knowledge | IBA |
GO:0043233 | Organelle lumen | GO_Central | Knowledge | IBA |
GO:0044422 | Organelle part | GO_Central | Knowledge | IBA |
GO:0044422 | Organelle part | UniProt | Knowledge | IEA |
GO:0044424 | Intracellular part | GO_Central | Knowledge | IBA |
GO:0044424 | Intracellular part | UniProt | Knowledge | IEA |
GO:0044424 | Intracellular part | WB | Knowledge | IEA |
GO:0044428 | Nuclear part | GO_Central | Knowledge | IBA |
GO:0044428 | Nuclear part | UniProt | Knowledge | IEA |
GO:0044444 | Cytoplasmic part | GO_Central | Knowledge | IBA |
GO:0044446 | Intracellular organelle part | GO_Central | Knowledge | IBA |
GO:0044446 | Intracellular organelle part | UniProt | Knowledge | IEA |
GO:0044464 | Cell part | GO_Central | Knowledge | IBA |
GO:0044464 | Cell part | UniProt | Knowledge | IEA |
GO:0044464 | Cell part | WB | Knowledge | IEA |
GO:0046540 | U4/U6 x U5 tri-snRNP complex | GO_Central | Knowledge | IBA |
GO:0070013 | Intracellular organelle lumen | GO_Central | Knowledge | IBA |
GO:0097525 | GO:0097525 | GO_Central | Knowledge | IBA |
GO:0097526 | Spliceosomal tri-snRNP complex | GO_Central | Knowledge | IBA |
GO:1990904 | Ribonucleoprotein complex | GO_Central | Knowledge | IBA |
GO:1990904 | Ribonucleoprotein complex | UniProt | Knowledge | IEA |
GO:1990904 | Ribonucleoprotein complex | WB | Knowledge | IEA |
GO:0005575 | Cellular_component | GO_Central | Knowledge | IBA |
GO:0005622 | Intracellular | GO_Central | Knowledge | IBA |
GO:0005623 | Cell | GO_Central | Knowledge | IBA |
GO:0005737 | Cytoplasm | GO_Central | Knowledge | IBA |
GO:0044424 | Intracellular part | GO_Central | Knowledge | IBA |
GO:0044464 | Cell part | GO_Central | Knowledge | IBA |
GO:0005575 | Cellular_component | UniProt | Knowledge | IEA |
GO:0005575 | Cellular_component | WB | Knowledge | IMP |
GO:0005575 | Cellular_component | WB | Knowledge | IPI |
GO:0005623 | Cell | UniProt | Knowledge | IEA |
GO:0005623 | Cell | WB | Knowledge | IMP |
GO:0005886 | Plasma membrane | UniProt | Knowledge | IEA |
GO:0005886 | Plasma membrane | WB | Knowledge | IMP |
GO:0016020 | Membrane | UniProt | Knowledge | IEA |
GO:0016020 | Membrane | UniProt | Knowledge | IEA |
GO:0016020 | Membrane | WB | Knowledge | IMP |
GO:0016021 | Integral component of membrane | UniProt | Knowledge | IEA |
GO:0031224 | Intrinsic component of membrane | UniProt | Knowledge | IEA |
GO:0031225 | Anchored component of membrane | UniProt | Knowledge | IEA |
GO:0032991 | Macromolecular complex | WB | Knowledge | IPI |
GO:0043235 | Receptor complex | WB | Knowledge | IPI |
GO:0044425 | Membrane part | UniProt | Knowledge | IEA |
GO:0044464 | Cell part | UniProt | Knowledge | IEA |
GO:0044464 | Cell part | WB | Knowledge | IMP |
GO:0071944 | Cell periphery | UniProt | Knowledge | IEA |
GO:0071944 | Cell periphery | WB | Knowledge | IMP |
GO:0005575 | Cellular_component | WB | Knowledge | IEA |
GO:0005622 | Intracellular | WB | Knowledge | IEA |
GO:0005623 | Cell | WB | Knowledge | IEA |
GO:0044464 | Cell part | WB | Knowledge | IEA |
GO:0005575 | Cellular_component | GO_Central | Knowledge | IBA |
GO:0005622 | Intracellular | GO_Central | Knowledge | IBA |
GO:0005623 | Cell | GO_Central | Knowledge | IBA |
GO:0005634 | Nucleus | GO_Central | Knowledge | IBA |
GO:0032991 | Macromolecular complex | GO_Central | Knowledge | IBA |
GO:0033186 | CAF-1 complex | GO_Central | Knowledge | IBA |
GO:0043226 | Organelle | GO_Central | Knowledge | IBA |
GO:0043227 | Membrane-bounded organelle | GO_Central | Knowledge | IBA |
GO:0043229 | Intracellular organelle | GO_Central | Knowledge | IBA |
GO:0043231 | Intracellular membrane-bounded organelle | GO_Central | Knowledge | IBA |
GO:0043234 | Protein complex | GO_Central | Knowledge | IBA |
GO:0044424 | Intracellular part | GO_Central | Knowledge | IBA |
GO:0044464 | Cell part | GO_Central | Knowledge | IBA |
GO:0005575 | Cellular_component | GO_Central | Knowledge | IBA |
GO:0005575 | Cellular_component | UniProt | Knowledge | IEA |
GO:0005575 | Cellular_component | WB | Knowledge | IDA |
GO:0005576 | Extracellular region | UniProt | Knowledge | IEA |
GO:0005623 | Cell | GO_Central | Knowledge | IBA |
GO:0005623 | Cell | WB | Knowledge | IDA |
GO:0005886 | Plasma membrane | GO_Central | Knowledge | IBA |
GO:0005887 | Integral component of plasma membrane | GO_Central | Knowledge | IBA |
GO:0009986 | Cell surface | WB | Knowledge | IDA |
GO:0016020 | Membrane | GO_Central | Knowledge | IBA |
GO:0016021 | Integral component of membrane | GO_Central | Knowledge | IBA |
GO:0031224 | Intrinsic component of membrane | GO_Central | Knowledge | IBA |
GO:0031226 | Intrinsic component of plasma membrane | GO_Central | Knowledge | IBA |
GO:0044425 | Membrane part | GO_Central | Knowledge | IBA |
GO:0044459 | Plasma membrane part | GO_Central | Knowledge | IBA |
GO:0044464 | Cell part | GO_Central | Knowledge | IBA |
GO:0044464 | Cell part | WB | Knowledge | IDA |
GO:0071944 | Cell periphery | GO_Central | Knowledge | IBA |
GO:0005575 | Cellular_component | UniProt | Knowledge | IEA |
GO:0005575 | Cellular_component | WB | Knowledge | IEA |
GO:0016020 | Membrane | UniProt | Knowledge | IEA |
GO:0016020 | Membrane | UniProt | Knowledge | IEA |
GO:0016020 | Membrane | WB | Knowledge | IEA |
GO:0016020 | Membrane | WB | Knowledge | IEA |
GO:0016021 | Integral component of membrane | UniProt | Knowledge | IEA |
GO:0016021 | Integral component of membrane | WB | Knowledge | IEA |
GO:0031224 | Intrinsic component of membrane | UniProt | Knowledge | IEA |
GO:0031224 | Intrinsic component of membrane | WB | Knowledge | IEA |
GO:0044425 | Membrane part | UniProt | Knowledge | IEA |
GO:0044425 | Membrane part | WB | Knowledge | IEA |
GO:0005575 | Cellular_component | GO_Central | Knowledge | IBA |
GO:0005575 | Cellular_component | WB | Knowledge | IDA |
GO:0005622 | Intracellular | GO_Central | Knowledge | IBA |
GO:0005622 | Intracellular | WB | Knowledge | IDA |
GO:0005623 | Cell | GO_Central | Knowledge | IBA |
GO:0005623 | Cell | WB | Knowledge | IDA |
GO:0005737 | Cytoplasm | GO_Central | Knowledge | IBA |
GO:0005737 | Cytoplasm | WB | Knowledge | IDA |
GO:0005739 | Mitochondrion | GO_Central | Knowledge | IBA |
GO:0005739 | Mitochondrion | WB | Knowledge | IDA |
GO:0005740 | Mitochondrial envelope | GO_Central | Knowledge | IBA |
GO:0005743 | Mitochondrial inner membrane | GO_Central | Knowledge | IBA |
GO:0005759 | Mitochondrial matrix | WB | Knowledge | IDA |
GO:0016020 | Membrane | GO_Central | Knowledge | IBA |
GO:0017087 | Mitochondrial processing peptidase complex | WB | Knowledge | IDA |
GO:0019866 | Organelle inner membrane | GO_Central | Knowledge | IBA |
GO:0031090 | Organelle membrane | GO_Central | Knowledge | IBA |
GO:0031966 | Mitochondrial membrane | GO_Central | Knowledge | IBA |
GO:0031967 | Organelle envelope | GO_Central | Knowledge | IBA |
GO:0031974 | Membrane-enclosed lumen | WB | Knowledge | IDA |
GO:0031975 | GO:0031975 | GO_Central | Knowledge | IBA |
GO:0032991 | Macromolecular complex | WB | Knowledge | IDA |
GO:0043226 | Organelle | GO_Central | Knowledge | IBA |
GO:0043226 | Organelle | WB | Knowledge | IDA |
GO:0043227 | Membrane-bounded organelle | GO_Central | Knowledge | IBA |
GO:0043227 | Membrane-bounded organelle | WB | Knowledge | IDA |
GO:0043229 | Intracellular organelle | GO_Central | Knowledge | IBA |
GO:0043229 | Intracellular organelle | WB | Knowledge | IDA |
GO:0043231 | Intracellular membrane-bounded organelle | GO_Central | Knowledge | IBA |
GO:0043231 | Intracellular membrane-bounded organelle | WB | Knowledge | IDA |
GO:0043233 | Organelle lumen | WB | Knowledge | IDA |
GO:0043234 | Protein complex | WB | Knowledge | IDA |
GO:0044422 | Organelle part | GO_Central | Knowledge | IBA |
GO:0044422 | Organelle part | WB | Knowledge | IDA |
GO:0044424 | Intracellular part | GO_Central | Knowledge | IBA |
GO:0044424 | Intracellular part | WB | Knowledge | IDA |
GO:0044429 | Mitochondrial part | GO_Central | Knowledge | IBA |
GO:0044429 | Mitochondrial part | WB | Knowledge | IDA |
GO:0044444 | Cytoplasmic part | GO_Central | Knowledge | IBA |
GO:0044444 | Cytoplasmic part | WB | Knowledge | IDA |
GO:0044446 | Intracellular organelle part | GO_Central | Knowledge | IBA |
GO:0044446 | Intracellular organelle part | WB | Knowledge | IDA |
GO:0044464 | Cell part | GO_Central | Knowledge | IBA |
GO:0044464 | Cell part | WB | Knowledge | IDA |
GO:0070013 | Intracellular organelle lumen | WB | Knowledge | IDA |
GO:0098798 | GO:0098798 | WB | Knowledge | IDA |
GO:0005575 | Cellular_component | GO_Central | Knowledge | IBA |
GO:0005575 | Cellular_component | UniProt | Knowledge | IEA |
GO:0005575 | Cellular_component | WB | Knowledge | IEA |
GO:0005623 | Cell | GO_Central | Knowledge | IBA |
GO:0005886 | Plasma membrane | GO_Central | Knowledge | IBA |
GO:0005903 | Brush border | GO_Central | Knowledge | IBA |
GO:0016020 | Membrane | GO_Central | Knowledge | IBA |
GO:0016020 | Membrane | UniProt | Knowledge | IEA |
GO:0016020 | Membrane | UniProt | Knowledge | IEA |
GO:0016020 | Membrane | WB | Knowledge | IEA |
GO:0016021 | Integral component of membrane | UniProt | Knowledge | IEA |
GO:0016021 | Integral component of membrane | WB | Knowledge | IEA |
GO:0031224 | Intrinsic component of membrane | UniProt | Knowledge | IEA |
GO:0031224 | Intrinsic component of membrane | WB | Knowledge | IEA |
GO:0031253 | Cell projection membrane | GO_Central | Knowledge | IBA |
GO:0031526 | Brush border membrane | GO_Central | Knowledge | IBA |
GO:0042995 | Cell projection | GO_Central | Knowledge | IBA |
GO:0044425 | Membrane part | GO_Central | Knowledge | IBA |
GO:0044425 | Membrane part | UniProt | Knowledge | IEA |
GO:0044425 | Membrane part | WB | Knowledge | IEA |
GO:0044459 | Plasma membrane part | GO_Central | Knowledge | IBA |
GO:0044463 | Cell projection part | GO_Central | Knowledge | IBA |
GO:0044464 | Cell part | GO_Central | Knowledge | IBA |
GO:0071944 | Cell periphery | GO_Central | Knowledge | IBA |
GO:0098590 | Plasma membrane region | GO_Central | Knowledge | IBA |
GO:0098862 | Cluster of actin-based cell projections | GO_Central | Knowledge | IBA |
GO:0005575 | Cellular_component | UniProt | Knowledge | IEA |
GO:0016020 | Membrane | UniProt | Knowledge | IEA |
GO:0016020 | Membrane | UniProt | Knowledge | IEA |
GO:0016021 | Integral component of membrane | UniProt | Knowledge | IEA |
GO:0031224 | Intrinsic component of membrane | UniProt | Knowledge | IEA |
GO:0044425 | Membrane part | UniProt | Knowledge | IEA |
GO:0000151 | Ubiquitin ligase complex | GO_Central | Knowledge | IBA |
GO:0000307 | Cyclin-dependent protein kinase holoenzyme complex | GO_Central | Knowledge | IBA |
GO:0005575 | Cellular_component | GO_Central | Knowledge | IBA |
GO:0005622 | Intracellular | GO_Central | Knowledge | IBA |
GO:0005623 | Cell | GO_Central | Knowledge | IBA |
GO:0019005 | SCF ubiquitin ligase complex | GO_Central | Knowledge | IBA |
GO:0031461 | Cullin-ring ubiquitin ligase complex | GO_Central | Knowledge | IBA |
GO:0032991 | Macromolecular complex | GO_Central | Knowledge | IBA |
GO:0043234 | Protein complex | GO_Central | Knowledge | IBA |
GO:0044424 | Intracellular part | GO_Central | Knowledge | IBA |
GO:0044464 | Cell part | GO_Central | Knowledge | IBA |
GO:0061695 | Transferase complex, transferring phosphorus-containing groups | GO_Central | Knowledge | IBA |
GO:1902494 | Catalytic complex | GO_Central | Knowledge | IBA |
GO:1902554 | Serine/threonine protein kinase complex | GO_Central | Knowledge | IBA |
GO:1902911 | Protein kinase complex | GO_Central | Knowledge | IBA |
GO:1990234 | Transferase complex | GO_Central | Knowledge | IBA |
GO:0005575 | Cellular_component | UniProt | Knowledge | IEA |
GO:0016020 | Membrane | UniProt | Knowledge | IEA |
GO:0016020 | Membrane | UniProt | Knowledge | IEA |
GO:0016021 | Integral component of membrane | UniProt | Knowledge | IEA |
GO:0031224 | Intrinsic component of membrane | UniProt | Knowledge | IEA |
GO:0044425 | Membrane part | UniProt | Knowledge | IEA |
GO:0005575 | Cellular_component | UniProt | Knowledge | IEA |
GO:0016020 | Membrane | UniProt | Knowledge | IEA |
GO:0016020 | Membrane | UniProt | Knowledge | IEA |
GO:0016021 | Integral component of membrane | UniProt | Knowledge | IEA |
GO:0031224 | Intrinsic component of membrane | UniProt | Knowledge | IEA |
GO:0044425 | Membrane part | UniProt | Knowledge | IEA |
GO:0005575 | Cellular_component | UniProt | Knowledge | IEA |
GO:0016020 | Membrane | UniProt | Knowledge | IEA |
GO:0016020 | Membrane | UniProt | Knowledge | IEA |
GO:0016021 | Integral component of membrane | UniProt | Knowledge | IEA |
GO:0031224 | Intrinsic component of membrane | UniProt | Knowledge | IEA |
GO:0044425 | Membrane part | UniProt | Knowledge | IEA |
GO:0005575 | Cellular_component | UniProt | Knowledge | IEA |
GO:0005575 | Cellular_component | WB | Knowledge | IEA |
GO:0005576 | Extracellular region | UniProt | Knowledge | IEA |
GO:0016020 | Membrane | WB | Knowledge | IEA |
GO:0005575 | Cellular_component | GO_Central | Knowledge | IBA |
GO:0005622 | Intracellular | GO_Central | Knowledge | IBA |
GO:0005623 | Cell | GO_Central | Knowledge | IBA |
GO:0005634 | Nucleus | GO_Central | Knowledge | IBA |
GO:0005730 | Nucleolus | GO_Central | Knowledge | IBA |
GO:0005737 | Cytoplasm | GO_Central | Knowledge | IBA |
GO:0031974 | Membrane-enclosed lumen | GO_Central | Knowledge | IBA |
GO:0031981 | Nuclear lumen | GO_Central | Knowledge | IBA |
GO:0043226 | Organelle | GO_Central | Knowledge | IBA |
GO:0043227 | Membrane-bounded organelle | GO_Central | Knowledge | IBA |
GO:0043228 | Non-membrane-bounded organelle | GO_Central | Knowledge | IBA |
GO:0043229 | Intracellular organelle | GO_Central | Knowledge | IBA |
GO:0043231 | Intracellular membrane-bounded organelle | GO_Central | Knowledge | IBA |
GO:0043232 | Intracellular non-membrane-bounded organelle | GO_Central | Knowledge | IBA |
GO:0043233 | Organelle lumen | GO_Central | Knowledge | IBA |
GO:0044422 | Organelle part | GO_Central | Knowledge | IBA |
GO:0044424 | Intracellular part | GO_Central | Knowledge | IBA |
GO:0044428 | Nuclear part | GO_Central | Knowledge | IBA |
GO:0044446 | Intracellular organelle part | GO_Central | Knowledge | IBA |
GO:0044464 | Cell part | GO_Central | Knowledge | IBA |
GO:0070013 | Intracellular organelle lumen | GO_Central | Knowledge | IBA |
GO:0005575 | Cellular_component | WB | Knowledge | IDA |
GO:0005622 | Intracellular | WB | Knowledge | IDA |
GO:0005623 | Cell | WB | Knowledge | IDA |
GO:0005634 | Nucleus | WB | Knowledge | IDA |
GO:0005737 | Cytoplasm | WB | Knowledge | IDA |
GO:0005829 | Cytosol | WB | Knowledge | IDA |
GO:0043226 | Organelle | WB | Knowledge | IDA |
GO:0043227 | Membrane-bounded organelle | WB | Knowledge | IDA |
GO:0043229 | Intracellular organelle | WB | Knowledge | IDA |
GO:0043231 | Intracellular membrane-bounded organelle | WB | Knowledge | IDA |
GO:0044424 | Intracellular part | WB | Knowledge | IDA |
GO:0044444 | Cytoplasmic part | WB | Knowledge | IDA |
GO:0044464 | Cell part | WB | Knowledge | IDA |
GO:0005575 | Cellular_component | PSORT | Prediction | - |
GO:0005575 | Cellular_component | YLoc | Prediction | - |
GO:0005622 | Intracellular | PSORT | Prediction | - |
GO:0005622 | Intracellular | YLoc | Prediction | - |
GO:0005623 | Cell | PSORT | Prediction | - |
GO:0005623 | Cell | YLoc | Prediction | - |
GO:0005634 | Nucleus | PSORT | Prediction | - |
GO:0005737 | Cytoplasm | PSORT | Prediction | - |
GO:0005737 | Cytoplasm | YLoc | Prediction | - |
GO:0005739 | Mitochondrion | PSORT | Prediction | - |
GO:0005739 | Mitochondrion | YLoc | Prediction | - |
GO:0005829 | Cytosol | PSORT | Prediction | - |
GO:0043226 | Organelle | PSORT | Prediction | - |
GO:0043226 | Organelle | YLoc | Prediction | - |
GO:0043227 | Membrane-bounded organelle | PSORT | Prediction | - |
GO:0043227 | Membrane-bounded organelle | YLoc | Prediction | - |
GO:0043229 | Intracellular organelle | PSORT | Prediction | - |
GO:0043229 | Intracellular organelle | YLoc | Prediction | - |
GO:0043231 | Intracellular membrane-bounded organelle | PSORT | Prediction | - |
GO:0043231 | Intracellular membrane-bounded organelle | YLoc | Prediction | - |
GO:0044424 | Intracellular part | PSORT | Prediction | - |
GO:0044424 | Intracellular part | YLoc | Prediction | - |
GO:0044444 | Cytoplasmic part | PSORT | Prediction | - |
GO:0044444 | Cytoplasmic part | YLoc | Prediction | - |
GO:0044464 | Cell part | PSORT | Prediction | - |
GO:0044464 | Cell part | YLoc | Prediction | - |
GO:0005575 | Cellular_component | PSORT | Prediction | - |
GO:0005575 | Cellular_component | YLoc | Prediction | - |
GO:0005622 | Intracellular | PSORT | Prediction | - |
GO:0005622 | Intracellular | YLoc | Prediction | - |
GO:0005623 | Cell | PSORT | Prediction | - |
GO:0005623 | Cell | YLoc | Prediction | - |
GO:0005634 | Nucleus | PSORT | Prediction | - |
GO:0005737 | Cytoplasm | PSORT | Prediction | - |
GO:0005737 | Cytoplasm | YLoc | Prediction | - |
GO:0005829 | Cytosol | PSORT | Prediction | - |
GO:0005829 | Cytosol | YLoc | Prediction | - |
GO:0043226 | Organelle | PSORT | Prediction | - |
GO:0043227 | Membrane-bounded organelle | PSORT | Prediction | - |
GO:0043229 | Intracellular organelle | PSORT | Prediction | - |
GO:0043231 | Intracellular membrane-bounded organelle | PSORT | Prediction | - |
GO:0044424 | Intracellular part | PSORT | Prediction | - |
GO:0044424 | Intracellular part | YLoc | Prediction | - |
GO:0044444 | Cytoplasmic part | PSORT | Prediction | - |
GO:0044444 | Cytoplasmic part | YLoc | Prediction | - |
GO:0044464 | Cell part | PSORT | Prediction | - |
GO:0044464 | Cell part | YLoc | Prediction | - |
GO:0005575 | Cellular_component | PSORT | Prediction | - |
GO:0005575 | Cellular_component | YLoc | Prediction | - |
GO:0005622 | Intracellular | PSORT | Prediction | - |
GO:0005622 | Intracellular | YLoc | Prediction | - |
GO:0005623 | Cell | PSORT | Prediction | - |
GO:0005623 | Cell | YLoc | Prediction | - |
GO:0005634 | Nucleus | PSORT | Prediction | - |
GO:0005737 | Cytoplasm | PSORT | Prediction | - |
GO:0005737 | Cytoplasm | YLoc | Prediction | - |
GO:0005777 | Peroxisome | PSORT | Prediction | - |
GO:0005829 | Cytosol | PSORT | Prediction | - |
GO:0005829 | Cytosol | YLoc | Prediction | - |
GO:0005856 | Cytoskeleton | PSORT | Prediction | - |
GO:0042579 | Microbody | PSORT | Prediction | - |
GO:0043226 | Organelle | PSORT | Prediction | - |
GO:0043227 | Membrane-bounded organelle | PSORT | Prediction | - |
