- SMART
- LCReXXXplorer
- CDD
- Gene3D
SMART 
|
Domain | Start | End | E-value | Type | Status |
---|
CAP_GLY | 21 | 86 | 1.50366876183534e-23 | SMART | Visible|ok |
Pfam:CAP_GLY | 21 | 85 | 1.9e-18 | PFAM | Hidden|overlap |
Coiled_coil_region | 569 | 621 | 0 | INTRINSIC | Visible|ok |
Coiled_coil_region | 657 | 740 | 0 | INTRINSIC | Visible|ok |
LCR-eXXXplorer 
|
Start | End | Method |
---|
90 | 107 | SEG |
130 | 140 | SEG |
159 | 176 | SEG |
310 | 341 | SEG |
343 | 370 | SEG |
400 | 412 | SEG |
467 | 483 | SEG |
492 | 502 | SEG |
521 | 530 | SEG |
635 | 655 | SEG |
832 | 845 | SEG |
894 | 904 | SEG |
273 | 274 | CAST |
277 | 278 | CAST |
300 | 301 | CAST |
308 | 309 | CAST |
310 | 311 | CAST |
312 | 314 | CAST |
316 | 317 | CAST |
319 | 320 | CAST |
321 | 326 | CAST |
329 | 331 | CAST |
332 | 334 | CAST |
336 | 339 | CAST |
340 | 341 | CAST |
344 | 345 | CAST |
348 | 351 | CAST |
353 | 354 | CAST |
356 | 362 | CAST |
363 | 364 | CAST |
365 | 366 | CAST |
367 | 368 | CAST |
371 | 372 | CAST |
380 | 381 | CAST |
387 | 388 | CAST |
389 | 390 | CAST |
391 | 393 | CAST |
395 | 396 | CAST |
407 | 408 | CAST |
411 | 412 | CAST |
414 | 415 | CAST |
429 | 430 | CAST |
433 | 434 | CAST |
438 | 439 | CAST |
440 | 441 | CAST |
451 | 453 | CAST |
455 | 456 | CAST |
464 | 465 | CAST |
469 | 470 | CAST |
471 | 473 | CAST |
476 | 477 | CAST |
487 | 489 | CAST |
492 | 494 | CAST |
496 | 497 | CAST |
498 | 500 | CAST |
501 | 503 | CAST |
508 | 510 | CAST |
514 | 515 | CAST |
520 | 521 | CAST |
522 | 526 | CAST |
529 | 530 | CAST |
531 | 533 | CAST |
534 | 535 | CAST |
541 | 542 | CAST |
543 | 544 | CAST |
566 | 567 | CAST |
569 | 570 | CAST |
571 | 572 | CAST |
577 | 578 | CAST |
580 | 583 | CAST |
585 | 586 | CAST |
590 | 592 | CAST |
595 | 596 | CAST |
598 | 600 | CAST |
601 | 603 | CAST |
605 | 606 | CAST |
608 | 609 | CAST |
623 | 624 | CAST |
627 | 628 | CAST |
630 | 631 | CAST |
635 | 637 | CAST |
638 | 640 | CAST |
641 | 642 | CAST |
645 | 648 | CAST |
652 | 653 | CAST |
654 | 655 | CAST |
664 | 665 | CAST |
672 | 673 | CAST |
678 | 679 | CAST |
687 | 689 | CAST |
707 | 708 | CAST |
719 | 720 | CAST |
724 | 725 | CAST |
729 | 730 | CAST |
743 | 744 | CAST |
749 | 750 | CAST |
751 | 752 | CAST |
753 | 754 | CAST |
758 | 759 | CAST |
764 | 765 | CAST |
769 | 770 | CAST |
781 | 782 | CAST |
789 | 790 | CAST |
793 | 794 | CAST |
813 | 814 | CAST |
816 | 817 | CAST |
821 | 822 | CAST |
824 | 825 | CAST |
833 | 834 | CAST |
835 | 837 | CAST |
838 | 839 | CAST |
840 | 841 | CAST |
844 | 845 | CAST |
848 | 849 | CAST |
856 | 857 | CAST |
858 | 860 | CAST |
864 | 865 | CAST |
868 | 869 | CAST |
871 | 872 | CAST |
875 | 876 | CAST |
896 | 898 | CAST |
899 | 900 | CAST |
901 | 902 | CAST |
903 | 904 | CAST |
909 | 910 | CAST |
920 | 921 | CAST |
922 | 924 | CAST |
929 | 930 | CAST |
931 | 932 | CAST |
CDD 
|
Hit Type | PSSM-ID | From | To | E-value | Bitscore | Accession | Short Name | Incomplete | Superfamily |
---|
Specific | 334481 | 21 | 85 | 9.52444e-24 | 94.8005 | Pfam01302 | CAP_GLY | - | Cl08315 |
Superfamily | 352876 | 21 | 85 | 9.52444e-24 | 94.8005 | Cl08315 | CAP_GLY superfamily | - | - |
Specific | 214997 | 21 | 86 | 3.1406e-20 | 84.9444 | Smart01052 | CAP_GLY | - | Cl08315 |
Multi-dom | 274008 | 541 | 802 | 5.60452e-06 | 50.0551 | TIGR02168 | SMC_prok_B | C | - |
Multi-dom | 227569 | 28 | 79 | 1.45051e-05 | 48.5279 | COG5244 | NIP100 | C | - |
Multi-dom | 224117 | 568 | 790 | 2.31413e-05 | 48.172 | COG1196 | Smc | N | - |
Multi-dom | 223496 | 538 | 792 | 4.11736e-05 | 47.4475 | COG0419 | SbcC | NC | - |
Multi-dom | 274009 | 539 | 739 | 4.86511e-05 | 46.9847 | TIGR02169 | SMC_prok_A | NC | - |
Multi-dom | 274009 | 539 | 789 | 6.71514e-05 | 46.5995 | TIGR02169 | SMC_prok_A | C | - |
Multi-dom | 274008 | 552 | 810 | 0.000103652 | 46.2031 | TIGR02168 | SMC_prok_B | NC | - |
Multi-dom | 173412 | 364 | 793 | 0.000776084 | 43.2059 | PTZ00121 | PTZ00121 | N | - |
Multi-dom | 274008 | 561 | 797 | 0.00181995 | 41.9659 | TIGR02168 | SMC_prok_B | N | - |
Multi-dom | 336159 | 537 | 804 | 0.00299792 | 41.2009 | Pfam05622 | HOOK | N | - |
Multi-dom | 275316 | 531 | 781 | 0.003848 | 40.774 | TIGR04523 | Mplasa_alph_rch | N | - |
Multi-dom | 314924 | 569 | 780 | 0.00523714 | 40.457 | Pfam12128 | DUF3584 | NC | - |
Multi-dom | 129705 | 541 | 800 | 0.00765253 | 39.9522 | TIGR00618 | Sbcc | N | - |
Multi-dom | 224117 | 539 | 804 | 0.0083156 | 39.6976 | COG1196 | Smc | NC | - |
Multi-dom | 317803 | 675 | 790 | 0.00860805 | 39.4311 | Pfam15450 | CCDC154 | C | - |
Multi-dom | 340095 | 530 | 751 | 0.00976758 | 39.4256 | Pfam17380 | DUF5401 | N | - |
Gene3D 
|
CATH SUPERFAMILY CODE | Start-End | E-value | Domain |
---|
2.30.30.190 | 11-95 | 3.8e-17 | CAP Gly-rich-like domain |