miRTarBase ![]() | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
miRTarBase ID | miRNA | Species (miRNA) | Target Gene (Entrez ID) | Species (Target Gene) | Experiments | Support Type | References | ||||||||||||||||||||||||||||||||
MIRT007814 | Mmu-mir-301b-3p | Mus musculus | 11804 | Mus musculus | Sequencing | Functional MTI (Weak) | 19536157 | ||||||||||||||||||||||||||||||||
MIRT009178 | Mmu-mir-7b-5p | Mus musculus | 11804 | Mus musculus | Sequencing | Functional MTI (Weak) | 19536157 | ||||||||||||||||||||||||||||||||
MIRT009638 | Mmu-mir-223-3p | Mus musculus | 11804 | Mus musculus | Sequencing | Functional MTI (Weak) | 19536157 | ||||||||||||||||||||||||||||||||
MIRT009916 | Mmu-mir-17-5p | Mus musculus | 11804 | Mus musculus | Sequencing | Functional MTI (Weak) | 19536157 | ||||||||||||||||||||||||||||||||
MIRT011609 | Mmu-mir-15a-5p | Mus musculus | 11804 | Mus musculus | Sequencing | Functional MTI (Weak) | 19536157 | ||||||||||||||||||||||||||||||||
MIRT014095 | Mmu-mir-181a-5p | Mus musculus | 11804 | Mus musculus | Sequencing | Functional MTI (Weak) | 19536157 | ||||||||||||||||||||||||||||||||
MIRT584871 | Mmu-mir-125a-3p | Mus musculus | 11804 | Mus musculus | HITS-CLIP | Functional MTI (Weak) | 25083871 | ||||||||||||||||||||||||||||||||
MIRT007814 | Mmu-mir-301b-3p | Mus musculus | 11804 | Mus musculus | Sequencing | Functional MTI (Weak) | 19536157 | ||||||||||||||||||||||||||||||||
MIRT009178 | Mmu-mir-7b-5p | Mus musculus | 11804 | Mus musculus | Sequencing | Functional MTI (Weak) | 19536157 | ||||||||||||||||||||||||||||||||
MIRT009638 | Mmu-mir-223-3p | Mus musculus | 11804 | Mus musculus | Sequencing | Functional MTI (Weak) | 19536157 | ||||||||||||||||||||||||||||||||
MIRT009916 | Mmu-mir-17-5p | Mus musculus | 11804 | Mus musculus | Sequencing | Functional MTI (Weak) | 19536157 | ||||||||||||||||||||||||||||||||
MIRT011609 | Mmu-mir-15a-5p | Mus musculus | 11804 | Mus musculus | Sequencing | Functional MTI (Weak) | 19536157 | ||||||||||||||||||||||||||||||||
MIRT014095 | Mmu-mir-181a-5p | Mus musculus | 11804 | Mus musculus | Sequencing | Functional MTI (Weak) | 19536157 | ||||||||||||||||||||||||||||||||
MIRT584871 | Mmu-mir-125a-3p | Mus musculus | 11804 | Mus musculus | HITS-CLIP | Functional MTI (Weak) | 25083871 |
miRWalk ![]() | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
miRNA | mRNA | Binding Site | Binding Probability | ||||||||||||||||||||||||||||||||||||
Mmu-let-7i-3p | XM_006509951 | 2953, 2976 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-27b-3p | XM_006509951 | 3031, 3053 | 1.0 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-29b-1-5p | XM_006509951 | 2503, 2522 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-30a-5p | XM_006509951 | 2967, 3008 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-30a-3p | XM_006509951 | 2455, 2478 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-125b-2-3p | XM_006509951 | 3526, 3550 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-132-3p | XM_006509951 | 2443, 2460 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-134-5p | XM_006509951 | 3285, 3307 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-137-5p | XM_006509951 | 3297, 3314 | 1.0 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-137-5p | XM_006509951 | 3167, 3195 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-145a-5p | XM_006509951 | 3368, 3403 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-146a-3p | XM_006509951 | 3326, 3352 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-149-3p | XM_006509951 | 3596, 3620 | 0.884615384615 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-149-3p | XM_006509951 | 3233, 3256 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-150-3p | XM_006509951 | 2803, 2852 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-152-5p | XM_006509951 | 3689, 3710 | 1.0 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-152-3p | XM_006509951 | 3372, 3395 | 0.807692307692 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-155-3p | XM_006509951 | 2451, 2471 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-182-5p | XM_006509951 | 2997, 3025 | 0.948717948718 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-184-3p | XM_006509951 | 3117, 3139 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-184-3p | XM_006509951 | 2808, 2832 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-186-5p | XM_006509951 | 3324, 3347 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-186-3p | XM_006509951 | 3333, 3356 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-188-5p | XM_006509951 | 3021, 3038 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-24-1-5p | XM_006509951 | 2449, 2472 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-24-3p | XM_006509951 | 2450, 2473 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-199a-3p | XM_006509951 | 2468, 2505 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-200b-5p | XM_006509951 | 2978, 3002 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-200b-5p | XM_006509951 | 2508, 2526 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-201-5p | XM_006509951 | 3367, 3386 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-203-5p | XM_006509951 | 2548, 2577 | 1.0 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-204-3p | XM_006509951 | 3600, 3623 | 1.0 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-143-3p | XM_006509951 | 3340, 3362 | 0.884615384615 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-30e-5p | XM_006509951 | 2967, 3008 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-296-3p | XM_006509951 | 3217, 3246 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-298-3p | XM_006509951 | 3325, 3347 | 1.0 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-299a-3p | XM_006509951 | 3625, 3644 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-34c-5p | XM_006509951 | 2936, 2958 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-let-7d-5p | XM_006509951 | 3641, 3676 | 1.0 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-106b-3p | XM_006509951 | 3108, 3128 | 1.0 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-130b-3p | XM_006509951 | 2719, 2740 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-30c-1-3p | XM_006509951 | 3145, 3170 | 1.0 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-30c-2-3p | XM_006509951 | 3145, 3170 | 1.0 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-30d-5p | XM_006509951 | 2967, 3008 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-30d-3p | XM_006509951 | 2677, 2694 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-148a-3p | XM_006509951 | 3371, 3395 | 0.897435897436 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-192-3p | XM_006509951 | 3680, 3704 | 0.961538461538 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-200a-5p | XM_006509951 | 2987, 3010 | 1.0 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-208a-3p | XM_006509951 | 3485, 3517 | 1.0 | ||||||||||||||||||||||||||||||||||||
Mmu-let-7a-2-3p | XM_006509951 | 2448, 2466 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-let-7e-3p | XM_006509951 | 3337, 3357 | 0.948717948718 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-15a-3p | XM_006509951 | 2451, 2474 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-22-3p | XM_006509951 | 3142, 3161 | 1.0 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-23a-5p | XM_006509951 | 3021, 3050 | 1.0 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-29a-3p | XM_006509951 | 2447, 2474 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-29c-5p | XM_006509951 | 3330, 3351 | 1.0 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-27a-3p | XM_006509951 | 3397, 3419 | 1.0 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-92a-2-5p | XM_006509951 | 2511, 2535 | 1.0 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-34a-5p | XM_006509951 | 2429, 2464 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-34a-5p | XM_006509951 | 3018, 3060 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-103-1-5p | XM_006509951 | 2879, 2927 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-103-1-5p | XM_006509951 | 3032, 3059 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-103-3p | XM_006509951 | 3442, 3467 | 1.0 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-103-2-5p | XM_006509951 | 2879, 2927 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-322-3p | XM_006509951 | 2998, 3017 | 1.0 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-324-5p | XM_006509951 | 3372, 3391 | 1.0 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-328-5p | XM_006509951 | 3614, 3642 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-329-5p | XM_006509951 | 2496, 2530 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-329-5p | XM_006509951 | 3302, 3347 | 1.0 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-329-3p | XM_006509951 | 2973, 3003 | 1.0 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-330-3p | XM_006509951 | 2456, 2503 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-330-3p | XM_006509951 | 2825, 2849 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-331-5p | XM_006509951 | 3614, 3636 | 1.0 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-148b-5p | XM_006509951 | 3672, 3709 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-340-3p | XM_006509951 | 2561, 2583 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-342-3p | XM_006509951 | 3679, 3696 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-345-5p | XM_006509951 | 2453, 2487 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-345-3p | XM_006509951 | 3278, 3306 | 1.0 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-345-3p | XM_006509951 | 3326, 3351 | 1.0 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-345-3p | XM_006509951 | 2826, 2855 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-135b-3p | XM_006509951 | 2444, 2465 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-107-3p | XM_006509951 | 2976, 2998 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-25-5p | XM_006509951 | 2953, 2974 | 1.0 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-25-3p | XM_006509951 | 2448, 2469 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-139-5p | XM_006509951 | 3379, 3419 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-139-3p | XM_006509951 | 2967, 2992 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-210-5p | XM_006509951 | 2454, 2483 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-210-3p | XM_006509951 | 3467, 3490 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-210-3p | XM_006509951 | 3624, 3653 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-218-1-3p | XM_006509951 | 2490, 2521 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-218-2-3p | XM_006509951 | 2484, 2509 | 1.0 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-320-3p | XM_006509951 | 3275, 3293 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-320-3p | XM_006509951 | 3610, 3629 | 0.884615384615 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-33-5p | XM_006509951 | 3460, 3482 | 1.0 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-33-3p | XM_006509951 | 3386, 3425 | 1.0 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-211-3p | XM_006509951 | 3246, 3263 | 1.0 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-221-5p | XM_006509951 | 2971, 3001 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-222-3p | XM_006509951 | 3117, 3161 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-29b-2-5p | XM_006509951 | 2490, 2522 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-29b-2-5p | XM_006509951 | 3037, 3061 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-199b-3p | XM_006509951 | 2468, 2505 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-19b-1-5p | XM_006509951 | 3396, 3420 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-92a-1-5p | XM_006509951 | 2431, 2453 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-217-3p | XM_006509951 | 2899, 2929 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-361-5p | XM_006509951 | 3521, 3539 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-377-5p | XM_006509951 | 3340, 3359 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-384-3p | XM_006509951 | 3369, 3385 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-409-5p | XM_006509951 | 3497, 3542 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-409-5p | XM_006509951 | 2991, 3020 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-409-5p | XM_006509951 | 3141, 3163 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-410-3p | XM_006509951 | 2830, 2847 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-376b-5p | XM_006509951 | 3323, 3349 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-411-3p | XM_006509951 | 3675, 3692 | 1.0 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-412-3p | XM_006509951 | 3323, 3344 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-448-3p | XM_006509951 | 2523, 2544 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-365-2-5p | XM_006509951 | 3321, 3347 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-452-3p | XM_006509951 | 2455, 2475 | 1.0 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-470-5p | XM_006509951 | 2500, 2553 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-470-5p | XM_006509951 | 3178, 3198 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-489-5p | XM_006509951 | 3348, 3375 | 1.0 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-483-5p | XM_006509951 | 3599, 3617 | 1.0 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-485-5p | XM_006509951 | 3473, 3495 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-485-5p | XM_006509951 | 3344, 3359 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-486a-3p | XM_006509951 | 2445, 2464 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-547-3p | XM_006509951 | 3298, 3315 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-20b-3p | XM_006509951 | 3396, 3418 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-450a-2-3p | XM_006509951 | 2995, 3032 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-1224-5p | XM_006509951 | 3227, 3266 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-1224-5p | XM_006509951 | 3269, 3292 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-301b-3p | XM_006509951 | 3220, 3240 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-675-5p | XM_006509951 | 3619, 3635 | 1.0 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-675-3p | XM_006509951 | 2993, 3022 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-744-5p | XM_006509951 | 3588, 3634 | 1.0 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-1264-5p | XM_006509951 | 3327, 3336 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-671-5p | XM_006509951 | 3279, 3303 | 1.0 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-668-5p | XM_006509951 | 2436, 2464 | 1.0 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-668-3p | XM_006509951 | 2464, 2500 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-667-3p | XM_006509951 | 2448, 2469 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-770-5p | XM_006509951 | 2981, 3004 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-762 | XM_006509951 | 3242, 3290 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-3475-5p | XM_006509951 | 3377, 3395 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-3475-3p | XM_006509951 | 2968, 2993 | 0.815384615385 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-672-5p | XM_006509951 | 3191, 3212 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-672-5p | XM_006509951 | 2506, 2531 | 0.807692307692 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-3058-5p | XM_006509951 | 2460, 2483 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-3099-5p | XM_006509951 | 2467, 2483 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-3099-3p | XM_006509951 | 3278, 3300 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-3106-5p | XM_006509951 | 2454, 2473 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-3106-5p | XM_006509951 | 3003, 3025 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-763 | XM_006509951 | 3105, 3150 | 1.0 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-673-3p | XM_006509951 | 2513, 2553 | 0.807692307692 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-760-3p | XM_006509951 | 2966, 2998 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-760-3p | XM_006509951 | 3610, 3631 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-674-5p | XM_006509951 | 3199, 3236 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-674-3p | XM_006509951 | 2901, 2928 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-488-5p | XM_006509951 | 2976, 3008 | 0.978021978022 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-677-5p | XM_006509951 | 3349, 3369 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-423-5p | XM_006509951 | 3243, 3292 | 1.0 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-679-5p | XM_006509951 | 3450, 3492 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-680 | XM_006509951 | 3118, 3139 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-681 | XM_006509951 | 2448, 2474 | 1.0 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-146b-3p | XM_006509951 | 2988, 3011 | 1.0 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-669c-5p | XM_006509951 | 3097, 3118 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-695 | XM_006509951 | 2972, 2997 | 0.961538461538 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-455-3p | XM_006509951 | 2460, 2474 | 1.0 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-697 | XM_006509951 | 2966, 3004 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-698-5p | XM_006509951 | 3628, 3652 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-702-5p | XM_006509951 | 3230, 3270 | 0.807692307692 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-702-5p | XM_006509951 | 3197, 3217 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-704 | XM_006509951 | 2919, 2939 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-705 | XM_006509951 | 3196, 3218 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-705 | XM_006509951 | 3245, 3277 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-705 | XM_006509951 | 3620, 3645 | 0.884615384615 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-709 | XM_006509951 | 3243, 3274 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-710 | XM_006509951 | 3018, 3038 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-713 | XM_006509951 | 3461, 3500 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-713 | XM_006509951 | 2977, 2996 | 1.0 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-714 | XM_006509951 | 3618, 3640 | 1.0 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-500-5p | XM_006509951 | 3325, 3353 | 1.0 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-500-3p | XM_006509951 | 2439, 2461 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-501-3p | XM_006509951 | 2990, 3011 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-652-5p | XM_006509951 | 3185, 3223 | 1.0 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-652-5p | XM_006509951 | 2510, 2552 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-652-3p | XM_006509951 | 2500, 2521 | 0.807692307692 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-615-5p | XM_006509951 | 2986, 3030 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-871-3p | XM_006509951 | 2488, 2522 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-881-3p | XM_006509951 | 3335, 3351 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-883a-3p | XM_006509951 | 2438, 2466 | 0.929487179487 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-874-3p | XM_006509951 | 3023, 3046 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-18b-5p | XM_006509951 | 3012, 3051 | 1.0 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-193b-5p | XM_006509951 | 3265, 3290 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-193b-5p | XM_006509951 | 3595, 3616 | 1.0 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-327 | XM_006509951 | 3278, 3292 | 1.0 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-421-3p | XM_006509951 | 3117, 3135 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-467c-5p | XM_006509951 | 3188, 3209 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-467d-5p | XM_006509951 | 3186, 3205 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-504-3p | XM_006509951 | 3619, 3642 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-504-3p | XM_006509951 | 2520, 2550 | 1.0 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-574-5p | XM_006509951 | 3478, 3502 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-590-3p | XM_006509951 | 3379, 3400 | 1.0 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-92b-5p | XM_006509951 | 3008, 3029 | 1.0 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-92b-5p | XM_006509951 | 3597, 3642 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-511-5p | XM_006509951 | 3003, 3046 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-669k-5p | XM_006509951 | 2721, 2754 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-669k-5p | XM_006509951 | 3180, 3205 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-1187 | XM_006509951 | 2785, 2805 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-669h-5p | XM_006509951 | 3188, 3237 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-1188-5p | XM_006509951 | 3616, 3646 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-1188-3p | XM_006509951 | 2993, 3014 | 0.923076923077 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-1188-3p | XM_006509951 | 2430, 2484 | 0.846153846154 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-1191a | XM_006509951 | 2453, 2474 | 0.807692307692 | ||||||||||||||||||||||||||||||||||||
Mmu-mir-1192 | XM_006509951 | 3544, 3560 | 1.0 | ||||||||||||||||||||||||||||||||||||
